Total Market Cap: €1.14T

Stocks Tracked: 38,994

Countries: 37

← Home

🇵🇱 Poland — Top Stocks by Market Cap

84 companies listed · updated every 5–20 min

Polish equities on this page are primarily Warsaw Stock Exchange (GPW) listings in PLN, ranked by market capitalisation. Banks, energy, mining, and consumer names often lead Central Europe’s deepest equity market. Scan Poland’s largest stocks and open any ticker for charts and news.

Right now we track 84 listed companies in Poland. The largest is Orlen S.A. with a market capitalisation of $42.04B, followed by Powszechna Kasa Oszczednosci Bank Polski Spólka Akcyjna ($34.36B) and Erste Bank Polska S.A. ($16.8B). Combined, these top 84 companies on this page are worth $284.5B.

#NamePrice24h %7d %Market Cap
1
PKN.WA logo
Orlen S.A.

PKN.WA🇵🇱PLN

zł 144.84-4.08%-1.81%zł 168.15B
2zł 109.96+1.81%+0.19%zł 137.45B
3zł 657.60-1.20%-0.09%zł 67.2B
4zł 237.70+0.04%-0.09%zł 62.39B
5zł 70.84+0.37%-0.33%zł 61.17B
6zł 292.55-3.29%-6.02%zł 58.51B
7zł 431.40-1.06%-1.29%zł 56.13B
8
MBK.WA logo
mBank S.A.

MBK.WA🇵🇱PLN

zł 1316.50-0.57%-3.12%zł 55.99B
9
LPP.WA logo
LPP SA

LPP.WA🇵🇱PLN

zł 20960.00+1.75%+0.11%zł 38.96B
10zł 29.55-1.50%-0.34%zł 28.97B
11zł 10.26-2.19%-3.12%zł 23.01B
12zł 18.82-1.13%-1.28%zł 22.81B
13zł 227.80+0.13%-1.84%zł 22.76B
14zł 148.60+1.50%+1.23%zł 21.99B
15zł 15.76+0.35%-6.10%zł 20.68B
16
BDX.WA logo
Budimex SA

BDX.WA🇵🇱PLN

zł 667.00-0.45%+2.18%zł 17.03B
17zł 125.00-0.75%-0.68%zł 16.32B
18zł 9.29-1.13%-2.70%zł 16.28B
19zł 122.60-0.16%-9.97%zł 15.99B
20zł 191.40-0.21%+1.09%zł 15.41B
21zł 4510.00+0.22%+3.75%zł 14.89B
22
XTB.WA logo
XTB S.A.

XTB.WA🇵🇱PLN

zł 108.60+2.63%+0.82%zł 12.75B
23zł 1200.00-1.48%-0.58%zł 11.83B
24zł 800.00-1.23%-0.74%zł 11.21B
25
ENA.WA logo
ENEA S.A.

ENA.WA🇵🇱PLN

zł 20.16-2.42%-1.08%zł 10.68B
26zł 15.41-0.90%+0.81%zł 8.49B
27
ENG.WA logo
Energa SA

ENG.WA🇵🇱PLN

zł 18.86-0.21%+0.97%zł 7.88B
28zł 397.70+0.28%+5.61%zł 7.77B
29zł 245.50-1.01%-4.15%zł 6.33B
30zł 77.62-0.56%-0.55%zł 5.98B
31zł 171.90+2.57%+0.87%zł 5.8B
32zł 11.08+1.65%+5.10%zł 5.13B
33
NWG.WA logo
Newag S.A.

NWG.WA🇵🇱PLN

zł 100.60-1.18%+0.65%zł 4.53B
34zł 52.20+0.77%-0.16%zł 4.03B
35zł 29.50+0.72%-5.67%zł 3.46B
36zł 82.35+0.06%+7.70%zł 3.46B
37zł 26.00-0.19%+0.19%zł 3.4B
38zł 63.70-0.16%-0.99%zł 3.31B
39
NEU.WA logo
NEUCA S.A.

NEU.WA🇵🇱PLN

zł 719.00-0.14%-0.71%zł 3.24B
40zł 46.50-1.06%+3.64%zł 3.2B
41zł 53.40+1.52%-4.53%zł 3.12B
42zł 91.60+2.46%-1.16%zł 3.01B
43zł 195.60-2.20%-0.05%zł 2.98B
44zł 120.40+0.00%+9.31%zł 2.65B
45zł 107.00+0.00%-5.12%zł 2.57B
46zł 278.00+1.53%+14.24%zł 2.37B
47zł 23.84-1.00%-4.43%zł 2.36B
48
ABE.WA logo
AB S.A.

ABE.WA🇵🇱PLN

zł 147.60+0.41%+0.61%zł 2.31B
49zł 783.00-10.10%-0.26%zł 2.23B
50zł 42.10-2.55%-5.05%zł 2.15B
51zł 5.20+0.19%-8.80%zł 2.15B
52zł 142.20-1.80%-2.14%zł 2.07B
53zł 13.60+1.19%-4.36%zł 2.04B
54zł 7.76+0.58%-4.16%zł 1.98B
55
CMP.WA logo
Comp S.A.

CMP.WA🇵🇱PLN

zł 89.60-4.68%+0.54%zł 1.84B
56zł 79.00+0.89%+5.80%zł 1.79B
57zł 57.90+2.48%-0.17%zł 1.72B
58zł 41.75-0.24%-8.78%zł 1.7B
59
CRQ.WA logo
CRQUANTUM

CRQ.WA🇵🇱PLN

zł 369.25-0.74%-6.81%zł 1.61B
60zł 239.50-2.64%+0.20%zł 1.6B
61zł 6.88-2.82%-1.68%zł 1.59B
62zł 69.10-1.57%+0.00%zł 1.59B
63zł 29.50+1.72%-1.06%zł 1.55B
64zł 3.27-0.91%-1.55%zł 1.51B
65zł 2.45-2.00%-12.60%zł 1.41B
66zł 123.50+2.92%-1.61%zł 1.4B
67zł 67.70-1.88%-5.33%zł 1.37B
68zł 165.20-1.31%+11.56%zł 1.35B
69zł 13.99+1.89%-0.77%zł 1.33B
70
VRG.WA logo
VRG S.A.

VRG.WA🇵🇱PLN

zł 5.64-0.35%+6.25%zł 1.32B
71zł 365.00+1.11%-0.82%zł 1.28B
72zł 88.90-0.22%+4.81%zł 1.23B
73
VOX.WA logo
Voxel S.A.

VOX.WA🇵🇱PLN

zł 113.80+0.35%-1.90%zł 1.2B
74zł 41.85-1.65%+0.50%zł 1.18B
75zł 227.00-1.73%-6.17%zł 1.16B
76zł 77.50-1.65%-0.27%zł 1.15B
77zł 10.47+0.67%+1.25%zł 1.15B
78zł 52.60+3.95%+0.85%zł 1.14B
79zł 20.50+0.00%-0.90%zł 1.1B
80zł 86.20-1.60%-1.42%zł 1.09B
81zł 96.10-0.62%+0.21%zł 1.08B
82
TXT.WA logo
Text S.A.

TXT.WA🇵🇱PLN

zł 40.50-1.32%+8.52%zł 1.04B
83
WWL.WA logo
Wawel S.A.

WWL.WA🇵🇱PLN

zł 750.00+0.00%-5.33%zł 968.88M
84
GNS.WA logo
NIEWIADOW

GNS.WA🇵🇱PLN

zł 14.60-1.68%-2.17%zł 0