❤️ Healthcare — Top Stocks by Market Cap
1,064 companies · updated every 5–20 min
Healthcare stocks on this page include medical devices, providers, and related care companies (alongside broader health names), ranked by market capitalisation. Demographics and innovation both shape the large-cap end of the list. Browse the sector leaders and open a ticker for live quotes and news.
We currently track 1,064 companies in Healthcare worldwide. UnitedHealth Group Incorporated leads with a market cap of $389.4B, followed by Welltower Inc. ($171.94B) and CVS Health Corporation ($139.51B). Combined, the top 100 companies on this page are worth $2.86T.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | Rp 11000.00 | +0.00% | -0.68% | Rp 134.63T | 12.8K shrs Rp 140.8M | ||
| 2 | ¥23860.00 | +0.74% | -2.88% | ¥7.98T | 156.4K shrs ¥3.73B | ||
| 3 | ¥2302.00 | +0.57% | +1.40% | ¥3.4T | 553.5K shrs ¥1.27B | ||
| 4 | ¥1802.00 | -0.63% | +4.47% | ¥1.92T | 3.91M shrs ¥7.04B | ||
| 5 | ₹8906.05 | +0.71% | +1.72% | ₹1.28T | 1.82K shrs ₹16.23M | ||
| 6 | ₹8903.00 | +0.67% | +1.77% | ₹1.28T | 167.31K shrs ₹1.49B | ||
| 7 | ₹1104.85 | -0.87% | +4.20% | ₹1.08T | 61.97K shrs ₹68.46M | ||
| 8 | ₹1104.80 | -0.88% | +4.10% | ₹1.08T | 1.12M shrs ₹1.24B | ||
| 9 | ¥3772.00 | +0.53% | +5.26% | ¥1T | 886K shrs ¥3.34B | ||
| 10 | ₹554.65 | -3.03% | +3.28% | ₹960.34B | 3.23M shrs ₹1.79B | ||
| 11 | ₹553.85 | -3.16% | +2.10% | ₹958.96B | 102.96K shrs ₹57.02M | ||
| 12 | ¥1493.50 | -0.20% | +11.86% | ¥918.96B | 4.18M shrs ¥6.25B | ||
| 13 | ₹945.65 | +0.36% | -2.77% | ₹713.93B | 24.62K shrs ₹23.28M | ||
| 14 | ₹945.45 | +0.33% | -2.37% | ₹713.78B | 793.67K shrs ₹750.38M | ||
| 15 | $428.79 | +2.67% | +4.22% | $389.4B | 5.91M shrs $2.53B | ||
| 16 | ฿19.00 | +0.53% | +6.04% | ฿301.95B | 38.47M shrs ฿730.89M | ||
| 17 | ¥150.54 | +1.33% | +1.66% | ¥182.52B | 8.91M shrs ¥1.34B | ||
| 18 | Welltower Inc. WELL🇺🇸USD | $243.57 | -1.92% | +5.75% | $171.94B | 3.61M shrs $878.31M | |
| 19 | $109.34 | +2.12% | +3.19% | $139.51B | 4.97M shrs $543.52M | ||
| 20 | $346.60 | +2.93% | +1.09% | $132.87B | 2.52M shrs $872.08M | ||
| 21 | $361.80 | +1.39% | -0.20% | $129.62B | 4.08M shrs $1.48B | ||
| 22 | $418.19 | +7.33% | +1.63% | $92.77B | 2.53M shrs $1.06B | ||
| 23 | ¥110.98 | +0.48% | +1.33% | ¥91.47B | 4.64M shrs ¥515.29M | ||
| 24 | $385.73 | +1.95% | +5.34% | $83.65B | 1.23M shrs $475.78M | ||
| 25 | SR 237.10 | +2.37% | +1.36% | SR 82.99B | 340.13K shrs SR 80.64M | ||
| 26 | ¥8.62 | +0.00% | -0.47% | ¥80.16B | 70.59M shrs ¥608.46M | ||
| 27 | The Cigna Group CI🇺🇸USD | $301.06 | +3.45% | -2.12% | $79.64B | 1.57M shrs $472.14M | |
| 28 | €168.65 | +1.96% | +2.88% | €77.51B | 543.15K shrs €91.6M | ||
| 29 | R$34.32 | +2.14% | +1.98% | R$74.82B | 5.22M shrs R$179.12M | ||
| 30 | RM 8.34 | +0.00% | -3.04% | RM 73.69B | — | ||
| 31 | Medline Inc. MDLN🇺🇸USD | $40.51 | +2.04% | +18.22% | $72.18B | 6.83M shrs $276.62M | |
| 32 | $46.06 | +1.21% | -5.57% | $68.46B | 21.4M shrs $985.68M | ||
| 33 | Cencora, Inc. COR🇺🇸USD | $319.58 | +2.71% | +2.60% | $62.18B | 1.01M shrs $323.09M | |
| 34 | ¥16.45 | -0.06% | -3.04% | ¥61B | 9.21M shrs ¥151.49M | ||
| 35 | kr 293.00 | -1.21% | +2.20% | kr 56.45B | 611.72K shrs kr 179.23M | ||
| 36 | $232.51 | +1.38% | +3.85% | $54.46B | 2.65M shrs $616.66M | ||
| 37 | HK$17.21 | +0.35% | -2.45% | HK$53.71B | 7.14M shrs HK$122.81M | ||
| 38 | Demant A/S DEMANT.CO🇩🇰DKK | kr 252.20 | +1.53% | +8.68% | kr 53.19B | 314.13K shrs kr 79.22M | |
| 39 | kr 194.35 | +0.00% | +5.19% | kr 52.94B | 293.63K shrs kr 57.07M | ||
| 40 | $83.68 | +0.77% | +5.80% | $48.18B | 4.37M shrs $365.82M | ||
| 41 | ResMed Inc. RMD.AX🇦🇺AUD | A$29.89 | +3.23% | +4.98% | A$43.35B | 588.27K shrs A$17.58M | |
| 42 | HK$11.55 | +0.79% | -3.72% | HK$42.83B | 2.69M shrs HK$31.07M | ||
| 43 | €35.92 | +1.01% | — | €40.2B | 1.23M shrs €44.27M | ||
| 44 | A$2.94 | +1.38% | +0.00% | A$33.94B | 2.11M shrs A$6.19M | ||
| 45 | Alcon Inc. ALC🇺🇸USD | $69.11 | +2.72% | +1.06% | $33.7B | 3.01M shrs $207.7M | |
| 46 | $63.91 | -0.27% | +8.25% | $31.56B | 12.19M shrs $779.05M | ||
| 47 | ResMed Inc. RMD🇺🇸USD | $208.96 | +2.90% | +5.14% | $30.31B | 967.12K shrs $202.09M | |
| 48 | $64.11 | +4.89% | +1.79% | $29.16B | 7.97M shrs $510.71M | ||
| 49 | ResMed Inc. RSMDF🇺🇸USD | $20.06 | +19.98% | +2.89% | $29.1B | 13 shrs $260.78 | |
| 50 | DexCom, Inc. DXCM🇺🇸USD | $74.85 | +2.02% | -0.09% | $28.88B | 3.99M shrs $298.82M | |
| 51 | Alcon Inc. ALC.SW🇨🇭CHF | Fr 56.50 | +1.47% | +0.94% | Fr 27.56B | 1.32M shrs Fr 74.77M | |
| 52 | $25.55 | +2.12% | +2.22% | $24.83B | 3.14M shrs $80.12M | ||
| 53 | S$2.71 | +0.00% | +2.24% | S$24.62B | 2K shrs S$5.42K | ||
| 54 | $337.00 | +1.74% | +8.51% | $23.72B | 695.88K shrs $234.51M | ||
| 55 | $262.63 | +7.92% | +5.71% | $22.62B | 1.52M shrs $398.29M | ||
| 56 | STERIS plc STE🇺🇸USD | $230.34 | +5.47% | +4.47% | $22.45B | 696.95K shrs $160.54M | |
| 57 | €22.41 | -4.76% | +2.35% | €21.78B | 9.48M shrs €212.44M | ||
| 58 | A$33.57 | +1.36% | +4.92% | A$19.72B | 313.69K shrs A$10.53M | ||
| 59 | $95.75 | +4.00% | -3.88% | $18.52B | 3.15M shrs $301.63M | ||
| 60 | €170.00 | +4.49% | +9.19% | €16.54B | 102.87K shrs €17.49M | ||
| 61 | Fr 101.00 | +4.27% | +5.74% | Fr 16.1B | 257.91K shrs Fr 26.05M | ||
| 62 | $51.64 | +0.47% | +3.79% | $16.1B | 1.81M shrs $93.47M | ||
| 63 | DaVita Inc. DVA🇺🇸USD | $239.46 | +1.33% | +8.11% | $15.37B | 542.1K shrs $129.81M | |
| 64 | €221.80 | +3.50% | — | €15.32B | 83.04K shrs €18.42M | ||
| 65 | $86.17 | +7.08% | +5.89% | $14.92B | 2.31M shrs $199.37M | ||
| 66 | $32.56 | +4.63% | -2.97% | $13.7B | 3.14M shrs $102.22M | ||
| 67 | $24.75 | -0.48% | -3.54% | $13.29B | 1.18M shrs $29.3M | ||
| 68 | Fr 223.00 | +2.29% | +1.87% | Fr 13.25B | 124.18K shrs Fr 27.69M | ||
| 69 | $24.37 | +4.41% | +7.91% | $12.59B | 5.88M shrs $143.4M | ||
| 70 | Penumbra, Inc. PEN🇺🇸USD | $319.99 | +0.16% | -0.38% | $12.59B | 302.06K shrs $96.65M | |
| 71 | $175.60 | +4.49% | +7.72% | $12.58B | 903.51K shrs $158.66M | ||
| 72 | €176.20 | +3.65% | — | €12.17B | 4.22K shrs €743.04K | ||
| 73 | $57.72 | +0.47% | +10.23% | $11.93B | 2.64M shrs $152.45M | ||
| 74 | $167.47 | +1.50% | +11.04% | $11.6B | 1.3M shrs $217.05M | ||
| 75 | $116.03 | +1.89% | +1.49% | $11.51B | 668.42K shrs $77.56M | ||
| 76 | $80.58 | +2.98% | -5.10% | $10.94B | 800.79K shrs $64.53M | ||
| 77 | $183.14 | +2.85% | +3.73% | $10.67B | 642.27K shrs $117.63M | ||
| 78 | $200.34 | +0.43% | +18.31% | $10.46B | 1.34M shrs $268.24M | ||
| 79 | £0.12 | +3.27% | -2.10% | £10.1B | 5K shrs £60K | ||
| 80 | $42.73 | -0.54% | +5.41% | $10.09B | 1.27M shrs $54.13M | ||
| 81 | $166.22 | +4.34% | +3.24% | $10.06B | 1.99M shrs $330.49M | ||
| 82 | $85.71 | +1.30% | +5.52% | $9.76B | 1.25M shrs $107.32M | ||
| 83 | $62.91 | +4.76% | +10.03% | $9.58B | 2.56M shrs $161.27M | ||
| 84 | $178.82 | -0.04% | — | $9.36B | 618.9K shrs $110.67M | ||
| 85 | A$36.62 | +1.52% | +5.82% | A$8.45B | 748.75K shrs A$27.42M | ||
| 86 | $294.32 | -4.28% | +9.90% | $7.88B | 340.94K shrs $100.34M | ||
| 87 | C$21.64 | +1.84% | +11.34% | C$7.72B | 3.49K shrs C$75.44K | ||
| 88 | $24.51 | +3.86% | +6.58% | $7.39B | 8.42M shrs $206.39M | ||
| 89 | $125.00 | +2.72% | +2.17% | $7.34B | 1.24M shrs $154.92M | ||
| 90 | AptarGroup, Inc. ATR🇺🇸USD | $113.36 | +0.72% | +3.85% | $7.23B | 370.64K shrs $42.02M | |
| 91 | C$21.46 | +3.87% | +2.62% | C$6.99B | 557.35K shrs C$11.96M | ||
| 92 | $122.31 | -3.35% | +9.99% | $6.9B | 672.58K shrs $82.26M | ||
| 93 | $19.65 | +0.41% | -0.05% | $6.89B | 2.44M shrs $47.89M | ||
| 94 | Avantor, Inc. AVTR🇺🇸USD | $9.16 | -3.78% | +6.15% | $6.25B | 7.47M shrs $68.46M | |
| 95 | $441.59 | +2.14% | +8.28% | $5.86B | 191.8K shrs $84.7M | ||
| 96 | PACS Group, Inc. PACS🇺🇸USD | $37.01 | -1.23% | +18.60% | $5.86B | 637.78K shrs $23.6M | |
| 97 | $129.84 | -1.72% | +4.42% | $5.75B | 539.27K shrs $70.02M | ||
| 98 | Aedifica NV/SA AED.BR🇧🇪EUR | €68.00 | +0.67% | +2.63% | €5.68B | 74.73K shrs €5.08M | |
| 99 | $15.46 | +0.72% | +8.60% | $5.51B | 494.1K shrs $7.64M | ||
| 100 | Fr 355.20 | +2.72% | +4.79% | Fr 4.67B | 22.81K shrs Fr 8.1M |
Browse by Country
Europe
Asia