๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
Indian equities on StockMarketCap cover major NSE and BSE listings in INR, ranked by market capitalisation. IT services, banks, energy, and consumer names often lead one of the worldโs most active emerging markets. Scan Indiaโs largest stocks here, then open a ticker for charts and stats.
Right now we track 6,769 listed companies in India. The largest is Reliance Industries Limited with a market capitalisation of $200.84B, followed by Bharti Airtel Limited ($137.03B) and Bharti Airtel Limited ($137B). Combined, these top 100 companies on this page are worth $4.52T.
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1 | Reliance Industries Limited RELIANCE.BO๐ฎ๐ณINR | โน1236.00 | -1.75% | โ | โน16.74T $200.84B ยท โฌ173.95B | 1.16M shrs โน1.43B | |
| 2 | Bharti Airtel Limited BHARTIARTL.NS๐ฎ๐ณINR | โน1830.40 | -0.04% | -1.61% | โน11.42T $137.03B ยท โฌ118.68B | 4.05M shrs โน7.42B | |
| 3 | Bharti Airtel Limited BHARTIARTL.BO๐ฎ๐ณINR | โน1830.00 | -0.11% | -2.43% | โน11.42T $137.00B ยท โฌ118.66B | 122.15K shrs โน223.54M | |
| 4 | HDFC Bank Limited HDFCBANK.NS๐ฎ๐ณINR | โน716.55 | +1.17% | +2.78% | โน11.04T $132.54B ยท โฌ114.79B | 50.32M shrs โน36.06B | |
| 5 | HDFC Bank Limited HDFCBANK.BO๐ฎ๐ณINR | โน717.00 | +1.27% | โ | โน11.03T $132.40B ยท โฌ114.67B | 4.72M shrs โน3.38B | |
| 6 | ICICI Bank Limited ICICIBANK.NS๐ฎ๐ณINR | โน1350.40 | -2.10% | +3.10% | โน9.69T $116.31B ยท โฌ100.74B | 10.09M shrs โน13.62B | |
| 7 | ICICI Bank Limited ICICIBANK.BO๐ฎ๐ณINR | โน1352.00 | -1.97% | โ | โน9.67T $116.06B ยท โฌ100.52B | 223.76K shrs โน302.53M | |
| 8 | State Bank of India SBIN.BO๐ฎ๐ณINR | โน969.40 | -2.77% | โ | โน8.95T $107.38B ยท โฌ93.00B | 821.17K shrs โน796.04M | |
| 9 | State Bank of India SBIN.NS๐ฎ๐ณINR | โน968.00 | -2.78% | +2.27% | โน8.94T $107.22B ยท โฌ92.87B | 9.99M shrs โน9.67B | |
| 10 | Tata Consultancy Services Limited TCS.BO๐ฎ๐ณINR | โน2250.00 | +2.18% | -6.82% | โน8.14T $97.69B ยท โฌ84.61B | 458.41K shrs โน1.03B | |
| 11 | Bajaj Finance Limited BAJFINANCE.NS๐ฎ๐ณINR | โน1009.20 | -2.45% | +5.46% | โน6.28T $75.34B ยท โฌ65.25B | 5.79M shrs โน5.84B | |
| 12 | Bajaj Finance Limited BAJFINANCE.BO๐ฎ๐ณINR | โน1009.70 | -2.37% | โ | โน6.28T $75.32B ยท โฌ65.23B | 165.59K shrs โน167.2M | |
| 13 | Larsen & Toubro Limited LT.NS๐ฎ๐ณINR | โน3850.70 | -2.04% | -2.08% | โน5.3T $63.58B ยท โฌ55.06B | 1.85M shrs โน7.12B | |
| 14 | Larsen & Toubro Limited LT.BO๐ฎ๐ณINR | โน3850.00 | -1.66% | โ | โน5.3T $63.56B ยท โฌ55.05B | 76.03K shrs โน292.7M | |
| 15 | Life Insurance Corporation of India LICI.NS๐ฎ๐ณINR | โน391.50 | -3.12% | -1.24% | โน4.95T $59.43B ยท โฌ51.47B | 12.17M shrs โน4.76B | |
| 16 | Hindustan Unilever Limited HINDUNILVR.BO๐ฎ๐ณINR | โน1940.00 | +0.31% | โ | โน4.56T $54.70B ยท โฌ47.37B | 160.48K shrs โน311.33M | |
| 17 | Hindustan Unilever Limited HINDUNILVR.NS๐ฎ๐ณINR | โน1938.10 | +0.58% | +1.01% | โน4.55T $54.64B ยท โฌ47.33B | 1.71M shrs โน3.32B | |
| 18 | โน1835.00 | -0.27% | -0.10% | โน4.4T $52.83B ยท โฌ45.76B | 1.44M shrs โน2.64B | ||
| 19 | โน1835.00 | -0.38% | โ | โน4.4T $52.83B ยท โฌ45.76B | 42.15K shrs โน77.35M | ||
| 20 | Infosys Limited INFY.NS๐ฎ๐ณINR | โน1077.00 | +3.79% | -4.27% | โน4.36T $52.35B ยท โฌ45.34B | 14.81M shrs โน15.95B | |
| 21 | Infosys Limited INFY.BO๐ฎ๐ณINR | โน1076.00 | +3.64% | โ | โน4.36T $52.26B ยท โฌ45.26B | 1.38M shrs โน1.48B | |
| 22 | Titan Company Limited TITAN.NS๐ฎ๐ณINR | โน4856.00 | -3.06% | +2.17% | โน4.31T $51.71B ยท โฌ44.78B | 504.32K shrs โน2.45B | |
| 23 | Titan Company Limited TITAN.BO๐ฎ๐ณINR | โน4850.00 | -3.10% | โ | โน4.3T $51.64B ยท โฌ44.72B | 16.86K shrs โน81.77M | |
| 24 | Adani Enterprises Limited ADANIENT.BO๐ฎ๐ณINR | โน2932.00 | -4.09% | +2.76% | โน4.17T $50.07B ยท โฌ43.36B | 44.2K shrs โน129.59M | |
| 25 | Adani Enterprises Limited ADANIENT.NS๐ฎ๐ณINR | โน2928.60 | -4.29% | +6.10% | โน4.17T $50.01B ยท โฌ43.31B | 1.78M shrs โน5.22B | |
| 26 | Kotak Mahindra Bank Limited KOTAKBANK.NS๐ฎ๐ณINR | โน409.80 | -2.20% | -0.30% | โน4.08T $48.92B ยท โฌ42.37B | 14.36M shrs โน5.89B | |
| 27 | Kotak Mahindra Bank Limited KOTAKBANK.BO๐ฎ๐ณINR | โน409.60 | -2.17% | โ | โน4.07T $48.88B ยท โฌ42.34B | 104.95K shrs โน42.99M | |
| 28 | โน1713.80 | -2.88% | +3.60% | โน3.95T $47.38B ยท โฌ41.04B | 1.61M shrs โน2.76B | ||
| 29 | โน1711.45 | -3.03% | +1.14% | โน3.94T $47.32B ยท โฌ40.98B | 86.33K shrs โน147.74M | ||
| 30 | Adani Power Limited ADANIPOWER.BO๐ฎ๐ณINR | โน202.00 | -3.74% | -2.89% | โน3.9T $46.75B ยท โฌ40.49B | 902.61K shrs โน182.33M | |
| 31 | Adani Power Limited ADANIPOWER.NS๐ฎ๐ณINR | โน202.00 | -3.80% | -1.96% | โน3.9T $46.75B ยท โฌ40.49B | 14.41M shrs โน2.91B | |
| 32 | Maruti Suzuki India Limited MARUTI.BO๐ฎ๐ณINR | โน12265.00 | -1.17% | +7.45% | โน3.86T $46.27B ยท โฌ40.08B | 29.43K shrs โน360.91M | |
| 33 | Maruti Suzuki India Limited MARUTI.NS๐ฎ๐ณINR | โน12231.00 | -1.36% | +7.02% | โน3.85T $46.15B ยท โฌ39.97B | 286.09K shrs โน3.5B | |
| 34 | Axis Bank Limited AXISBANK.BO๐ฎ๐ณINR | โน1220.35 | -2.18% | +0.70% | โน3.8T $45.59B ยท โฌ39.49B | 95.65K shrs โน116.72M | |
| 35 | Mahindra & Mahindra Limited M&M.NS๐ฎ๐ณINR | โน3029.50 | -2.49% | +3.05% | โน3.64T $43.65B ยท โฌ37.81B | 2.18M shrs โน6.59B | |
| 36 | Mahindra & Mahindra Limited M&M.BO๐ฎ๐ณINR | โน3030.00 | -2.88% | โ | โน3.64T $43.65B ยท โฌ37.80B | 102.03K shrs โน309.15M | |
| 37 | HCL Technologies Limited HCLTECH.BO๐ฎ๐ณINR | โน1255.00 | +3.98% | -8.42% | โน3.4T $40.75B ยท โฌ35.29B | 441.78K shrs โน554.43M | |
| 38 | HCL Technologies Limited HCLTECH.NS๐ฎ๐ณINR | โน1253.70 | +3.95% | -6.79% | โน3.39T $40.71B ยท โฌ35.26B | 4.44M shrs โน5.57B | |
| 39 | ITC Limited ITC.NS๐ฎ๐ณINR | โน258.00 | -0.71% | +0.10% | โน3.23T $38.79B ยท โฌ33.60B | 12.13M shrs โน3.13B | |
| 40 | ITC Limited ITC.BO๐ฎ๐ณINR | โน258.00 | -0.86% | โ | โน3.23T $38.79B ยท โฌ33.60B | 810.67K shrs โน209.15M | |
| 41 | NTPC Limited NTPC.BO๐ฎ๐ณINR | โน330.00 | -0.99% | -2.47% | โน3.2T $38.40B ยท โฌ33.26B | 246.31K shrs โน81.28M | |
| 42 | NTPC Limited NTPC.NS๐ฎ๐ณINR | โน329.50 | -1.17% | -1.84% | โน3.2T $38.34B ยท โฌ33.21B | 8.43M shrs โน2.78B | |
| 43 | UltraTech Cement Limited ULTRACEMCO.BO๐ฎ๐ณINR | โน10750.00 | -2.24% | +0.52% | โน3.16T $37.95B ยท โฌ32.87B | 43.39K shrs โน466.44M | |
| 44 | UltraTech Cement Limited ULTRACEMCO.NS๐ฎ๐ณINR | โน10697.00 | -2.75% | +1.32% | โน3.15T $37.76B ยท โฌ32.70B | 335.16K shrs โน3.59B | |
| 45 | Hindustan Aeronautics Limited HAL.NS๐ฎ๐ณINR | โน4695.00 | -4.28% | -1.79% | โน3.14T $37.68B ยท โฌ32.63B | 808.86K shrs โน3.8B | |
| 46 | Bajaj Auto Limited BAJAJ-AUTO.NS๐ฎ๐ณINR | โน11424.00 | -2.18% | -1.83% | โน3.14T $37.67B ยท โฌ32.63B | 236.72K shrs โน2.7B | |
| 47 | Hindustan Aeronautics Limited HAL.BO๐ฎ๐ณINR | โน4693.70 | -4.19% | -1.85% | โน3.14T $37.67B ยท โฌ32.62B | 59.54K shrs โน279.45M | |
| 48 | Bajaj Auto Limited BAJAJ-AUTO.BO๐ฎ๐ณINR | โน11420.00 | -2.26% | -3.49% | โน3.14T $37.66B ยท โฌ32.62B | 4.62K shrs โน52.73M | |
| 49 | JSW Steel Limited JSWSTEEL.BO๐ฎ๐ณINR | โน1230.00 | -2.96% | -5.11% | โน3T $36.03B ยท โฌ31.20B | 48.65K shrs โน59.84M | |
| 50 | Bajaj Finserv Ltd. BAJAJFINSV.BO๐ฎ๐ณINR | โน1858.00 | -3.09% | +0.78% | โน2.97T $35.68B ยท โฌ30.90B | 24.41K shrs โน45.35M | |
| 51 | Bajaj Finserv Ltd. BAJAJFINSV.NS๐ฎ๐ณINR | โน1855.50 | -3.03% | +1.85% | โน2.97T $35.63B ยท โฌ30.86B | 486.12K shrs โน901.99M | |
| 52 | โน235.95 | +1.48% | -3.83% | โน2.97T $35.62B ยท โฌ30.85B | 14.51M shrs โน3.42B | ||
| 53 | โน235.50 | +1.27% | โ | โน2.96T $35.55B ยท โฌ30.79B | 531.85K shrs โน125.25M | ||
| 54 | Eternal Limited ETERNAL.BO๐ฎ๐ณINR | โน315.60 | -2.29% | +6.09% | โน2.91T $34.86B ยท โฌ30.19B | 641.16K shrs โน202.35M | |
| 55 | Eternal Limited ETERNAL.NS๐ฎ๐ณINR | โน315.25 | -2.55% | +8.01% | โน2.9T $34.82B ยท โฌ30.16B | 12.54M shrs โน3.95B | |
| 56 | Bharat Electronics Limited BEL.NS๐ฎ๐ณINR | โน382.90 | -5.30% | -0.89% | โน2.8T $33.59B ยท โฌ29.09B | 16.73M shrs โน6.4B | |
| 57 | Bharat Electronics Limited BEL.BO๐ฎ๐ณINR | โน381.00 | -6.04% | โ | โน2.79T $33.42B ยท โฌ28.95B | 1.81M shrs โน690.67M | |
| 58 | Nestlรฉ India Limited NESTLEIND.NS๐ฎ๐ณINR | โน1362.00 | -1.54% | +4.42% | โน2.63T $31.52B ยท โฌ27.30B | 1.6M shrs โน2.17B | |
| 59 | Nestlรฉ India Limited NESTLEIND.BO๐ฎ๐ณINR | โน1356.85 | -1.96% | โ | โน2.62T $31.40B ยท โฌ27.19B | 30.49K shrs โน41.37M | |
| 60 | Coal India Limited COALINDIA.NS๐ฎ๐ณINR | โน419.25 | -1.68% | -2.16% | โน2.58T $31.00B ยท โฌ26.85B | 6.13M shrs โน2.57B | |
| 61 | Coal India Limited COALINDIA.BO๐ฎ๐ณINR | โน419.00 | -1.55% | -3.15% | โน2.58T $30.99B ยท โฌ26.84B | 634.42K shrs โน265.82M | |
| 62 | Life Insurance Corporation of India LICI.BO๐ฎ๐ณINR | โน392.00 | -2.90% | โ | โน2.48T $29.75B ยท โฌ25.77B | 490.6K shrs โน192.32M | |
| 63 | โน263.50 | -2.08% | -0.78% | โน2.45T $29.41B ยท โฌ25.47B | 282.02K shrs โน74.31M | ||
| 64 | โน262.80 | -2.34% | -1.51% | โน2.44T $29.33B ยท โฌ25.40B | 10.52M shrs โน2.76B | ||
| 65 | Divi's Laboratories Limited DIVISLAB.NS๐ฎ๐ณINR | โน9198.00 | -1.33% | -2.99% | โน2.44T $29.30B ยท โฌ25.38B | 380.79K shrs โน3.5B | |
| 66 | Divi's Laboratories Limited DIVISLAB.BO๐ฎ๐ณINR | โน9190.00 | -1.46% | -3.57% | โน2.44T $29.28B ยท โฌ25.36B | 15.27K shrs โน140.3M | |
| 67 | Avenue Supermarts Limited DMART.BO๐ฎ๐ณINR | โน3681.10 | -0.18% | +0.10% | โน2.4T $28.81B ยท โฌ24.95B | 17.35K shrs โน63.86M | |
| 68 | Avenue Supermarts Limited DMART.NS๐ฎ๐ณINR | โน3680.00 | -0.22% | -1.46% | โน2.4T $28.80B ยท โฌ24.95B | 496.58K shrs โน1.83B | |
| 69 | Hindustan Zinc Limited HINDZINC.BO๐ฎ๐ณINR | โน561.00 | -2.61% | โ | โน2.37T $28.44B ยท โฌ24.64B | 104.5K shrs โน58.62M | |
| 70 | Hindustan Zinc Limited HINDZINC.NS๐ฎ๐ณINR | โน560.90 | -2.70% | -4.10% | โน2.37T $28.44B ยท โฌ24.63B | 2.4M shrs โน1.35B | |
| 71 | Shriram Finance Limited SHRIRAMFIN.BO๐ฎ๐ณINR | โน981.10 | -4.56% | +5.40% | โน2.31T $27.70B ยท โฌ23.99B | 214.44K shrs โน210.39M | |
| 72 | Asian Paints Limited ASIANPAINT.BO๐ฎ๐ณINR | โน2408.00 | -2.51% | โ | โน2.31T $27.70B ยท โฌ23.99B | 13.57K shrs โน32.67M | |
| 73 | Shriram Finance Limited SHRIRAMFIN.NS๐ฎ๐ณINR | โน979.80 | -4.74% | +5.56% | โน2.31T $27.67B ยท โฌ23.96B | 5.93M shrs โน5.81B | |
| 74 | Asian Paints Limited ASIANPAINT.NS๐ฎ๐ณINR | โน2402.80 | -2.82% | +2.07% | โน2.3T $27.64B ยท โฌ23.94B | 539.05K shrs โน1.3B | |
| 75 | Tata Steel Limited TATASTEEL.NS๐ฎ๐ณINR | โน183.65 | +0.36% | -4.33% | โน2.29T $27.49B ยท โฌ23.81B | 31.85M shrs โน5.85B | |
| 76 | Tata Steel Limited TATASTEEL.BO๐ฎ๐ณINR | โน183.40 | +0.30% | โ | โน2.29T $27.45B ยท โฌ23.78B | 1.26M shrs โน231.66M | |
| 77 | Grasim Industries Limited GRASIM.NS๐ฎ๐ณINR | โน3171.00 | -3.38% | -0.12% | โน2.15T $25.81B ยท โฌ22.35B | 1.33M shrs โน4.23B | |
| 78 | Hindalco Industries Limited HINDALCO.BO๐ฎ๐ณINR | โน960.50 | -2.18% | โ | โน2.15T $25.78B ยท โฌ22.33B | 96.04K shrs โน92.25M | |
| 79 | Hindalco Industries Limited HINDALCO.NS๐ฎ๐ณINR | โน958.70 | -2.32% | -4.77% | โน2.13T $25.54B ยท โฌ22.12B | 2.24M shrs โน2.15B | |
| 80 | Adani Green Energy Limited ADANIGREEN.BO๐ฎ๐ณINR | โน1267.05 | -1.17% | -0.86% | โน2.09T $25.04B ยท โฌ21.69B | 77.92K shrs โน98.73M | |
| 81 | Adani Green Energy Limited ADANIGREEN.NS๐ฎ๐ณINR | โน1255.00 | -2.05% | +1.57% | โน2.07T $24.81B ยท โฌ21.48B | 979.41K shrs โน1.23B | |
| 82 | Eicher Motors Limited EICHERMOT.BO๐ฎ๐ณINR | โน7453.00 | -1.15% | -6.48% | โน2.05T $24.55B ยท โฌ21.26B | 13.82K shrs โน103.03M | |
| 83 | Eicher Motors Limited EICHERMOT.NS๐ฎ๐ณINR | โน7452.50 | -1.03% | -5.79% | โน2.05T $24.55B ยท โฌ21.26B | 353.47K shrs โน2.63B | |
| 84 | TVS Motor Company Limited TVSMOTOR.BO๐ฎ๐ณINR | โน4032.00 | -2.31% | +0.23% | โน1.92T $22.98B ยท โฌ19.90B | 80.65K shrs โน325.19M | |
| 85 | Indian Oil Corporation Limited IOC.BO๐ฎ๐ณINR | โน132.20 | -2.26% | -3.08% | โน1.87T $22.40B ยท โฌ19.40B | 716.34K shrs โน94.7M | |
| 86 | InterGlobe Aviation Limited INDIGO.BO๐ฎ๐ณINR | โน4777.50 | -3.95% | +7.60% | โน1.85T $22.17B ยท โฌ19.20B | 37.24K shrs โน177.94M | |
| 87 | InterGlobe Aviation Limited INDIGO.NS๐ฎ๐ณINR | โน4776.00 | -3.96% | +8.82% | โน1.85T $22.16B ยท โฌ19.19B | 860.3K shrs โน4.11B | |
| 88 | Torrent Pharmaceuticals Limited TORNTPHARM.NS๐ฎ๐ณINR | โน4850.00 | -2.33% | +2.81% | โน1.84T $22.14B ยท โฌ19.17B | 396.99K shrs โน1.93B | |
| 89 | Solar Industries India Limited SOLARINDS.BO๐ฎ๐ณINR | โน19250.00 | -13.71% | +0.95% | โน1.74T $20.90B ยท โฌ18.10B | 114.28K shrs โน2.2B | |
| 90 | Solar Industries India Limited SOLARINDS.NS๐ฎ๐ณINR | โน19250.00 | -13.64% | +0.92% | โน1.74T $20.90B ยท โฌ18.10B | 1.3M shrs โน25.11B | |
| 91 | HYUNDAI MOTOR INDIA LIMITED HYUNDAI.BO๐ฎ๐ณINR | โน2140.00 | -1.61% | -3.59% | โน1.74T $20.87B ยท โฌ18.07B | 22.56K shrs โน48.28M | |
| 92 | HYUNDAI MOTOR INDIA LTD HYUNDAI.NS๐ฎ๐ณINR | โน2140.00 | -1.56% | -2.57% | โน1.74T $20.87B ยท โฌ18.07B | 451.66K shrs โน966.55M | |
| 93 | Wipro Limited WIPRO.NS๐ฎ๐ณINR | โน170.00 | +1.55% | -2.50% | โน1.68T $20.18B ยท โฌ17.48B | 11.71M shrs โน1.99B | |
| 94 | Wipro Limited WIPRO.BO๐ฎ๐ณINR | โน169.85 | +1.40% | -5.58% | โน1.68T $20.16B ยท โฌ17.46B | 1.23M shrs โน208.68M | |
| 95 | โน158.15 | -3.83% | +2.72% | โน1.67T $19.99B ยท โฌ17.31B | 13.75M shrs โน2.17B | ||
| 96 | โน158.10 | -3.77% | +1.17% | โน1.66T $19.98B ยท โฌ17.30B | 1.46M shrs โน230.83M | ||
| 97 | SBI Life Insurance Company Limited SBILIFE.NS๐ฎ๐ณINR | โน1654.10 | -1.82% | +0.26% | โน1.66T $19.92B ยท โฌ17.25B | 1.14M shrs โน1.88B | |
| 98 | SBI Life Insurance Company Limited SBILIFE.BO๐ฎ๐ณINR | โน1653.00 | -2.48% | -0.83% | โน1.66T $19.90B ยท โฌ17.24B | 23.23K shrs โน38.4M | |
| 99 | Adani Energy Solutions Limited ADANIENSOL.NS๐ฎ๐ณINR | โน1347.50 | -1.86% | +1.85% | โน1.65T $19.78B ยท โฌ17.13B | 822.62K shrs โน1.11B | |
| 100 | Adani Energy Solutions Limited ADANIENSOL.BO๐ฎ๐ณINR | โน1346.95 | -1.95% | -1.11% | โน1.65T $19.77B ยท โฌ17.12B | 77.28K shrs โน104.09M |
Browse by Country
Americas
Europe
Asia