๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 3401 | Mangalam Global Enterprise Limited MGEL.NS๐ฎ๐ณINR | โน15.47 | +1.78% | +5.22% | โน5.1B | 324.14K shrs โน5.01M | |
| 3402 | R K Swamy Limited RKSWAMY.BO๐ฎ๐ณINR | โน100.99 | -1.01% | +4.34% | โน5.1B | 1.28K shrs โน129.37K | |
| 3403 | Suraj Industries Ltd SURJIND.BO๐ฎ๐ณINR | โน58.41 | -1.98% | -4.60% | โน5.09B | 6.55K shrs โน382.82K | |
| 3404 | R K SWAMY LIMITED RKSWAMY.NS๐ฎ๐ณINR | โน100.80 | -1.35% | +8.12% | โน5.09B | 36.2K shrs โน3.65M | |
| 3405 | โน97.35 | -0.31% | +2.50% | โน5.09B | 116 shrs โน11.29K | ||
| 3406 | Shish Industries Limited SHISHIND.BO๐ฎ๐ณINR | โน12.04 | -0.74% | -6.10% | โน5.08B | 277.42K shrs โน3.34M | |
| 3407 | POCL Enterprises Limited POEL.BO๐ฎ๐ณINR | โน165.05 | -0.09% | -4.62% | โน5.08B | 38.53K shrs โน6.36M | |
| 3408 | Nurture Well Industries Limited NWIL.BO๐ฎ๐ณINR | โน21.79 | -0.82% | +8.32% | โน5.07B | 427.72K shrs โน9.32M | |
| 3409 | Niyogin Fintech Limited NIYOGIN.BO๐ฎ๐ณINR | โน45.55 | -1.73% | +1.77% | โน5.07B | 40.83K shrs โน1.86M | |
| 3410 | United Drilling Tools Limited UNIDT.NS๐ฎ๐ณINR | โน249.51 | +0.53% | -4.90% | โน5.07B | 18.14K shrs โน4.53M | |
| 3411 | โน297.85 | +0.97% | -6.61% | โน5.06B | 340 shrs โน101.27K | ||
| 3412 | CSL Finance Limited CSLFINANCE.BO๐ฎ๐ณINR | โน224.70 | -1.45% | +2.51% | โน5.05B | 818 shrs โน183.8K | |
| 3413 | United Drilling Tools Limited UNIDT.BO๐ฎ๐ณINR | โน248.75 | +0.16% | -5.04% | โน5.05B | 1.31K shrs โน325.86K | |
| 3414 | Lokesh Machines Limited LOKESHMACH.BO๐ฎ๐ณINR | โน252.50 | +1.00% | โ | โน5.05B | 914 shrs โน230.78K | |
| 3415 | Repro India Limited REPRO.BO๐ฎ๐ณINR | โน351.70 | +1.66% | โ | โน5.05B | 10.81K shrs โน3.8M | |
| 3416 | Omax Autos Limited OMAXAUTO.BO๐ฎ๐ณINR | โน235.70 | -1.67% | +0.82% | โน5.04B | 8.43K shrs โน1.99M | |
| 3417 | Repro India Limited REPRO.NS๐ฎ๐ณINR | โน351.25 | +0.49% | -3.49% | โน5.04B | 24.66K shrs โน8.66M | |
| 3418 | CSL Finance Limited CSLFINANCE.NS๐ฎ๐ณINR | โน223.99 | -0.81% | +1.14% | โน5.04B | 15.91K shrs โน3.56M | |
| 3419 | Omax Autos Limited OMAXAUTO.NS๐ฎ๐ณINR | โน234.72 | -0.95% | +0.58% | โน5.03B | 38.15K shrs โน8.96M | |
| 3420 | Jenburkt Pharmaceuticals Limited JENBURPH.BO๐ฎ๐ณINR | โน1137.70 | +1.26% | -0.88% | โน5.02B | 1.58K shrs โน1.8M | |
| 3421 | โน386.90 | -1.69% | -2.50% | โน5.02B | 1.48K shrs โน571.06K | ||
| 3422 | Andhra Cements Limited ACL.BO๐ฎ๐ณINR | โน54.43 | +1.42% | -0.87% | โน5.02B | 84 shrs โน4.57K | |
| 3423 | IRIS RegTech Solutions Limited IRIS.BO๐ฎ๐ณINR | โน243.90 | +0.18% | -4.57% | โน5.02B | 435 shrs โน106.1K | |
| 3424 | NISUS FINANCE SERVICES CO LIMI NISUS.BO๐ฎ๐ณINR | โน210.05 | +1.23% | -0.66% | โน5.02B | 26.4K shrs โน5.55M | |
| 3425 | โน386.25 | -0.73% | -3.91% | โน5.01B | 3.79K shrs โน1.46M | ||
| 3426 | Moneyboxx Finance Limited MONEYBOXX.NS๐ฎ๐ณINR | โน71.68 | -0.18% | -6.88% | โน5B | 26.01K shrs โน1.86M | |
| 3427 | Moneyboxx Finance Limited MONEYBOXX.BO๐ฎ๐ณINR | โน71.61 | -0.20% | -5.97% | โน5B | 1.07K shrs โน76.34K | |
| 3428 | Sayaji Hotels Limited SAYAJIHOTL.BO๐ฎ๐ณINR | โน285.00 | +1.39% | +7.84% | โน4.99B | 1.08K shrs โน306.66K | |
| 3429 | Andhra Cements Limited ACL.NS๐ฎ๐ณINR | โน54.14 | +0.76% | -1.38% | โน4.99B | 15.26K shrs โน825.96K | |
| 3430 | Shri Jagdamba Polymers Limited SHRJAGP.BO๐ฎ๐ณINR | โน567.00 | +0.42% | +4.24% | โน4.97B | 242 shrs โน137.21K | |
| 3431 | Pansari Developers Limited PANSARI.NS๐ฎ๐ณINR | โน284.55 | +4.52% | +4.21% | โน4.96B | 171.4K shrs โน48.77M | |
| 3432 | Sheetal Cool Products Limited SCPL.NS๐ฎ๐ณINR | โน466.30 | +3.04% | +9.67% | โน4.96B | 9.4K shrs โน4.38M | |
| 3433 | Vishal Fabrics Limited VISHAL.BO๐ฎ๐ณINR | โน20.04 | +4.05% | -1.61% | โน4.96B | 60.63K shrs โน1.22M | |
| 3434 | IRIS RegTech Solutions Limited IRIS.NS๐ฎ๐ณINR | โน241.25 | -0.76% | -4.78% | โน4.96B | 17.75K shrs โน4.28M | |
| 3435 | Monika Alcobev Limited MONIKA.BO๐ฎ๐ณINR | โน230.65 | -0.73% | +0.97% | โน4.95B | 5.2K shrs โน1.2M | |
| 3436 | โน62.56 | +0.00% | -5.00% | โน4.94B | 6.08K shrs โน380.36K | ||
| 3437 | KRONOX LAB SCIENCES LTD KRONOX.NS๐ฎ๐ณINR | โน133.14 | +0.45% | +9.79% | โน4.94B | 30.4K shrs โน4.05M | |
| 3438 | KRONOX LAB SCIENCES LIMITED KRONOX.BO๐ฎ๐ณINR | โน132.95 | +0.15% | +7.19% | โน4.93B | 460 shrs โน61.16K | |
| 3439 | MBL Infrastructures Limited MBLINFRA.NS๐ฎ๐ณINR | โน31.90 | +7.84% | -0.74% | โน4.93B | 464.57K shrs โน14.82M | |
| 3440 | MBL Infrastructures Limited MBLINFRA.BO๐ฎ๐ณINR | โน31.87 | +7.34% | -0.37% | โน4.92B | 53.01K shrs โน1.69M | |
| 3441 | Sheetal Cool Products Limited SCPL.BO๐ฎ๐ณINR | โน467.95 | +2.02% | +7.45% | โน4.91B | 4.55K shrs โน2.13M | |
| 3442 | Orbit Exports Limited ORBTEXP.NS๐ฎ๐ณINR | โน185.30 | -0.61% | +3.62% | โน4.91B | 3.42K shrs โน633.17K | |
| 3443 | S&S Power Switchgear Limited S&SPOWER.NS๐ฎ๐ณINR | โน397.80 | +2.00% | -3.58% | โน4.91B | 818 shrs โน325.4K | |
| 3444 | KN AGRI RESOURCES LIMITED KNAGRI.NS๐ฎ๐ณINR | โน196.34 | -0.38% | +1.70% | โน4.91B | 5.37K shrs โน1.05M | |
| 3445 | โน53.06 | +0.57% | +0.15% | โน4.9B | 2.19K shrs โน116.04K | ||
| 3446 | Orbit Exports Limited ORBTEXP.BO๐ฎ๐ณINR | โน185.00 | +0.00% | +4.39% | โน4.9B | 76 shrs โน14.06K | |
| 3447 | โน52.81 | -0.21% | -0.32% | โน4.88B | 23.23K shrs โน1.23M | ||
| 3448 | Nupur Recyclers Limited NRL.NS๐ฎ๐ณINR | โน70.62 | -1.93% | +2.33% | โน4.88B | 72.73K shrs โน5.14M | |
| 3449 | Chembond Chemicals Limited CHEMBONDCH.NS๐ฎ๐ณINR | โน180.84 | -1.25% | +3.77% | โน4.86B | 9.87K shrs โน1.78M | |
| 3450 | Property Share Investment Trust PSTITANIA.BO๐ฎ๐ณINR | โน1090000.00 | +0.00% | +0.00% | โน4.86B | 1 shrs โน1.09M | |
| 3451 | Nila Spaces Limited NILASPACES.BO๐ฎ๐ณINR | โน12.33 | -1.91% | -1.16% | โน4.86B | 24.97K shrs โน307.86K | |
| 3452 | Nila Spaces Limited NILASPACES.NS๐ฎ๐ณINR | โน12.32 | -1.99% | -1.00% | โน4.85B | 459.56K shrs โน5.66M | |
| 3453 | Black Rose Industries Limited BLACKROSE.BO๐ฎ๐ณINR | โน94.90 | -2.51% | +4.96% | โน4.84B | 2.66K shrs โน252.24K | |
| 3454 | Essar Shipping Limited ESSARSHPNG.NS๐ฎ๐ณINR | โน23.28 | -0.51% | -2.04% | โน4.84B | 190.49K shrs โน4.43M | |
| 3455 | Essar Shipping Limited ESSARSHPNG.BO๐ฎ๐ณINR | โน23.36 | +0.73% | -2.04% | โน4.83B | 10.62K shrs โน248.15K | |
| 3456 | SK Minerals & Additives Limited SKM.BO๐ฎ๐ณINR | โน395.00 | -1.23% | +1.54% | โน4.83B | 12K shrs โน4.74M | |
| 3457 | Aryaman Capital Markets Limite ARYACAPM.BO๐ฎ๐ณINR | โน401.50 | +0.00% | +0.31% | โน4.81B | 287 shrs โน115.23K | |
| 3458 | Dhunseri Investments Limited DHUNINV.NS๐ฎ๐ณINR | โน785.70 | -1.76% | +0.65% | โน4.79B | 610 shrs โน479.28K | |
| 3459 | Kanpur Plastipack Limited KANPRPLA.NS๐ฎ๐ณINR | โน199.20 | +3.55% | +5.68% | โน4.78B | 24.56K shrs โน4.89M | |
| 3460 | CCME Global Limited CCME.BO๐ฎ๐ณINR | โน105.55 | -5.00% | +5.08% | โน4.78B | 1 shrs โน105.55 | |
| 3461 | Dhunseri Investments Limited DHUNINV.BO๐ฎ๐ณINR | โน783.10 | -1.50% | +0.08% | โน4.77B | 71 shrs โน55.6K | |
| 3462 | โน164.50 | +2.24% | +1.61% | โน4.77B | 49.36K shrs โน8.12M | ||
| 3463 | FABTECH TECHNOLOGIES CLEANROOM FABCLEAN.BO๐ฎ๐ณINR | โน387.00 | -2.24% | -1.62% | โน4.77B | 2.4K shrs โน928.8K | |
| 3464 | Emrock Corporation Limited EMROCK.BO๐ฎ๐ณINR | โน300.60 | +1.97% | +0.33% | โน4.76B | 8.29K shrs โน2.49M | |
| 3465 | GVK Power & Infrastructure Limited GVKPIL.NS๐ฎ๐ณINR | โน3.01 | +1.35% | -4.33% | โน4.75B | 534.19K shrs โน1.61M | |
| 3466 | GVK Power & Infrastructure Limited GVKPIL.BO๐ฎ๐ณINR | โน3.01 | -0.33% | -5.38% | โน4.75B | 155.74K shrs โน468.78K | |
| 3467 | Sical Logistics Limited SICALLOG.BO๐ฎ๐ณINR | โน72.76 | +4.99% | โ | โน4.75B | 1.61K shrs โน117.36K | |
| 3468 | Orient Bell Limited ORIENTBELL.BO๐ฎ๐ณINR | โน322.55 | -2.63% | +0.72% | โน4.74B | 1.55K shrs โน501.57K | |
| 3469 | Chembond Chemicals Limited CHEMBONDCH.BO๐ฎ๐ณINR | โน176.05 | -2.73% | +4.98% | โน4.74B | 195 shrs โน34.33K | |
| 3470 | Lehar Footwears Limited LEHAR.BO๐ฎ๐ณINR | โน267.10 | +0.32% | -5.61% | โน4.72B | 42.58K shrs โน11.37M | |
| 3471 | Cropster Agro Ltd CROPSTER.BO๐ฎ๐ณINR | โน5.62 | +0.00% | -2.18% | โน4.72B | 84.52K shrs โน475K | |
| 3472 | Danlaw Technologies India Limited DANLAW.BO๐ฎ๐ณINR | โน968.65 | +0.36% | -2.28% | โน4.72B | 2.57K shrs โน2.49M | |
| 3473 | HRS ALUGLAZE LIMITED HRS.BO๐ฎ๐ณINR | โน244.50 | -0.61% | +1.98% | โน4.71B | 400 shrs โน97.8K | |
| 3474 | Vashu Bhagnani Industries Limited POOJAENT.BO๐ฎ๐ณINR | โน73.69 | -1.99% | +4.71% | โน4.71B | 743 shrs โน54.75K | |
| 3475 | StarlinePS Enterprises Limited STARLENT.BO๐ฎ๐ณINR | โน10.93 | +5.00% | +10.08% | โน4.71B | 390.12K shrs โน4.26M | |
| 3476 | Kiran Vyapar Limited KIRANVYPAR.BO๐ฎ๐ณINR | โน172.55 | +14.39% | -1.29% | โน4.71B | 4.74K shrs โน817.37K | |
| 3477 | Kanpur Plastipack Limited KANPRPLA.BO๐ฎ๐ณINR | โน195.65 | +1.80% | +5.38% | โน4.7B | 546 shrs โน106.82K | |
| 3478 | Donear Industries Limited DONEAR.BO๐ฎ๐ณINR | โน90.31 | -0.71% | โ | โน4.7B | 916 shrs โน82.72K | |
| 3479 | Donear Industries Limited DONEAR.NS๐ฎ๐ณINR | โน90.02 | -0.62% | -3.92% | โน4.68B | 18.99K shrs โน1.71M | |
| 3480 | Orient Bell Limited ORIENTBELL.NS๐ฎ๐ณINR | โน318.20 | -4.01% | +0.82% | โน4.68B | 27.8K shrs โน8.85M | |
| 3481 | The Ugar Sugar Works Limited UGARSUGAR.BO๐ฎ๐ณINR | โน41.50 | +2.90% | +2.37% | โน4.67B | 16.92K shrs โน702.3K | |
| 3482 | The Ugar Sugar Works Limited UGARSUGAR.NS๐ฎ๐ณINR | โน41.38 | +3.06% | +2.95% | โน4.66B | 187.87K shrs โน7.77M | |
| 3483 | RNIT Al Solutions Limited RNITAI.BO๐ฎ๐ณINR | โน62.22 | +2.00% | -9.22% | โน4.65B | 74.39K shrs โน4.63M | |
| 3484 | L. T. Elevator Limited LTELEVATOR.BO๐ฎ๐ณINR | โน242.35 | -1.06% | +6.79% | โน4.64B | 37.6K shrs โน9.11M | |
| 3485 | Sarveshwar Foods Limited SARVESHWAR.NS๐ฎ๐ณINR | โน3.77 | +1.62% | -5.14% | โน4.64B | 1.25M shrs โน4.71M | |
| 3486 | JD Cables Limited JDCABLES.BO๐ฎ๐ณINR | โน205.75 | +1.01% | +1.02% | โน4.64B | 342.4K shrs โน70.45M | |
| 3487 | Sarveshwar Foods Limited SARVESHWAR.BO๐ฎ๐ณINR | โน3.76 | +1.08% | -6.35% | โน4.63B | 666.39K shrs โน2.51M | |
| 3488 | Prevest Denpro Limited PREVEST.BO๐ฎ๐ณINR | โน385.00 | +1.00% | -3.69% | โน4.62B | 4.6K shrs โน1.77M | |
| 3489 | Orient Ceratech Limited ORIENTCER.NS๐ฎ๐ณINR | โน38.37 | -0.49% | -1.64% | โน4.59B | 37.5K shrs โน1.44M | |
| 3490 | DC Infotech and Communication Limited DCI.BO๐ฎ๐ณINR | โน268.05 | -1.09% | -1.54% | โน4.59B | 605 shrs โน162.17K | |
| 3491 | Suditi Industries Limited SUDTIND-B.BO๐ฎ๐ณINR | โน92.40 | -0.02% | -11.70% | โน4.58B | 5.87K shrs โน542.57K | |
| 3492 | Vipul Organics Limited VIPULORG.BO๐ฎ๐ณINR | โน240.50 | +9.79% | -1.58% | โน4.58B | 77.09K shrs โน18.54M | |
| 3493 | Vinyl Chemicals (India) Limited VINYLINDIA.BO๐ฎ๐ณINR | โน249.80 | +0.30% | -0.04% | โน4.58B | 1.52K shrs โน380.45K | |
| 3494 | Vinyl Chemicals (India) Limited VINYLINDIA.NS๐ฎ๐ณINR | โน249.60 | +0.34% | -0.16% | โน4.58B | 17K shrs โน4.24M | |
| 3495 | Sreeleathers Limited SREEL.NS๐ฎ๐ณINR | โน197.35 | -0.72% | -3.05% | โน4.57B | 3.9K shrs โน770.06K | |
| 3496 | Orient Ceratech Limited ORIENTCER.BO๐ฎ๐ณINR | โน38.15 | -1.19% | -2.50% | โน4.56B | 25.47K shrs โน971.72K | |
| 3497 | Sreeleathers Limited SREEL.BO๐ฎ๐ณINR | โน197.05 | +1.57% | -4.59% | โน4.56B | 13 shrs โน2.56K | |
| 3498 | Inspirisys Solutions Limited INSPIRISYS.NS๐ฎ๐ณINR | โน114.74 | -2.27% | -7.22% | โน4.55B | 9.98K shrs โน1.15M | |
| 3499 | SHIV AUM STEELS LIMITED SHIVAUM.NS๐ฎ๐ณINR | โน334.00 | +0.30% | +10.92% | โน4.54B | 22 shrs โน7.35K | |
| 3500 | Pajson Agro India Limited PAJSON.BO๐ฎ๐ณINR | โน190.55 | -0.24% | +0.00% | โน4.54B | 3K shrs โน571.65K |
Browse by Country
Americas
Europe
Asia