๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 6401 | Libord Securities Limited LIBORD.BO๐ฎ๐ณINR | โน19.75 | +0.00% | -1.45% | โน98.75M | 1 shrs โน19.75 | |
| 6402 | Jonjua Overseas Limited JONJUA.BO๐ฎ๐ณINR | โน3.62 | +4.93% | +0.29% | โน98.74M | 159.09K shrs โน575.92K | |
| 6403 | Euphoria Infotech (INDIA) Ltd EUPHORIAIT.BO๐ฎ๐ณINR | โน34.00 | +1.98% | -11.84% | โน98.66M | 1.2K shrs โน40.8K | |
| 6404 | Getalong Enterprise Ltd GETALONG.BO๐ฎ๐ณINR | โน4.65 | +0.43% | -1.85% | โน98.39M | 20K shrs โน93K | |
| 6405 | Fraser and Company Limited FRASER.BO๐ฎ๐ณINR | โน12.10 | +0.00% | +2.43% | โน98.26M | 10 shrs โน121 | |
| 6406 | Clio Infotech Limited CLIOINFO.BO๐ฎ๐ณINR | โน8.86 | -3.80% | -0.57% | โน97.56M | 2.28K shrs โน20.24K | |
| 6407 | Premier Limited PREMIER.NS๐ฎ๐ณINR | โน3.04 | +4.83% | -1.34% | โน97.36M | 421 shrs โน1.28K | |
| 6408 | โน15.02 | -1.96% | +2.74% | โน97.25M | 2.06K shrs โน30.99K | ||
| 6409 | Polycon International Limited POLYCON.BO๐ฎ๐ณINR | โน19.89 | +0.00% | -2.49% | โน97.24M | 146 shrs โน2.9K | |
| 6410 | Arihant's Securities Limited ARISE.BO๐ฎ๐ณINR | โน19.42 | -0.87% | -4.47% | โน97.1M | 1.7K shrs โน32.92K | |
| 6411 | Phyto Chem (India) Limited PHYTO.BO๐ฎ๐ณINR | โน22.51 | -4.29% | +6.99% | โน96.8M | 8.47K shrs โน190.73K | |
| 6412 | Ashish Polyplast Limited ASHISHPO.BO๐ฎ๐ณINR | โน28.49 | +0.67% | +0.07% | โน96.79M | 1.33K shrs โน37.95K | |
| 6413 | Svam Software Limited SVAMSOF.BO๐ฎ๐ณINR | โน5.73 | -4.82% | +11.23% | โน96.77M | 2.02K shrs โน11.57K | |
| 6414 | Jayabharat Credit Limited JAYBHCR.BO๐ฎ๐ณINR | โน19.34 | +0.00% | +0.06% | โน96.7M | 1 shrs โน19.34 | |
| 6415 | i Power Solutions India Limited IPOWER.BO๐ฎ๐ณINR | โน16.39 | +0.00% | -4.88% | โน96.68M | 517 shrs โน8.47K | |
| 6416 | Reetech International Limited REETECH.BO๐ฎ๐ณINR | โน22.75 | +0.00% | -9.97% | โน96.17M | 1.2K shrs โน27.3K | |
| 6417 | RLF Limited RLF.BO๐ฎ๐ณINR | โน9.62 | -1.64% | -4.74% | โน96.09M | 3.85K shrs โน37.01K | |
| 6418 | Pasari Spinning Mills Limited PASARI.BO๐ฎ๐ณINR | โน6.96 | -4.00% | -4.38% | โน96.05M | 24.27K shrs โน168.88K | |
| 6419 | Inani Securities Limited INANISEC.BO๐ฎ๐ณINR | โน20.90 | -5.00% | -8.40% | โน95.26M | 102 shrs โน2.13K | |
| 6420 | Milestone Global Limited MILESTONE.BO๐ฎ๐ณINR | โน18.97 | +0.00% | +0.00% | โน95.18M | 478 shrs โน9.07K | |
| 6421 | Superior Finlease Limited SUPERIOR.BO๐ฎ๐ณINR | โน1.86 | -4.62% | +23.38% | โน95.01M | 5.92K shrs โน11.02K | |
| 6422 | Unjha Formulations Limited UNJHAFOR.BO๐ฎ๐ณINR | โน21.20 | +10.42% | -4.57% | โน94.99M | 220 shrs โน4.66K | |
| 6423 | Chothani Foods Ltd CHOTHANI.BO๐ฎ๐ณINR | โน9.13 | +0.00% | +7.52% | โน94.59M | 2.5K shrs โน22.83K | |
| 6424 | Ganesh Holdings Ltd GANHOLD.BO๐ฎ๐ณINR | โน106.00 | +0.00% | -10.66% | โน94.45M | 1 shrs โน106 | |
| 6425 | Sharp Investments Limited SHARPINV.BO๐ฎ๐ณINR | โน0.39 | +0.00% | -10.26% | โน94.42M | 194.43K shrs โน75.83K | |
| 6426 | Monind Limited MONIND.BO๐ฎ๐ณINR | โน25.63 | +0.00% | +4.96% | โน94.35M | 35 shrs โน897.05 | |
| 6427 | Ushakiran Finance Limited USHAKIRA.BO๐ฎ๐ณINR | โน36.87 | -5.00% | +15.26% | โน93.82M | 308 shrs โน11.36K | |
| 6428 | GTN Textiles Limited GTNTEX.BO๐ฎ๐ณINR | โน8.05 | -6.72% | +8.64% | โน93.71M | 5.84K shrs โน46.98K | |
| 6429 | Mayur Floorings Limited MAYURFL.BO๐ฎ๐ณINR | โน18.35 | +0.00% | -8.40% | โน93.06M | 106 shrs โน1.95K | |
| 6430 | Super Bakers (India) Limited SUPERBAK.BO๐ฎ๐ณINR | โน30.66 | +2.47% | +0.27% | โน92.64M | 10 shrs โน306.6 | |
| 6431 | Sujala Trading & Holdings Limited SUJALA.BO๐ฎ๐ณINR | โน16.17 | -4.04% | +11.11% | โน92.52M | 22.93K shrs โน370.78K | |
| 6432 | N B Footwear Limited NBFOOT.BO๐ฎ๐ณINR | โน6.85 | -4.99% | -12.31% | โน92.47M | 2.5K shrs โน17.13K | |
| 6433 | Lime Chemicals Limited LIMECHM.BO๐ฎ๐ณINR | โน14.20 | +0.00% | -8.14% | โน92.37M | 1.16K shrs โน16.53K | |
| 6434 | Gagan Gases Limited GAGAN.BO๐ฎ๐ณINR | โน20.27 | -4.97% | -4.34% | โน91.59M | 1.76K shrs โน35.72K | |
| 6435 | Konndor Industries Limited KONNDOR.BO๐ฎ๐ณINR | โน16.45 | +3.13% | +2.81% | โน90.77M | 400 shrs โน6.58K | |
| 6436 | Indo Euro Indchem Limited INDOEURO.BO๐ฎ๐ณINR | โน10.00 | +0.70% | +1.30% | โน90.55M | 56 shrs โน560 | |
| 6437 | Premier Limited PREMIER.BO๐ฎ๐ณINR | โน2.97 | -1.98% | โ | โน90.21M | 21 shrs โน62.37 | |
| 6438 | MERCURY TRADE LINKS LTD. MERCTRD.BO๐ฎ๐ณINR | โน6.61 | -3.92% | -3.51% | โน89.98M | 49.76K shrs โน328.92K | |
| 6439 | Ambassador Intra Holdings Ltd AIHL.BO๐ฎ๐ณINR | โน42.91 | +0.00% | +5.73% | โน89.72M | 1 shrs โน42.91 | |
| 6440 | โน15.18 | +4.98% | +12.45% | โน89.58M | 3 shrs โน45.54 | ||
| 6441 | Gala Global Products Limited GGPL.BO๐ฎ๐ณINR | โน1.64 | -1.80% | +3.12% | โน89.52M | 57.64K shrs โน94.54K | |
| 6442 | V. B. Industries Limited VBIND.BO๐ฎ๐ณINR | โน6.82 | +3.65% | +0.27% | โน89.4M | 3.93K shrs โน26.78K | |
| 6443 | โน11.03 | +7.50% | -3.85% | โน89.34M | 527 shrs โน5.81K | ||
| 6444 | Kuber Udyog Limited KUBERJI.BO๐ฎ๐ณINR | โน26.00 | +0.50% | -9.98% | โน89.26M | 55.41K shrs โน1.44M | |
| 6445 | Explicit Finance Limited EXPLICITFIN.BO๐ฎ๐ณINR | โน9.60 | +0.00% | -5.00% | โน88.97M | 726 shrs โน6.97K | |
| 6446 | Eureka Industries Limited EUREKAI.BO๐ฎ๐ณINR | โน10.09 | +1.92% | +12.23% | โน88.29M | 58.94K shrs โน594.73K | |
| 6447 | Natural Biocon (India) Limited NATURAL.BO๐ฎ๐ณINR | โน3.42 | +0.00% | -1.30% | โน88.18M | 8.71K shrs โน29.77K | |
| 6448 | WOODSVILLA LTD. WOODSVILA.BO๐ฎ๐ณINR | โน14.59 | +0.00% | +0.00% | โน87.74M | 7K shrs โน102.13K | |
| 6449 | โน16.93 | +4.89% | +3.55% | โน87.72M | 200 shrs โน3.39K | ||
| 6450 | Nouveau Global Ventures Limited NOUVEAU.BO๐ฎ๐ณINR | โน0.47 | -4.08% | -15.62% | โน87.2M | 22.05K shrs โน10.36K | |
| 6451 | Laddu Gopal Online Services Limited LADDU.BO๐ฎ๐ณINR | โน0.64 | -4.48% | -19.57% | โน86.27M | 1.17M shrs โน746.58K | |
| 6452 | Looks Health Services Limited LOOKS.BO๐ฎ๐ณINR | โน8.21 | +4.99% | -3.52% | โน86.2M | 26.05K shrs โน213.87K | |
| 6453 | โน21.03 | +0.00% | +0.00% | โน86.08M | 2 shrs โน42.06 | ||
| 6454 | Lyons Corporate Market Limited LYONSCO.BO๐ฎ๐ณINR | โน18.34 | -4.97% | +10.75% | โน85.79M | 511 shrs โน9.37K | |
| 6455 | Sunraj Diamond Exports Limited SUNRAJDI.BO๐ฎ๐ณINR | โน16.00 | +0.00% | -8.73% | โน85.29M | 3 shrs โน48 | |
| 6456 | Newtrac Foods & Beverages Limited NEWTRAC.BO๐ฎ๐ณINR | โน4.44 | -1.77% | +5.34% | โน85.25M | 18K shrs โน79.91K | |
| 6457 | Prima Agro Limited PRIMAGR.BO๐ฎ๐ณINR | โน16.38 | +3.74% | +7.46% | โน85.09M | 101 shrs โน1.65K | |
| 6458 | Yashraj Containeurs Limited YASHRAJC.BO๐ฎ๐ณINR | โน5.00 | +0.00% | -4.14% | โน85M | 363 shrs โน1.81K | |
| 6459 | Hindustan Bio Sciences Limited HINDBIO.BO๐ฎ๐ณINR | โน8.29 | +4.80% | -4.35% | โน84.98M | 2.59K shrs โน21.49K | |
| 6460 | Ghushine Fintrrade Ocean Limit GHUSHINE.BO๐ฎ๐ณINR | โน17.18 | +0.00% | -13.33% | โน84.95M | 5K shrs โน85.9K | |
| 6461 | Dhyaani Tradeventtures Ltd DHYAANITR.BO๐ฎ๐ณINR | โน4.99 | +1.42% | +3.77% | โน84.95M | 22.4K shrs โน111.78K | |
| 6462 | Thirani Projects Limited TPROJECT.BO๐ฎ๐ณINR | โน4.20 | +5.00% | -9.76% | โน84.89M | 103 shrs โน432.6 | |
| 6463 | Mehta Securities Limited MEHSECU.BO๐ฎ๐ณINR | โน27.47 | +0.00% | +0.00% | โน84.87M | 25 shrs โน686.75 | |
| 6464 | Sterling Greenwoods Limited STRGRENWO.BO๐ฎ๐ณINR | โน20.00 | +0.00% | +19.48% | โน84.79M | 515 shrs โน10.3K | |
| 6465 | Trinity League India Limited TRINITYLEA.BO๐ฎ๐ณINR | โน10.71 | +5.00% | +4.22% | โน84.79M | 1.12K shrs โน12.04K | |
| 6466 | Tasty Dairy Specialities Limited TDSL.BO๐ฎ๐ณINR | โน4.15 | -4.82% | -11.84% | โน84.78M | 10.33K shrs โน42.87K | |
| 6467 | Prashant India Ltd. PRSNTIN.BO๐ฎ๐ณINR | โน20.00 | +0.00% | -5.48% | โน84.71M | 1 shrs โน20 | |
| 6468 | โน25.37 | +4.96% | +13.97% | โน84.55M | 153 shrs โน3.88K | ||
| 6469 | BNR Udyog Limited BNRUDY.BO๐ฎ๐ณINR | โน28.13 | -3.30% | +6.32% | โน84.39M | 80 shrs โน2.25K | |
| 6470 | Sheshadri Industries Limited SHESHAINDS.BO๐ฎ๐ณINR | โน17.00 | -2.41% | +6.14% | โน84.31M | 185 shrs โน3.15K | |
| 6471 | MAYUR LEATHER PRODUCTS LTD. MAYUR.BO๐ฎ๐ณINR | โน17.39 | -7.75% | -13.45% | โน84.08M | 115 shrs โน2K | |
| 6472 | RO Jewels Limited ROJL.BO๐ฎ๐ณINR | โน1.66 | -4.05% | -2.94% | โน83.74M | 7.85K shrs โน13.03K | |
| 6473 | Indergiri Finance Limited INDERGR.BO๐ฎ๐ณINR | โน16.50 | -2.83% | -7.16% | โน83.51M | 11 shrs โน181.5 | |
| 6474 | GENOMIC VALLEY BIOTECH LIMITED GVBL.BO๐ฎ๐ณINR | โน27.30 | +1.11% | -14.03% | โน83.39M | 425 shrs โน11.6K | |
| 6475 | Haria Apparels Limited HARIAAPL.BO๐ฎ๐ณINR | โน5.45 | -1.80% | +8.11% | โน83.33M | 1.86K shrs โน10.16K | |
| 6476 | Triveni Glass Limited TRIVENIGQ.BO๐ฎ๐ณINR | โน6.60 | +3.12% | -5.48% | โน83.29M | 2.38K shrs โน15.68K | |
| 6477 | Uniroyal Marine Exports Limited UNRYLMA.BO๐ฎ๐ณINR | โน12.85 | +1.10% | -2.47% | โน83.26M | 51 shrs โน655.35 | |
| 6478 | Nivaka Fashions Limited NIVAKA.BO๐ฎ๐ณINR | โน0.81 | -4.71% | -9.18% | โน83.18M | 203.34K shrs โน164.7K | |
| 6479 | Agarwal Fortune India Ltd AGARWAL.BO๐ฎ๐ณINR | โน24.00 | +0.00% | -1.04% | โน82.45M | 437 shrs โน10.49K | |
| 6480 | Dhanvantri Jeevan Rekha Limited ZDHJERK.BO๐ฎ๐ณINR | โน20.00 | +0.00% | +31.44% | โน81.97M | 19 shrs โน380 | |
| 6481 | Sab Events & Governance Now Me SABEVENTS.BO๐ฎ๐ณINR | โน7.81 | -4.99% | +8.74% | โน81.88M | 1.44K shrs โน11.21K | |
| 6482 | Risa International Limited RISAINTL.BO๐ฎ๐ณINR | โน0.51 | +2.00% | -7.84% | โน81.35M | 135.89K shrs โน69.3K | |
| 6483 | Bhagawati Oxygen Limited BHAGWOX.BO๐ฎ๐ณINR | โน34.99 | -2.53% | +4.68% | โน80.93M | 1.41K shrs โน49.16K | |
| 6484 | Croissance Ltd CROISSANCE.BO๐ฎ๐ณINR | โน1.18 | -9.92% | -5.60% | โน80.89M | 490.02K shrs โน578.23K | |
| 6485 | VK Global Industries Limited VKGLOBAL.BO๐ฎ๐ณINR | โน19.00 | +0.00% | -0.43% | โน80.52M | 105 shrs โน2K | |
| 6486 | Rich Universe Network Limited RICHUNV.BO๐ฎ๐ณINR | โน11.07 | -4.98% | -0.86% | โน80.29M | 1.38K shrs โน15.27K | |
| 6487 | BGIL FILMS & TECHNOLOGIES LTD. BGIL.BO๐ฎ๐ณINR | โน7.06 | -0.70% | +30.66% | โน79.97M | 56.65K shrs โน399.98K | |
| 6488 | Veerkrupa Jewellers Limited VEERKRUPA.BO๐ฎ๐ณINR | โน0.61 | +0.00% | +3.57% | โน79.94M | 16.7K shrs โน10.19K | |
| 6489 | Photoquip India Limited PHOTOQUP.BO๐ฎ๐ณINR | โน13.32 | -4.86% | -2.75% | โน79.93M | 425 shrs โน5.66K | |
| 6490 | Finelistings Technologies Limi FTL.BO๐ฎ๐ณINR | โน21.98 | +0.00% | -9.90% | โน79.92M | 4K shrs โน87.92K | |
| 6491 | Novyra Pharmachem Limited BANSTEA.BO๐ฎ๐ณINR | โน12.58 | +0.00% | -0.74% | โน79.63M | 100 shrs โน1.26K | |
| 6492 | Padmanabh Alloy & Polymers Limited PADALPO.BO๐ฎ๐ณINR | โน14.64 | +4.95% | +2.97% | โน79.25M | 499 shrs โน7.31K | |
| 6493 | โน17.50 | +3.18% | -5.05% | โน79.24M | 162 shrs โน2.83K | ||
| 6494 | Devine Impex Limited DEVINE.BO๐ฎ๐ณINR | โน8.30 | +0.00% | +2.04% | โน79.12M | 100 shrs โน830 | |
| 6495 | Priya Limited PRIYALT.BO๐ฎ๐ณINR | โน26.35 | +0.00% | -0.67% | โน79.11M | 1 shrs โน26.35 | |
| 6496 | โน7.53 | -4.92% | +9.39% | โน78.94M | 13.78K shrs โน103.73K | ||
| 6497 | Euro Leder Fashion Limited EUROLED.BO๐ฎ๐ณINR | โน17.62 | +9.78% | -1.62% | โน78.82M | 15.47K shrs โน272.6K | |
| 6498 | Omega AG Seeds Punjab Limited OMEAG.BO๐ฎ๐ณINR | โน9.97 | +0.00% | +15.66% | โน78.8M | 1.88K shrs โน18.74K | |
| 6499 | Galada Finance Limited GALADAFIN.BO๐ฎ๐ณINR | โน26.25 | -4.99% | +23.03% | โน78.75M | 5 shrs โน131.25 | |
| 6500 | Harig Crankshafts Limited HARCR.BO๐ฎ๐ณINR | โน7.50 | +0.00% | +33.67% | โน78.75M | 374 shrs โน2.81K |
Browse by Country
Americas
Europe
Asia