๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 5901 | Jay Kailash Namkeen Limited JAYKAILASH.BO๐ฎ๐ณINR | โน47.21 | +3.62% | -26.43% | โน235.91M | 227.2K shrs โน10.73M | |
| 5902 | Transgene Biotek Limited TRABI.BO๐ฎ๐ณINR | โน3.11 | -0.64% | +0.00% | โน235.64M | 19.46K shrs โน60.51K | |
| 5903 | K-Lifestyle & Industries Limited KLIFESTYL.BO๐ฎ๐ณINR | โน0.23 | +0.00% | -5.00% | โน235.15M | 155.78K shrs โน35.83K | |
| 5904 | Esaar (India) Limited ESARIND.BO๐ฎ๐ณINR | โน11.50 | +1.95% | -7.45% | โน235.09M | 6.72K shrs โน77.27K | |
| 5905 | Vivanta Industries Limited VIVANTA.BO๐ฎ๐ณINR | โน1.82 | +0.00% | -3.37% | โน234.46M | 79.11K shrs โน143.97K | |
| 5906 | Darshan Orna Limited DARSHANORNA.BO๐ฎ๐ณINR | โน2.34 | +0.43% | -4.66% | โน234.14M | 52.72K shrs โน123.37K | |
| 5907 | Ramgopal Polytex Limited RAMGOPOLY.BO๐ฎ๐ณINR | โน16.11 | -4.96% | +2.36% | โน233.6M | 5.85K shrs โน94.28K | |
| 5908 | โน8.76 | +5.54% | -0.23% | โน233.4M | 5.18K shrs โน45.4K | ||
| 5909 | Swarna Securities Limited SWRNASE.BO๐ฎ๐ณINR | โน77.75 | -2.20% | +1.08% | โน233.25M | 1.96K shrs โน152.31K | |
| 5910 | โน77.50 | +0.45% | -0.64% | โน232.5M | 361 shrs โน27.98K | ||
| 5911 | Indo Cotspin Ltd ICL.BO๐ฎ๐ณINR | โน32.50 | -1.52% | +13.69% | โน232.08M | 133 shrs โน4.32K | |
| 5912 | Daikaffil Chemicals India Limited DAIKAFFI.BO๐ฎ๐ณINR | โน38.67 | +9.98% | -0.13% | โน232.02M | 8.19K shrs โน316.63K | |
| 5913 | Martin Burn Limited MARBU.BO๐ฎ๐ณINR | โน45.00 | +7.14% | -0.63% | โน231.92M | 1.69K shrs โน75.83K | |
| 5914 | TECIL CHEMICALS & HYDRO POWER TECILCHEM.BO๐ฎ๐ณINR | โน12.20 | -1.05% | -4.64% | โน231.36M | 1.5K shrs โน18.31K | |
| 5915 | Neeraj Paper Marketing Limited NEERAJ.BO๐ฎ๐ณINR | โน21.00 | +0.00% | -6.91% | โน231M | 275 shrs โน5.78K | |
| 5916 | Bloom Industries Limited BLOIN.BO๐ฎ๐ณINR | โน34.68 | -1.98% | -1.66% | โน230.28M | 314 shrs โน10.89K | |
| 5917 | Maris Spinners Limited MARIS.BO๐ฎ๐ณINR | โน28.94 | -6.04% | -1.60% | โน229.34M | 350 shrs โน10.13K | |
| 5918 | Howard Hotels Limited HOWARHO.BO๐ฎ๐ณINR | โน25.11 | +8.37% | -5.86% | โน228.83M | 4 shrs โน100.44 | |
| 5919 | Laffans Petrochemicals Limited LAFFANSQ.BO๐ฎ๐ณINR | โน28.60 | -5.92% | +6.23% | โน228.8M | 1.06K shrs โน30.23K | |
| 5920 | โน1.49 | +0.00% | +0.79% | โน228.77M | 7.33K shrs โน10.91K | ||
| 5921 | K K Silk Mills Limited KKSILK.BO๐ฎ๐ณINR | โน10.18 | -0.20% | -0.09% | โน228.43M | 18K shrs โน183.24K | |
| 5922 | Octaware Technologies Limited OCTAWARE.BO๐ฎ๐ณINR | โน63.60 | +0.00% | +0.00% | โน228.36M | 1.6K shrs โน101.76K | |
| 5923 | Orient Tradelink Limited ORIENTTR.BO๐ฎ๐ณINR | โน5.90 | -1.83% | +30.24% | โน228.24M | 319.94K shrs โน1.89M | |
| 5924 | Vapi Enterprise Limited VAPIENTER.BO๐ฎ๐ณINR | โน100.00 | +0.00% | +10.78% | โน228.14M | 108 shrs โน10.8K | |
| 5925 | โน6.95 | +1.61% | -16.37% | โน228.12M | 1.87K shrs โน13K | ||
| 5926 | โน6.93 | -1.00% | -18.56% | โน227.46M | 53.31K shrs โน369.42K | ||
| 5927 | LWS Knitwear Limited LWSKNIT.BO๐ฎ๐ณINR | โน15.50 | +0.00% | -1.91% | โน226.79M | 1.83K shrs โน28.44K | |
| 5928 | Hamps Bio Ltd HAMPS.BO๐ฎ๐ณINR | โน26.00 | +1.13% | +2.14% | โน226.51M | 12K shrs โน312K | |
| 5929 | Shrenik Limited SHRENIK.NS๐ฎ๐ณINR | โน0.37 | +0.00% | +2.63% | โน226.44M | 269.11K shrs โน99.57K | |
| 5930 | Transvoy Logistics India Limited TRANSVOY.BO๐ฎ๐ณINR | โน85.00 | +0.00% | +9.59% | โน226.36M | 129.6K shrs โน11.02M | |
| 5931 | Salguti Industries Limited SALGUTI.BO๐ฎ๐ณINR | โน29.92 | +0.00% | -0.47% | โน225.5M | 1 shrs โน29.92 | |
| 5932 | IITL Projects Limited IITLPROJ.BO๐ฎ๐ณINR | โน44.88 | +0.99% | +26.19% | โน223.99M | 45 shrs โน2.02K | |
| 5933 | Saffron Industries Limited SAFFRON.BO๐ฎ๐ณINR | โน31.11 | -2.75% | -2.10% | โน223.53M | 1.47K shrs โน45.83K | |
| 5934 | Maharashtra Corporation Limited MAHACORP.BO๐ฎ๐ณINR | โน0.36 | +0.00% | +0.00% | โน223.51M | 387.04K shrs โน139.33K | |
| 5935 | โน11.77 | +2.08% | -5.16% | โน223.2M | 1.06K shrs โน12.52K | ||
| 5936 | Caprolactam Chemicals Limited CAPRO.BO๐ฎ๐ณINR | โน48.48 | -1.06% | -3.25% | โน223.01M | 40 shrs โน1.94K | |
| 5937 | Rajkamal Synthetics Limited RAJKSYN.BO๐ฎ๐ณINR | โน33.75 | +2.55% | -11.90% | โน222.82M | 1.06K shrs โน35.77K | |
| 5938 | Neo Infracon Limited NEOINFRA.BO๐ฎ๐ณINR | โน41.96 | +0.19% | +6.33% | โน222.67M | 891 shrs โน37.39K | |
| 5939 | RAP Corp Limited RAP.BO๐ฎ๐ณINR | โน37.86 | -0.05% | -4.49% | โน222.65M | 3.71K shrs โน140.46K | |
| 5940 | Helpage Finlease Limited HELPAGE.BO๐ฎ๐ณINR | โน22.37 | -0.58% | -3.86% | โน222.53M | 17 shrs โน380.29 | |
| 5941 | Ankit Metal & Power Limited ANKITMETAL.BO๐ฎ๐ณINR | โน1.57 | +0.00% | -3.23% | โน221.54M | 1.56K shrs โน2.45K | |
| 5942 | Valencia India Limited VALINDIA.BO๐ฎ๐ณINR | โน17.00 | -2.86% | -1.61% | โน220.99M | 4.8K shrs โน81.6K | |
| 5943 | Quadrant Televentures Limited QUADRANT.BO๐ฎ๐ณINR | โน0.36 | +0.00% | +0.00% | โน220.41M | 527.4K shrs โน189.86K | |
| 5944 | Jolly Plastic Industries Limited JOLYPLS.BO๐ฎ๐ณINR | โน33.01 | -1.90% | -7.61% | โน220.39M | 500 shrs โน16.5K | |
| 5945 | Earthstahl & Alloys Ltd EARTH.BO๐ฎ๐ณINR | โน18.00 | +3.75% | -6.91% | โน220.32M | 6K shrs โน108K | |
| 5946 | Roselabs Finance Limited ROSELABS.BO๐ฎ๐ณINR | โน22.00 | +0.00% | +3.27% | โน220M | 3 shrs โน66 | |
| 5947 | Auri Grow India Limited AURIGROW.NS๐ฎ๐ณINR | โน0.33 | +10.00% | -12.50% | โน219.86M | 22.82M shrs โน7.53M | |
| 5948 | Mudunuru Limited MUDUNURU.BO๐ฎ๐ณINR | โน6.70 | -4.69% | +4.97% | โน219.22M | 5.21K shrs โน34.91K | |
| 5949 | Shree Bhavya Fabrics Limited SBFL.BO๐ฎ๐ณINR | โน23.00 | +0.97% | -3.77% | โน218.5M | 7 shrs โน161 | |
| 5950 | Valson Industries Limited VALSONQ.BO๐ฎ๐ณINR | โน28.52 | -4.36% | -0.41% | โน218.49M | 1.34K shrs โน38.1K | |
| 5951 | Colorchips New Media Ltd COLORCHIPS.BO๐ฎ๐ณINR | โน12.83 | -1.69% | +1.46% | โน218.24M | 9.91K shrs โน127.11K | |
| 5952 | SKIL Infrastructure Limited SKIL.BO๐ฎ๐ณINR | โน1.00 | +0.00% | -4.21% | โน216.57M | 6.47K shrs โน6.47K | |
| 5953 | SKIL Infrastructure Limited SKIL.NS๐ฎ๐ณINR | โน1.00 | +0.00% | -4.35% | โน216.57M | 130.9K shrs โน130.9K | |
| 5954 | Harish Textile Engineers Limited HARISH.BO๐ฎ๐ณINR | โน64.87 | +1.09% | -2.34% | โน216.41M | 2.78K shrs โน180.08K | |
| 5955 | Inducto Steels Limited INDCTST.BO๐ฎ๐ณINR | โน53.73 | -0.50% | +6.07% | โน215.85M | 24 shrs โน1.29K | |
| 5956 | โน54.90 | -1.26% | -15.43% | โน215.56M | 923 shrs โน50.67K | ||
| 5957 | โน77.50 | +5.00% | -9.40% | โน215.18M | 1.03K shrs โน79.98K | ||
| 5958 | Padam Cotton Yarns Limited PADAMCO.BO๐ฎ๐ณINR | โน0.98 | -1.01% | -1.03% | โน215.08M | 670.97K shrs โน657.55K | |
| 5959 | Ankit Metal & Power Limited ANKITMETAL.NS๐ฎ๐ณINR | โน1.52 | -3.18% | -1.99% | โน214.49M | 13.48K shrs โน20.5K | |
| 5960 | TV Vision Limited TVVISION.BO๐ฎ๐ณINR | โน5.53 | +0.73% | -0.19% | โน214.26M | 3.94K shrs โน21.77K | |
| 5961 | GSL Securities Limited GSLSEC.BO๐ฎ๐ณINR | โน50.00 | +0.00% | +0.00% | โน213.76M | 1K shrs โน50K | |
| 5962 | โน18.25 | +0.00% | +0.00% | โน213.38M | 70 shrs โน1.28K | ||
| 5963 | KCL Infra Projects Limited KCLINFRA.BO๐ฎ๐ณINR | โน1.26 | +0.00% | +1.60% | โน212.83M | 30.46K shrs โน38.38K | |
| 5964 | DRA Consultants Limited DRA.BO๐ฎ๐ณINR | โน19.40 | +0.00% | -16.05% | โน212.82M | 2.5K shrs โน48.5K | |
| 5965 | Mansi Finance (Chennai) Limited MANSIFIN.BO๐ฎ๐ณINR | โน60.07 | -4.65% | +5.61% | โน212.34M | 578 shrs โน34.72K | |
| 5966 | โน14.40 | -4.95% | +2.55% | โน211.97M | 695 shrs โน10.01K | ||
| 5967 | Esha Media Research Limited ESHAMEDIA.BO๐ฎ๐ณINR | โน27.13 | +0.00% | +33.84% | โน211.8M | 1 shrs โน27.13 | |
| 5968 | Maruti Global Industries Limited MGIL.BO๐ฎ๐ณINR | โน42.35 | +1.95% | -1.75% | โน211.76M | 1.35K shrs โน57.05K | |
| 5969 | Vivid Global Industries Limited VIVIDIND.BO๐ฎ๐ณINR | โน23.14 | +0.83% | +0.14% | โน211.24M | 20.63K shrs โน477.38K | |
| 5970 | Deco-Mica Limited DECOMIC.BO๐ฎ๐ณINR | โน50.26 | -2.94% | -2.58% | โน211.09M | 991 shrs โน49.81K | |
| 5971 | Ajwa Fun World & Resort Limited AJWAFUN.BO๐ฎ๐ณINR | โน33.00 | +0.00% | +10.15% | โน210.87M | 200 shrs โน6.6K | |
| 5972 | TTI Enterprise Limited TTIENT.BO๐ฎ๐ณINR | โน8.28 | +0.36% | +4.95% | โน210.35M | 13.56K shrs โน112.31K | |
| 5973 | Lake Shore Realty Limited LAKESHORE.BO๐ฎ๐ณINR | โน60.07 | -4.65% | +11.04% | โน210.29M | 576 shrs โน34.6K | |
| 5974 | Visagar Financial Services Limited VISAGAR.BO๐ฎ๐ณINR | โน0.36 | -2.70% | -5.71% | โน210.21M | 405.57K shrs โน146.01K | |
| 5975 | Southern Latex Limited SOUTLAT.BO๐ฎ๐ณINR | โน28.50 | +0.53% | +18.70% | โน209.74M | 400 shrs โน11.4K | |
| 5976 | Patspin India Limited PATSPINLTD.BO๐ฎ๐ณINR | โน6.78 | -8.25% | -2.11% | โน209.64M | 18.82K shrs โน127.57K | |
| 5977 | Crystal Business System Limited CRYSTAL.BO๐ฎ๐ณINR | โน2.09 | +2.45% | -10.91% | โน209.55M | 48.28K shrs โน100.91K | |
| 5978 | Step Two Corporation Limited STEP2COR.BO๐ฎ๐ณINR | โน28.22 | +0.00% | +0.48% | โน208.68M | 8.75K shrs โน247.01K | |
| 5979 | Inani Marbles and Industries Limited INANI.BO๐ฎ๐ณINR | โน11.21 | -3.28% | +3.15% | โน208.51M | 731 shrs โน8.19K | |
| 5980 | Vivaa Tradecom Limited VIVAA.BO๐ฎ๐ณINR | โน52.95 | +4.85% | +12.62% | โน208.49M | 10K shrs โน529.5K | |
| 5981 | โน17.98 | +9.37% | -3.22% | โน208.07M | 11.27K shrs โน202.54K | ||
| 5982 | Shree Metalloys Limited SHREMETAL.BO๐ฎ๐ณINR | โน39.58 | +0.38% | +0.50% | โน208.04M | 1.53K shrs โน60.64K | |
| 5983 | Future Enterprises Limited FEL.NS๐ฎ๐ณINR | โน0.42 | +0.00% | -4.88% | โน207.61M | 172.93K shrs โน72.63K | |
| 5984 | DALMIA INDUSTRIAL DEVELOPMENT DIDL.BO๐ฎ๐ณINR | โน10.25 | -5.36% | -2.12% | โน207.54M | 2.63K shrs โน26.99K | |
| 5985 | Sangal Papers Limited SANPA.BO๐ฎ๐ณINR | โน158.15 | -3.68% | -4.88% | โน206.74M | 16 shrs โน2.53K | |
| 5986 | Vama Industries Limited VAMA.BO๐ฎ๐ณINR | โน3.93 | +1.81% | -5.53% | โน206.48M | 5.44K shrs โน21.38K | |
| 5987 | โน52.01 | -4.57% | +0.05% | โน206.47M | 713 shrs โน37.08K | ||
| 5988 | Jayatma Enterprises Limited JAYATMA.BO๐ฎ๐ณINR | โน68.81 | +1.99% | -5.86% | โน206.43M | 125 shrs โน8.6K | |
| 5989 | Impex Ferro Tech Limited IMPEXFERRO.NS๐ฎ๐ณINR | โน2.31 | +5.00% | -4.98% | โน206.4M | 1.88K shrs โน4.34K | |
| 5990 | Zenith Fibres Limited ZENIFIB.BO๐ฎ๐ณINR | โน52.18 | +0.35% | +0.38% | โน205.81M | 39 shrs โน2.04K | |
| 5991 | ECS Biztech Limited ECS.BO๐ฎ๐ณINR | โน10.00 | +0.00% | +4.50% | โน205.55M | 235 shrs โน2.35K | |
| 5992 | Krupalu Metals Limited KRUPALU.BO๐ฎ๐ณINR | โน35.00 | +0.00% | -6.65% | โน205.52M | 3.2K shrs โน112K | |
| 5993 | TV Vision Limited TVVISION.NS๐ฎ๐ณINR | โน5.29 | +1.34% | -2.50% | โน204.96M | 23.23K shrs โน122.91K | |
| 5994 | Add-Shop E-Retail Ltd ASRL.BO๐ฎ๐ณINR | โน7.23 | +1.54% | -0.70% | โน204.7M | 10.24K shrs โน74.04K | |
| 5995 | โน83.46 | -2.99% | +22.07% | โน204.48M | 6.64K shrs โน554.42K | ||
| 5996 | Vikas WSP Limited VIKASWSP.BO๐ฎ๐ณINR | โน1.00 | +4.17% | +2.04% | โน204.44M | 323.86K shrs โน323.86K | |
| 5997 | Impex Ferro Tech Limited IMPEXFERRO.BO๐ฎ๐ณINR | โน2.32 | +4.98% | โ | โน204M | 26.54K shrs โน61.58K | |
| 5998 | Ace Integrated Solutions Limited ACEINTEG.NS๐ฎ๐ณINR | โน20.00 | -0.94% | +6.70% | โน204M | 889 shrs โน17.78K | |
| 5999 | SBEC Systems (India) Limited SBECSYS.BO๐ฎ๐ณINR | โน20.36 | +9.76% | -5.91% | โน203.6M | 8.84K shrs โน180.02K | |
| 6000 | Vikram Aroma Limited VIKRAMAR.BO๐ฎ๐ณINR | โน64.68 | +0.25% | -6.14% | โน202.82M | 3.02K shrs โน195.33K |
Browse by Country
Americas
Europe
Asia