๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 6001 | Poojawestern Metaliks Limited POOJA.BO๐ฎ๐ณINR | โน19.97 | +0.30% | -1.50% | โน202.54M | 14.07K shrs โน280.94K | |
| 6002 | โน6.57 | -1.35% | -11.29% | โน202.03M | 92.28K shrs โน606.29K | ||
| 6003 | Bombay Talkies Ltd BOMTALKIES.BO๐ฎ๐ณINR | โน3.74 | +0.81% | +2.84% | โน201.96M | 137 shrs โน512.38 | |
| 6004 | Utique Enterprises Limited UTIQUE.BO๐ฎ๐ณINR | โน3.84 | -0.26% | -6.81% | โน201.05M | 15.89K shrs โน61.01K | |
| 6005 | York Exports Limited YORKEXP.BO๐ฎ๐ณINR | โน59.75 | +0.00% | -6.99% | โน200.93M | 5 shrs โน298.75 | |
| 6006 | Response Informatics Limited RESPONSINF.BO๐ฎ๐ณINR | โน23.75 | +1.67% | +2.39% | โน200.63M | 1.98K shrs โน46.95K | |
| 6007 | Sawaca Enterprises Limited SAWACA.BO๐ฎ๐ณINR | โน0.35 | +0.00% | -6.25% | โน200.22M | 802.35K shrs โน280.82K | |
| 6008 | Jayshree Chemicals Limited JAYCH.BO๐ฎ๐ณINR | โน6.82 | -0.15% | -4.11% | โน200.01M | 1.85K shrs โน12.62K | |
| 6009 | Global Capital Markets Limited GLOBALCA.BO๐ฎ๐ณINR | โน0.50 | +2.04% | -4.08% | โน199.15M | 91.36K shrs โน45.68K | |
| 6010 | Vrundavan Plantation Limited VPL.BO๐ฎ๐ณINR | โน32.11 | +0.00% | -0.14% | โน198.75M | 1.2K shrs โน38.53K | |
| 6011 | Regent Enterprises Limited REGENTRP.BO๐ฎ๐ณINR | โน5.91 | +1.90% | -11.11% | โน197.73M | 24.44K shrs โน144.42K | |
| 6012 | Paragon Finance Limited PARAGONF.BO๐ฎ๐ณINR | โน46.41 | -6.99% | -9.25% | โน197.24M | 2.07K shrs โน95.88K | |
| 6013 | ASIA CAPITAL LIMITED ASIACAP.BO๐ฎ๐ณINR | โน63.74 | -2.00% | +10.36% | โน197.08M | 51 shrs โน3.25K | |
| 6014 | Sterling Powergensys Limited STERPOW.BO๐ฎ๐ณINR | โน37.34 | +4.98% | -9.21% | โน196.51M | 8.11K shrs โน302.72K | |
| 6015 | โน17.12 | +4.97% | +6.09% | โน195.22M | 112 shrs โน1.92K | ||
| 6016 | โน12.97 | +0.00% | +3.51% | โน194.07M | 14.53K shrs โน188.47K | ||
| 6017 | Best Eastern Hotels Limited BESTEAST.BO๐ฎ๐ณINR | โน11.50 | +0.00% | -5.04% | โน193.78M | 512 shrs โน5.89K | |
| 6018 | Hindustan Agrigenetics Limited HINDUST.BO๐ฎ๐ณINR | โน44.00 | -4.14% | -12.35% | โน193.61M | 299 shrs โน13.16K | |
| 6019 | KOURA FINE DIAMOND JEWELRY LIM KOURA.BO๐ฎ๐ณINR | โน36.80 | +0.00% | -9.60% | โน193.26M | 4K shrs โน147.2K | |
| 6020 | Shyam Telecom Limited SHYAMTEL.BO๐ฎ๐ณINR | โน17.14 | -1.95% | -4.03% | โน193.17M | 1 shrs โน17.14 | |
| 6021 | MANIPAL FINANCE CORPORATION LT MNPLFIN.BO๐ฎ๐ณINR | โน22.99 | +0.00% | -1.79% | โน192.68M | 100 shrs โน2.3K | |
| 6022 | Rajeshwari Cans Limited RCAN.BO๐ฎ๐ณINR | โน18.34 | -3.42% | -6.16% | โน192.42M | 22.8K shrs โน418.15K | |
| 6023 | Velan Hotels Limited VELHO.BO๐ฎ๐ณINR | โน6.00 | -2.44% | +1.16% | โน191.78M | 6.96K shrs โน41.75K | |
| 6024 | Inter State Oil Carrier Limited INTSTOIL.BO๐ฎ๐ณINR | โน38.39 | -0.29% | -3.98% | โน191.65M | 1.02K shrs โน39K | |
| 6025 | โน16.30 | +0.99% | -13.31% | โน191.63M | 3.73K shrs โน60.73K | ||
| 6026 | CMX Holdings Limited CMXLTD.BO๐ฎ๐ณINR | โน16.83 | -9.95% | +15.68% | โน190.92M | 50.83K shrs โน855.45K | |
| 6027 | โน0.52 | +1.96% | -5.77% | โน190.06M | 61.67K shrs โน32.07K | ||
| 6028 | Winsome Yarns Limited WINSOME.NS๐ฎ๐ณINR | โน2.60 | +0.78% | -3.32% | โน189.83M | 39.09K shrs โน101.63K | |
| 6029 | Dhunseri Ventures Limited DPL.BO๐ฎ๐ณINR | โน7.20 | +0.28% | -12.40% | โน189.28M | 39K shrs โน280.8K | |
| 6030 | Advance Lifestyles Limited ADVLIFE.BO๐ฎ๐ณINR | โน30.40 | -4.97% | +12.28% | โน189.26M | 391 shrs โน11.89K | |
| 6031 | Madhusudan Industries Limited MADHUDIN.BO๐ฎ๐ณINR | โน35.09 | -7.95% | -2.36% | โน188.61M | 647 shrs โน22.7K | |
| 6032 | Shyam Telecom Limited SHYAMTEL.NS๐ฎ๐ณINR | โน16.47 | -1.96% | -2.91% | โน188.52M | 254 shrs โน4.18K | |
| 6033 | Ranjit Securities Limited RANJITSE.BO๐ฎ๐ณINR | โน70.08 | -1.99% | -0.81% | โน188.33M | 8 shrs โน560.64 | |
| 6034 | Gujarat Lease Financing Limited GLFL.BO๐ฎ๐ณINR | โน6.94 | +0.00% | +3.49% | โน188.25M | 182 shrs โน1.26K | |
| 6035 | Labelkraft Technologies Limited LABELKRAFT.BO๐ฎ๐ณINR | โน58.00 | +0.00% | +2.92% | โน188.15M | 2K shrs โน116K | |
| 6036 | Hemang Resources Limited HEMANG.BO๐ฎ๐ณINR | โน14.25 | -4.94% | -4.68% | โน188.1M | 1K shrs โน14.26K | |
| 6037 | Shahi Shipping Limited SHAHISHIP.BO๐ฎ๐ณINR | โน12.97 | +0.93% | -6.45% | โน188M | 1.22K shrs โน15.76K | |
| 6038 | NDA Securities Limited NDASEC.BO๐ฎ๐ณINR | โน31.52 | -4.17% | -6.16% | โน187.49M | 4.25K shrs โน133.87K | |
| 6039 | TCI Finance Limited TCIFINANCE.NS๐ฎ๐ณINR | โน14.53 | +11.68% | -26.39% | โน187.04M | 318.12K shrs โน4.62M | |
| 6040 | Cargosol Logistics Ltd CARGOSOL.BO๐ฎ๐ณINR | โน18.25 | +0.00% | +0.00% | โน186.15M | 12K shrs โน219K | |
| 6041 | TCI Finance Limited TCIFINANCE.BO๐ฎ๐ณINR | โน14.44 | +11.08% | โ | โน185.88M | 20.88K shrs โน301.52K | |
| 6042 | Bazel International Limited BAZELINTER.BO๐ฎ๐ณINR | โน19.33 | -0.87% | -0.84% | โน185.51M | 2.8K shrs โน54.14K | |
| 6043 | Thakral Services (India) Limited THAKRAL.BO๐ฎ๐ณINR | โน15.75 | -9.27% | -6.09% | โน184.83M | 2.69K shrs โน42.32K | |
| 6044 | Family Care Hospitals Ltd FAMILYCARE.BO๐ฎ๐ณINR | โน3.42 | +4.91% | -4.29% | โน184.73M | 78.32K shrs โน267.86K | |
| 6045 | CIL Securities Limited CILSEC.BO๐ฎ๐ณINR | โน36.90 | +1.04% | -4.86% | โน184.5M | 256 shrs โน9.45K | |
| 6046 | Modern Steels Limited MDRNSTL.BO๐ฎ๐ณINR | โน13.40 | -2.76% | -3.44% | โน184.42M | 1.96K shrs โน26.26K | |
| 6047 | VENMAX DRUGS AND PHARMACEUTICA VENMAX.BO๐ฎ๐ณINR | โน20.99 | -2.37% | -4.32% | โน184.35M | 2.96K shrs โน62.13K | |
| 6048 | Astron Paper & Board Mill Limited ASTRON.BO๐ฎ๐ณINR | โน3.96 | +0.76% | -1.79% | โน184.14M | 2.29K shrs โน9.08K | |
| 6049 | Senthil Infotek Limited SENINFO.BO๐ฎ๐ณINR | โน36.27 | +0.00% | +0.00% | โน183.16M | 24.66K shrs โน894.31K | |
| 6050 | โน36.00 | +0.28% | -6.03% | โน182.59M | 1 shrs โน36 | ||
| 6051 | Organic Coatings Limited ORGCOAT.BO๐ฎ๐ณINR | โน18.30 | -3.68% | +12.55% | โน182.54M | 1.1K shrs โน20.13K | |
| 6052 | Astron Paper & Board Mill Limited ASTRON.NS๐ฎ๐ณINR | โน3.85 | -3.75% | -2.99% | โน181.96M | 49.41K shrs โน190.25K | |
| 6053 | Shashijit Infraprojects Limited SHASHIJIT.BO๐ฎ๐ณINR | โน2.50 | -1.19% | +4.67% | โน181.68M | 6.05K shrs โน15.13K | |
| 6054 | Amin Tannery Ltd AMINTAN.BO๐ฎ๐ณINR | โน1.68 | +3.07% | -7.14% | โน181.4M | 25.79K shrs โน43.32K | |
| 6055 | Piotex Industries Limited PIOTEX.BO๐ฎ๐ณINR | โน35.50 | -1.39% | -12.78% | โน181.18M | 1.2K shrs โน42.6K | |
| 6056 | โน24.08 | -1.99% | +10.17% | โน180.33M | 519 shrs โน12.5K | ||
| 6057 | Bohra Industries Limited BOHRAIND.NS๐ฎ๐ณINR | โน17.50 | +4.42% | -15.21% | โน180.2M | 5.45K shrs โน95.34K | |
| 6058 | H S India Limited HOTLSILV.BO๐ฎ๐ณINR | โน11.09 | -6.81% | -4.58% | โน180.08M | 596 shrs โน6.61K | |
| 6059 | Hisar Spinning Mills Limited HISARSP.BO๐ฎ๐ณINR | โน48.20 | -1.03% | +1.05% | โน180.03M | 900 shrs โน43.38K | |
| 6060 | Cindrella Hotels Limited CINDHO.BO๐ฎ๐ณINR | โน49.97 | +0.00% | +4.12% | โน179.89M | 30 shrs โน1.5K | |
| 6061 | Neelkanth Limited NEELKANTH.BO๐ฎ๐ณINR | โน41.21 | +0.00% | -3.00% | โน179.63M | 1 shrs โน41.21 | |
| 6062 | RTCL Limited RAGHUTOB.BO๐ฎ๐ณINR | โน14.90 | +3.33% | -4.62% | โน178.82M | 6.55K shrs โน97.55K | |
| 6063 | โน32.50 | +0.00% | +4.30% | โน178.31M | 289 shrs โน9.39K | ||
| 6064 | โน56.45 | +0.00% | -4.99% | โน178.29M | 1.24K shrs โน70.17K | ||
| 6065 | CITYMAN LTD. CITYMAN.BO๐ฎ๐ณINR | โน15.20 | +0.00% | +0.00% | โน177.86M | 555 shrs โน8.44K | |
| 6066 | Sanchay Finvest Limited SANCF.BO๐ฎ๐ณINR | โน56.39 | +0.00% | +0.00% | โน177.63M | 1 shrs โน56.39 | |
| 6067 | Olympia Industries Limited OLYMPTX.BO๐ฎ๐ณINR | โน29.33 | -2.72% | +5.55% | โน176.67M | 552 shrs โน16.19K | |
| 6068 | Vamshi Rubber Limited VAMSHIRU.BO๐ฎ๐ณINR | โน41.99 | -3.80% | -0.24% | โน176.64M | 2.33K shrs โน98K | |
| 6069 | Julien Agro Infratech Limited JULIEN.BO๐ฎ๐ณINR | โน1.48 | +1.37% | -6.21% | โน176.35M | 114.05K shrs โน168.79K | |
| 6070 | RAPID INVESTMENTS LTD. RAPIDIN.BO๐ฎ๐ณINR | โน81.71 | -1.98% | -4.99% | โน175.66M | 147 shrs โน12.01K | |
| 6071 | Starsource Multitrade Limited STARSOURCE.BO๐ฎ๐ณINR | โน116.45 | -0.47% | -12.51% | โน174.67M | 2 shrs โน232.9 | |
| 6072 | Zenith Healthcare Limited ZENITHHE.BO๐ฎ๐ณINR | โน3.25 | -0.61% | -3.48% | โน174.65M | 20.6K shrs โน66.96K | |
| 6073 | โน28.80 | +4.54% | +1.93% | โน174.63M | 7.09K shrs โน204.13K | ||
| 6074 | โน11.18 | +4.19% | -3.19% | โน174.51M | 8.22K shrs โน91.93K | ||
| 6075 | Frontline Corporation Limited FRONTCORP.BO๐ฎ๐ณINR | โน34.90 | -0.29% | -0.85% | โน174.5M | 879 shrs โน30.68K | |
| 6076 | SHIVAMSHREE BUSINESSES LIMITED SBL.BO๐ฎ๐ณINR | โน2.30 | +0.00% | -4.52% | โน173.99M | 1.17K shrs โน2.69K | |
| 6077 | Tai Industries Limited TAIIND.BO๐ฎ๐ณINR | โน28.99 | +0.00% | +3.89% | โน173.94M | 7 shrs โน202.93 | |
| 6078 | Uniroyal Industries Limited UNIROYAL.BO๐ฎ๐ณINR | โน21.00 | -3.09% | +1.51% | โน173.64M | 6.71K shrs โน140.85K | |
| 6079 | โน32.00 | +0.00% | +2.20% | โน172.8M | 274 shrs โน8.77K | ||
| 6080 | Ventura Textiles Limited VENTURA.BO๐ฎ๐ณINR | โน8.88 | -0.67% | -4.94% | โน172.75M | 1.1K shrs โน9.81K | |
| 6081 | Prima Industries Limited PRIMAIN.BO๐ฎ๐ณINR | โน16.00 | -0.62% | +4.36% | โน172.67M | 2.59K shrs โน41.46K | |
| 6082 | Square Four Projects India Limited SFPIL.BO๐ฎ๐ณINR | โน8.76 | +2.10% | +0.77% | โน171.85M | 1.6K shrs โน14.01K | |
| 6083 | Titaanium Ten Enterprise Limited TITAANIUM.BO๐ฎ๐ณINR | โน25.50 | -5.49% | -9.02% | โน171.58M | 2K shrs โน51K | |
| 6084 | โน16.80 | +0.12% | -5.19% | โน171.55M | 35.52K shrs โน596.77K | ||
| 6085 | Consecutive Commodities Limited CCDL.BO๐ฎ๐ณINR | โน1.07 | -1.83% | +24.24% | โน171.36M | 1.13M shrs โน1.2M | |
| 6086 | Parmax Pharma Limited PARMAX.BO๐ฎ๐ณINR | โน45.73 | -10.44% | +12.59% | โน171.09M | 8.44K shrs โน386.05K | |
| 6087 | Ekennis Software Service Ltd EKENNIS.BO๐ฎ๐ณINR | โน122.15 | -4.98% | -5.00% | โน171.01M | 800 shrs โน97.72K | |
| 6088 | Indong Tea Company Limited INDONG.BO๐ฎ๐ณINR | โน8.80 | +0.00% | -10.00% | โน170.91M | 4K shrs โน35.2K | |
| 6089 | Kotia Enterprises Limited KEL.BO๐ฎ๐ณINR | โน24.25 | +0.00% | +13.82% | โน170.25M | 200 shrs โน4.85K | |
| 6090 | Jai Mata Glass Limited JAIMATAG.BO๐ฎ๐ณINR | โน1.70 | -2.86% | +1.75% | โน170M | 65.22K shrs โน110.87K | |
| 6091 | Prabhhans Industries Limited PRABHHANS.BO๐ฎ๐ณINR | โน27.19 | -6.47% | -15.48% | โน169.89M | 7.22K shrs โน196.28K | |
| 6092 | โน19.65 | -4.15% | -4.45% | โน169.83M | 2.29K shrs โน44.9K | ||
| 6093 | NCC Bluewater Products Limited NCCBLUE.BO๐ฎ๐ณINR | โน21.90 | +0.00% | -0.26% | โน169.72M | 100 shrs โน2.19K | |
| 6094 | Adcon Capital Services Limited ADCON.BO๐ฎ๐ณINR | โน0.51 | +0.00% | -18.18% | โน169.03M | 105.19K shrs โน53.64K | |
| 6095 | Trans Freight Containers Limited TRANSFRE.BO๐ฎ๐ณINR | โน23.16 | +2.84% | -6.63% | โน168.66M | 33 shrs โน764.28 | |
| 6096 | โน11.97 | -0.91% | -0.55% | โน168.17M | 5.3K shrs โน63.45K | ||
| 6097 | Kkalpana Plastick Limited KKPLASTICK.BO๐ฎ๐ณINR | โน30.40 | +3.23% | +0.51% | โน168.07M | 788 shrs โน23.96K | |
| 6098 | Radaan Mediaworks India Limited RADAAN.BO๐ฎ๐ณINR | โน3.10 | +2.31% | -2.25% | โน167.9M | 10.57K shrs โน32.78K | |
| 6099 | Yash Management & Satellite Ltd. YASHMGM.BO๐ฎ๐ณINR | โน9.86 | +2.82% | -3.34% | โน167.62M | 1.31K shrs โน12.94K | |
| 6100 | Munoth Financial Services Limited MUNOTHFI.BO๐ฎ๐ณINR | โน32.64 | +0.00% | +6.68% | โน167.62M | 164 shrs โน5.35K |
Browse by Country
Americas
Europe
Asia