๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 6701 | โน3.52 | +1.44% | -2.63% | โน38.02M | 53.2K shrs โน187.26K | ||
| 6702 | Quintegra Solutions Limited QUINTEGRA.NS๐ฎ๐ณINR | โน1.41 | +0.00% | -2.22% | โน37.81M | 7.38K shrs โน10.4K | |
| 6703 | OSWAL LEASING LTD. OSWALEA.BO๐ฎ๐ณINR | โน74.90 | +0.00% | +0.00% | โน37.45M | 100 shrs โน7.49K | |
| 6704 | Rajvir Industries Limited RAJVIR.NS๐ฎ๐ณINR | โน7.60 | +0.00% | +0.00% | โน37.36M | 101 shrs โน767.6 | |
| 6705 | Gujarat Winding Systems Limited GUJWIND.BO๐ฎ๐ณINR | โน7.54 | -0.40% | +0.92% | โน36.63M | 2.75K shrs โน20.7K | |
| 6706 | Kanungo Financiers Limited KANUNGO.BO๐ฎ๐ณINR | โน7.90 | +0.00% | +8.77% | โน36.61M | 210 shrs โน1.66K | |
| 6707 | Unitech International Limited UNITINT.BO๐ฎ๐ณINR | โน3.61 | +3.14% | -2.31% | โน36.46M | 2.09K shrs โน7.56K | |
| 6708 | City Online Services Limited CITYONLINE.BO๐ฎ๐ณINR | โน6.83 | -3.53% | +0.00% | โน35.27M | 7.76K shrs โน52.97K | |
| 6709 | Pagaria Energy Limited WOMENNET.BO๐ฎ๐ณINR | โน8.01 | +0.00% | +8.12% | โน34.84M | 24 shrs โน192.24 | |
| 6710 | Tricom Fruit Products Limited TRICOMFRU.BO๐ฎ๐ณINR | โน1.81 | +4.62% | -16.10% | โน34.56M | 1K shrs โน1.81K | |
| 6711 | SBL Infratech Limited SBLI.BO๐ฎ๐ณINR | โน42.00 | +0.72% | +1.19% | โน34.07M | 1.2K shrs โน50.4K | |
| 6712 | โน4.51 | +0.00% | +0.00% | โน33.5M | 6K shrs โน27.06K | ||
| 6713 | Unishire Urban Infra Limited UNISHIRE.BO๐ฎ๐ณINR | โน1.36 | +3.82% | +6.92% | โน33.13M | 40K shrs โน54.4K | |
| 6714 | Advik Laboratories Limited ADVIKLA.BO๐ฎ๐ณINR | โน1.73 | +0.00% | +0.00% | โน33.06M | 300 shrs โน519 | |
| 6715 | Innocorp Limited INNOCORP.BO๐ฎ๐ณINR | โน4.01 | +0.00% | +0.00% | โน31.85M | 3.66K shrs โน14.68K | |
| 6716 | โน7.02 | +0.00% | +0.00% | โน31.02M | 802 shrs โน5.63K | ||
| 6717 | Diamant Infrastructure Limited DIAMANT.BO๐ฎ๐ณINR | โน0.88 | +10.00% | +0.00% | โน30.98M | 27K shrs โน23.76K | |
| 6718 | Athena Constructions Limited ATHCON.BO๐ฎ๐ณINR | โน4.11 | +0.00% | -5.14% | โน30.83M | 15K shrs โน61.65K | |
| 6719 | Brilliant Portfolios Ltd. BRIPORT.BO๐ฎ๐ณINR | โน9.78 | +0.00% | +0.00% | โน30.34M | 30 shrs โน293.4 | |
| 6720 | Rajvir Industries Limited RAJVIR.BO๐ฎ๐ณINR | โน7.51 | +0.00% | +4.39% | โน30M | 424 shrs โน3.18K | |
| 6721 | PFL Infotech Limited PFLINFOTC.BO๐ฎ๐ณINR | โน3.99 | -1.24% | +1.63% | โน29.84M | 3.42K shrs โน13.66K | |
| 6722 | Sanco Industries Limited SANCO.NS๐ฎ๐ณINR | โน2.90 | +0.00% | +0.00% | โน29.82M | 14.55K shrs โน42.21K | |
| 6723 | Spectra Industries Limited SPECTRA.BO๐ฎ๐ณINR | โน4.20 | +0.00% | -17.13% | โน29.73M | 45 shrs โน189 | |
| 6724 | โน8.33 | +0.00% | -3.96% | โน29.57M | 10 shrs โน83.3 | ||
| 6725 | โน9.62 | +0.00% | +0.00% | โน28.92M | 50 shrs โน481 | ||
| 6726 | Madhur Industries Limited MADHURIND.BO๐ฎ๐ณINR | โน6.97 | +0.00% | +0.00% | โน28.51M | 705 shrs โน4.91K | |
| 6727 | Audroc Limited ALKA.BO๐ฎ๐ณINR | โน4.38 | +0.00% | +33.11% | โน28.47M | 197 shrs โน862.86 | |
| 6728 | Mafia Trends Limited MAFIA.BO๐ฎ๐ณINR | โน6.35 | +5.66% | -5.69% | โน28.15M | 12K shrs โน76.2K | |
| 6729 | Ramasigns Industries Limited RAMASIGNS.BO๐ฎ๐ณINR | โน0.97 | +0.00% | +0.00% | โน27.69M | 25.23K shrs โน24.47K | |
| 6730 | T. Spiritual World Limited TSPIRITUAL.BO๐ฎ๐ณINR | โน1.30 | +0.00% | +3.52% | โน26M | 402 shrs โน522.6 | |
| 6731 | Swadha Nature Limited SWADHATURE.BO๐ฎ๐ณINR | โน6.30 | -4.98% | +23.86% | โน25.8M | 50 shrs โน315 | |
| 6732 | Rajeswari Infrastructure Limited RAJINFRA.BO๐ฎ๐ณINR | โน4.38 | -4.99% | -1.10% | โน24.23M | 31 shrs โน135.78 | |
| 6733 | NOBLE POLYMERS LIMITED NOBPOL.BO๐ฎ๐ณINR | โน3.68 | +1.94% | +11.97% | โน23.84M | 278 shrs โน1.02K | |
| 6734 | Svarnim Trade Udyog Limited SNIM.BO๐ฎ๐ณINR | โน9.23 | +0.00% | -9.50% | โน22.44M | 7 shrs โน64.61 | |
| 6735 | Omnipotent Industries Limited OMNIPOTENT.BO๐ฎ๐ณINR | โน3.12 | +4.35% | +1.53% | โน18.88M | 4K shrs โน12.48K | |
| 6736 | Silveroak Commercials Limited SILVERO.BO๐ฎ๐ณINR | โน6.00 | +2.04% | -4.17% | โน16.5M | 712 shrs โน4.27K | |
| 6737 | โน4.33 | +4.84% | +0.00% | โน15.58M | 8 shrs โน34.64 | ||
| 6738 | Sybly Industries Limited SYBLY.BO๐ฎ๐ณINR | โน1.69 | -1.17% | +0.00% | โน15.47M | 35 shrs โน59.15 | |
| 6739 | India Radiators Limited INRADIA.BO๐ฎ๐ณINR | โน15.12 | +0.00% | +0.00% | โน13.61M | 70 shrs โน1.06K | |
| 6740 | Diksha Greens Ltd DGL.BO๐ฎ๐ณINR | โน1.12 | +0.00% | -5.56% | โน11.05M | 4K shrs โน4.48K | |
| 6741 | Aurique Limited PAEL.BO๐ฎ๐ณINR | โน5.12 | +0.00% | +10.15% | โน6.66M | 128 shrs โน655.36 | |
| 6742 | Amerise Biosciences Ltd AMERISE.BO๐ฎ๐ณINR | โน0.74 | +0.00% | -2.27% | โน4.89M | 45.96K shrs โน34.01K | |
| 6743 | CLC Industries Limited CLCIND.NS๐ฎ๐ณINR | โน38.45 | +5.00% | +4.99% | โน4M | 15 shrs โน576.75 | |
| 6744 | SILICON VALLEY INFOTECH LTD. SILICON.BO๐ฎ๐ณINR | โน0.03 | +0.00% | +0.00% | โน3.89M | 28K shrs โน840 | |
| 6745 | Western Ministil Limited WMINIMT.BO๐ฎ๐ณINR | โน0.56 | +0.00% | +7.41% | โน1.21M | 100 shrs โน56 | |
| 6746 | Antariksh Industries Limited ANTARIKSH.BO๐ฎ๐ณINR | โน3.75 | +4.75% | +40.00% | โน768.52K | 2 shrs โน7.5 | |
| 6747 | Ashok Leyland Limited ASHOKLEY.NS๐ฎ๐ณINR | โน154.87 | +0.00% | +7.17% | โน0 | 4.15M shrs โน642.42M | |
| 6748 | โน139.00 | +1.61% | +0.00% | โน0 | 1.64K shrs โน228.24K | ||
| 6749 | CENTRAL MINE P N D INST L CMPDI.NS๐ฎ๐ณINR | โน237.28 | +2.39% | +4.94% | โน0 | 5.72M shrs โน1.36B | |
| 6750 | Bosch Limited BOSCHLTD.NS๐ฎ๐ณINR | โน40855.00 | -0.62% | +1.20% | โน0 | 13.33K shrs โน544.47M | |
| 6751 | Yes Bank Limited YESBANK.NS๐ฎ๐ณINR | โน23.61 | -0.59% | +0.12% | โน0 | 75.28M shrs โน1.78B | |
| 6752 | Axis Bank Limited AXISBANK.NS๐ฎ๐ณINR | โน1317.30 | +0.74% | +0.38% | โน0 | 5.15M shrs โน6.78B | |
| 6753 | JSW Steel Limited JSWSTEEL.NS๐ฎ๐ณINR | โน1227.00 | +0.49% | -2.09% | โน0 | 1.09M shrs โน1.33B | |
| 6754 | Grasim Industries Limited GRASIM.BO๐ฎ๐ณINR | โน3101.00 | +0.93% | โ | โน0 | 2.66K shrs โน8.24M | |
| 6755 | Tata Consultancy Services Limited TCS.NS๐ฎ๐ณINR | โน2269.90 | +3.13% | -3.74% | โน0 | 3.67M shrs โน8.34B | |
| 6756 | Indian Oil Corporation Limited IOC.NS๐ฎ๐ณINR | โน141.14 | -0.47% | -2.33% | โน0 | 7.91M shrs โน1.12B | |
| 6757 | REC Limited RECLTD.NS๐ฎ๐ณINR | โน352.20 | +0.74% | +2.27% | โน0 | 3.75M shrs โน1.32B | |
| 6758 | Zodiac Energy Limited ZODIAC.NS๐ฎ๐ณINR | โน286.50 | -0.61% | -1.80% | โน0 | 4.29K shrs โน1.23M | |
| 6759 | AU Small Finance Bank Limited AUBANK.NS๐ฎ๐ณINR | โน1030.20 | -0.47% | +2.44% | โน0 | 748.83K shrs โน771.44M | |
| 6760 | CORONA REMEDIES LIMITED CORONA.NS๐ฎ๐ณINR | โน1725.00 | +1.39% | +5.91% | โน0 | 12.42K shrs โน21.43M | |
| 6761 | TVS Motor Company Limited TVSMOTOR.NS๐ฎ๐ณINR | โน3618.20 | +1.54% | +1.09% | โน0 | 825.65K shrs โน2.99B | |
| 6762 | โน2747.50 | -2.42% | +4.63% | โน0 | 2M shrs โน5.49B | ||
| 6763 | Suzlon Energy Limited SUZLON.NS๐ฎ๐ณINR | โน51.70 | -0.52% | +0.10% | โน0 | 41.92M shrs โน2.17B | |
| 6764 | TENNECO CLEAN AIR INDIA L TENNIND.NS๐ฎ๐ณINR | โน589.05 | +1.25% | +0.65% | โน0 | 493.29K shrs โน290.57M | |
| 6765 | โน37.40 | +0.05% | -1.58% | โน0 | 4.69K shrs โน175.56K | ||
| 6766 | BHARAT COKING COAL LTD BHARATCOAL.NS๐ฎ๐ณINR | โน41.72 | +0.70% | -4.52% | โน0 | 54.02M shrs โน2.25B | |
| 6767 | Reliance Industries Limited RELIANCE.NS๐ฎ๐ณINR | โน1320.30 | +1.83% | -0.11% | โน0 | 9.33M shrs โน12.32B | |
| 6768 | TGB BANQUETS AND HOTELS LTD. TGBHOTELS.BO๐ฎ๐ณINR | โน9.05 | -2.16% | +0.00% | โน0 | 2.68K shrs โน24.26K | |
| 6769 | AMIR CHAND JAG KUM (E) L AMIRCHAND.NS๐ฎ๐ณINR | โน120.81 | -0.40% | +11.53% | โน0 | 148.65K shrs โน17.96M |
Browse by Country
Americas
Europe
Asia