๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 5201 | Kesar Enterprises Limited KESARENT.BO๐ฎ๐ณINR | โน5.92 | -0.84% | -6.75% | โน596.72M | 19.84K shrs โน117.46K | |
| 5202 | PALRED TECHNOLOGIES LIMITED PALREDTEC.BO๐ฎ๐ณINR | โน48.71 | +4.08% | +4.94% | โน595.85M | 1.22K shrs โน59.43K | |
| 5203 | Palco Metals Limited PALCO.BO๐ฎ๐ณINR | โน148.75 | -1.42% | -2.40% | โน595M | 173 shrs โน25.73K | |
| 5204 | Facor Alloys Limited FACORALL.BO๐ฎ๐ณINR | โน3.04 | +6.67% | +0.00% | โน594.46M | 177.31K shrs โน539.03K | |
| 5205 | We Win Limited WEWIN.BO๐ฎ๐ณINR | โน58.39 | +2.35% | -4.60% | โน593.3M | 547 shrs โน31.94K | |
| 5206 | Palred Technologies Limited PALREDTEC.NS๐ฎ๐ณINR | โน48.47 | +0.71% | +6.02% | โน592.91M | 5.14K shrs โน248.99K | |
| 5207 | Balkrishna Paper Mills Limited BALKRISHNA.BO๐ฎ๐ณINR | โน18.38 | -2.03% | -4.38% | โน592.19M | 2.23K shrs โน40.95K | |
| 5208 | Mega Corporation Limited MEGACOR.BO๐ฎ๐ณINR | โน2.96 | -1.33% | +0.00% | โน592M | 61.16K shrs โน181.04K | |
| 5209 | Odyssey Corporation Limited ODYCORP.BO๐ฎ๐ณINR | โน7.25 | +1.40% | -10.03% | โน591.95M | 9.46K shrs โน68.55K | |
| 5210 | Regis Industries Ltd REGIS.BO๐ฎ๐ณINR | โน2.29 | -0.87% | +0.44% | โน591.08M | 10.88K shrs โน24.9K | |
| 5211 | Real Touch Finance Limited RTFL.BO๐ฎ๐ณINR | โน46.55 | -4.98% | +4.81% | โน590.84M | 102 shrs โน4.75K | |
| 5212 | Blue Coast Hotels Limited BLUECOAST.NS๐ฎ๐ณINR | โน29.99 | -1.09% | -0.21% | โน590.19M | 643 shrs โน19.28K | |
| 5213 | Royal Sense Limited ROYAL.BO๐ฎ๐ณINR | โน110.05 | +3.82% | -18.47% | โน588.78M | 9.5K shrs โน1.05M | |
| 5214 | Dhanlaxmi Cotex Limited DHANCOT.BO๐ฎ๐ณINR | โน120.80 | +0.00% | +9.70% | โน588.46M | 6 shrs โน724.8 | |
| 5215 | Balkrishna Paper Mills Limited BALKRISHNA.NS๐ฎ๐ณINR | โน18.26 | -1.46% | -4.58% | โน588.33M | 6.58K shrs โน120.21K | |
| 5216 | Cybele Industries Ltd CYBELEIND.BO๐ฎ๐ณINR | โน54.93 | +4.99% | +2.28% | โน587.52M | 2.45K shrs โน134.36K | |
| 5217 | Garg Furnace Limited GARGFUR.BO๐ฎ๐ณINR | โน117.25 | +5.30% | -1.50% | โน587.27M | 4.83K shrs โน566.32K | |
| 5218 | Grovy India Limited GROVY.BO๐ฎ๐ณINR | โน44.00 | +8.53% | -8.30% | โน586.8M | 4.58K shrs โน201.48K | |
| 5219 | Orient Press Limited ORIENTLTD.BO๐ฎ๐ณINR | โน58.65 | -4.01% | -2.24% | โน586.5M | 295 shrs โน17.3K | |
| 5220 | ASSTON PHARMACEUTICALS LIMITED APL.BO๐ฎ๐ณINR | โน68.66 | -5.96% | -2.44% | โน584.46M | 8K shrs โน549.28K | |
| 5221 | AJC Jewel Manufacturers Limite AJCJEWEL.BO๐ฎ๐ณINR | โน95.95 | -0.05% | +10.00% | โน582.26M | 9.6K shrs โน921.12K | |
| 5222 | Constronics Infra Ltd CONSTRONIC.BO๐ฎ๐ณINR | โน46.47 | -0.19% | -0.98% | โน582.22M | 922 shrs โน42.85K | |
| 5223 | โน3.83 | -2.79% | -3.49% | โน582M | 3.47M shrs โน13.29M | ||
| 5224 | Chiraharit Limited CHIRAHARIT.BO๐ฎ๐ณINR | โน10.60 | +0.00% | -7.23% | โน580.84M | 18K shrs โน190.8K | |
| 5225 | Vruddhi Engineering Works Limi VRUDDHI.BO๐ฎ๐ณINR | โน230.00 | +0.00% | -4.26% | โน580.42M | 2K shrs โน460K | |
| 5226 | โน35.52 | +3.11% | -1.49% | โน578.05M | 105.79K shrs โน3.76M | ||
| 5227 | Aeonx Digital Technology Ltd AEONXDIGI.BO๐ฎ๐ณINR | โน125.60 | +2.36% | +5.13% | โน577.8M | 571 shrs โน71.72K | |
| 5228 | โน1.28 | -4.48% | +15.86% | โน577M | 308.08K shrs โน394.34K | ||
| 5229 | ICDS Limited ICDSLTD.NS๐ฎ๐ณINR | โน44.21 | +2.53% | -4.72% | โน575.91M | 403 shrs โน17.82K | |
| 5230 | โน15.73 | +1.42% | +9.25% | โน575.54M | 7.29K shrs โน114.67K | ||
| 5231 | โน33.90 | +1.10% | -3.13% | โน575.32M | 9.01K shrs โน305.54K | ||
| 5232 | LCC Infotech Limited LCCINFOTEC.BO๐ฎ๐ณINR | โน4.54 | +0.00% | โ | โน574.73M | 48.26K shrs โน219.09K | |
| 5233 | โน35.29 | +0.34% | -1.81% | โน574.3M | 181.75K shrs โน6.41M | ||
| 5234 | VIJI FINANCE LTD VIJIFIN.BO๐ฎ๐ณINR | โน4.03 | +1.77% | +33.33% | โน574.28M | 19.48K shrs โน78.52K | |
| 5235 | Ceejay Finance Limited CEEJAY.BO๐ฎ๐ณINR | โน166.20 | -4.97% | -0.37% | โน573.39M | 86 shrs โน14.29K | |
| 5236 | โน193.50 | -1.75% | -1.64% | โน573.34M | 54 shrs โน10.45K | ||
| 5237 | โน3.64 | +1.39% | -5.57% | โน572.95M | 132.55K shrs โน482.49K | ||
| 5238 | Viji Finance Limited VIJIFIN.NS๐ฎ๐ณINR | โน4.02 | +2.55% | +33.40% | โน572.85M | 341.07K shrs โน1.37M | |
| 5239 | Rollatainers Limited ROLLT.NS๐ฎ๐ณINR | โน2.29 | +1.78% | -25.77% | โน572.8M | 340.99K shrs โน780.86K | |
| 5240 | Unique Organics Limited UNIQUEO.BO๐ฎ๐ณINR | โน95.95 | -2.04% | -8.73% | โน571.19M | 3.56K shrs โน341.1K | |
| 5241 | Suvidhaa Infoserve Limited SUVIDHAA.NS๐ฎ๐ณINR | โน2.68 | -0.74% | -2.87% | โน570.25M | 35.94K shrs โน96.32K | |
| 5242 | Phaarmasia Limited PHRMASI.BO๐ฎ๐ณINR | โน83.50 | +0.04% | -0.86% | โน570.05M | 360 shrs โน30.06K | |
| 5243 | Shiva Mills Limited SHIVAMILLS.BO๐ฎ๐ณINR | โน65.95 | -1.12% | -8.18% | โน569.93M | 45 shrs โน2.97K | |
| 5244 | Surbhi Industries Limited SURBHIN.BO๐ฎ๐ณINR | โน165.75 | -4.99% | -26.42% | โน569.75M | 41 shrs โน6.8K | |
| 5245 | Starlog Enterprises Limited STARLOG.BO๐ฎ๐ณINR | โน37.93 | -3.39% | -3.39% | โน567.7M | 7.33K shrs โน278.03K | |
| 5246 | We Win Limited WEWIN.NS๐ฎ๐ณINR | โน55.84 | -3.72% | -4.70% | โน567.39M | 3.57K shrs โน199.57K | |
| 5247 | Star Housing Finance Limited STARHFL.BO๐ฎ๐ณINR | โน7.18 | +3.01% | -10.14% | โน566.96M | 64.28K shrs โน461.52K | |
| 5248 | Guru Krupa Gems and Jewellery Limited GKL.BO๐ฎ๐ณINR | โน37.67 | +0.83% | -7.72% | โน566.54M | 10.85K shrs โน408.72K | |
| 5249 | Suvidhaa Infoserve Limited SUVIDHAA.BO๐ฎ๐ณINR | โน2.70 | -0.74% | -2.16% | โน566.48M | 23.6K shrs โน63.73K | |
| 5250 | Rollatainers Limited ROLLT.BO๐ฎ๐ณINR | โน2.26 | +4.63% | -25.49% | โน565.29M | 16.96K shrs โน38.32K | |
| 5251 | Rodium Realty Limited RODIUM.BO๐ฎ๐ณINR | โน174.00 | -4.32% | -1.39% | โน565.13M | 8.21K shrs โน1.43M | |
| 5252 | Malu Paper Mills Limited MALUPAPER.NS๐ฎ๐ณINR | โน32.24 | -0.25% | +0.38% | โน563.38M | 5.17K shrs โน166.71K | |
| 5253 | Jayant Infratech Limited JAYANT.BO๐ฎ๐ณINR | โน54.50 | +0.00% | -9.06% | โน563.35M | 5.25K shrs โน286.13K | |
| 5254 | DhanSafal Finserve Limited DHANSAFAL.BO๐ฎ๐ณINR | โน2.48 | -0.80% | -9.93% | โน563.31M | 88.55K shrs โน219.6K | |
| 5255 | Fortune International Limited FORINTL.BO๐ฎ๐ณINR | โน79.95 | +4.51% | +1.29% | โน562.85M | 1.56K shrs โน125.12K | |
| 5256 | Malu Paper Mills Limited MALUPAPER.BO๐ฎ๐ณINR | โน32.98 | +0.00% | โ | โน562.61M | 1.31K shrs โน43.2K | |
| 5257 | 3P Land Holdings Limited 3PLAND.BO๐ฎ๐ณINR | โน31.25 | +0.00% | +5.51% | โน562.5M | 204 shrs โน6.38K | |
| 5258 | Jamshri Realty Limited JAMSHRI.BO๐ฎ๐ณINR | โน80.44 | +1.82% | +5.22% | โน561.99M | 727 shrs โน58.48K | |
| 5259 | VSF Projects Limited VSFPROJ.BO๐ฎ๐ณINR | โน34.15 | -0.09% | +6.45% | โน561.12M | 543 shrs โน18.54K | |
| 5260 | Arman Holdings Limited ARMAN.BO๐ฎ๐ณINR | โน107.50 | -0.78% | +0.50% | โน560.13M | 98.5K shrs โน10.59M | |
| 5261 | Trident Texofab Limited TTFL.BO๐ฎ๐ณINR | โน37.33 | -4.16% | -6.87% | โน559.79M | 27.27K shrs โน1.02M | |
| 5262 | Dhruv Consultancy Services Limited DHRUV.BO๐ฎ๐ณINR | โน29.48 | +4.46% | +0.71% | โน559.13M | 23 shrs โน678.04 | |
| 5263 | Bridge Securities Limited BRIDGESE.BO๐ฎ๐ณINR | โน14.35 | -0.21% | +11.44% | โน557.87M | 32 shrs โน459.2 | |
| 5264 | Spright Agro Limited SPRIGHT.BO๐ฎ๐ณINR | โน0.52 | -1.89% | +0.00% | โน557.18M | 1.3M shrs โน677.46K | |
| 5265 | โน0.52 | +0.00% | -1.96% | โน556.57M | 1.03M shrs โน536.67K | ||
| 5266 | Osia Hyper Retail Limited OSIAHYPER.NS๐ฎ๐ณINR | โน3.38 | -4.25% | -3.90% | โน556.26M | 1.52M shrs โน5.13M | |
| 5267 | Shiva Mills Limited SHIVAMILLS.NS๐ฎ๐ณINR | โน64.30 | -1.05% | -6.87% | โน555.67M | 2.67K shrs โน171.68K | |
| 5268 | NEPTUNE LOGITEK LIMITED NEPLOG.BO๐ฎ๐ณINR | โน40.50 | +6.16% | -5.09% | โน554.85M | 24K shrs โน972K | |
| 5269 | Modipon Limited MODIPON.BO๐ฎ๐ณINR | โน47.90 | +3.90% | -14.30% | โน554.52M | 738 shrs โน35.35K | |
| 5270 | Le Lavoir Limited LELAVOIR.BO๐ฎ๐ณINR | โน158.80 | +1.57% | -13.26% | โน550.72M | 8.31K shrs โน1.32M | |
| 5271 | Yash Chemex Limited YASHCHEM.BO๐ฎ๐ณINR | โน53.70 | +2.48% | +3.47% | โน550.07M | 14.29K shrs โน767.1K | |
| 5272 | Ladderup Finance Limited LADDERUP.BO๐ฎ๐ณINR | โน51.84 | +5.19% | -0.51% | โน549.63M | 1.27K shrs โน65.99K | |
| 5273 | Teamo Productions HQ Limited TPHQ.BO๐ฎ๐ณINR | โน0.50 | +0.00% | +2.04% | โน548.11M | 579.65K shrs โน289.82K | |
| 5274 | Teamo Productions HQ Limited TPHQ.NS๐ฎ๐ณINR | โน0.50 | +0.00% | +0.00% | โน548.11M | 809.66K shrs โน404.83K | |
| 5275 | Futuristic Solutions Limited FUTSOL.BO๐ฎ๐ณINR | โน52.00 | -0.34% | -0.21% | โน544.62M | 5 shrs โน260 | |
| 5276 | Dhruv Consultancy Services Limited DHRUV.NS๐ฎ๐ณINR | โน28.68 | +4.06% | -5.56% | โน543.96M | 11.6K shrs โน332.75K | |
| 5277 | โน800.20 | -0.73% | -4.07% | โน543.72M | 215 shrs โน172.04K | ||
| 5278 | Priti International Limited PRITI.NS๐ฎ๐ณINR | โน40.71 | -2.26% | -8.70% | โน543.61M | 4.45K shrs โน181.04K | |
| 5279 | Acrow India Limited ACROW.BO๐ฎ๐ณINR | โน848.90 | -3.00% | -0.52% | โน543.3M | 70 shrs โน59.42K | |
| 5280 | Vivo Bio Tech Limited VIVOBIOT.BO๐ฎ๐ณINR | โน24.45 | +1.71% | +3.02% | โน542.56M | 8.43K shrs โน206.16K | |
| 5281 | Tulsyan NEC Limited TULSYAN.BO๐ฎ๐ณINR | โน32.50 | +0.00% | +0.87% | โน541.67M | 110 shrs โน3.58K | |
| 5282 | Gayatri Highways Limited GAYAHWS.NS๐ฎ๐ณINR | โน2.26 | +0.00% | -9.46% | โน541.61M | 151.11K shrs โน341.51K | |
| 5283 | Blue Coast Hotels Limited BLUECOAST.BO๐ฎ๐ณINR | โน31.49 | +0.00% | โ | โน541.39M | 6 shrs โน188.94 | |
| 5284 | USG Tech Solutions Limited USGTECH.BO๐ฎ๐ณINR | โน13.73 | +4.89% | -11.22% | โน541.16M | 745.15K shrs โน10.23M | |
| 5285 | Vivimed Labs Limited VIVIMEDLAB.BO๐ฎ๐ณINR | โน6.50 | -1.81% | โ | โน538.94M | 12.62K shrs โน82.04K | |
| 5286 | VMS Industries Limited VMS.BO๐ฎ๐ณINR | โน21.99 | -0.59% | -3.27% | โน538.17M | 19.55K shrs โน429.79K | |
| 5287 | Eforu Entertainment Limited EFORU.BO๐ฎ๐ณINR | โน89.93 | +5.69% | -15.40% | โน537.69M | 2.25K shrs โน202.34K | |
| 5288 | Gayatri Highways Limited GAYAHWS.BO๐ฎ๐ณINR | โน2.24 | -2.18% | -12.61% | โน536.82M | 16.44K shrs โน36.82K | |
| 5289 | Anirit Ventures Limited ANIRITPP.BO๐ฎ๐ณINR | โน29.75 | +0.00% | -0.04% | โน535.5M | 200 shrs โน5.95K | |
| 5290 | Shipwaves Online Limited SHIPWAVES.BO๐ฎ๐ณINR | โน3.77 | -0.26% | -2.49% | โน533.44M | 20K shrs โน75.4K | |
| 5291 | Kabra Drugs Limited KABRADG.BO๐ฎ๐ณINR | โน22.49 | -1.92% | -1.21% | โน533.19M | 109.71K shrs โน2.47M | |
| 5292 | SSMD Agrotech India Limited SSMD.BO๐ฎ๐ณINR | โน61.50 | +1.15% | +3.00% | โน532.97M | 7K shrs โน430.5K | |
| 5293 | UNISEM AGRITECH LIMITED UNISEM.BO๐ฎ๐ณINR | โน47.00 | +0.00% | -3.92% | โน532.6M | 2K shrs โน94K | |
| 5294 | Diligent Industries Limited DILIGENT.BO๐ฎ๐ณINR | โน2.23 | +0.45% | -0.95% | โน531.7M | 76.86K shrs โน171.39K | |
| 5295 | Shree Pacetronix Limited SHREEPAC.BO๐ฎ๐ณINR | โน141.75 | -0.53% | -1.24% | โน531.52M | 389 shrs โน55.14K | |
| 5296 | 3B Films Limited 3BFILMS.BO๐ฎ๐ณINR | โน21.42 | +5.00% | -11.18% | โน530.62M | 33K shrs โน706.86K | |
| 5297 | Kshitij Polyline Limited KSHITIJPOL.NS๐ฎ๐ณINR | โน5.96 | +4.75% | -22.04% | โน530.44M | 10.47M shrs โน62.42M | |
| 5298 | Vivimed Labs Limited VIVIMEDLAB.NS๐ฎ๐ณINR | โน6.39 | -0.62% | -3.89% | โน529.82M | 39.45K shrs โน252.07K | |
| 5299 | Sunsky Logistics Limited SUNSKY.BO๐ฎ๐ณINR | โน42.55 | +1.26% | -13.47% | โน529.11M | 63K shrs โน2.68M | |
| 5300 | Shayona Engineering Limited SHAYONAENG.BO๐ฎ๐ณINR | โน135.50 | +0.74% | -3.84% | โน527.4M | 1K shrs โน135.5K |
Browse by Country
Americas
Europe
Asia