๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 3201 | โน14.67 | +0.14% | +13.42% | โน6.55B | 29.75K shrs โน436.51K | ||
| 3202 | โน14.67 | +0.00% | +14.64% | โน6.55B | 133.31K shrs โน1.96M | ||
| 3203 | Denta Water and Infra Solution DENTA.BO๐ฎ๐ณINR | โน244.60 | +0.80% | +1.08% | โน6.53B | 2.13K shrs โน520.02K | |
| 3204 | DENTA WATER N INFRA SOL L DENTA.NS๐ฎ๐ณINR | โน244.45 | +0.53% | +0.77% | โน6.53B | 84.67K shrs โน20.7M | |
| 3205 | โน1780.00 | +0.35% | +5.85% | โน6.53B | 105 shrs โน186.9K | ||
| 3206 | Exhicon Events Media Solutions Ltd EXHICON.BO๐ฎ๐ณINR | โน441.00 | -0.21% | -4.41% | โน6.51B | 15.5K shrs โน6.84M | |
| 3207 | ADVANCE AGROLIFE LIMITED ADVANCE.NS๐ฎ๐ณINR | โน101.28 | -1.02% | -2.72% | โน6.51B | 45.68K shrs โน4.63M | |
| 3208 | Advance Agrolife Limited ADVANCE.BO๐ฎ๐ณINR | โน101.10 | +0.00% | -2.78% | โน6.5B | 1.91K shrs โน193K | |
| 3209 | Mercury Ev-Tech Limited MERCURYEV.BO๐ฎ๐ณINR | โน34.02 | -1.99% | -0.12% | โน6.46B | 16.28K shrs โน553.88K | |
| 3210 | โน38.91 | +9.57% | -1.12% | โน6.46B | 211.59K shrs โน8.23M | ||
| 3211 | Cheviot Company Limited CHEVIOT.NS๐ฎ๐ณINR | โน1104.20 | +0.33% | -0.62% | โน6.45B | 1.13K shrs โน1.25M | |
| 3212 | โน1765.00 | -4.59% | -4.42% | โน6.45B | 37 shrs โน65.31K | ||
| 3213 | PATEL RETAIL LIMITED PATELRMART.BO๐ฎ๐ณINR | โน192.60 | -3.36% | โ | โน6.45B | 18.61K shrs โน3.58M | |
| 3214 | Vikram Thermo (India) Limited VIKRAMTH.BO๐ฎ๐ณINR | โน205.05 | +7.95% | -2.81% | โน6.43B | 53.47K shrs โน10.96M | |
| 3215 | PATEL RETAIL LIMITED PATELRMART.NS๐ฎ๐ณINR | โน192.48 | -3.40% | -0.69% | โน6.43B | 99.29K shrs โน19.11M | |
| 3216 | Cheviot Company Limited CHEVIOT.BO๐ฎ๐ณINR | โน1100.45 | +0.50% | -1.51% | โน6.43B | 91 shrs โน100.14K | |
| 3217 | Jagatjit Industries Limited JAGAJITIND.BO๐ฎ๐ณINR | โน136.90 | +0.55% | -1.66% | โน6.4B | 5.27K shrs โน721.74K | |
| 3218 | INDO SMC Limited INDOSMC.BO๐ฎ๐ณINR | โน280.00 | -1.48% | +11.71% | โน6.4B | 39K shrs โน10.92M | |
| 3219 | Primo Chemicals Limited PRIMO.BO๐ฎ๐ณINR | โน26.36 | +19.71% | -5.55% | โน6.39B | 790K shrs โน20.82M | |
| 3220 | Magadh Sugar & Energy Limited MAGADSUGAR.NS๐ฎ๐ณINR | โน453.25 | +0.31% | +0.30% | โน6.39B | 5.77K shrs โน2.61M | |
| 3221 | INDO FARM EQUIPMENT LIMITED INDOFARM.BO๐ฎ๐ณINR | โน132.90 | -2.39% | -5.43% | โน6.39B | 14.7K shrs โน1.95M | |
| 3222 | โน38.96 | +8.92% | โ | โน6.38B | 15.72K shrs โน612.41K | ||
| 3223 | INDO FARM EQUIPMENT LTD INDOFARM.NS๐ฎ๐ณINR | โน132.78 | -2.46% | -5.36% | โน6.38B | 183.52K shrs โน24.37M | |
| 3224 | Magadh Sugar & Energy Limited MAGADSUGAR.BO๐ฎ๐ณINR | โน452.20 | -0.24% | +0.87% | โน6.37B | 350 shrs โน158.27K | |
| 3225 | Visaka Industries Limited VISAKAIND.BO๐ฎ๐ณINR | โน73.24 | +1.89% | -1.23% | โน6.33B | 8.38K shrs โน613.68K | |
| 3226 | Primo Chemicals Limited PRIMO.NS๐ฎ๐ณINR | โน26.11 | +18.84% | -2.20% | โน6.33B | 2.99M shrs โน78.05M | |
| 3227 | Visaka Industries Limited VISAKAIND.NS๐ฎ๐ณINR | โน72.97 | +1.97% | -1.34% | โน6.3B | 86.79K shrs โน6.33M | |
| 3228 | Manbro Industries Limited MANBRO.BO๐ฎ๐ณINR | โน61.94 | -4.38% | -4.84% | โน6.29B | 86.44K shrs โน5.35M | |
| 3229 | Snowman Logistics Limited SNOWMAN.NS๐ฎ๐ณINR | โน37.54 | +1.08% | -6.41% | โน6.28B | 123.29K shrs โน4.63M | |
| 3230 | Iris Clothings Limited IRISDOREME.NS๐ฎ๐ณINR | โน36.76 | +0.80% | +13.06% | โน6.27B | 291.85K shrs โน10.73M | |
| 3231 | Snowman Logistics Limited SNOWMAN.BO๐ฎ๐ณINR | โน37.42 | +0.56% | -6.61% | โน6.25B | 33.14K shrs โน1.24M | |
| 3232 | OM POWER TRANSMISSION LIMITED OMPOWER.BO๐ฎ๐ณINR | โน182.50 | +7.76% | -0.66% | โน6.25B | 125.32K shrs โน22.87M | |
| 3233 | Transindia Real Estate Limited TREL.NS๐ฎ๐ณINR | โน25.40 | -2.12% | +2.65% | โน6.24B | 75.82K shrs โน1.93M | |
| 3234 | Focus Lighting and Fixtures Limited FOCUS.NS๐ฎ๐ณINR | โน92.81 | +0.19% | -4.69% | โน6.23B | 149.89K shrs โน13.91M | |
| 3235 | SoftTech Engineers Limited SOFTTECH.NS๐ฎ๐ณINR | โน450.00 | +0.69% | +2.71% | โน6.23B | 2.61K shrs โน1.17M | |
| 3236 | Transindia Real Estate Limited TREL.BO๐ฎ๐ณINR | โน25.34 | -1.36% | +3.40% | โน6.23B | 8.85K shrs โน224.23K | |
| 3237 | DMCC Speciality Chemicals Limited DMCC.NS๐ฎ๐ณINR | โน248.55 | -2.53% | -0.24% | โน6.2B | 49.07K shrs โน12.2M | |
| 3238 | DMCC Speciality Chemicals Limited DMCC.BO๐ฎ๐ณINR | โน248.15 | -2.90% | -0.16% | โน6.19B | 2.67K shrs โน663.3K | |
| 3239 | India Finsec Limited IFINSEC.BO๐ฎ๐ณINR | โน211.90 | -1.05% | +4.97% | โน6.19B | 1 shrs โน211.9 | |
| 3240 | Virat Industries Limited VIRAT.BO๐ฎ๐ณINR | โน425.00 | +0.79% | -5.27% | โน6.17B | 1.08K shrs โน460.7K | |
| 3241 | Commercial Syn Bags Limited COMSYN.NS๐ฎ๐ณINR | โน153.01 | -0.01% | -7.60% | โน6.17B | 10.89K shrs โน1.67M | |
| 3242 | Commercial Syn Bags Limited COMSYN.BO๐ฎ๐ณINR | โน153.00 | +0.00% | -9.20% | โน6.17B | 957 shrs โน146.42K | |
| 3243 | Praveg Limited PRAVEG.BO๐ฎ๐ณINR | โน236.10 | +2.94% | +0.13% | โน6.17B | 15.27K shrs โน3.6M | |
| 3244 | Akme Fintrade (India) Limited AFIL.BO๐ฎ๐ณINR | โน10.61 | +2.71% | -3.86% | โน6.16B | 277.35K shrs โน2.94M | |
| 3245 | KSE Limited KSE.BO๐ฎ๐ณINR | โน192.35 | +0.21% | -1.42% | โน6.16B | 4.3K shrs โน827.11K | |
| 3246 | AKME FINTRADE (INDIA) LTD AFIL.NS๐ฎ๐ณINR | โน10.59 | +2.12% | -1.22% | โน6.15B | 3.79M shrs โน40.14M | |
| 3247 | Hindustan Composites Limited HINDCOMPOS.BO๐ฎ๐ณINR | โน415.00 | -1.10% | โ | โน6.14B | 560 shrs โน232.4K | |
| 3248 | Hindustan Composites Limited HINDCOMPOS.NS๐ฎ๐ณINR | โน414.50 | -0.93% | +9.79% | โน6.12B | 4.05K shrs โน1.68M | |
| 3249 | Subex Limited SUBEXLTD.BO๐ฎ๐ณINR | โน11.00 | +4.27% | -1.69% | โน6.1B | 225.99K shrs โน2.49M | |
| 3250 | Aptech Limited APTECHT.NS๐ฎ๐ณINR | โน104.97 | -0.28% | -1.33% | โน6.09B | 304.32K shrs โน31.94M | |
| 3251 | Subex Limited SUBEXLTD.NS๐ฎ๐ณINR | โน10.97 | +1.86% | +0.17% | โน6.09B | 1.13M shrs โน12.44M | |
| 3252 | Aptech Limited APTECHT.BO๐ฎ๐ณINR | โน104.90 | -0.19% | -5.06% | โน6.08B | 24.48K shrs โน2.57M | |
| 3253 | Kilitch Drugs (India) Limited KILITCH.BO๐ฎ๐ณINR | โน173.70 | -2.96% | +8.36% | โน6.07B | 1.07K shrs โน185.69K | |
| 3254 | Kilitch Drugs (India) Limited KILITCH.NS๐ฎ๐ณINR | โน173.70 | -2.33% | +7.05% | โน6.07B | 37.11K shrs โน6.45M | |
| 3255 | Empire Industries Limited EMPIND.BO๐ฎ๐ณINR | โน1007.10 | -0.79% | -3.68% | โน6.04B | 2.41K shrs โน2.43M | |
| 3256 | Sharat Industries Limited SHINDL.BO๐ฎ๐ณINR | โน154.05 | -0.58% | -5.88% | โน6.04B | 48.31K shrs โน7.44M | |
| 3257 | Oswal Greentech Limited OSWALGREEN.BO๐ฎ๐ณINR | โน23.52 | -1.34% | -4.30% | โน6.04B | 40.65K shrs โน956.16K | |
| 3258 | Chemfab Alkalis Limited CHEMFAB.NS๐ฎ๐ณINR | โน420.00 | +2.84% | -4.39% | โน6.04B | 628 shrs โน263.76K | |
| 3259 | Oswal Greentech Limited OSWALGREEN.NS๐ฎ๐ณINR | โน23.49 | -0.80% | +0.48% | โน6.03B | 217.84K shrs โน5.12M | |
| 3260 | VTM Limited VTMLTD.BO๐ฎ๐ณINR | โน59.98 | -0.40% | -3.12% | โน6.03B | 95.69K shrs โน5.74M | |
| 3261 | GLOTTIS LIMITED GLOTTIS.NS๐ฎ๐ณINR | โน65.26 | +1.40% | -1.30% | โน6.03B | 384.07K shrs โน25.06M | |
| 3262 | Urja Global Limited URJA.NS๐ฎ๐ณINR | โน10.81 | -1.19% | -2.60% | โน6.02B | 1.03M shrs โน11.15M | |
| 3263 | Nahar Poly Films Limited NAHARPOLY.BO๐ฎ๐ณINR | โน244.85 | -0.93% | -0.79% | โน6.02B | 304 shrs โน74.43K | |
| 3264 | URJA GLOBAL LTD. URJA.BO๐ฎ๐ณINR | โน10.80 | -1.19% | -3.28% | โน6.02B | 120.23K shrs โน1.3M | |
| 3265 | Glottis Limited GLOTTIS.BO๐ฎ๐ณINR | โน65.00 | +1.64% | -1.08% | โน6.01B | 2.77K shrs โน180.05K | |
| 3266 | Mallcom (India) Limited MALLCOM.NS๐ฎ๐ณINR | โน962.35 | -1.79% | -6.88% | โน6.01B | 2.92K shrs โน2.81M | |
| 3267 | โน600.35 | +0.06% | +10.34% | โน6B | 969 shrs โน581.74K | ||
| 3268 | Mallcom (India) Limited MALLCOM.BO๐ฎ๐ณINR | โน961.50 | -2.03% | -6.02% | โน6B | 159 shrs โน152.88K | |
| 3269 | Nahar Poly Films Limited NAHARPOLY.NS๐ฎ๐ณINR | โน243.75 | -1.79% | +0.36% | โน5.99B | 6.64K shrs โน1.62M | |
| 3270 | Modi Naturals Limited MODINATUR.BO๐ฎ๐ณINR | โน449.75 | -0.52% | +12.52% | โน5.98B | 1.01K shrs โน455.6K | |
| 3271 | Pyramid Technoplast Limited PYRAMID.NS๐ฎ๐ณINR | โน162.16 | +0.71% | -1.72% | โน5.98B | 23.31K shrs โน3.78M | |
| 3272 | Modi Naturals Limited MODINATUR.NS๐ฎ๐ณINR | โน448.30 | -1.21% | +12.04% | โน5.97B | 3.1K shrs โน1.39M | |
| 3273 | Pyramid Technoplast Limited PYRAMID.BO๐ฎ๐ณINR | โน162.10 | +0.09% | -1.35% | โน5.96B | 1.79K shrs โน289.51K | |
| 3274 | โน657.00 | +1.70% | +3.13% | โน5.96B | 291 shrs โน191.19K | ||
| 3275 | MANBA FINANCE LIMITED MANBA.NS๐ฎ๐ณINR | โน118.48 | +2.23% | +6.06% | โน5.95B | 93.44K shrs โน11.07M | |
| 3276 | SUBAM PAPERS LIMITED SUBAM.BO๐ฎ๐ณINR | โน216.30 | -2.17% | +0.21% | โน5.94B | 6.4K shrs โน1.38M | |
| 3277 | Manba Finance Limited MANBA.BO๐ฎ๐ณINR | โน118.20 | +2.03% | +5.83% | โน5.94B | 3.5K shrs โน414.17K | |
| 3278 | Hindustan Media Ventures Limited HMVL.NS๐ฎ๐ณINR | โน80.63 | +4.80% | +0.16% | โน5.93B | 87.09K shrs โน7.02M | |
| 3279 | Linc Limited LINC.BO๐ฎ๐ณINR | โน99.31 | -1.01% | -2.17% | โน5.91B | 1.2K shrs โน119.07K | |
| 3280 | Linc Limited LINC.NS๐ฎ๐ณINR | โน99.19 | -1.63% | -1.22% | โน5.9B | 34.96K shrs โน3.47M | |
| 3281 | Hindustan Media Ventures Limited HMVL.BO๐ฎ๐ณINR | โน80.09 | +3.52% | +0.00% | โน5.89B | 14.57K shrs โน1.17M | |
| 3282 | Chemfab Alkalis Ltd CHEMFAB.BO๐ฎ๐ณINR | โน409.00 | +0.00% | -4.77% | โน5.88B | 48 shrs โน19.63K | |
| 3283 | GOEL CONSTRUCTION COMPANY LIMI GOELCONS.BO๐ฎ๐ณINR | โน406.60 | +2.88% | +4.26% | โน5.88B | 36K shrs โน14.64M | |
| 3284 | Premier Polyfilm Ltd. PREMIERPOL.BO๐ฎ๐ณINR | โน56.02 | -0.21% | โ | โน5.87B | 6.25K shrs โน350.01K | |
| 3285 | Eraaya Lifespaces Limited EBIX.BO๐ฎ๐ณINR | โน27.37 | -0.58% | +4.21% | โน5.87B | 297.11K shrs โน8.13M | |
| 3286 | CREDO BRANDS MARKETING L MUFTI.NS๐ฎ๐ณINR | โน89.66 | +2.66% | -5.60% | โน5.86B | 172.14K shrs โน15.43M | |
| 3287 | Haldyn Glass Limited HALDYNGL.BO๐ฎ๐ณINR | โน109.05 | -1.31% | -8.93% | โน5.86B | 7.36K shrs โน802.61K | |
| 3288 | Premier Polyfilm Ltd. PREMIERPOL.NS๐ฎ๐ณINR | โน55.82 | -0.82% | +7.00% | โน5.85B | 22.8K shrs โน1.27M | |
| 3289 | โน17.41 | +4.00% | -13.30% | โน5.85B | 23.91K shrs โน416.33K | ||
| 3290 | Shree Rama Multi-Tech Limited SHREERAMA.BO๐ฎ๐ณINR | โน43.75 | -3.12% | +0.46% | โน5.84B | 6.27K shrs โน274.36K | |
| 3291 | Riddhi Siddhi Gluco Biols Limited RIDDHI.BO๐ฎ๐ณINR | โน818.40 | +1.43% | -8.66% | โน5.84B | 2.24K shrs โน1.83M | |
| 3292 | Credo Brands Marketing Limited MUFTI.BO๐ฎ๐ณINR | โน89.22 | +1.76% | -5.55% | โน5.83B | 9.87K shrs โน880.69K | |
| 3293 | Shree Rama Multi-Tech Limited SHREERAMA.NS๐ฎ๐ณINR | โน43.60 | -3.58% | +0.92% | โน5.82B | 88.72K shrs โน3.87M | |
| 3294 | Artson Limited ARTSON.BO๐ฎ๐ณINR | โน157.30 | +1.35% | -17.81% | โน5.81B | 8K shrs โน1.26M | |
| 3295 | True Green Bio Energy Limited TRUEGREEN.BO๐ฎ๐ณINR | โน175.40 | +1.98% | -0.58% | โน5.78B | 5.38K shrs โน944.18K | |
| 3296 | OCCL Limited OCCLLTD.NS๐ฎ๐ณINR | โน115.67 | +2.50% | -3.15% | โน5.78B | 72.53K shrs โน8.39M | |
| 3297 | Oswal Agro Mills Limited OSWALAGRO.BO๐ฎ๐ณINR | โน43.00 | -2.12% | -3.80% | โน5.77B | 2.26K shrs โน97.14K | |
| 3298 | Onward Technologies Limited ONWARDTEC.BO๐ฎ๐ณINR | โน256.90 | -0.10% | +10.06% | โน5.77B | 9.38K shrs โน2.41M | |
| 3299 | Sical Logistics Limited SICALLOG.NS๐ฎ๐ณINR | โน72.24 | +5.00% | -0.25% | โน5.76B | 9.29K shrs โน671.4K | |
| 3300 | Neetu Yoshi Limited NEETUYOSHI.BO๐ฎ๐ณINR | โน148.30 | +1.85% | +1.48% | โน5.76B | 360K shrs โน53.39M |
Browse by Country
Americas
Europe
Asia