๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 101 | Torrent Pharmaceuticals Limited TORNTPHARM.BO๐ฎ๐ณINR | โน4850.00 | -2.51% | โ | โน1.65T $19.74B ยท โฌ17.10B | 6.24K shrs โน30.25M | |
| 102 | TATA MOTORS LIMITED TMCV.NS๐ฎ๐ณINR | โน427.15 | -1.70% | +7.85% | โน1.57T $18.88B ยท โฌ16.35B | 4.29M shrs โน1.83B | |
| 103 | Vodafone Idea Limited IDEA.BO๐ฎ๐ณINR | โน14.47 | -3.28% | -1.35% | โน1.57T $18.81B ยท โฌ16.30B | 15.88M shrs โน229.81M | |
| 104 | Tata Motors Limited TMCV.BO๐ฎ๐ณINR | โน425.15 | -2.12% | +5.78% | โน1.57T $18.79B ยท โฌ16.27B | 411.35K shrs โน174.88M | |
| 105 | Vodafone Idea Limited IDEA.NS๐ฎ๐ณINR | โน14.45 | -3.47% | +1.31% | โน1.57T $18.79B ยท โฌ16.27B | 368.46M shrs โน5.32B | |
| 106 | Pidilite Industries Limited PIDILITIND.BO๐ฎ๐ณINR | โน1522.00 | -2.90% | โ | โน1.55T $18.59B ยท โฌ16.10B | 36.67K shrs โน55.81M | |
| 107 | Pidilite Industries Limited PIDILITIND.NS๐ฎ๐ณINR | โน1521.10 | -2.92% | +0.97% | โน1.55T $18.58B ยท โฌ16.09B | 455.84K shrs โน693.38M | |
| 108 | DLF Limited DLF.BO๐ฎ๐ณINR | โน621.00 | -3.51% | +3.47% | โน1.54T $18.45B ยท โฌ15.98B | 62.08K shrs โน38.55M | |
| 109 | DLF Limited DLF.NS๐ฎ๐ณINR | โน620.85 | -3.67% | +5.94% | โน1.54T $18.44B ยท โฌ15.97B | 3.66M shrs โน2.27B | |
| 110 | โน1794.50 | -2.74% | +4.97% | โน1.53T $18.39B ยท โฌ15.93B | 26.04K shrs โน46.72M | ||
| 111 | โน1791.60 | -2.94% | +4.48% | โน1.53T $18.36B ยท โฌ15.90B | 1.71M shrs โน3.06B | ||
| 112 | ICICI PRUDENTIAL AMC LTD ICICIAMC.NS๐ฎ๐ณINR | โน3065.00 | +0.77% | +0.20% | โน1.51T $18.18B ยท โฌ15.75B | 840.14K shrs โน2.58B | |
| 113 | โน3062.30 | +0.72% | -0.37% | โน1.51T $18.16B ยท โฌ15.73B | 116.22K shrs โน355.9M | ||
| 114 | Jio Financial Services Limited JIOFIN.BO๐ฎ๐ณINR | โน226.00 | -1.74% | -1.40% | โน1.49T $17.91B ยท โฌ15.51B | 1.28M shrs โน288.2M | |
| 115 | Tata Capital Limited TATACAP.BO๐ฎ๐ณINR | โน353.65 | -2.52% | +1.69% | โน1.49T $17.89B ยท โฌ15.50B | 98.01K shrs โน34.66M | |
| 116 | TATA CAPITAL LIMITED TATACAP.NS๐ฎ๐ณINR | โน353.35 | -2.63% | +2.58% | โน1.49T $17.88B ยท โฌ15.49B | 1.24M shrs โน437.14M | |
| 117 | Jio Financial Services Limited JIOFIN.NS๐ฎ๐ณINR | โน225.60 | -1.87% | +0.93% | โน1.49T $17.88B ยท โฌ15.48B | 13.25M shrs โน2.99B | |
| 118 | ABB India Limited ABB.BO๐ฎ๐ณINR | โน7009.10 | -3.58% | โ | โน1.49T $17.82B ยท โฌ15.44B | 7.91K shrs โน55.41M | |
| 119 | ABB India Limited ABB.NS๐ฎ๐ณINR | โน7005.00 | -3.70% | -3.09% | โน1.48T $17.81B ยท โฌ15.43B | 195.02K shrs โน1.37B | |
| 120 | Trent Limited TRENT.NS๐ฎ๐ณINR | โน2730.00 | -2.58% | +4.69% | โน1.46T $17.47B ยท โฌ15.13B | 494.4K shrs โน1.35B | |
| 121 | Bharat Heavy Electricals Limited BHEL.BO๐ฎ๐ณINR | โน414.00 | -3.86% | +0.50% | โน1.44T $17.30B ยท โฌ14.98B | 233.14K shrs โน96.52M | |
| 122 | Bosch Limited BOSCHLTD.BO๐ฎ๐ณINR | โน48800.00 | +1.00% | โ | โน1.44T $17.27B ยท โฌ14.96B | 6 shrs โน292.8K | |
| 123 | Tech Mahindra Limited TECHM.NS๐ฎ๐ณINR | โน1624.10 | +5.40% | -3.77% | โน1.44T $17.27B ยท โฌ14.96B | 732.64K shrs โน1.19B | |
| 124 | Cummins India Limited CUMMINSIND.NS๐ฎ๐ณINR | โน5190.00 | +1.62% | -1.26% | โน1.44T $17.26B ยท โฌ14.95B | 686.66K shrs โน3.56B | |
| 125 | Siemens Limited SIEMENS.BO๐ฎ๐ณINR | โน4039.40 | +2.95% | โ | โน1.44T $17.26B ยท โฌ14.95B | 15.81K shrs โน63.88M | |
| 126 | Bharat Heavy Electricals Limited BHEL.NS๐ฎ๐ณINR | โน412.85 | -4.21% | +3.53% | โน1.44T $17.25B ยท โฌ14.94B | 7.34M shrs โน3.03B | |
| 127 | Tech Mahindra Limited TECHM.BO๐ฎ๐ณINR | โน1622.00 | -0.86% | โ | โน1.44T $17.24B ยท โฌ14.93B | 39.75K shrs โน64.48M | |
| 128 | โน909.50 | +1.17% | +1.42% | โน1.43T $17.19B ยท โฌ14.89B | 262.93K shrs โน239.14M | ||
| 129 | โน909.00 | -0.61% | +2.74% | โน1.43T $17.19B ยท โฌ14.89B | 2.16M shrs โน1.97B | ||
| 130 | Union Bank of India UNIONBANK.BO๐ฎ๐ณINR | โน187.40 | +0.67% | -0.96% | โน1.43T $17.17B ยท โฌ14.87B | 3.53K shrs โน661.15K | |
| 131 | Cummins India Limited CUMMINSIND.BO๐ฎ๐ณINR | โน5151.50 | +1.92% | โ | โน1.43T $17.14B ยท โฌ14.84B | 14.07K shrs โน72.49M | |
| 132 | Siemens Limited SIEMENS.NS๐ฎ๐ณINR | โน3957.00 | +0.07% | -3.40% | โน1.41T $16.91B ยท โฌ14.65B | 172.51K shrs โน682.62M | |
| 133 | Varun Beverages Limited VBL.NS๐ฎ๐ณINR | โน416.50 | +1.46% | +2.26% | โน1.41T $16.91B ยท โฌ14.64B | 9.72M shrs โน4.05B | |
| 134 | Varun Beverages Limited VBL.BO๐ฎ๐ณINR | โน416.25 | +1.20% | +0.56% | โน1.41T $16.90B ยท โฌ14.63B | 804.06K shrs โน334.69M | |
| 135 | Hitachi Energy India Limited POWERINDIA.NS๐ฎ๐ณINR | โน31435.00 | +0.77% | -5.10% | โน1.4T $16.81B ยท โฌ14.56B | 53.54K shrs โน1.68B | |
| 136 | Hitachi Energy India Limited POWERINDIA.BO๐ฎ๐ณINR | โน31415.40 | +1.13% | -6.86% | โน1.4T $16.80B ยท โฌ14.55B | 3.6K shrs โน113.19M | |
| 137 | BSE Limited BSE.NS๐ฎ๐ณINR | โน3310.00 | -2.19% | +0.06% | โน1.34T $16.13B ยท โฌ13.97B | 3.9M shrs โน12.91B | |
| 138 | Union Bank of India UNIONBANK.NS๐ฎ๐ณINR | โน175.00 | -1.74% | -0.14% | โน1.34T $16.03B ยท โฌ13.89B | 4.44M shrs โน777.72M | |
| 139 | Punjab National Bank PNB.NS๐ฎ๐ณINR | โน114.70 | -1.76% | +0.10% | โน1.32T $15.82B ยท โฌ13.70B | 12.02M shrs โน1.38B | |
| 140 | Punjab National Bank PNB.BO๐ฎ๐ณINR | โน114.20 | -2.10% | โ | โน1.31T $15.75B ยท โฌ13.64B | 311.47K shrs โน35.57M | |
| 141 | Bharat Petroleum Corporation Limited BPCL.BO๐ฎ๐ณINR | โน299.00 | -1.81% | โ | โน1.3T $15.57B ยท โฌ13.48B | 143.12K shrs โน42.79M | |
| 142 | LTM Limited LTM.NS๐ฎ๐ณINR | โน4346.60 | +1.67% | -5.88% | โน1.29T $15.46B ยท โฌ13.39B | 663.15K shrs โน2.88B | |
| 143 | LTM Limited LTM.BO๐ฎ๐ณINR | โน4341.00 | +0.93% | -7.45% | โน1.29T $15.44B ยท โฌ13.38B | 39.16K shrs โน169.97M | |
| 144 | Bharat Petroleum Corporation Limited BPCL.NS๐ฎ๐ณINR | โน298.65 | -1.92% | -1.41% | โน1.28T $15.31B ยท โฌ13.26B | 3.51M shrs โน1.05B | |
| 145 | โน8714.00 | -1.38% | +1.77% | โน1.25T $15.04B ยท โฌ13.02B | 246.96K shrs โน2.15B | ||
| 146 | โน8700.00 | -1.69% | +1.72% | โน1.25T $15.01B ยท โฌ13.00B | 11.46K shrs โน99.7M | ||
| 147 | โน11100.70 | -0.18% | โ | โน1.24T $14.83B ยท โฌ12.84B | 823 shrs โน9.14M | ||
| 148 | โน11100.00 | -0.31% | +0.98% | โน1.24T $14.82B ยท โฌ12.84B | 56.87K shrs โน631.28M | ||
| 149 | Polycab India Limited POLYCAB.NS๐ฎ๐ณINR | โน8143.50 | -1.18% | -2.09% | โน1.23T $14.72B ยท โฌ12.75B | 301.73K shrs โน2.46B | |
| 150 | Polycab India Limited POLYCAB.BO๐ฎ๐ณINR | โน8137.00 | -1.37% | -3.14% | โน1.23T $14.71B ยท โฌ12.74B | 21.92K shrs โน178.35M | |
| 151 | BILLIONBRAINS GARAGE VN L GROWW.NS๐ฎ๐ณINR | โน197.59 | -1.32% | +5.54% | โน1.22T $14.68B ยท โฌ12.72B | 30.38M shrs โน6B | |
| 152 | โน197.55 | -1.32% | +3.77% | โน1.22T $14.68B ยท โฌ12.71B | 1.58M shrs โน312.65M | ||
| 153 | Bank of Baroda Limited BANKBARODA.BO๐ฎ๐ณINR | โน232.95 | -2.04% | โ | โน1.2T $14.46B ยท โฌ12.52B | 316.18K shrs โน73.65M | |
| 154 | Bank of Baroda Limited BANKBARODA.NS๐ฎ๐ณINR | โน232.70 | -2.28% | -2.21% | โน1.2T $14.44B ยท โฌ12.51B | 7.38M shrs โน1.72B | |
| 155 | Britannia Industries Limited BRITANNIA.BO๐ฎ๐ณINR | โน4951.00 | -0.38% | โ | โน1.19T $14.31B ยท โฌ12.40B | 13.16K shrs โน65.17M | |
| 156 | Britannia Industries Limited BRITANNIA.NS๐ฎ๐ณINR | โน4947.50 | -0.29% | +0.85% | โน1.19T $14.30B ยท โฌ12.39B | 209.21K shrs โน1.04B | |
| 157 | LENSKART SOLUTIONS LTD LENSKART.NS๐ฎ๐ณINR | โน685.40 | +0.54% | +3.28% | โน1.19T $14.24B ยท โฌ12.34B | 6.46M shrs โน4.42B | |
| 158 | Lenskart Solutions Limited LENSKART.BO๐ฎ๐ณINR | โน685.35 | +0.53% | +2.10% | โน1.19T $14.24B ยท โฌ12.33B | 193.29K shrs โน132.47M | |
| 159 | Tata Power Company Limited TATAPOWER.BO๐ฎ๐ณINR | โน363.30 | -0.47% | โ | โน1.16T $13.93B ยท โฌ12.07B | 423.81K shrs โน153.97M | |
| 160 | Tata Power Company Limited TATAPOWER.NS๐ฎ๐ณINR | โน363.00 | -0.45% | -5.74% | โน1.16T $13.92B ยท โฌ12.06B | 3.71M shrs โน1.35B | |
| 161 | Power Finance Corporation Limited PFC.BO๐ฎ๐ณINR | โน344.40 | -2.51% | -2.35% | โน1.14T $13.64B ยท โฌ11.81B | 346.36K shrs โน119.29M | |
| 162 | Power Finance Corporation Limited PFC.NS๐ฎ๐ณINR | โน344.00 | -2.67% | -0.03% | โน1.14T $13.62B ยท โฌ11.80B | 7.49M shrs โน2.58B | |
| 163 | Indian Bank INDIANB.BO๐ฎ๐ณINR | โน838.00 | -1.75% | -4.67% | โน1.13T $13.55B ยท โฌ11.73B | 13.9K shrs โน11.64M | |
| 164 | Indian Bank INDIANB.NS๐ฎ๐ณINR | โน836.75 | -1.96% | -3.01% | โน1.13T $13.52B ยท โฌ11.72B | 753.42K shrs โน630.42M | |
| 165 | GAIL (India) Limited GAIL.NS๐ฎ๐ณINR | โน170.88 | -1.58% | +0.38% | โน1.12T $13.48B ยท โฌ11.68B | 6.2M shrs โน1.06B | |
| 166 | GAIL (India) Limited GAIL.BO๐ฎ๐ณINR | โน170.50 | -1.96% | -1.61% | โน1.12T $13.45B ยท โฌ11.65B | 234.65K shrs โน40.01M | |
| 167 | โน516.10 | -2.62% | -4.60% | โน1.12T $13.45B ยท โฌ11.65B | 4.84M shrs โน2.5B | ||
| 168 | โน515.00 | -2.83% | -4.70% | โน1.12T $13.42B ยท โฌ11.63B | 78.33K shrs โน40.34M | ||
| 169 | โน303.60 | +0.83% | -1.90% | โน1.12T $13.42B ยท โฌ11.62B | 19M shrs โน5.77B | ||
| 170 | โน303.00 | +0.33% | -3.76% | โน1.12T $13.39B ยท โฌ11.60B | 1.26M shrs โน380.41M | ||
| 171 | Jindal Steel Limited JINDALSTEL.BO๐ฎ๐ณINR | โน1095.60 | -2.03% | -9.11% | โน1.11T $13.38B ยท โฌ11.59B | 11.62K shrs โน12.73M | |
| 172 | Jindal Steel Limited JINDALSTEL.NS๐ฎ๐ณINR | โน1095.00 | -2.28% | -4.97% | โน1.11T $13.37B ยท โฌ11.58B | 816.29K shrs โน893.84M | |
| 173 | Canara Bank CANBK.BO๐ฎ๐ณINR | โน122.40 | -1.21% | -6.59% | โน1.11T $13.32B ยท โฌ11.54B | 407.16K shrs โน49.84M | |
| 174 | Canara Bank CANBK.NS๐ฎ๐ณINR | โน122.37 | -1.31% | -3.14% | โน1.11T $13.32B ยท โฌ11.54B | 12.69M shrs โน1.55B | |
| 175 | One97 Communications Limited PAYTM.BO๐ฎ๐ณINR | โน1731.10 | -4.16% | +10.55% | โน1.11T $13.32B ยท โฌ11.54B | 145.7K shrs โน252.22M | |
| 176 | One97 Communications Limited PAYTM.NS๐ฎ๐ณINR | โน1730.00 | -4.29% | +10.63% | โน1.11T $13.31B ยท โฌ11.53B | 3.23M shrs โน5.58B | |
| 177 | LG Electronics India Limited LGEINDIA.BO๐ฎ๐ณINR | โน1629.70 | -0.46% | -2.86% | โน1.11T $13.27B ยท โฌ11.50B | 46.99K shrs โน76.57M | |
| 178 | LG ELECTRONICS INDIA LTD LGEINDIA.NS๐ฎ๐ณINR | โน1629.60 | -0.44% | -2.16% | โน1.11T $13.27B ยท โฌ11.50B | 617.14K shrs โน1.01B | |
| 179 | Cipla Limited CIPLA.BO๐ฎ๐ณINR | โน1361.00 | -0.29% | โ | โน1.1T $13.19B ยท โฌ11.43B | 39.75K shrs โน54.1M | |
| 180 | Zydus Lifesciences Limited ZYDUSLIFE.BO๐ฎ๐ณINR | โน1099.00 | -1.83% | +2.26% | โน1.1T $13.16B ยท โฌ11.39B | 24.34K shrs โน26.75M | |
| 181 | Zydus Lifesciences Limited ZYDUSLIFE.NS๐ฎ๐ณINR | โน1099.00 | -1.80% | -0.27% | โน1.1T $13.16B ยท โฌ11.39B | 522.3K shrs โน574.01M | |
| 182 | Muthoot Finance Limited MUTHOOTFIN.BO๐ฎ๐ณINR | โน2730.40 | -2.29% | -9.37% | โน1.1T $13.15B ยท โฌ11.39B | 29.94K shrs โน81.75M | |
| 183 | Muthoot Finance Limited MUTHOOTFIN.NS๐ฎ๐ณINR | โน2722.30 | -2.50% | -6.56% | โน1.09T $13.12B ยท โฌ11.36B | 451.46K shrs โน1.23B | |
| 184 | Cipla Limited CIPLA.NS๐ฎ๐ณINR | โน1351.00 | -1.10% | +1.65% | โน1.09T $13.10B ยท โฌ11.34B | 1.23M shrs โน1.66B | |
| 185 | GE Vernova T&D India Limited GVT&D.NS๐ฎ๐ณINR | โน4246.90 | -6.62% | -9.41% | โน1.09T $13.05B ยท โฌ11.30B | 1.11M shrs โน4.7B | |
| 186 | Siemens Energy India Limited ENRIN.NS๐ฎ๐ณINR | โน3028.70 | -4.80% | -4.05% | โน1.08T $12.94B ยท โฌ11.21B | 304.93K shrs โน923.54M | |
| 187 | Siemens Energy India Limited ENRIN.BO๐ฎ๐ณINR | โน3027.30 | -4.76% | -5.84% | โน1.08T $12.94B ยท โฌ11.21B | 13.63K shrs โน41.27M | |
| 188 | Lodha Developers Limited LODHA.BO๐ฎ๐ณINR | โน1070.10 | -3.85% | +7.06% | โน1.07T $12.83B ยท โฌ11.11B | 62.41K shrs โน66.79M | |
| 189 | Lodha Developers Limited LODHA.NS๐ฎ๐ณINR | โน1064.80 | -4.66% | +8.95% | โน1.06T $12.77B ยท โฌ11.06B | 1.48M shrs โน1.58B | |
| 190 | Laurus Labs Limited LAURUSLABS.NS๐ฎ๐ณINR | โน1926.90 | -2.14% | +0.83% | โน1.04T $12.49B ยท โฌ10.82B | 1.54M shrs โน2.96B | |
| 191 | Laurus Labs Limited LAURUSLABS.BO๐ฎ๐ณINR | โน1923.00 | -2.40% | +4.00% | โน1.04T $12.47B ยท โฌ10.80B | 76.27K shrs โน146.67M | |
| 192 | Aditya Birla Capital Limited ABCAPITAL.BO๐ฎ๐ณINR | โน379.00 | -4.92% | +0.22% | โน1.04T $12.45B ยท โฌ10.78B | 157.95K shrs โน59.86M | |
| 193 | Aditya Birla Capital Limited ABCAPITAL.NS๐ฎ๐ณINR | โน378.80 | -4.10% | +2.45% | โน1.04T $12.44B ยท โฌ10.78B | 2.53M shrs โน958.19M | |
| 194 | Hero MotoCorp Limited HEROMOTOCO.BO๐ฎ๐ณINR | โน5181.00 | -0.84% | โ | โน1.04T $12.44B ยท โฌ10.78B | 162.94K shrs โน844.21M | |
| 195 | โน79.15 | -2.39% | -7.59% | โน1.03T $12.41B ยท โฌ10.75B | 8.65M shrs โน684.85M | ||
| 196 | The Indian Hotels Company Limited INDHOTEL.NS๐ฎ๐ณINR | โน715.00 | -0.49% | -0.73% | โน1.03T $12.41B ยท โฌ10.75B | 2.42M shrs โน1.73B | |
| 197 | โน79.14 | -2.38% | โ | โน1.03T $12.41B ยท โฌ10.75B | 718.29K shrs โน56.85M | ||
| 198 | Hero MotoCorp Limited HEROMOTOCO.NS๐ฎ๐ณINR | โน5166.00 | -1.06% | -2.81% | โน1.03T $12.41B ยท โฌ10.75B | 665.92K shrs โน3.44B | |
| 199 | โน2409.00 | +0.21% | +2.46% | โน1.03T $12.40B ยท โฌ10.74B | 652.19K shrs โน1.57B | ||
| 200 | โน11803.00 | +0.34% | +10.14% | โน1.03T $12.33B ยท โฌ10.68B | 231.28K shrs โน2.73B |
Browse by Country
Americas
Europe
Asia