๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 101 | DLF Limited DLF.NS๐ฎ๐ณINR | โน663.05 | +1.87% | +5.94% | โน1.64T | 6.02M shrs โน3.99B | |
| 102 | HYUNDAI MOTOR INDIA LTD HYUNDAI.NS๐ฎ๐ณINR | โน2001.90 | +0.87% | -2.57% | โน1.63T | 576.28K shrs โน1.15B | |
| 103 | HYUNDAI MOTOR INDIA LIMITED HYUNDAI.BO๐ฎ๐ณINR | โน2001.90 | +0.93% | -3.59% | โน1.63T | 14.82K shrs โน29.67M | |
| 104 | Jio Financial Services Limited JIOFIN.BO๐ฎ๐ณINR | โน237.10 | +0.40% | -1.40% | โน1.57T | 520K shrs โน123.29M | |
| 105 | Jio Financial Services Limited JIOFIN.NS๐ฎ๐ณINR | โน237.08 | +0.39% | +0.93% | โน1.57T | 11.26M shrs โน2.67B | |
| 106 | Trent Limited TRENT.NS๐ฎ๐ณINR | โน2930.70 | -0.26% | +4.69% | โน1.56T | 514.39K shrs โน1.51B | |
| 107 | โน147.86 | -0.75% | +2.72% | โน1.56T | 12.74M shrs โน1.88B | ||
| 108 | โน147.85 | -0.77% | +1.17% | โน1.56T | 682.03K shrs โน100.84M | ||
| 109 | ICICI PRUDENTIAL AMC LTD ICICIAMC.NS๐ฎ๐ณINR | โน3113.70 | -0.96% | +0.20% | โน1.54T | 133.95K shrs โน417.07M | |
| 110 | โน3110.35 | -1.07% | -0.37% | โน1.54T | 7.23K shrs โน22.48M | ||
| 111 | ABB India Limited ABB.BO๐ฎ๐ณINR | โน7245.90 | -1.10% | โ | โน1.54T | 9.06K shrs โน65.68M | |
| 112 | ABB India Limited ABB.NS๐ฎ๐ณINR | โน7243.50 | -1.15% | -3.09% | โน1.53T | 293.93K shrs โน2.13B | |
| 113 | TATA MOTORS LIMITED TMCV.NS๐ฎ๐ณINR | โน416.70 | +1.36% | +7.85% | โน1.53T | 5.96M shrs โน2.48B | |
| 114 | Tata Motors Limited TMCV.BO๐ฎ๐ณINR | โน416.60 | +1.30% | +5.78% | โน1.53T | 504.1K shrs โน210.01M | |
| 115 | Cummins India Limited CUMMINSIND.NS๐ฎ๐ณINR | โน5455.50 | -3.09% | -1.26% | โน1.51T | 573.65K shrs โน3.13B | |
| 116 | Cummins India Limited CUMMINSIND.BO๐ฎ๐ณINR | โน5454.75 | -3.08% | โ | โน1.51T | 12.65K shrs โน68.99M | |
| 117 | โน1753.00 | -1.80% | +4.48% | โน1.5T | 3.62M shrs โน6.35B | ||
| 118 | TATA CAPITAL LIMITED TATACAP.NS๐ฎ๐ณINR | โน354.95 | +1.26% | +2.58% | โน1.5T | 2.22M shrs โน786.97M | |
| 119 | Tata Capital Limited TATACAP.BO๐ฎ๐ณINR | โน354.95 | +1.21% | +1.69% | โน1.5T | 155.35K shrs โน55.14M | |
| 120 | โน1752.50 | -1.81% | +4.97% | โน1.5T | 130.35K shrs โน228.44M | ||
| 121 | Varun Beverages Limited VBL.BO๐ฎ๐ณINR | โน430.30 | -7.35% | +0.56% | โน1.46T | 1.75M shrs โน755.08M | |
| 122 | Varun Beverages Limited VBL.NS๐ฎ๐ณINR | โน430.00 | -7.43% | +2.26% | โน1.45T | 47.98M shrs โน20.63B | |
| 123 | Tech Mahindra Limited TECHM.BO๐ฎ๐ณINR | โน1635.15 | +3.86% | โ | โน1.45T | 148.92K shrs โน243.51M | |
| 124 | Bharat Heavy Electricals Limited BHEL.NS๐ฎ๐ณINR | โน406.95 | -2.16% | +3.53% | โน1.42T | 827.98K shrs โน336.95M | |
| 125 | Bharat Heavy Electricals Limited BHEL.BO๐ฎ๐ณINR | โน406.50 | -2.21% | +0.50% | โน1.42T | 63.36K shrs โน25.76M | |
| 126 | Vodafone Idea Limited IDEA.BO๐ฎ๐ณINR | โน13.04 | -0.23% | -1.35% | โน1.41T | 9.27M shrs โน120.91M | |
| 127 | BSE Limited BSE.NS๐ฎ๐ณINR | โน3457.80 | -2.23% | +0.06% | โน1.41T | 2.43M shrs โน8.41B | |
| 128 | Tech Mahindra Limited TECHM.NS๐ฎ๐ณINR | โน1587.70 | +1.81% | -3.77% | โน1.41T | 131.79K shrs โน209.24M | |
| 129 | Vodafone Idea Limited IDEA.NS๐ฎ๐ณINR | โน12.98 | -1.67% | +1.31% | โน1.41T | 55.68M shrs โน722.7M | |
| 130 | Hitachi Energy India Limited POWERINDIA.NS๐ฎ๐ณINR | โน31375.00 | -2.15% | -5.10% | โน1.4T | 65.83K shrs โน2.07B | |
| 131 | Power Finance Corporation Limited PFC.NS๐ฎ๐ณINR | โน422.90 | +0.67% | -0.03% | โน1.4T | 2.63M shrs โน1.11B | |
| 132 | Bharat Petroleum Corporation Limited BPCL.BO๐ฎ๐ณINR | โน320.00 | +1.11% | โ | โน1.39T | 489.64K shrs โน156.68M | |
| 133 | Hitachi Energy India Limited POWERINDIA.BO๐ฎ๐ณINR | โน31125.30 | -1.33% | -6.86% | โน1.39T | 9.72K shrs โน302.51M | |
| 134 | Power Finance Corporation Limited PFC.BO๐ฎ๐ณINR | โน420.25 | +0.05% | -2.35% | โน1.39T | 323.71K shrs โน136.04M | |
| 135 | Polycab India Limited POLYCAB.BO๐ฎ๐ณINR | โน9122.30 | +1.25% | -3.14% | โน1.37T | 8.55K shrs โน78M | |
| 136 | Polycab India Limited POLYCAB.NS๐ฎ๐ณINR | โน9121.50 | +1.24% | -2.09% | โน1.37T | 442.15K shrs โน4.03B | |
| 137 | Bharat Petroleum Corporation Limited BPCL.NS๐ฎ๐ณINR | โน320.05 | +1.20% | -1.41% | โน1.37T | 5.46M shrs โน1.75B | |
| 138 | โน844.10 | -3.78% | +2.74% | โน1.33T | 7.59M shrs โน6.41B | ||
| 139 | โน844.05 | -3.77% | +1.42% | โน1.33T | 377.42K shrs โน318.56M | ||
| 140 | Britannia Industries Limited BRITANNIA.BO๐ฎ๐ณINR | โน5481.20 | +1.84% | โ | โน1.32T | 12.18K shrs โน66.77M | |
| 141 | Britannia Industries Limited BRITANNIA.NS๐ฎ๐ณINR | โน5478.50 | +1.75% | +0.85% | โน1.32T | 340.2K shrs โน1.86B | |
| 142 | Siemens Limited SIEMENS.BO๐ฎ๐ณINR | โน3682.40 | -1.10% | โ | โน1.31T | 9.24K shrs โน34.02M | |
| 143 | Siemens Limited SIEMENS.NS๐ฎ๐ณINR | โน3681.00 | -1.00% | -3.40% | โน1.31T | 337.46K shrs โน1.24B | |
| 144 | Lodha Developers Limited LODHA.NS๐ฎ๐ณINR | โน1301.40 | +8.57% | +8.95% | โน1.3T | 12.88M shrs โน16.76B | |
| 145 | Lodha Developers Limited LODHA.BO๐ฎ๐ณINR | โน1301.20 | +8.46% | +7.06% | โน1.3T | 808.49K shrs โน1.05B | |
| 146 | Union Bank of India UNIONBANK.BO๐ฎ๐ณINR | โน168.30 | -1.12% | -0.96% | โน1.28T | 548.01K shrs โน92.23M | |
| 147 | Union Bank of India UNIONBANK.NS๐ฎ๐ณINR | โน168.24 | -1.10% | -0.14% | โน1.28T | 10.78M shrs โน1.81B | |
| 148 | Punjab National Bank PNB.BO๐ฎ๐ณINR | โน111.65 | +0.04% | โ | โน1.28T | 444.17K shrs โน49.59M | |
| 149 | Punjab National Bank PNB.NS๐ฎ๐ณINR | โน111.65 | +0.03% | +0.10% | โน1.28T | 15.68M shrs โน1.75B | |
| 150 | โน8906.05 | +0.71% | +1.72% | โน1.28T | 1.82K shrs โน16.23M | ||
| 151 | โน8903.00 | +0.67% | +1.77% | โน1.28T | 167.31K shrs โน1.49B | ||
| 152 | LTM Limited LTM.BO๐ฎ๐ณINR | โน4311.25 | +2.89% | -7.45% | โน1.28T | 42.81K shrs โน184.56M | |
| 153 | LTM Limited LTM.NS๐ฎ๐ณINR | โน4309.20 | +2.83% | -5.88% | โน1.28T | 879.51K shrs โน3.79B | |
| 154 | Bank of Baroda Limited BANKBARODA.BO๐ฎ๐ณINR | โน239.25 | -1.91% | โ | โน1.24T | 339.92K shrs โน81.32M | |
| 155 | Bank of Baroda Limited BANKBARODA.NS๐ฎ๐ณINR | โน239.20 | -1.97% | -2.21% | โน1.24T | 8.53M shrs โน2.04B | |
| 156 | Bosch Limited BOSCHLTD.BO๐ฎ๐ณINR | โน41333.10 | +0.05% | โ | โน1.22T | 618 shrs โน25.54M | |
| 157 | โน559.35 | +1.21% | -4.70% | โน1.21T | 161.61K shrs โน90.4M | ||
| 158 | โน558.75 | +1.07% | -4.60% | โน1.21T | 1.83M shrs โน1.02B | ||
| 159 | Muthoot Finance Limited MUTHOOTFIN.NS๐ฎ๐ณINR | โน3014.40 | -0.38% | -6.56% | โน1.21T | 662.56K shrs โน2B | |
| 160 | Muthoot Finance Limited MUTHOOTFIN.BO๐ฎ๐ณINR | โน3013.10 | -0.46% | -9.37% | โน1.21T | 121.35K shrs โน365.65M | |
| 161 | BILLIONBRAINS GARAGE VN L GROWW.NS๐ฎ๐ณINR | โน195.30 | -2.05% | +5.54% | โน1.21T | 17.54M shrs โน3.42B | |
| 162 | โน195.30 | -2.06% | +3.77% | โน1.21T | 1.26M shrs โน245.67M | ||
| 163 | โน10831.00 | +0.19% | +0.98% | โน1.21T | 50.01K shrs โน541.67M | ||
| 164 | โน10819.05 | +0.12% | โ | โน1.2T | 564 shrs โน6.1M | ||
| 165 | โน324.40 | -0.99% | -1.90% | โน1.19T | 6.65M shrs โน2.16B | ||
| 166 | โน324.15 | -1.10% | -3.76% | โน1.19T | 664.47K shrs โน215.39M | ||
| 167 | Tata Power Company Limited TATAPOWER.NS๐ฎ๐ณINR | โน371.35 | -1.59% | -5.74% | โน1.19T | 9.12M shrs โน3.39B | |
| 168 | Tata Power Company Limited TATAPOWER.BO๐ฎ๐ณINR | โน371.25 | -1.59% | โ | โน1.19T | 571.09K shrs โน212.02M | |
| 169 | Cipla Limited CIPLA.NS๐ฎ๐ณINR | โน1444.60 | +2.50% | +1.65% | โน1.17T | 1.62M shrs โน2.34B | |
| 170 | Cipla Limited CIPLA.BO๐ฎ๐ณINR | โน1444.65 | +2.47% | โ | โน1.17T | 80.89K shrs โน116.85M | |
| 171 | GAIL (India) Limited GAIL.NS๐ฎ๐ณINR | โน175.15 | +0.53% | +0.38% | โน1.15T | 17.05M shrs โน2.99B | |
| 172 | GAIL (India) Limited GAIL.BO๐ฎ๐ณINR | โน175.10 | +0.55% | -1.61% | โน1.15T | 742.1K shrs โน129.94M | |
| 173 | Marico Limited MARICO.NS๐ฎ๐ณINR | โน883.25 | +2.86% | +3.65% | โน1.14T | 2.38M shrs โน2.11B | |
| 174 | Marico Limited MARICO.BO๐ฎ๐ณINR | โน882.80 | +2.84% | โ | โน1.14T | 581.99K shrs โน513.78M | |
| 175 | GMR Airports Ltd GMRAIRPORT.BO๐ฎ๐ณINR | โน108.15 | +0.14% | +4.99% | โน1.14T | 236.72K shrs โน25.6M | |
| 176 | GMR Airports Limited GMRAIRPORT.NS๐ฎ๐ณINR | โน107.96 | -0.04% | +5.74% | โน1.14T | 10.54M shrs โน1.14B | |
| 177 | โน87.20 | -1.03% | โ | โน1.14T | 351.31K shrs โน30.63M | ||
| 178 | โน87.15 | -1.11% | -7.59% | โน1.14T | 6.53M shrs โน569.11M | ||
| 179 | Siemens Energy India Limited ENRIN.NS๐ฎ๐ณINR | โน3180.90 | -2.56% | -4.05% | โน1.13T | 429.09K shrs โน1.36B | |
| 180 | Siemens Energy India Limited ENRIN.BO๐ฎ๐ณINR | โน3178.85 | -2.59% | -5.84% | โน1.13T | 60.93K shrs โน193.67M | |
| 181 | Canara Bank CANBK.BO๐ฎ๐ณINR | โน124.30 | -2.36% | -6.59% | โน1.13T | 1.44M shrs โน178.79M | |
| 182 | Canara Bank CANBK.NS๐ฎ๐ณINR | โน124.24 | -2.37% | -3.14% | โน1.13T | 31.32M shrs โน3.89B | |
| 183 | Indian Bank INDIANB.BO๐ฎ๐ณINR | โน834.25 | +0.41% | -4.67% | โน1.12T | 26.97K shrs โน22.5M | |
| 184 | Indian Bank INDIANB.NS๐ฎ๐ณINR | โน834.25 | +0.36% | -3.01% | โน1.12T | 1.43M shrs โน1.2B | |
| 185 | Lloyds Metals and Energy Limited LLOYDSME.NS๐ฎ๐ณINR | โน1979.10 | -1.78% | +2.18% | โน1.11T | 537.7K shrs โน1.06B | |
| 186 | Lloyds Metals and Energy Limited LLOYDSME.BO๐ฎ๐ณINR | โน1978.60 | -1.82% | +1.19% | โน1.11T | 37.73K shrs โน74.65M | |
| 187 | Zydus Lifesciences Limited ZYDUSLIFE.BO๐ฎ๐ณINR | โน1099.60 | -0.76% | +2.26% | โน1.1T | 15.87K shrs โน17.46M | |
| 188 | Zydus Lifesciences Limited ZYDUSLIFE.NS๐ฎ๐ณINR | โน1099.20 | -0.81% | -0.27% | โน1.1T | 748.14K shrs โน822.36M | |
| 189 | Lupin Limited LUPIN.NS๐ฎ๐ณINR | โน2395.80 | -0.59% | +1.68% | โน1.1T | 607.76K shrs โน1.46B | |
| 190 | Lupin Limited LUPIN.BO๐ฎ๐ณINR | โน2394.70 | -0.63% | โ | โน1.09T | 4.93K shrs โน11.8M | |
| 191 | Godrej Consumer Products Limited GODREJCP.NS๐ฎ๐ณINR | โน1066.90 | -0.63% | +2.24% | โน1.09T | 407.37K shrs โน434.62M | |
| 192 | Godrej Consumer Products Limited GODREJCP.BO๐ฎ๐ณINR | โน1065.90 | -0.72% | โ | โน1.09T | 12.68K shrs โน13.51M | |
| 193 | โน2531.30 | -0.81% | +2.09% | โน1.09T | 7.36K shrs โน18.62M | ||
| 194 | โน2531.20 | -0.83% | +2.46% | โน1.09T | 544.08K shrs โน1.38B | ||
| 195 | Mankind Pharma Limited MANKIND.BO๐ฎ๐ณINR | โน2618.15 | +2.63% | -1.85% | โน1.08T | 23.69K shrs โน62.01M | |
| 196 | Mankind Pharma Limited MANKIND.NS๐ฎ๐ณINR | โน2617.90 | +2.60% | -1.51% | โน1.08T | 610.06K shrs โน1.6B | |
| 197 | Max Healthcare Institute Limited MAXHEALTH.BO๐ฎ๐ณINR | โน1104.85 | -0.87% | +4.20% | โน1.08T | 61.97K shrs โน68.46M | |
| 198 | Max Healthcare Institute Limited MAXHEALTH.NS๐ฎ๐ณINR | โน1104.80 | -0.88% | +4.10% | โน1.08T | 1.12M shrs โน1.24B | |
| 199 | Jindal Steel Limited JINDALSTEL.NS๐ฎ๐ณINR | โน1054.40 | -1.06% | -4.97% | โน1.07T | 957.01K shrs โน1.01B | |
| 200 | Jindal Steel Limited JINDALSTEL.BO๐ฎ๐ณINR | โน1054.25 | -1.06% | -9.11% | โน1.07T | 28.55K shrs โน30.1M |
Browse by Country
Americas
Europe
Asia