๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1101 | Tejas Networks Limited TEJASNET.BO๐ฎ๐ณINR | โน575.95 | -4.37% | -3.23% | โน102.23B | 1.08M shrs โน623.84M | |
| 1102 | Lloyds Enterprises Limited LLOYDSENT.NS๐ฎ๐ณINR | โน66.86 | -0.40% | -5.10% | โน102.07B | 2.08M shrs โน138.97M | |
| 1103 | MMTC Limited MMTC.NS๐ฎ๐ณINR | โน68.03 | -0.41% | -7.61% | โน102.04B | 4.89M shrs โน332.55M | |
| 1104 | โน1570.80 | -1.71% | +0.90% | โน102.04B | 69.47K shrs โน109.13M | ||
| 1105 | MMTC Limited MMTC.BO๐ฎ๐ณINR | โน68.00 | -0.31% | -9.68% | โน102B | 252.2K shrs โน17.15M | |
| 1106 | Lloyds Enterprises Limited LLOYDSENT.BO๐ฎ๐ณINR | โน66.71 | -0.63% | -5.10% | โน101.84B | 273.58K shrs โน18.25M | |
| 1107 | โน1566.25 | -2.03% | -4.34% | โน101.74B | 4.43K shrs โน6.94M | ||
| 1108 | Whirlpool of India Limited WHIRLPOOL.NS๐ฎ๐ณINR | โน800.15 | -1.05% | +0.22% | โน101.56B | 114.49K shrs โน91.61M | |
| 1109 | Whirlpool of India Limited WHIRLPOOL.BO๐ฎ๐ณINR | โน799.80 | -1.15% | โ | โน101.47B | 12.94K shrs โน10.35M | |
| 1110 | โน970.45 | -0.43% | +3.46% | โน101.26B | 11.63K shrs โน11.29M | ||
| 1111 | โน970.25 | -0.50% | +5.78% | โน101.24B | 116.45K shrs โน112.99M | ||
| 1112 | RITES Limited RITES.BO๐ฎ๐ณINR | โน210.50 | +5.07% | +9.25% | โน101.17B | 479.33K shrs โน100.9M | |
| 1113 | RITES Limited RITES.NS๐ฎ๐ณINR | โน210.49 | +5.13% | +11.48% | โน101.16B | 10.63M shrs โน2.24B | |
| 1114 | FUJIYAMA POWER SYSTEMS L UTLSOLAR.NS๐ฎ๐ณINR | โน328.30 | -6.87% | +6.75% | โน100.76B | 2.05M shrs โน672.86M | |
| 1115 | Fujiyama Power Systems Limited UTLSOLAR.BO๐ฎ๐ณINR | โน328.10 | -6.96% | +6.59% | โน100.69B | 142.31K shrs โน46.69M | |
| 1116 | Ramkrishna Forgings Limited RKFORGE.NS๐ฎ๐ณINR | โน554.60 | -1.43% | -4.68% | โน100.65B | 144.76K shrs โน80.28M | |
| 1117 | Nazara Technologies Limited NAZARA.NS๐ฎ๐ณINR | โน271.50 | +0.72% | +3.45% | โน100.58B | 2.49M shrs โน675.75M | |
| 1118 | โน313.25 | -0.35% | -0.49% | โน100.53B | 602.26K shrs โน188.66M | ||
| 1119 | Nazara Technologies Limited NAZARA.BO๐ฎ๐ณINR | โน271.25 | +0.71% | +0.77% | โน100.49B | 38K shrs โน10.31M | |
| 1120 | Ramkrishna Forgings Limited RKFORGE.BO๐ฎ๐ณINR | โน555.55 | -1.41% | โ | โน100.45B | 4.9K shrs โน2.72M | |
| 1121 | โน312.85 | -0.49% | -2.02% | โน100.41B | 103.62K shrs โน32.42M | ||
| 1122 | Voltamp Transformers Limited VOLTAMP.NS๐ฎ๐ณINR | โน9884.50 | +4.39% | -5.47% | โน100B | 79.41K shrs โน784.94M | |
| 1123 | VA Tech Wabag Limited WABAG.NS๐ฎ๐ณINR | โน1600.40 | +2.55% | -0.25% | โน99.73B | 438.72K shrs โน702.13M | |
| 1124 | VA Tech Wabag Limited WABAG.BO๐ฎ๐ณINR | โน1600.35 | +2.56% | +1.15% | โน99.73B | 14.11K shrs โน22.57M | |
| 1125 | Voltamp Transformers Limited VOLTAMP.BO๐ฎ๐ณINR | โน9845.85 | +4.04% | -5.23% | โน99.61B | 2.85K shrs โน28.11M | |
| 1126 | The Karnataka Bank Limited KTKBANK.NS๐ฎ๐ณINR | โน262.00 | -0.34% | +1.80% | โน99.08B | 1.14M shrs โน297.87M | |
| 1127 | The Karnataka Bank Limited KTKBANK.BO๐ฎ๐ณINR | โน261.90 | -0.25% | -0.16% | โน99.05B | 42K shrs โน11M | |
| 1128 | Jubilant Ingrevia Limited JUBLINGREA.NS๐ฎ๐ณINR | โน626.25 | +0.70% | +1.73% | โน98.77B | 113.68K shrs โน71.19M | |
| 1129 | Jubilant Ingrevia Limited JUBLINGREA.BO๐ฎ๐ณINR | โน626.00 | +0.63% | -1.01% | โน98.73B | 14.98K shrs โน9.38M | |
| 1130 | Vedant Fashions Limited MANYAVAR.BO๐ฎ๐ณINR | โน405.95 | +1.44% | -3.53% | โน98.64B | 8.39K shrs โน3.41M | |
| 1131 | Vedant Fashions Limited MANYAVAR.NS๐ฎ๐ณINR | โน405.40 | +1.31% | -1.22% | โน98.5B | 118.05K shrs โน47.86M | |
| 1132 | Swan Corp Limited SWANCORP.NS๐ฎ๐ณINR | โน311.45 | -1.49% | -4.82% | โน97.63B | 493.42K shrs โน153.68M | |
| 1133 | Swan Corp Limited SWANCORP.BO๐ฎ๐ณINR | โน311.20 | -1.66% | -3.70% | โน97.55B | 34.21K shrs โน10.65M | |
| 1134 | Cyient Limited CYIENT.BO๐ฎ๐ณINR | โน877.40 | -1.72% | -1.64% | โน96.9B | 28.48K shrs โน24.99M | |
| 1135 | Cyient Limited CYIENT.NS๐ฎ๐ณINR | โน877.20 | -1.71% | -2.85% | โน96.88B | 509.34K shrs โน446.79M | |
| 1136 | TRANS & RECTI. LTD TARIL.NS๐ฎ๐ณINR | โน321.10 | +1.17% | +4.03% | โน96.38B | 1.93M shrs โน619.03M | |
| 1137 | โน320.95 | +1.07% | +2.05% | โน96.34B | 168.23K shrs โน53.99M | ||
| 1138 | Strides Pharma Science Limited STAR.NS๐ฎ๐ณINR | โน1044.60 | +1.69% | -1.54% | โน96.28B | 366.75K shrs โน383.11M | |
| 1139 | Vesuvius India Limited VESUVIUS.NS๐ฎ๐ณINR | โน473.65 | -0.56% | -0.48% | โน96.13B | 47.6K shrs โน22.54M | |
| 1140 | Strides Pharma Science Limited STAR.BO๐ฎ๐ณINR | โน1042.95 | +1.52% | -1.82% | โน96.13B | 15.28K shrs โน15.94M | |
| 1141 | Vesuvius India Limited VESUVIUS.BO๐ฎ๐ณINR | โน472.90 | -0.57% | -0.40% | โน95.98B | 976 shrs โน461.55K | |
| 1142 | PVR INOX Limited PVRINOX.BO๐ฎ๐ณINR | โน973.85 | -0.27% | +0.11% | โน95.63B | 13.4K shrs โน13.05M | |
| 1143 | PVR INOX Limited PVRINOX.NS๐ฎ๐ณINR | โน973.25 | -0.32% | -0.10% | โน95.57B | 199.65K shrs โน194.31M | |
| 1144 | HealthCare Global Enterprises Limited HCG.NS๐ฎ๐ณINR | โน635.95 | -0.63% | +4.77% | โน94.95B | 108.58K shrs โน69.05M | |
| 1145 | HealthCare Global Enterprises Limited HCG.BO๐ฎ๐ณINR | โน635.50 | -0.81% | +2.98% | โน94.88B | 6.69K shrs โน4.25M | |
| 1146 | CarTrade Tech Limited CARTRADE.BO๐ฎ๐ณINR | โน1960.45 | +2.52% | +9.08% | โน93.96B | 20.59K shrs โน40.36M | |
| 1147 | Banco Products (India) Limited BANCOINDIA.BO๐ฎ๐ณINR | โน656.35 | -0.38% | โ | โน93.88B | 6.52K shrs โน4.28M | |
| 1148 | CarTrade Tech Limited CARTRADE.NS๐ฎ๐ณINR | โน1958.40 | +2.36% | +6.70% | โน93.86B | 431.14K shrs โน844.34M | |
| 1149 | Banco Products (India) Limited BANCOINDIA.NS๐ฎ๐ณINR | โน655.45 | -0.52% | +0.37% | โน93.75B | 119.34K shrs โน78.22M | |
| 1150 | โน96.46 | -0.67% | -4.09% | โน93.66B | 2.21M shrs โน213.04M | ||
| 1151 | โน96.35 | -1.33% | -4.16% | โน93.56B | 183.22K shrs โน17.65M | ||
| 1152 | E2E Networks Limited E2E.NS๐ฎ๐ณINR | โน452.90 | +4.98% | -7.00% | โน93.02B | 83.75K shrs โน37.93M | |
| 1153 | BlackBuck Limited BLACKBUCK.BO๐ฎ๐ณINR | โน507.90 | -1.51% | -4.23% | โน92.48B | 22.65K shrs โน11.5M | |
| 1154 | BlackBuck Limited BLACKBUCK.NS๐ฎ๐ณINR | โน506.70 | -1.73% | -4.06% | โน92.26B | 251.31K shrs โน127.34M | |
| 1155 | NCC Limited NCC.BO๐ฎ๐ณINR | โน146.20 | -0.48% | โ | โน91.84B | 50.28K shrs โน7.35M | |
| 1156 | NCC Limited NCC.NS๐ฎ๐ณINR | โน146.28 | -0.44% | -4.16% | โน91.84B | 1.31M shrs โน192.28M | |
| 1157 | Birlasoft Limited BSOFT.BO๐ฎ๐ณINR | โน327.90 | +0.83% | -13.09% | โน91.64B | 106.33K shrs โน34.87M | |
| 1158 | Birlasoft Limited BSOFT.NS๐ฎ๐ณINR | โน327.80 | +0.83% | -10.56% | โน91.62B | 1M shrs โน328M | |
| 1159 | Saregama India Limited SAREGAMA.BO๐ฎ๐ณINR | โน475.80 | +5.07% | โ | โน91.43B | 201.95K shrs โน96.09M | |
| 1160 | Saregama India Limited SAREGAMA.NS๐ฎ๐ณINR | โน476.20 | +5.21% | +4.00% | โน91.41B | 4.03M shrs โน1.92B | |
| 1161 | ESAB India Limited ESABINDIA.NS๐ฎ๐ณINR | โน5924.50 | -0.21% | -1.09% | โน91.2B | 3.03K shrs โน17.93M | |
| 1162 | AMAGI MEDIA LABS LIMITED AMAGI.NS๐ฎ๐ณINR | โน421.30 | -0.50% | +4.45% | โน91.14B | 127.68K shrs โน53.79M | |
| 1163 | ESAB India Limited ESABINDIA.BO๐ฎ๐ณINR | โน5912.85 | -0.23% | โ | โน91.02B | 202 shrs โน1.19M | |
| 1164 | Alkyl Amines Chemicals Limited ALKYLAMINE.BO๐ฎ๐ณINR | โน1775.40 | -1.59% | โ | โน90.8B | 7.16K shrs โน12.71M | |
| 1165 | Alkyl Amines Chemicals Limited ALKYLAMINE.NS๐ฎ๐ณINR | โน1775.30 | -1.42% | -2.05% | โน90.8B | 103.86K shrs โน184.38M | |
| 1166 | Amagi Media Labs Limited AMAGI.BO๐ฎ๐ณINR | โน418.25 | -0.38% | +1.93% | โน90.48B | 4.85K shrs โน2.03M | |
| 1167 | V2 Retail Limited V2RETAIL.NS๐ฎ๐ณINR | โน247.99 | -3.28% | +2.71% | โน90.43B | 1.87M shrs โน463.78M | |
| 1168 | V2 Retail Limited V2RETAIL.BO๐ฎ๐ณINR | โน247.90 | -3.20% | -0.06% | โน90.39B | 84.21K shrs โน20.88M | |
| 1169 | โน46.16 | +4.48% | -0.71% | โน90.24B | 32.13M shrs โน1.48B | ||
| 1170 | โน46.15 | +4.44% | -3.38% | โน90.22B | 2.9M shrs โน133.65M | ||
| 1171 | Varroc Engineering Limited VARROC.BO๐ฎ๐ณINR | โน586.65 | -2.36% | +1.96% | โน89.63B | 6.79K shrs โน3.98M | |
| 1172 | โน758.70 | -1.60% | +6.62% | โน89.6B | 333.8K shrs โน253.26M | ||
| 1173 | Varroc Engineering Limited VARROC.NS๐ฎ๐ณINR | โน586.30 | -2.54% | +5.03% | โน89.59B | 176.26K shrs โน103.34M | |
| 1174 | โน758.45 | -1.58% | +3.20% | โน89.57B | 6.47K shrs โน4.91M | ||
| 1175 | PC Jeweller Limited PCJEWELLER.BO๐ฎ๐ณINR | โน9.20 | -0.22% | -2.01% | โน89.34B | 2.49M shrs โน22.87M | |
| 1176 | PC Jeweller Limited PCJEWELLER.NS๐ฎ๐ณINR | โน9.18 | -0.43% | -0.57% | โน89.14B | 28.56M shrs โน262.16M | |
| 1177 | WeWork India Management Limited WEWORK.BO๐ฎ๐ณINR | โน641.65 | +1.81% | +16.29% | โน88.93B | 128.68K shrs โน82.57M | |
| 1178 | WEWORK INDIA MANAGEMENT L WEWORK.NS๐ฎ๐ณINR | โน641.05 | +1.67% | +13.31% | โน88.84B | 756.22K shrs โน484.78M | |
| 1179 | Tips Music Limited TIPSMUSIC.NS๐ฎ๐ณINR | โน690.95 | +2.80% | +2.12% | โน88.33B | 1.68M shrs โน1.16B | |
| 1180 | Manorama Industries Limited MANORAMA.BO๐ฎ๐ณINR | โน1478.40 | +1.03% | +1.34% | โน88.27B | 6.59K shrs โน9.75M | |
| 1181 | Tips Music Limited TIPSMUSIC.BO๐ฎ๐ณINR | โน690.10 | +2.82% | +0.74% | โน88.22B | 80.94K shrs โน55.85M | |
| 1182 | TSF Investments Limited TSFINV.NS๐ฎ๐ณINR | โน399.45 | -0.13% | +13.57% | โน88.16B | 83.64K shrs โน33.41M | |
| 1183 | Manorama Industries Limited MANORAMA.NS๐ฎ๐ณINR | โน1476.10 | +1.07% | +0.35% | โน88.14B | 100.76K shrs โน148.73M | |
| 1184 | Lemon Tree Hotels Limited LEMONTREE.NS๐ฎ๐ณINR | โน109.91 | -1.04% | -0.48% | โน87.03B | 2.47M shrs โน271.32M | |
| 1185 | Lemon Tree Hotels Limited LEMONTREE.BO๐ฎ๐ณINR | โน109.85 | -1.21% | -0.34% | โน86.98B | 241.03K shrs โน26.48M | |
| 1186 | ASK Automotive Limited ASKAUTOLTD.BO๐ฎ๐ณINR | โน439.25 | +0.91% | -4.88% | โน86.59B | 3.95K shrs โน1.74M | |
| 1187 | ASK AUTOMOTIVE LIMITED ASKAUTOLTD.NS๐ฎ๐ณINR | โน438.65 | +0.70% | -4.97% | โน86.48B | 119.73K shrs โน52.52M | |
| 1188 | G R Infraprojects Limited GRINFRA.NS๐ฎ๐ณINR | โน888.30 | +2.08% | -4.78% | โน85.95B | 44.66K shrs โน39.67M | |
| 1189 | ORKLA INDIA LIMITED ORKLAINDIA.NS๐ฎ๐ณINR | โน626.55 | +0.11% | -0.98% | โน85.83B | 29.72K shrs โน18.62M | |
| 1190 | G R Infraprojects Limited GRINFRA.BO๐ฎ๐ณINR | โน886.95 | +1.87% | -4.29% | โน85.82B | 2.97K shrs โน2.63M | |
| 1191 | Jupiter Life Line Hospitals Limited JLHL.BO๐ฎ๐ณINR | โน1308.65 | -0.79% | +6.47% | โน85.8B | 623 shrs โน815.29K | |
| 1192 | Jupiter Life Line Hospitals Limited JLHL.NS๐ฎ๐ณINR | โน1307.50 | -0.59% | +6.41% | โน85.73B | 17.89K shrs โน23.4M | |
| 1193 | Orkla India Limited ORKLAINDIA.BO๐ฎ๐ณINR | โน624.50 | -0.43% | -1.74% | โน85.6B | 3.31K shrs โน2.06M | |
| 1194 | Bata India Limited BATAINDIA.BO๐ฎ๐ณINR | โน664.95 | +1.08% | โ | โน85.46B | 7.31K shrs โน4.86M | |
| 1195 | Bata India Limited BATAINDIA.NS๐ฎ๐ณINR | โน664.60 | +1.07% | -7.03% | โน85.42B | 72.42K shrs โน48.13M | |
| 1196 | โน308.40 | -1.83% | -10.90% | โน85.3B | 424.73K shrs โน130.99M | ||
| 1197 | Sudeep Pharma Limited SUDEEPPHRM.BO๐ฎ๐ณINR | โน755.20 | -0.26% | +1.80% | โน85.3B | 15.59K shrs โน11.77M | |
| 1198 | Eureka Forbes Limited EUREKAFORB.NS๐ฎ๐ณINR | โน440.80 | +0.17% | -2.06% | โน85.29B | 170.07K shrs โน74.97M | |
| 1199 | โน308.25 | -1.99% | -4.61% | โน85.26B | 38.82K shrs โน11.97M | ||
| 1200 | SUDEEP PHARMA LIMITED SUDEEPPHRM.NS๐ฎ๐ณINR | โน754.50 | -0.54% | +0.78% | โน85.22B | 194.86K shrs โน147.02M |
Browse by Country
Americas
Europe
Asia