๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 801 | Pine Labs Limited PINELABS.BO๐ฎ๐ณINR | โน144.40 | +1.30% | +1.93% | โน165.81B | 4.31M shrs โน622.09M | |
| 802 | COHANCE LIFESCIENCES LTD COHANCE.NS๐ฎ๐ณINR | โน431.10 | +1.36% | -1.45% | โน165.08B | 1.59M shrs โน685.72M | |
| 803 | Cohance Lifesciences Limited COHANCE.BO๐ฎ๐ณINR | โน430.95 | +1.32% | +11.09% | โน164.87B | 226.35K shrs โน97.54M | |
| 804 | Bikaji Foods International Limited BIKAJI.NS๐ฎ๐ณINR | โน654.95 | +1.45% | -1.77% | โน164.22B | 206.34K shrs โน135.14M | |
| 805 | Bikaji Foods International Limited BIKAJI.BO๐ฎ๐ณINR | โน654.35 | +1.55% | -2.20% | โน164.07B | 1.69K shrs โน1.11M | |
| 806 | Indigrid Infrastructure Trust INDIGRID.BO๐ฎ๐ณINR | โน171.97 | -0.20% | +2.18% | โน163.81B | 18.44K shrs โน3.17M | |
| 807 | Zen Technologies Limited ZENTEC.BO๐ฎ๐ณINR | โน1815.90 | +0.34% | -10.22% | โน163.31B | 160.92K shrs โน292.21M | |
| 808 | Zen Technologies Limited ZENTEC.NS๐ฎ๐ณINR | โน1815.30 | +0.30% | -8.30% | โน163.26B | 1.6M shrs โน2.9B | |
| 809 | Jammu and Kashmir Bank Limited J&KBANK.BO๐ฎ๐ณINR | โน147.60 | -0.03% | โ | โน162.53B | 165.13K shrs โน24.37M | |
| 810 | Jammu and Kashmir Bank Limited J&KBANK.NS๐ฎ๐ณINR | โน147.52 | -0.11% | -2.50% | โน162.45B | 2.3M shrs โน339.86M | |
| 811 | ALLIED BLEND N DISTILS L ABDL.NS๐ฎ๐ณINR | โน580.70 | +1.55% | +7.90% | โน162.43B | 301.66K shrs โน175.18M | |
| 812 | Allied Blenders and Distillers ABDL.BO๐ฎ๐ณINR | โน579.90 | +1.45% | +5.80% | โน162.2B | 17.43K shrs โน10.11M | |
| 813 | Finolex Cables Limited FINCABLES.BO๐ฎ๐ณINR | โน1057.45 | +4.05% | โ | โน161.75B | 40.18K shrs โน42.49M | |
| 814 | Finolex Cables Limited FINCABLES.NS๐ฎ๐ณINR | โน1057.50 | +3.87% | -3.86% | โน161.73B | 697.59K shrs โน737.7M | |
| 815 | Zydus Wellness Limited ZYDUSWELL.BO๐ฎ๐ณINR | โน506.75 | +1.01% | +5.82% | โน161.23B | 29.06K shrs โน14.73M | |
| 816 | JBM Auto Limited JBMA.BO๐ฎ๐ณINR | โน680.05 | -1.78% | โ | โน160.83B | 93K shrs โน63.24M | |
| 817 | JBM Auto Limited JBMA.NS๐ฎ๐ณINR | โน679.70 | -1.89% | -1.98% | โน160.75B | 1.11M shrs โน755.95M | |
| 818 | Zydus Wellness Limited ZYDUSWELL.NS๐ฎ๐ณINR | โน504.60 | +0.63% | +7.22% | โน160.54B | 245.28K shrs โน123.77M | |
| 819 | NATCO Pharma Limited NATCOPHARM.BO๐ฎ๐ณINR | โน893.65 | -2.75% | โ | โน160.06B | 133.49K shrs โน119.3M | |
| 820 | NATCO Pharma Limited NATCOPHARM.NS๐ฎ๐ณINR | โน893.40 | -2.75% | +3.73% | โน160.02B | 1.24M shrs โน1.11B | |
| 821 | Jindal Saw Limited JINDALSAW.NS๐ฎ๐ณINR | โน250.57 | -3.63% | +0.95% | โน159.77B | 2.55M shrs โน638.72M | |
| 822 | Jindal Saw Limited JINDALSAW.BO๐ฎ๐ณINR | โน250.55 | -3.52% | โ | โน159.64B | 120.89K shrs โน30.29M | |
| 823 | โน369.20 | +2.07% | -0.25% | โน159.55B | 121.97K shrs โน45.03M | ||
| 824 | Brigade Enterprises Limited BRIGADE.NS๐ฎ๐ณINR | โน651.40 | +0.32% | -3.99% | โน159.35B | 354.88K shrs โน231.17M | |
| 825 | Brigade Enterprises Limited BRIGADE.BO๐ฎ๐ณINR | โน651.10 | +0.05% | -6.02% | โน159.27B | 12.13K shrs โน7.9M | |
| 826 | โน368.40 | +1.77% | +0.84% | โน159.21B | 835.14K shrs โน307.67M | ||
| 827 | DCM Shriram Limited DCMSHRIRAM.NS๐ฎ๐ณINR | โน1027.90 | +0.62% | -1.91% | โน159.17B | 47.27K shrs โน48.58M | |
| 828 | DCM Shriram Limited DCMSHRIRAM.BO๐ฎ๐ณINR | โน1027.60 | +0.51% | -2.63% | โน159.12B | 2.09K shrs โน2.15M | |
| 829 | Atlanta Electricals Limited ATLANTAELE.BO๐ฎ๐ณINR | โน2044.30 | -5.00% | -7.24% | โน157.2B | 9.42K shrs โน19.26M | |
| 830 | ATLANTA ELECTRICALS LTD ATLANTAELE.NS๐ฎ๐ณINR | โน2044.00 | -5.00% | -4.57% | โน157.18B | 64.07K shrs โน130.95M | |
| 831 | Gallantt Ispat Limited GALLANTT.NS๐ฎ๐ณINR | โน648.90 | +0.13% | -8.36% | โน156.57B | 44.45K shrs โน28.84M | |
| 832 | Gallantt Ispat Limited GALLANTT.BO๐ฎ๐ณINR | โน648.35 | -0.18% | โ | โน156.43B | 8.04K shrs โน5.21M | |
| 833 | Usha Martin Limited USHAMART.NS๐ฎ๐ณINR | โน513.10 | -1.29% | +4.72% | โน156.19B | 549.95K shrs โน282.18M | |
| 834 | Usha Martin Limited USHAMART.BO๐ฎ๐ณINR | โน512.10 | -1.51% | +2.42% | โน155.88B | 61.62K shrs โน31.55M | |
| 835 | Amara Raja Energy & Mobility Limited ARE&M.NS๐ฎ๐ณINR | โน850.25 | -1.06% | -0.41% | โน155.62B | 468.81K shrs โน398.61M | |
| 836 | Amara Raja Energy & Mobility Limited ARE&M.BO๐ฎ๐ณINR | โน850.25 | -1.10% | -2.05% | โน155.62B | 65.7K shrs โน55.86M | |
| 837 | โน2033.10 | +0.66% | +2.93% | โน154.54B | 84.41K shrs โน171.61M | ||
| 838 | CAPLIN POINT LABORATORIES LTD. CAPLIPOINT.BO๐ฎ๐ณINR | โน2031.45 | +0.83% | +1.07% | โน154.41B | 3.61K shrs โน7.33M | |
| 839 | Jubilant Pharmova Limited JUBLPHARMA.NS๐ฎ๐ณINR | โน973.60 | +0.30% | +0.35% | โน154.21B | 66.82K shrs โน65.06M | |
| 840 | Jubilant Pharmova Limited JUBLPHARMA.BO๐ฎ๐ณINR | โน973.45 | +0.38% | +1.67% | โน154.18B | 1.59K shrs โน1.55M | |
| 841 | โน82.42 | +0.78% | -1.92% | โน152.29B | 84.82K shrs โน6.99M | ||
| 842 | โน82.42 | +0.82% | -1.80% | โน152.29B | 859.38K shrs โน70.83M | ||
| 843 | Anupam Rasayan India Ltd ANURAS.BO๐ฎ๐ณINR | โน1330.75 | -0.88% | -0.92% | โน151.5B | 3.67K shrs โน4.89M | |
| 844 | Minda Corporation Limited MINDACORP.NS๐ฎ๐ณINR | โน643.40 | -0.29% | +6.40% | โน151.43B | 465.03K shrs โน299.2M | |
| 845 | AVANTI FEEDS LTD. AVANTIFEED.BO๐ฎ๐ณINR | โน1111.25 | -1.36% | -1.17% | โน151.4B | 27.73K shrs โน30.81M | |
| 846 | Minda Corporation Limited MINDACORP.BO๐ฎ๐ณINR | โน643.05 | -0.39% | +7.38% | โน151.35B | 47.13K shrs โน30.31M | |
| 847 | Avanti Feeds Limited AVANTIFEED.NS๐ฎ๐ณINR | โน1110.60 | -1.40% | -4.20% | โน151.31B | 336.2K shrs โน373.38M | |
| 848 | Anupam Rasayan India Ltd ANURAS.NS๐ฎ๐ณINR | โน1328.20 | -1.48% | -0.92% | โน151.21B | 217.15K shrs โน288.42M | |
| 849 | Aether Industries Limited AETHER.BO๐ฎ๐ณINR | โน1138.50 | -0.38% | +7.86% | โน151.09B | 22.17K shrs โน25.24M | |
| 850 | Aether Industries Limited AETHER.NS๐ฎ๐ณINR | โน1138.20 | -0.44% | +6.65% | โน151.05B | 654.88K shrs โน745.39M | |
| 851 | Apollo Micro Systems Limited APOLLO.NS๐ฎ๐ณINR | โน421.35 | +0.51% | +2.92% | โน150.55B | 27.74M shrs โน11.69B | |
| 852 | Apollo Micro Systems Limited APOLLO.BO๐ฎ๐ณINR | โน421.35 | +0.48% | -1.35% | โน150.55B | 1.82M shrs โน765.9M | |
| 853 | Inox Wind Limited INOXWIND.BO๐ฎ๐ณINR | โน87.00 | +1.42% | -3.12% | โน150.36B | 878.6K shrs โน76.44M | |
| 854 | SPR Auto Technologies Limited SHRIPISTON.NS๐ฎ๐ณINR | โน3406.10 | +0.20% | +15.24% | โน150.04B | 36.79K shrs โน125.3M | |
| 855 | SPR Auto Technologies Limited SHRIPISTON.BO๐ฎ๐ณINR | โน3405.15 | +0.26% | +15.16% | โน150B | 1.49K shrs โน5.07M | |
| 856 | Inox Wind Limited INOXWIND.NS๐ฎ๐ณINR | โน86.79 | +1.18% | -0.89% | โน149.99B | 14.06M shrs โน1.22B | |
| 857 | KFin Technologies Limited KFINTECH.NS๐ฎ๐ณINR | โน868.85 | +1.82% | -2.55% | โน149.98B | 1.24M shrs โน1.08B | |
| 858 | KFin Technologies Limited KFINTECH.BO๐ฎ๐ณINR | โน868.00 | +1.72% | -2.44% | โน149.83B | 58.93K shrs โน51.15M | |
| 859 | VENTIVE HOSPITALITY LTD VENTIVE.NS๐ฎ๐ณINR | โน640.95 | +0.21% | -2.53% | โน149.69B | 46.08K shrs โน29.54M | |
| 860 | Ventive Hospitality Limited VENTIVE.BO๐ฎ๐ณINR | โน640.15 | +0.24% | -2.11% | โน149.5B | 1.9K shrs โน1.22M | |
| 861 | Choice International Limited CHOICEIN.BO๐ฎ๐ณINR | โน664.40 | -0.84% | +5.25% | โน148.01B | 12.36K shrs โน8.21M | |
| 862 | BASF India Limited BASF.NS๐ฎ๐ณINR | โน3417.80 | -0.75% | -0.23% | โน147.94B | 10.84K shrs โน37.05M | |
| 863 | BASF India Limited BASF.BO๐ฎ๐ณINR | โน3415.65 | -0.72% | โ | โน147.85B | 914 shrs โน3.12M | |
| 864 | Choice International Limited CHOICEIN.NS๐ฎ๐ณINR | โน663.65 | -1.15% | +7.84% | โน147.85B | 848.66K shrs โน563.21M | |
| 865 | NMDC Steel Limited NSLNISP.BO๐ฎ๐ณINR | โน49.98 | -1.38% | -6.77% | โน146.47B | 757.68K shrs โน37.87M | |
| 866 | NMDC Steel Limited NSLNISP.NS๐ฎ๐ณINR | โน49.96 | -1.50% | -3.31% | โน146.41B | 10.29M shrs โน513.9M | |
| 867 | DR AGARWALS HEALTH CARE L AGARWALEYE.NS๐ฎ๐ณINR | โน459.95 | -1.09% | -1.58% | โน145.8B | 59.33K shrs โน27.29M | |
| 868 | Fine Organic Industries Limited FINEORG.NS๐ฎ๐ณINR | โน4754.40 | +1.38% | +0.10% | โน145.77B | 17.98K shrs โน85.5M | |
| 869 | Dr. Agarwal's Health Care Limi AGARWALEYE.BO๐ฎ๐ณINR | โน459.35 | -1.23% | -0.47% | โน145.61B | 4.13K shrs โน1.9M | |
| 870 | Fine Organic Industries Limited FINEORG.BO๐ฎ๐ณINR | โน4748.90 | +1.42% | -0.35% | โน145.6B | 1.36K shrs โน6.48M | |
| 871 | BEML Limited BEML.NS๐ฎ๐ณINR | โน1742.80 | +0.33% | +4.89% | โน145.16B | 144.18K shrs โน251.27M | |
| 872 | Alembic Pharmaceuticals Limited APLLTD.NS๐ฎ๐ณINR | โน738.40 | +0.12% | +6.19% | โน145.14B | 98.08K shrs โน72.42M | |
| 873 | BEML Limited BEML.BO๐ฎ๐ณINR | โน1742.40 | +0.36% | โ | โน145.12B | 8.01K shrs โน13.95M | |
| 874 | Alembic Pharmaceuticals Limited APLLTD.BO๐ฎ๐ณINR | โน736.95 | +0.17% | +5.98% | โน144.86B | 21.36K shrs โน15.74M | |
| 875 | Jyoti CNC Automation Limited JYOTICNC.NS๐ฎ๐ณINR | โน634.30 | +6.07% | +5.39% | โน144.25B | 7.79M shrs โน4.94B | |
| 876 | Poly Medicure Limited POLYMED.NS๐ฎ๐ณINR | โน1419.80 | +1.05% | -0.32% | โน144.08B | 260.7K shrs โน370.14M | |
| 877 | Jyoti CNC Automation Limited JYOTICNC.BO๐ฎ๐ณINR | โน633.20 | +5.95% | +6.57% | โน144B | 345.16K shrs โน218.56M | |
| 878 | Poly Medicure Limited POLYMED.BO๐ฎ๐ณINR | โน1419.80 | +0.95% | -0.53% | โน143.91B | 22.51K shrs โน31.96M | |
| 879 | CCL Products (India) Limited CCL.NS๐ฎ๐ณINR | โน1079.10 | +1.07% | +2.04% | โน143.87B | 147.31K shrs โน158.96M | |
| 880 | Gabriel India Limited GABRIEL.NS๐ฎ๐ณINR | โน1000.60 | -1.42% | +2.34% | โน143.73B | 167.22K shrs โน167.32M | |
| 881 | Gabriel India Limited GABRIEL.BO๐ฎ๐ณINR | โน1000.45 | -1.39% | โ | โน143.71B | 12.07K shrs โน12.07M | |
| 882 | Sobha Limited SOBHA.BO๐ฎ๐ณINR | โน1342.65 | -0.10% | -0.79% | โน143.6B | 7.04K shrs โน9.45M | |
| 883 | Sobha Limited SOBHA.NS๐ฎ๐ณINR | โน1342.60 | +0.21% | +0.72% | โน143.6B | 183.97K shrs โน246.99M | |
| 884 | INOX India Limited INOXINDIA.BO๐ฎ๐ณINR | โน1580.40 | +4.92% | -6.59% | โน143.44B | 39.77K shrs โน62.86M | |
| 885 | CCL Products (India) Limited CCL.BO๐ฎ๐ณINR | โน1076.05 | +0.84% | โ | โน143.33B | 2.97K shrs โน3.19M | |
| 886 | INOX India Limited INOXINDIA.NS๐ฎ๐ณINR | โน1578.80 | +4.90% | -3.21% | โน143.3B | 454.33K shrs โน717.29M | |
| 887 | Clean Max Enviro Energy Soluti CLEANMAX.BO๐ฎ๐ณINR | โน1219.40 | +4.20% | -12.43% | โน142.77B | 41.27K shrs โน50.32M | |
| 888 | Azad Engineering Limited AZAD.BO๐ฎ๐ณINR | โน2210.35 | +0.30% | -1.37% | โน142.75B | 41.4K shrs โน91.51M | |
| 889 | AZAD ENGINEERING LIMITED AZAD.NS๐ฎ๐ณINR | โน2207.70 | +0.33% | +0.20% | โน142.58B | 387.61K shrs โน855.72M | |
| 890 | Maharashtra Scooters Ltd. MAHSCOOTER.NS๐ฎ๐ณINR | โน12470.00 | +0.31% | -0.35% | โน142.51B | 6.64K shrs โน82.84M | |
| 891 | CLEAN MAX ENVIRO EN SOL L CLEANMAX.NS๐ฎ๐ณINR | โน1217.00 | +3.95% | -12.20% | โน142.49B | 238.85K shrs โน290.68M | |
| 892 | Maharashtra Scooters Ltd. MAHSCOOTER.BO๐ฎ๐ณINR | โน12445.55 | -0.03% | โ | โน142.23B | 326 shrs โน4.06M | |
| 893 | Vijaya Diagnostic Centre Limited VIJAYA.BO๐ฎ๐ณINR | โน1377.60 | +1.31% | +3.39% | โน141.75B | 38.38K shrs โน52.87M | |
| 894 | KSB Limited KSB.NS๐ฎ๐ณINR | โน814.10 | +2.33% | +1.56% | โน141.69B | 298.65K shrs โน243.13M | |
| 895 | JSW Dulux Limited JSWDULUX.NS๐ฎ๐ณINR | โน3110.90 | +1.07% | -1.44% | โน141.67B | 10.49K shrs โน32.64M | |
| 896 | KSB Limited KSB.BO๐ฎ๐ณINR | โน813.40 | +2.55% | +1.72% | โน141.56B | 10.55K shrs โน8.59M | |
| 897 | Vijaya Diagnostic Centre Limited VIJAYA.NS๐ฎ๐ณINR | โน1372.40 | +0.96% | +5.82% | โน141.22B | 546.48K shrs โน749.99M | |
| 898 | โน302.65 | -0.53% | -6.07% | โน140.97B | 22.46M shrs โน6.8B | ||
| 899 | โน302.65 | -0.59% | -6.72% | โน140.97B | 1.42M shrs โน428.93M | ||
| 900 | Shaily Engineering Plastics Limited SHAILY.NS๐ฎ๐ณINR | โน3062.90 | -0.15% | +2.38% | โน140.88B | 227.35K shrs โน696.35M |
Browse by Country
Americas
Europe
Asia