๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 2801 | MIC Electronics Limited MICEL.NS๐ฎ๐ณINR | โน43.32 | -1.52% | -5.69% | โน10.44B | 2.03M shrs โน88M | |
| 2802 | MIC ELECTRONICS LTD. MICEL.BO๐ฎ๐ณINR | โน43.26 | -1.73% | -5.96% | โน10.43B | 1.26M shrs โน54.39M | |
| 2803 | Centrum Capital Limited CENTRUM.BO๐ฎ๐ณINR | โน21.96 | -0.18% | +6.81% | โน10.42B | 1.06K shrs โน23.32K | |
| 2804 | Centrum Capital Limited CENTRUM.NS๐ฎ๐ณINR | โน21.94 | -0.59% | +12.85% | โน10.41B | 121.32K shrs โน2.66M | |
| 2805 | Gandhi Special Tubes Limited GANDHITUBE.NS๐ฎ๐ณINR | โน850.95 | +0.48% | +0.46% | โน10.34B | 5.88K shrs โน5M | |
| 2806 | Gandhi Special Tubes Limited GANDHITUBE.BO๐ฎ๐ณINR | โน850.75 | +0.75% | +0.04% | โน10.34B | 94 shrs โน79.97K | |
| 2807 | GUJARAT KIDNEY N SUP SP L GKSL.NS๐ฎ๐ณINR | โน131.05 | -0.04% | +1.50% | โน10.33B | 91.53K shrs โน12M | |
| 2808 | GUJARAT KIDNEY AND SUPER SPECI GKSL.BO๐ฎ๐ณINR | โน131.00 | -0.08% | +1.67% | โน10.33B | 12.74K shrs โน1.67M | |
| 2809 | Krishival Foods Limited KRISHIVAL.BO๐ฎ๐ณINR | โน401.80 | +0.39% | -0.19% | โน10.3B | 1.1K shrs โน441.18K | |
| 2810 | KRISHIVAL FOODS LIMITED KRISHIVAL.NS๐ฎ๐ณINR | โน400.80 | +0.21% | -0.26% | โน10.27B | 2.21K shrs โน885.37K | |
| 2811 | Kapston Services Limited KAPSTON.NS๐ฎ๐ณINR | โน337.05 | +0.07% | +8.97% | โน10.26B | 14.85K shrs โน5.01M | |
| 2812 | Abans Financial Services Limited AFSL.BO๐ฎ๐ณINR | โน201.25 | -0.40% | +0.00% | โน10.22B | 1.51K shrs โน303.49K | |
| 2813 | Crest Ventures Limited CREST.NS๐ฎ๐ณINR | โน361.60 | +5.52% | -5.59% | โน10.22B | 162.53K shrs โน58.77M | |
| 2814 | Abans Financial Services Limited AFSL.NS๐ฎ๐ณINR | โน201.03 | +0.01% | +0.14% | โน10.21B | 2.28K shrs โน459.15K | |
| 2815 | Prime Securities Limited PRIMESECU.NS๐ฎ๐ณINR | โน300.90 | +6.87% | -4.54% | โน10.2B | 205.24K shrs โน61.76M | |
| 2816 | BirlaNu Limited BIRLANU.BO๐ฎ๐ณINR | โน1348.75 | -0.90% | -4.65% | โน10.17B | 283 shrs โน381.7K | |
| 2817 | BirlaNu Limited BIRLANU.NS๐ฎ๐ณINR | โน1347.90 | -0.88% | -4.27% | โน10.16B | 5.81K shrs โน7.83M | |
| 2818 | Prime Securities Limited PRIMESECU.BO๐ฎ๐ณINR | โน299.15 | +4.98% | โ | โน10.14B | 931 shrs โน278.51K | |
| 2819 | Crest Ventures Limited CREST.BO๐ฎ๐ณINR | โน358.65 | +4.00% | -4.90% | โน10.14B | 1.02K shrs โน365.46K | |
| 2820 | โน9250.00 | +1.65% | -2.05% | โน10.14B | 1 shrs โน9.25K | ||
| 2821 | Bombay Super Hybrid Seeds Limited BSHSL.NS๐ฎ๐ณINR | โน96.60 | +2.11% | -4.57% | โน10.14B | 2.34K shrs โน226.14K | |
| 2822 | Asgard Alcobev Limited ASGARD.BO๐ฎ๐ณINR | โน32.49 | -0.18% | -5.94% | โน10.12B | 642.87K shrs โน20.89M | |
| 2823 | Nahar Spinning Mills Limited NAHARSPING.NS๐ฎ๐ณINR | โน280.05 | +0.38% | +2.12% | โน10.1B | 16.76K shrs โน4.69M | |
| 2824 | Asian Star Company Limited ASTAR.BO๐ฎ๐ณINR | โน630.00 | -1.56% | +0.54% | โน10.08B | 50 shrs โน31.5K | |
| 2825 | Master Trust Limited MASTERTR.NS๐ฎ๐ณINR | โน81.91 | +0.39% | -6.79% | โน10.08B | 102.39K shrs โน8.39M | |
| 2826 | Macpower CNC Machines Limited MACPOWER.NS๐ฎ๐ณINR | โน1006.75 | +6.02% | +13.90% | โน10.07B | 55.6K shrs โน55.98M | |
| 2827 | Swelect Energy Systems Limited SWELECTES.NS๐ฎ๐ณINR | โน648.15 | -2.06% | +2.14% | โน10.07B | 10.55K shrs โน6.84M | |
| 2828 | Master Trust Limited MASTERTR.BO๐ฎ๐ณINR | โน81.80 | +0.31% | -6.15% | โน10.06B | 391 shrs โน31.98K | |
| 2829 | RRP Defense Limited RRPDEFENSE.BO๐ฎ๐ณINR | โน728.80 | +0.00% | -1.00% | โน10B | 13 shrs โน9.47K | |
| 2830 | โน144.35 | -0.82% | -0.64% | โน9.99B | 2.88K shrs โน416.45K | ||
| 2831 | Nahar Spinning Mills Limited NAHARSPING.BO๐ฎ๐ณINR | โน277.00 | +0.13% | โ | โน9.99B | 752 shrs โน208.3K | |
| 2832 | โน144.29 | -0.88% | +1.27% | โน9.99B | 46.54K shrs โน6.72M | ||
| 2833 | B-Right Realestate Ltd BRRL.BO๐ฎ๐ณINR | โน962.35 | +0.77% | -5.23% | โน9.94B | 1.6K shrs โน1.54M | |
| 2834 | BCL INDUSTRIES LIMITED BCLIND.BO๐ฎ๐ณINR | โน33.48 | +3.81% | -3.43% | โน9.88B | 89.91K shrs โน3.01M | |
| 2835 | Bajaj HealthCare Limited BAJAJHCARE.NS๐ฎ๐ณINR | โน293.50 | -0.36% | +10.15% | โน9.88B | 65.77K shrs โน19.3M | |
| 2836 | Bajaj HealthCare Limited BAJAJHCARE.BO๐ฎ๐ณINR | โน293.45 | -0.34% | +8.65% | โน9.88B | 8.19K shrs โน2.4M | |
| 2837 | โน926.95 | -1.82% | -1.72% | โน9.88B | 1.32K shrs โน1.22M | ||
| 2838 | BCL Industries Limited BCLIND.NS๐ฎ๐ณINR | โน33.45 | +3.75% | -3.48% | โน9.87B | 815.71K shrs โน27.29M | |
| 2839 | EXCELSOFT TECHNOLOGIES L EXCELSOFT.NS๐ฎ๐ณINR | โน85.77 | -2.30% | -7.05% | โน9.87B | 444.27K shrs โน38.1M | |
| 2840 | Excelsoft Technologies Limited EXCELSOFT.BO๐ฎ๐ณINR | โน85.73 | -2.36% | -6.88% | โน9.87B | 27K shrs โน2.31M | |
| 2841 | Bhagyanagar India Limited BHAGYANGR.NS๐ฎ๐ณINR | โน306.65 | -4.99% | +0.70% | โน9.81B | 101.52K shrs โน31.13M | |
| 2842 | WESTERN CARRIERS (IND) L WCIL.NS๐ฎ๐ณINR | โน96.08 | +2.21% | -3.90% | โน9.8B | 67.95K shrs โน6.53M | |
| 2843 | BHAGYANAGAR INDIA LTD. BHAGYANGR.BO๐ฎ๐ณINR | โน306.10 | -5.00% | +0.04% | โน9.79B | 12.47K shrs โน3.82M | |
| 2844 | Western Carriers (India) Limit WCIL.BO๐ฎ๐ณINR | โน95.92 | +2.13% | -4.36% | โน9.78B | 3.14K shrs โน300.9K | |
| 2845 | Cosmic CRF Ltd COSMICCRF.BO๐ฎ๐ณINR | โน1061.80 | -1.63% | -0.83% | โน9.78B | 9.1K shrs โน9.66M | |
| 2846 | Control Print Limited CONTROLPR.NS๐ฎ๐ณINR | โน610.65 | -0.59% | -1.76% | โน9.77B | 13.58K shrs โน8.29M | |
| 2847 | Quick Heal Technologies Limited QUICKHEAL.NS๐ฎ๐ณINR | โน180.01 | -0.89% | -3.46% | โน9.77B | 104.44K shrs โน18.8M | |
| 2848 | Quick Heal Technologies Limited QUICKHEAL.BO๐ฎ๐ณINR | โน179.85 | -1.34% | -4.64% | โน9.76B | 8.33K shrs โน1.5M | |
| 2849 | Swelect Energy Systems Limited SWELECTES.BO๐ฎ๐ณINR | โน643.05 | -2.82% | -0.60% | โน9.75B | 542 shrs โน348.53K | |
| 2850 | Control Print Limited CONTROLPR.BO๐ฎ๐ณINR | โน609.25 | -0.77% | -2.05% | โน9.74B | 844 shrs โน514.21K | |
| 2851 | UNICOMMERCE ESOLUTIONS LIMITED UNIECOM.BO๐ฎ๐ณINR | โน86.42 | -0.53% | -2.21% | โน9.71B | 11.32K shrs โน978.71K | |
| 2852 | UNICOMMERCE ESOLUTIONS L UNIECOM.NS๐ฎ๐ณINR | โน86.40 | -0.55% | -1.23% | โน9.71B | 176.14K shrs โน15.22M | |
| 2853 | Health X Platform Limited HEALTHX.NS๐ฎ๐ณINR | โน305.00 | +0.66% | -0.17% | โน9.7B | 5.96K shrs โน1.82M | |
| 2854 | Rajoo Engineers Limited RAJOOENG.BO๐ฎ๐ณINR | โน54.27 | +0.39% | -7.83% | โน9.7B | 19.02K shrs โน1.03M | |
| 2855 | Themis Medicare Limited THEMISMED.NS๐ฎ๐ณINR | โน104.34 | -2.14% | -5.69% | โน9.69B | 57.45K shrs โน5.99M | |
| 2856 | Rajoo Engineers Limited RAJOOENG.NS๐ฎ๐ณINR | โน54.22 | +0.33% | -7.69% | โน9.69B | 168.37K shrs โน9.13M | |
| 2857 | Health X Platform Limited HEALTHX.BO๐ฎ๐ณINR | โน304.00 | +0.91% | -0.41% | โน9.67B | 20 shrs โน6.08K | |
| 2858 | Fermenta Biotech Ltd FERMENTA.BO๐ฎ๐ณINR | โน336.90 | +5.43% | +3.72% | โน9.66B | 18K shrs โน6.06M | |
| 2859 | Bhartiya International Ltd. BIL.BO๐ฎ๐ณINR | โน720.00 | -0.57% | +3.59% | โน9.66B | 19 shrs โน13.68K | |
| 2860 | Munjal Auto Industries Limited MUNJALAU.NS๐ฎ๐ณINR | โน96.28 | +9.20% | +4.13% | โน9.63B | 2.12M shrs โน204.14M | |
| 2861 | ORICON ENTERPRISES LTD. ORICONENT.BO๐ฎ๐ณINR | โน61.28 | +0.48% | -3.07% | โน9.62B | 4.68K shrs โน286.91K | |
| 2862 | 3B BlackBio Dx Ltd 3BBLACKBIO.BO๐ฎ๐ณINR | โน1121.05 | -0.77% | -0.25% | โน9.62B | 2.01K shrs โน2.25M | |
| 2863 | Munjal Auto Industries Limited MUNJALAU.BO๐ฎ๐ณINR | โน96.21 | +9.16% | โ | โน9.62B | 113.88K shrs โน10.96M | |
| 2864 | Oricon Enterprises Limited ORICONENT.NS๐ฎ๐ณINR | โน60.83 | +0.21% | -3.72% | โน9.61B | 60.35K shrs โน3.67M | |
| 2865 | Themis Medicare Limited THEMISMED.BO๐ฎ๐ณINR | โน104.30 | -2.39% | -5.67% | โน9.61B | 9.37K shrs โน976.98K | |
| 2866 | Gretex Corporate Services Limited GCSL.NS๐ฎ๐ณINR | โน424.00 | +2.85% | -0.24% | โน9.6B | 459.03K shrs โน194.63M | |
| 2867 | Gayatri Projects Limited GAYAPROJ.BO๐ฎ๐ณINR | โน20.66 | +0.49% | -7.46% | โน9.59B | 75.63K shrs โน1.56M | |
| 2868 | GRP Limited GRPLTD.NS๐ฎ๐ณINR | โน1798.20 | -0.03% | +0.35% | โน9.59B | 2.44K shrs โน4.38M | |
| 2869 | Creative Newtech Limited CNL.BO๐ฎ๐ณINR | โน632.90 | -1.30% | +1.11% | โน9.59B | 189 shrs โน119.62K | |
| 2870 | Ester Industries Limited ESTER.NS๐ฎ๐ณINR | โน91.88 | +0.49% | -2.13% | โน9.58B | 48.52K shrs โน4.46M | |
| 2871 | Himatsingka Seide Limited HIMATSEIDE.BO๐ฎ๐ณINR | โน76.16 | -0.68% | โ | โน9.58B | 32.44K shrs โน2.47M | |
| 2872 | Himatsingka Seide Limited HIMATSEIDE.NS๐ฎ๐ณINR | โน76.09 | -0.73% | +5.89% | โน9.57B | 575.65K shrs โน43.8M | |
| 2873 | New Delhi Television Limited NDTV.NS๐ฎ๐ณINR | โน84.74 | +2.60% | -0.53% | โน9.56B | 1.35M shrs โน114.08M | |
| 2874 | New Delhi Television Limited NDTV.BO๐ฎ๐ณINR | โน84.72 | +2.48% | -1.48% | โน9.56B | 106.22K shrs โน9M | |
| 2875 | Indo Amines Limited INDOAMIN.BO๐ฎ๐ณINR | โน131.50 | +0.00% | -8.04% | โน9.55B | 18.68K shrs โน2.46M | |
| 2876 | Indo Amines Limited INDOAMIN.NS๐ฎ๐ณINR | โน131.37 | -0.21% | -8.28% | โน9.54B | 173.46K shrs โน22.79M | |
| 2877 | Gayatri Projects Limited GAYAPROJ.NS๐ฎ๐ณINR | โน20.53 | -1.77% | -5.95% | โน9.53B | 580.82K shrs โน11.92M | |
| 2878 | Capital India Finance Limited CIFL.BO๐ฎ๐ณINR | โน24.29 | +1.59% | -10.78% | โน9.5B | 26.13K shrs โน634.77K | |
| 2879 | Viceroy Hotels Limited VHLTD.NS๐ฎ๐ณINR | โน139.99 | +0.70% | -3.66% | โน9.48B | 26.08K shrs โน3.65M | |
| 2880 | Capital India Finance Limited CIFL.NS๐ฎ๐ณINR | โน24.23 | +1.42% | -8.16% | โน9.48B | 61.36K shrs โน1.49M | |
| 2881 | Creative Newtech Limited CNL.NS๐ฎ๐ณINR | โน630.65 | -0.46% | -0.48% | โน9.47B | 7.47K shrs โน4.71M | |
| 2882 | GRP Limited GRPLTD.BO๐ฎ๐ณINR | โน1774.90 | -0.55% | -2.14% | โน9.47B | 5 shrs โน8.87K | |
| 2883 | Gretex Corporate Services Ltd GCSL.BO๐ฎ๐ณINR | โน417.95 | +1.83% | -0.78% | โน9.46B | 4.29K shrs โน1.79M | |
| 2884 | GHCL Textiles Limited GHCLTEXTIL.NS๐ฎ๐ณINR | โน98.77 | +2.46% | +4.19% | โน9.44B | 706.14K shrs โน69.75M | |
| 2885 | Viceroy Hotels Limited VHLTD.BO๐ฎ๐ณINR | โน139.70 | -0.04% | -5.01% | โน9.44B | 1.21K shrs โน169.46K | |
| 2886 | GHCL Textiles Limited GHCLTEXTIL.BO๐ฎ๐ณINR | โน98.65 | +2.23% | +2.41% | โน9.43B | 28K shrs โน2.76M | |
| 2887 | โน140.40 | -1.02% | -7.98% | โน9.42B | 60.09K shrs โน8.44M | ||
| 2888 | Uttam Sugar Mills Limited UTTAMSUGAR.NS๐ฎ๐ณINR | โน246.85 | +6.34% | -0.83% | โน9.41B | 244.9K shrs โน60.45M | |
| 2889 | Uttam Sugar Mills Limited UTTAMSUGAR.BO๐ฎ๐ณINR | โน246.30 | +6.35% | -0.77% | โน9.39B | 11.5K shrs โน2.83M | |
| 2890 | โน101.11 | +4.99% | +1.00% | โน9.39B | 304.27K shrs โน30.76M | ||
| 2891 | Bharat Parenterals Ltd BPLPHARMA.BO๐ฎ๐ณINR | โน1361.25 | -1.36% | +3.23% | โน9.38B | 1.27K shrs โน1.72M | |
| 2892 | Ambika Cotton Mills Limited AMBIKCO.BO๐ฎ๐ณINR | โน1636.20 | -2.09% | +3.01% | โน9.37B | 315 shrs โน515.4K | |
| 2893 | Ambika Cotton Mills Limited AMBIKCO.NS๐ฎ๐ณINR | โน1633.90 | -2.23% | +4.73% | โน9.35B | 11.44K shrs โน18.7M | |
| 2894 | Bhartiya International Ltd. BIL.NS๐ฎ๐ณINR | โน696.95 | -3.54% | +3.43% | โน9.35B | 3.32K shrs โน2.32M | |
| 2895 | โน875.15 | -6.46% | +0.43% | โน9.32B | 51 shrs โน44.63K | ||
| 2896 | Sunshield Chemicals Limited SUNSHIEL.BO๐ฎ๐ณINR | โน1060.05 | -3.16% | +0.13% | โน9.32B | 682 shrs โน722.95K | |
| 2897 | Arisinfra Solutions Limited ARIS.BO๐ฎ๐ณINR | โน113.95 | -0.96% | -9.84% | โน9.32B | 34.88K shrs โน3.97M | |
| 2898 | Arisinfra Solutions Limited ARIS.NS๐ฎ๐ณINR | โน113.89 | -0.97% | -7.92% | โน9.31B | 1M shrs โน114.39M | |
| 2899 | Avadh Sugar & Energy Limited AVADHSUGAR.BO๐ฎ๐ณINR | โน464.55 | -2.20% | +5.91% | โน9.3B | 1.24K shrs โน574.18K | |
| 2900 | STEL Holdings Limited STEL.BO๐ฎ๐ณINR | โน503.85 | +0.87% | -5.23% | โน9.3B | 730 shrs โน367.81K |
Browse by Country
Americas
Europe
Asia