๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 2501 | 5paisa Capital Limited 5PAISA.BO๐ฎ๐ณINR | โน311.20 | -3.29% | +7.65% | โน14.59B | 5.08K shrs โน1.58M | |
| 2502 | โน231.16 | +1.66% | +1.71% | โน14.58B | 29.29K shrs โน6.77M | ||
| 2503 | โน291.70 | -0.12% | -4.02% | โน14.57B | 103 shrs โน30.05K | ||
| 2504 | GPT Infraprojects Limited GPTINFRA.NS๐ฎ๐ณINR | โน115.19 | -1.07% | -0.94% | โน14.56B | 103.29K shrs โน11.9M | |
| 2505 | GPT Infraprojects Limited GPTINFRA.BO๐ฎ๐ณINR | โน115.10 | -1.12% | -0.48% | โน14.54B | 770 shrs โน88.63K | |
| 2506 | Jagran Prakashan Limited JAGRAN.BO๐ฎ๐ณINR | โน66.81 | -14.57% | -1.54% | โน14.54B | 127.97K shrs โน8.55M | |
| 2507 | โน291.10 | -0.36% | -3.37% | โน14.54B | 7.03K shrs โน2.05M | ||
| 2508 | Jagran Prakashan Limited JAGRAN.NS๐ฎ๐ณINR | โน66.79 | -14.59% | -1.32% | โน14.54B | 1.63M shrs โน108.58M | |
| 2509 | MIRC Electronics Limited MIRCELECTR.BO๐ฎ๐ณINR | โน39.35 | -5.00% | +9.32% | โน14.54B | 62.52K shrs โน2.46M | |
| 2510 | RACL Geartech Limited RACLGEAR.BO๐ฎ๐ณINR | โน1231.25 | -2.18% | +1.10% | โน14.51B | 1.25K shrs โน1.54M | |
| 2511 | Onida Electronics Limited MIRCELECTR.NS๐ฎ๐ณINR | โน39.28 | -4.98% | +0.55% | โน14.51B | 481.54K shrs โน18.92M | |
| 2512 | Aurum PropTech Limited AURUM.NS๐ฎ๐ณINR | โน190.08 | +0.73% | +9.34% | โน14.49B | 247.74K shrs โน47.09M | |
| 2513 | Valiant Communications Limited VALIANT.BO๐ฎ๐ณINR | โน1239.30 | +5.76% | -13.56% | โน14.49B | 24.34K shrs โน30.16M | |
| 2514 | Sumeet Industries Limited SUMEETINDS.BO๐ฎ๐ณINR | โน27.53 | -2.93% | +9.90% | โน14.49B | 7.15K shrs โน196.73K | |
| 2515 | RACL Geartech Limited RACLGEAR.NS๐ฎ๐ณINR | โน1224.40 | -2.73% | +0.69% | โน14.46B | 20.47K shrs โน25.07M | |
| 2516 | SURAKSHA DIAGNOSTIC LIMITED SURAKSHA.BO๐ฎ๐ณINR | โน277.10 | -1.02% | -3.72% | โน14.43B | 2.85K shrs โน790.01K | |
| 2517 | Sumeet Industries Limited SUMEETINDS.NS๐ฎ๐ณINR | โน27.39 | -3.04% | +8.26% | โน14.42B | 284.17K shrs โน7.78M | |
| 2518 | Aurum PropTech Limited AURUM.BO๐ฎ๐ณINR | โน188.70 | +0.59% | +8.78% | โน14.39B | 11.11K shrs โน2.1M | |
| 2519 | Bharat Wire Ropes Limited BHARATWIRE.NS๐ฎ๐ณINR | โน209.63 | -2.36% | +0.94% | โน14.39B | 285.68K shrs โน59.89M | |
| 2520 | Bharat Wire Ropes Limited BHARATWIRE.BO๐ฎ๐ณINR | โน209.25 | -2.45% | +0.96% | โน14.36B | 24.02K shrs โน5.03M | |
| 2521 | UGRO Capital Limited UGROCAP.NS๐ฎ๐ณINR | โน93.93 | +0.38% | +0.39% | โน14.35B | 328.08K shrs โน30.82M | |
| 2522 | ESAF Small Finance Bank ESAFSFB.BO๐ฎ๐ณINR | โน27.79 | -0.18% | -4.56% | โน14.34B | 4.59K shrs โน127.7K | |
| 2523 | ESAF Small Finance Bank ESAFSFB.NS๐ฎ๐ณINR | โน27.78 | -0.32% | -1.09% | โน14.33B | 276.22K shrs โน7.67M | |
| 2524 | SURAKSHA DIAGNOSTIC LTD SURAKSHA.NS๐ฎ๐ณINR | โน275.20 | -1.36% | -3.89% | โน14.33B | 64.36K shrs โน17.71M | |
| 2525 | UGRO Capital Limited UGROCAP.BO๐ฎ๐ณINR | โน93.65 | +0.03% | -2.93% | โน14.31B | 13.73K shrs โน1.29M | |
| 2526 | Pashupati Cotspin Limited PASHUPATI.BO๐ฎ๐ณINR | โน89.97 | -2.70% | +2.98% | โน14.25B | 2.93K shrs โน263.88K | |
| 2527 | Dollar Industries Limited DOLLAR.NS๐ฎ๐ณINR | โน251.00 | -0.65% | +2.38% | โน14.24B | 156.42K shrs โน39.26M | |
| 2528 | Dollar Industries Limited DOLLAR.BO๐ฎ๐ณINR | โน250.70 | -0.87% | +2.07% | โน14.22B | 11.12K shrs โน2.79M | |
| 2529 | โน69.64 | +0.66% | -2.52% | โน14.18B | 458.29K shrs โน31.92M | ||
| 2530 | โน69.62 | +0.62% | โ | โน14.18B | 32.39K shrs โน2.26M | ||
| 2531 | Signpost India Limited SIGNPOST.NS๐ฎ๐ณINR | โน265.15 | -3.12% | +19.17% | โน14.17B | 69.86K shrs โน18.52M | |
| 2532 | Signpost India Limited SIGNPOST.BO๐ฎ๐ณINR | โน265.05 | -2.32% | +19.28% | โน14.17B | 858 shrs โน227.41K | |
| 2533 | GODAVARI BIOREFINERIES L GODAVARIB.NS๐ฎ๐ณINR | โน276.75 | -1.37% | -4.16% | โน14.16B | 147.66K shrs โน40.86M | |
| 2534 | Godavari Biorefineries Limited GODAVARIB.BO๐ฎ๐ณINR | โน276.50 | -1.83% | -4.06% | โน14.15B | 18.49K shrs โน5.11M | |
| 2535 | Pashupati Cotspin Limited PASHUPATI.NS๐ฎ๐ณINR | โน89.59 | -2.96% | +1.52% | โน14.14B | 130K shrs โน11.65M | |
| 2536 | IFGL Refractories Limited IFGLEXPOR.BO๐ฎ๐ณINR | โน195.00 | -2.82% | -6.72% | โน14.06B | 3.09K shrs โน602.16K | |
| 2537 | IFGL Refractories Limited IFGLEXPOR.NS๐ฎ๐ณINR | โน194.77 | -3.10% | -6.83% | โน14.04B | 44.11K shrs โน8.59M | |
| 2538 | DCW Limited DCW.NS๐ฎ๐ณINR | โน47.46 | -2.51% | -6.59% | โน14.01B | 760.97K shrs โน36.12M | |
| 2539 | TIL Limited TIL.NS๐ฎ๐ณINR | โน176.33 | -0.73% | -13.34% | โน14B | 89.5K shrs โน15.78M | |
| 2540 | DCW Limited DCW.BO๐ฎ๐ณINR | โน47.38 | -2.79% | โ | โน13.98B | 139.22K shrs โน6.6M | |
| 2541 | Precision Camshafts Limited PRECAM.BO๐ฎ๐ณINR | โน147.20 | -1.51% | -3.27% | โน13.98B | 10.81K shrs โน1.59M | |
| 2542 | TIL Limited TIL.BO๐ฎ๐ณINR | โน175.95 | -0.76% | -13.18% | โน13.97B | 8.16K shrs โน1.44M | |
| 2543 | Precision Camshafts Limited PRECAM.NS๐ฎ๐ณINR | โน147.05 | -1.55% | +0.51% | โน13.97B | 218.59K shrs โน32.14M | |
| 2544 | Indokem Limited INDOKEM.BO๐ฎ๐ณINR | โน500.65 | -3.67% | -1.98% | โน13.96B | 5.17K shrs โน2.59M | |
| 2545 | Bluspring Enterprises Limited BLUSPRING.NS๐ฎ๐ณINR | โน93.35 | +11.40% | +2.02% | โน13.95B | 8.35M shrs โน779.49M | |
| 2546 | Bluspring Enterprises Limited BLUSPRING.BO๐ฎ๐ณINR | โน93.10 | +11.23% | +1.92% | โน13.91B | 415.16K shrs โน38.65M | |
| 2547 | CHAMAN LAL SETIA EXPORTS LTD. CLSEL.BO๐ฎ๐ณINR | โน279.40 | +0.00% | -2.67% | โน13.89B | 502 shrs โน140.26K | |
| 2548 | Chaman Lal Setia Exports Ltd. CLSEL.NS๐ฎ๐ณINR | โน278.85 | -0.71% | -3.00% | โน13.87B | 24.8K shrs โน6.92M | |
| 2549 | Jay Bharat Maruti Limited JAYBARMARU.NS๐ฎ๐ณINR | โน127.97 | +1.08% | +3.74% | โน13.85B | 951.73K shrs โน121.79M | |
| 2550 | Jay Bharat Maruti Limited JAYBARMARU.BO๐ฎ๐ณINR | โน127.95 | +1.15% | โ | โน13.85B | 95.14K shrs โน12.17M | |
| 2551 | Omaxe Limited OMAXE.BO๐ฎ๐ณINR | โน75.50 | -0.32% | +2.23% | โน13.81B | 4.82K shrs โน363.83K | |
| 2552 | Omaxe Limited OMAXE.NS๐ฎ๐ณINR | โน75.05 | -0.73% | +2.62% | โน13.78B | 65.27K shrs โน4.9M | |
| 2553 | Shukra Pharmaceuticals Limited SHUKRAPHAR.BO๐ฎ๐ณINR | โน31.46 | +10.00% | -2.73% | โน13.78B | 896.97K shrs โน28.22M | |
| 2554 | STL NETWORKS LIMITED STLNETWORK.NS๐ฎ๐ณINR | โน28.20 | -4.76% | -6.40% | โน13.76B | 1.51M shrs โน42.54M | |
| 2555 | STL Networks Limited STLNETWORK.BO๐ฎ๐ณINR | โน28.17 | -4.67% | -7.18% | โน13.75B | 198.89K shrs โน5.6M | |
| 2556 | IZMO Limited IZMO.NS๐ฎ๐ณINR | โน917.40 | +4.32% | +1.23% | โน13.73B | 222.17K shrs โน203.82M | |
| 2557 | IZMO Limited IZMO.BO๐ฎ๐ณINR | โน917.10 | +4.71% | -2.86% | โน13.72B | 17.64K shrs โน16.18M | |
| 2558 | Ind-Swift Laboratories Limited INDSWFTLAB.NS๐ฎ๐ณINR | โน158.00 | +0.84% | +3.82% | โน13.72B | 1.27M shrs โน201.07M | |
| 2559 | โน18.21 | +0.50% | -3.19% | โน13.71B | 418.2K shrs โน7.62M | ||
| 2560 | Ind-Swift Laboratories Limited INDSWFTLAB.BO๐ฎ๐ณINR | โน157.55 | +0.70% | +6.33% | โน13.68B | 62.44K shrs โน9.84M | |
| 2561 | โน14.50 | -0.48% | +3.07% | โน13.63B | 118.67K shrs โน1.72M | ||
| 2562 | Wendt (India) Limited WENDT.BO๐ฎ๐ณINR | โน6810.65 | -1.51% | +3.48% | โน13.62B | 184 shrs โน1.25M | |
| 2563 | โน14.49 | -0.55% | +3.67% | โน13.62B | 1.42M shrs โน20.59M | ||
| 2564 | I G Petrochemicals Limited IGPL.NS๐ฎ๐ณINR | โน441.85 | +2.09% | -0.73% | โน13.61B | 20.36K shrs โน9M | |
| 2565 | Wendt (India) Limited WENDT.NS๐ฎ๐ณINR | โน6801.00 | -1.11% | +3.77% | โน13.6B | 3.03K shrs โน20.59M | |
| 2566 | I G Petrochemicals Limited IGPL.BO๐ฎ๐ณINR | โน441.35 | +1.46% | โ | โน13.59B | 689 shrs โน304.09K | |
| 2567 | BMW Industries Ltd BMW.BO๐ฎ๐ณINR | โน60.18 | -0.35% | -2.82% | โน13.55B | 1.92M shrs โน115.61M | |
| 2568 | Gyftr Limited GYFTR.BO๐ฎ๐ณINR | โน176.35 | -1.59% | +1.77% | โน13.55B | 108.02K shrs โน19.05M | |
| 2569 | Rir Power Electronics Limited RIR.BO๐ฎ๐ณINR | โน170.20 | +0.41% | -3.96% | โน13.54B | 104.81K shrs โน17.84M | |
| 2570 | QUADRANT FUTURE TEK LTD QUADFUTURE.NS๐ฎ๐ณINR | โน337.45 | +4.01% | +9.04% | โน13.5B | 1.52M shrs โน511.4M | |
| 2571 | Avishkar Infra Realty Ltd AIRLTD.BO๐ฎ๐ณINR | โน602.30 | +0.00% | +0.00% | โน13.49B | 1 shrs โน602.3 | |
| 2572 | โน26.00 | +4.00% | -17.92% | โน13.49B | 2.6K shrs โน67.7K | ||
| 2573 | Quadrant Future Tek Limited QUADFUTURE.BO๐ฎ๐ณINR | โน336.30 | +3.56% | +6.01% | โน13.45B | 107.58K shrs โน36.18M | |
| 2574 | NINtec Systems Limited NINSYS.NS๐ฎ๐ณINR | โน724.15 | +1.20% | +11.56% | โน13.45B | 9.66K shrs โน6.99M | |
| 2575 | Borosil Scientific Limited BOROSCI.NS๐ฎ๐ณINR | โน151.07 | -1.01% | +8.54% | โน13.44B | 65.75K shrs โน9.93M | |
| 2576 | Borosil Scientific Limited BOROSCI.BO๐ฎ๐ณINR | โน151.05 | -1.05% | +8.90% | โน13.44B | 6.19K shrs โน934.55K | |
| 2577 | โน1073.00 | -2.00% | +1.65% | โน13.39B | 43 shrs โน46.14K | ||
| 2578 | Digitide Solutions Limited DIGITIDE.NS๐ฎ๐ณINR | โน89.76 | +3.84% | -1.60% | โน13.38B | 246.76K shrs โน22.15M | |
| 2579 | Digitide Solutions Limited DIGITIDE.BO๐ฎ๐ณINR | โน89.66 | +3.18% | -1.92% | โน13.37B | 10.92K shrs โน978.73K | |
| 2580 | โน1069.20 | -1.93% | +0.51% | โน13.34B | 1.22K shrs โน1.3M | ||
| 2581 | Benares Hotels Limited BENARAS.BO๐ฎ๐ณINR | โน10256.50 | +0.54% | -3.00% | โน13.33B | 188 shrs โน1.93M | |
| 2582 | โน203.04 | -0.20% | +2.58% | โน13.31B | 25.33K shrs โน5.14M | ||
| 2583 | Expleo Solutions Limited EXPLEOSOL.NS๐ฎ๐ณINR | โน857.10 | -1.18% | -3.76% | โน13.3B | 38.75K shrs โน33.21M | |
| 2584 | Faze Three Limited FAZE3Q.NS๐ฎ๐ณINR | โน547.60 | +0.12% | +2.63% | โน13.29B | 23.84K shrs โน13.06M | |
| 2585 | โน202.75 | +0.15% | +6.97% | โน13.29B | 766 shrs โน155.31K | ||
| 2586 | Expleo Solutions Limited EXPLEOSOL.BO๐ฎ๐ณINR | โน854.70 | -1.53% | -3.56% | โน13.26B | 2.24K shrs โน1.92M | |
| 2587 | AYM Syntex Limited AYMSYNTEX.BO๐ฎ๐ณINR | โน225.70 | +0.00% | +14.13% | โน13.23B | 54 shrs โน12.19K | |
| 2588 | Faze Three Limited FAZE3Q.BO๐ฎ๐ณINR | โน544.65 | +0.26% | +3.01% | โน13.22B | 376 shrs โน204.79K | |
| 2589 | Allcargo Logistics Limited ALLCARGO.BO๐ฎ๐ณINR | โน8.81 | +0.00% | -4.21% | โน13.2B | 264.31K shrs โน2.33M | |
| 2590 | โน11.24 | -0.18% | -6.29% | โน13.18B | 423.19K shrs โน4.76M | ||
| 2591 | Allcargo Logistics Limited ALLCARGO.NS๐ฎ๐ณINR | โน8.80 | +0.00% | -0.61% | โน13.18B | 2.59M shrs โน22.84M | |
| 2592 | Sula Vineyards Limited SULA.NS๐ฎ๐ณINR | โน155.93 | +0.30% | -0.64% | โน13.17B | 229.75K shrs โน35.82M | |
| 2593 | Sula Vineyards Limited SULA.BO๐ฎ๐ณINR | โน155.90 | +0.16% | -2.68% | โน13.17B | 14.15K shrs โน2.21M | |
| 2594 | โน11.22 | -0.36% | -4.84% | โน13.16B | 1.93M shrs โน21.71M | ||
| 2595 | NINtec Systems Limited NINSYS.BO๐ฎ๐ณINR | โน708.25 | -2.91% | +11.05% | โน13.16B | 738 shrs โน522.69K | |
| 2596 | SEPC Limited SEPC.NS๐ฎ๐ณINR | โน6.74 | -2.88% | -5.76% | โน13.11B | 59.34M shrs โน399.97M | |
| 2597 | Neueon Corporation Limited NEUEON.BO๐ฎ๐ณINR | โน23.19 | +0.00% | -9.70% | โน13.11B | 10 shrs โน231.9 | |
| 2598 | Hariom Pipe Industries Limited HARIOMPIPE.BO๐ฎ๐ณINR | โน422.90 | -0.27% | -5.38% | โน13.1B | 17.83K shrs โน7.54M | |
| 2599 | Automobile Corporation of Goa Limited ACGL.BO๐ฎ๐ณINR | โน2149.35 | +2.25% | +4.52% | โน13.09B | 6.43K shrs โน13.81M | |
| 2600 | Hariom Pipe Industries Limited HARIOMPIPE.NS๐ฎ๐ณINR | โน422.45 | -0.39% | -5.70% | โน13.08B | 324.44K shrs โน137.06M |
Browse by Country
Americas
Europe
Asia