๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 3601 | Qualitek Labs Limited QLL.BO๐ฎ๐ณINR | โน410.00 | +0.90% | +21.95% | โน4.09B | 2K shrs โน820K | |
| 3602 | Haleos Labs Limited HALEOSLABS.BO๐ฎ๐ณINR | โน1351.10 | -3.49% | +18.78% | โน4.08B | 15 shrs โน20.27K | |
| 3603 | โน38.20 | -0.24% | -2.56% | โน4.08B | 103.67K shrs โน3.96M | ||
| 3604 | Forbes & Company Limited FORBESCO.BO๐ฎ๐ณINR | โน315.95 | -1.22% | -4.28% | โน4.08B | 1.86K shrs โน589.25K | |
| 3605 | Fluidomat Limited FLUIDOM.BO๐ฎ๐ณINR | โน826.75 | +1.54% | +14.78% | โน4.07B | 9.15K shrs โน7.56M | |
| 3606 | Artemis Electricals & Projects Ltd AEPL.BO๐ฎ๐ณINR | โน16.20 | +0.68% | +5.76% | โน4.07B | 1.56K shrs โน25.27K | |
| 3607 | Rubfila International Limited RUBFILA.NS๐ฎ๐ณINR | โน74.90 | -1.71% | -0.96% | โน4.06B | 9.52K shrs โน713.12K | |
| 3608 | De Nora India Limited DENORA.NS๐ฎ๐ณINR | โน765.50 | +6.01% | -5.52% | โน4.06B | 25.11K shrs โน19.22M | |
| 3609 | Rubfila International Limited RUBFILA.BO๐ฎ๐ณINR | โน74.87 | -0.81% | -1.29% | โน4.06B | 386 shrs โน28.9K | |
| 3610 | Maruti Interior Products Limited SPITZE.BO๐ฎ๐ณINR | โน67.20 | +1.99% | -1.88% | โน4.06B | 8K shrs โน537.6K | |
| 3611 | Albert David Limited ALBERTDAVD.NS๐ฎ๐ณINR | โน710.75 | -1.21% | +0.88% | โน4.06B | 2.03K shrs โน1.45M | |
| 3612 | Nimbus Projects Limited NIMBSPROJ.NS๐ฎ๐ณINR | โน209.94 | -0.15% | -2.84% | โน4.06B | 2.48K shrs โน520.65K | |
| 3613 | โน92.65 | -1.87% | +3.29% | โน4.05B | 3.07K shrs โน284.16K | ||
| 3614 | ALBERT DAVID LTD. ALBERTDAVD.BO๐ฎ๐ณINR | โน707.90 | -1.95% | +1.26% | โน4.04B | 131 shrs โน92.73K | |
| 3615 | Asarfi Hospital Ltd ASARFI.BO๐ฎ๐ณINR | โน204.90 | -0.56% | -0.19% | โน4.03B | 24K shrs โน4.92M | |
| 3616 | Mangalam Organics Limited MANORG.NS๐ฎ๐ณINR | โน469.45 | -0.19% | -4.37% | โน4.02B | 61.11K shrs โน28.69M | |
| 3617 | Wim Plast Limited WIMPLAST.BO๐ฎ๐ณINR | โน334.55 | -0.06% | โ | โน4.02B | 4.69K shrs โน1.57M | |
| 3618 | Valiant Laboratories Limited VALIANTLAB.BO๐ฎ๐ณINR | โน73.83 | -1.16% | -6.53% | โน4.01B | 1.47K shrs โน108.6K | |
| 3619 | XTGlobal Infotech Limited XTGLOBAL.BO๐ฎ๐ณINR | โน29.83 | -0.57% | -4.22% | โน4B | 3.33K shrs โน99.24K | |
| 3620 | Gokul Refoils & Solvent Limited GOKUL.BO๐ฎ๐ณINR | โน40.38 | -1.25% | -6.13% | โน4B | 5K shrs โน201.94K | |
| 3621 | Gokul Refoils & Solvent Limited GOKUL.NS๐ฎ๐ณINR | โน40.29 | -0.35% | -4.74% | โน3.99B | 124.36K shrs โน5.01M | |
| 3622 | XTGlobal Infotech Limited XTGLOBAL.NS๐ฎ๐ณINR | โน29.73 | -0.50% | -5.17% | โน3.99B | 35.53K shrs โน1.06M | |
| 3623 | Nikhil Adhesives Limited NIKHILAD.BO๐ฎ๐ณINR | โน86.77 | +1.62% | -5.12% | โน3.99B | 9.11K shrs โน790.21K | |
| 3624 | Mawana Sugars Limited MAWANASUG.BO๐ฎ๐ณINR | โน101.89 | +5.00% | -10.18% | โน3.99B | 3.78K shrs โน385.04K | |
| 3625 | WORKMATES CORE2CLOUD SOLUTION WORKMATES.BO๐ฎ๐ณINR | โน308.30 | -0.23% | +1.90% | โน3.98B | 19.2K shrs โน5.92M | |
| 3626 | JTL Defence Limited JTLDEFENCE.BO๐ฎ๐ณINR | โน378.30 | +0.00% | +10.23% | โน3.98B | 6.95K shrs โน2.63M | |
| 3627 | Mawana Sugars Limited MAWANASUG.NS๐ฎ๐ณINR | โน101.75 | +4.41% | -10.99% | โน3.98B | 86.98K shrs โน8.85M | |
| 3628 | Valiant Laboratories Limited VALIANTLAB.NS๐ฎ๐ณINR | โน73.15 | -1.89% | -3.77% | โน3.97B | 8.79K shrs โน642.92K | |
| 3629 | Shah Foods Limited SHAHFOOD.BO๐ฎ๐ณINR | โน170.15 | +0.00% | +33.89% | โน3.97B | 38 shrs โน6.47K | |
| 3630 | โน16.77 | +3.33% | -5.01% | โน3.96B | 60.15K shrs โน1.01M | ||
| 3631 | Aptus Pharma Limited APPL.BO๐ฎ๐ณINR | โน229.65 | +2.00% | +2.34% | โน3.94B | 23.6K shrs โน5.42M | |
| 3632 | Kriti Industries (India) Limited KRITI.NS๐ฎ๐ณINR | โน74.73 | +2.29% | -2.81% | โน3.94B | 7.42K shrs โน554.12K | |
| 3633 | Bemco Hydraulics Limited BEMHY.BO๐ฎ๐ณINR | โน89.82 | +0.03% | +13.93% | โน3.93B | 3.66K shrs โน328.92K | |
| 3634 | Dreamfolks Services Limited DREAMFOLKS.BO๐ฎ๐ณINR | โน73.58 | +0.60% | -2.58% | โน3.92B | 6.24K shrs โน459.21K | |
| 3635 | Dreamfolks Services Limited DREAMFOLKS.NS๐ฎ๐ณINR | โน73.17 | +0.03% | -0.37% | โน3.9B | 69.3K shrs โน5.07M | |
| 3636 | KRITI INDUSTRIES (INDIA) LTD. KRITI.BO๐ฎ๐ณINR | โน73.88 | +0.31% | -1.97% | โน3.89B | 1.03K shrs โน76.24K | |
| 3637 | Hercules Investments Limited HERCULES.BO๐ฎ๐ณINR | โน121.40 | +0.12% | -1.96% | โน3.88B | 4.11K shrs โน499.32K | |
| 3638 | Raghuvir Synthetics Limited RAGHUSYN.BO๐ฎ๐ณINR | โน100.25 | -2.67% | +1.11% | โน3.88B | 1.96K shrs โน196.29K | |
| 3639 | Beezaasan Explotech Limited BEEZAASAN.BO๐ฎ๐ณINR | โน255.60 | +1.23% | +11.91% | โน3.87B | 38.4K shrs โน9.82M | |
| 3640 | Vishnu Prakash R Punglia Limited VPRPL.NS๐ฎ๐ณINR | โน30.90 | -4.98% | -11.31% | โน3.87B | 217.61K shrs โน6.72M | |
| 3641 | Vishnu Prakash R Punglia Limited VPRPL.BO๐ฎ๐ณINR | โน30.97 | -4.97% | -11.31% | โน3.86B | 23.55K shrs โน729.37K | |
| 3642 | Ratnabhumi Developers Limited RATNABHUMI.BO๐ฎ๐ณINR | โน281.70 | +0.00% | -14.02% | โน3.86B | 25 shrs โน7.04K | |
| 3643 | Tolins Tyres Limited TOLINS.BO๐ฎ๐ณINR | โน97.65 | -0.10% | -2.39% | โน3.86B | 12.02K shrs โน1.17M | |
| 3644 | โน45.36 | +10.04% | -3.90% | โน3.85B | 573.79K shrs โน26.03M | ||
| 3645 | TOLINS TYRES LIMITED TOLINS.NS๐ฎ๐ณINR | โน97.48 | -0.27% | -3.67% | โน3.85B | 107.75K shrs โน10.5M | |
| 3646 | Purple Finance Limited PURPLEFIN.BO๐ฎ๐ณINR | โน65.36 | +1.57% | -3.08% | โน3.85B | 91.08K shrs โน5.95M | |
| 3647 | Goodricke Group Limited GOODRICKE.BO๐ฎ๐ณINR | โน178.15 | -1.33% | +0.94% | โน3.85B | 1.77K shrs โน315.68K | |
| 3648 | Deepak Builders and Engineers DBEIL.BO๐ฎ๐ณINR | โน82.55 | +1.18% | -12.40% | โน3.85B | 2.11K shrs โน174.43K | |
| 3649 | Sinclairs Hotels Limited SINCLAIR.BO๐ฎ๐ณINR | โน74.58 | +0.99% | -2.61% | โน3.82B | 515 shrs โน38.41K | |
| 3650 | Manaksia Limited MANAKSIA.NS๐ฎ๐ณINR | โน58.30 | -0.12% | -0.75% | โน3.82B | 8.55K shrs โน498.7K | |
| 3651 | Manaksia Limited MANAKSIA.BO๐ฎ๐ณINR | โน58.29 | -0.78% | -1.62% | โน3.82B | 353 shrs โน20.58K | |
| 3652 | Medico Remedies Limited MEDICO.BO๐ฎ๐ณINR | โน46.03 | +0.44% | -6.73% | โน3.82B | 52.62K shrs โน2.42M | |
| 3653 | Kaya Limited KAYA.BO๐ฎ๐ณINR | โน251.25 | -0.46% | -6.21% | โน3.82B | 614 shrs โน154.27K | |
| 3654 | Dhabriya Polywood Limited DHABRIYA.BO๐ฎ๐ณINR | โน351.85 | +0.64% | -1.33% | โน3.81B | 2.14K shrs โน753.66K | |
| 3655 | JINKUSHAL INDUSTRIES LTD JKIPL.NS๐ฎ๐ณINR | โน99.20 | +4.80% | -1.08% | โน3.81B | 81.89K shrs โน8.12M | |
| 3656 | Sinclairs Hotels Limited SINCLAIR.NS๐ฎ๐ณINR | โน74.27 | +0.04% | -3.18% | โน3.81B | 180K shrs โน13.37M | |
| 3657 | Solarium Green Energy Limited SOLARIUM.BO๐ฎ๐ณINR | โน182.35 | +6.05% | +0.00% | โน3.81B | 19.2K shrs โน3.5M | |
| 3658 | Jinkushal Industries Limited JKIPL.BO๐ฎ๐ณINR | โน99.09 | +4.97% | -1.06% | โน3.8B | 2.76K shrs โน273.79K | |
| 3659 | โน17.90 | -0.22% | -1.85% | โน3.8B | 112.35K shrs โน2.01M | ||
| 3660 | โน17.84 | -0.11% | โ | โน3.79B | 70.69K shrs โน1.26M | ||
| 3661 | DEEPAK BUILDERS & ENG I L DBEIL.NS๐ฎ๐ณINR | โน81.18 | -0.56% | -8.57% | โน3.78B | 13.04K shrs โน1.06M | |
| 3662 | Medico Remedies Limited MEDICO.NS๐ฎ๐ณINR | โน45.52 | -0.85% | -6.75% | โน3.78B | 298.81K shrs โน13.6M | |
| 3663 | Atal Realtech Limited ATALREAL.NS๐ฎ๐ณINR | โน30.43 | -0.13% | -6.59% | โน3.77B | 11.71M shrs โน356.35M | |
| 3664 | Kaya Limited KAYA.NS๐ฎ๐ณINR | โน248.04 | -1.32% | -5.35% | โน3.77B | 7.54K shrs โน1.87M | |
| 3665 | Atal Realtech Limited ATALREAL.BO๐ฎ๐ณINR | โน30.39 | -0.36% | -6.77% | โน3.77B | 188.05K shrs โน5.71M | |
| 3666 | Shivalik Rasayan Limited SHIVALIK.NS๐ฎ๐ณINR | โน238.40 | -0.67% | +7.14% | โน3.76B | 27.3K shrs โน6.51M | |
| 3667 | MAHAMAYA LIFESCIENCES LIMITED MAHALIFE.BO๐ฎ๐ณINR | โน160.40 | +3.48% | +1.56% | โน3.75B | 21.6K shrs โน3.46M | |
| 3668 | โน8.15 | -4.90% | -9.13% | โน3.75B | 462.84K shrs โน3.77M | ||
| 3669 | TRUE COLORS LIMITED TRUECOLORS.BO๐ฎ๐ณINR | โน151.75 | +2.19% | +18.20% | โน3.74B | 43.8K shrs โน6.65M | |
| 3670 | Nandan Denim Limited NDL.NS๐ฎ๐ณINR | โน2.59 | +0.78% | -4.37% | โน3.73B | 934.66K shrs โน2.42M | |
| 3671 | โน26.54 | -0.82% | -2.67% | โน3.73B | 30.02K shrs โน796.84K | ||
| 3672 | Harrisons Malayalam Limited HARRMALAYA.BO๐ฎ๐ณINR | โน201.90 | +3.12% | โ | โน3.73B | 209 shrs โน42.2K | |
| 3673 | Thomas Scott (India) Limited THOMASCOTT.BO๐ฎ๐ณINR | โน253.95 | -3.24% | +7.44% | โน3.73B | 2.91K shrs โน739.25K | |
| 3674 | Nandan Denim Limited NDL.BO๐ฎ๐ณINR | โน2.58 | +0.00% | -4.37% | โน3.72B | 130.89K shrs โน337.7K | |
| 3675 | Thomas Scott (India) Limited THOMASCOTT.NS๐ฎ๐ณINR | โน253.50 | -3.52% | +6.83% | โน3.72B | 75.71K shrs โน19.19M | |
| 3676 | Harrisons Malayalam Limited HARRMALAYA.NS๐ฎ๐ณINR | โน201.47 | +2.57% | +1.64% | โน3.72B | 6.5K shrs โน1.31M | |
| 3677 | โน61.80 | -2.26% | -5.37% | โน3.72B | 27.35K shrs โน1.69M | ||
| 3678 | KAVVERI DFS & WIR TEC LTD KAVDEFENCE.NS๐ฎ๐ณINR | โน61.71 | -2.57% | -6.26% | โน3.71B | 237.5K shrs โน14.66M | |
| 3679 | Lords Chloro Alkali Limited LORDSCHLO.BO๐ฎ๐ณINR | โน129.25 | +0.94% | +1.85% | โน3.7B | 3.57K shrs โน461.68K | |
| 3680 | Lords Chloro Alkali Limited LORDSCHLO.NS๐ฎ๐ณINR | โน129.14 | +0.30% | +1.74% | โน3.7B | 22.16K shrs โน2.86M | |
| 3681 | Lancer Container Lines Limited LANCER.BO๐ฎ๐ณINR | โน10.44 | +0.48% | -5.22% | โน3.69B | 138.44K shrs โน1.45M | |
| 3682 | Bedmutha Industries Limited BEDMUTHA.BO๐ฎ๐ณINR | โน114.30 | +0.00% | -4.27% | โน3.69B | 586 shrs โน66.98K | |
| 3683 | Tiger Logistics (India) Limited TIGERLOGS.BO๐ฎ๐ณINR | โน34.88 | +4.24% | -3.17% | โน3.69B | 13.83K shrs โน482.29K | |
| 3684 | Shivalik Rasayan Limited SHIVALIK.BO๐ฎ๐ณINR | โน233.40 | -2.34% | +5.57% | โน3.68B | 1.02K shrs โน238.53K | |
| 3685 | โน28.00 | +0.00% | -10.26% | โน3.67B | 3.25K shrs โน90.97K | ||
| 3686 | DJ Mediaprint & Logistics Limited DJML.BO๐ฎ๐ณINR | โน111.30 | +5.85% | -5.06% | โน3.67B | 88.48K shrs โน9.85M | |
| 3687 | DJ Mediaprint & Logistics Limited DJML.NS๐ฎ๐ณINR | โน111.29 | +6.23% | -2.95% | โน3.67B | 728.25K shrs โน81.05M | |
| 3688 | Cospower Engineering Ltd COSPOWER.BO๐ฎ๐ณINR | โน1992.75 | +5.00% | +14.57% | โน3.66B | 1.25K shrs โน2.49M | |
| 3689 | Exato Technologies Limited EXATO.BO๐ฎ๐ณINR | โน363.35 | -2.65% | +3.24% | โน3.66B | 11K shrs โน4M | |
| 3690 | Pakka Limited PAKKA.BO๐ฎ๐ณINR | โน81.36 | +0.94% | -1.99% | โน3.66B | 9.63K shrs โน783.33K | |
| 3691 | Delton Cables Limited DLTNCBL.BO๐ฎ๐ณINR | โน421.85 | +1.72% | -1.13% | โน3.64B | 4.28K shrs โน1.8M | |
| 3692 | Tiger Logistics (India) Limited TIGERLOGS.NS๐ฎ๐ณINR | โน34.46 | +2.83% | -4.01% | โน3.64B | 55.33K shrs โน1.91M | |
| 3693 | BAI-KAKAJI POLYMERS LIMITED BAIKAKAJI.BO๐ฎ๐ณINR | โน170.00 | +2.10% | -3.06% | โน3.64B | 12.6K shrs โน2.14M | |
| 3694 | โน27.64 | +0.14% | -4.79% | โน3.62B | 23.91K shrs โน660.82K | ||
| 3695 | Pakka Limited PAKKA.NS๐ฎ๐ณINR | โน80.52 | -0.94% | -1.61% | โน3.62B | 163.87K shrs โน13.19M | |
| 3696 | Alufluoride Limited ALUFLUOR.BO๐ฎ๐ณINR | โน462.75 | +0.02% | +1.40% | โน3.62B | 10.2K shrs โน4.72M | |
| 3697 | MARKOLINES PAVEMENT TEC L MARKOLINES.NS๐ฎ๐ณINR | โน163.90 | -0.94% | +6.19% | โน3.61B | 218.03K shrs โน35.73M | |
| 3698 | โน163.70 | -1.12% | +6.25% | โน3.61B | 24.69K shrs โน4.04M | ||
| 3699 | Kesoram Industries Limited KESORAMIND.BO๐ฎ๐ณINR | โน11.60 | -3.49% | โ | โน3.6B | 262.12K shrs โน3.04M | |
| 3700 | Vardhman Acrylics Limited VARDHACRLC.NS๐ฎ๐ณINR | โน44.77 | -0.27% | +1.23% | โน3.6B | 58.97K shrs โน2.64M |
Browse by Country
Americas
Europe
Asia