๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1801 | Cyient DLM Limited CYIENTDLM.NS๐ฎ๐ณINR | โน453.40 | -0.96% | -3.84% | โน35.98B | 117.33K shrs โน53.2M | |
| 1802 | Aye Finance Limited AYE.BO๐ฎ๐ณINR | โน147.15 | -2.39% | +3.49% | โน35.98B | 46.31K shrs โน6.81M | |
| 1803 | D. B. Corp Limited DBCORP.NS๐ฎ๐ณINR | โน201.80 | -1.14% | -2.34% | โน35.97B | 114.94K shrs โน23.2M | |
| 1804 | D. B. Corp Limited DBCORP.BO๐ฎ๐ณINR | โน201.75 | -1.13% | -3.19% | โน35.96B | 6.35K shrs โน1.28M | |
| 1805 | Bajaj Electricals Limited BAJAJELEC.BO๐ฎ๐ณINR | โน311.55 | +2.40% | โ | โน35.95B | 31.68K shrs โน9.87M | |
| 1806 | Bajaj Electricals Limited BAJAJELEC.NS๐ฎ๐ณINR | โน311.50 | +2.55% | -3.16% | โน35.94B | 477.13K shrs โน148.62M | |
| 1807 | SAMHI Hotels Limited SAMHI.BO๐ฎ๐ณINR | โน161.75 | -3.32% | -3.04% | โน35.93B | 32.19K shrs โน5.21M | |
| 1808 | AYE FINANCE LIMITED AYE.NS๐ฎ๐ณINR | โน146.86 | -2.63% | +7.39% | โน35.91B | 1.21M shrs โน177.7M | |
| 1809 | RPG Life Sciences Limited RPGLIFE.BO๐ฎ๐ณINR | โน2164.00 | +0.64% | +0.67% | โน35.79B | 318 shrs โน688.15K | |
| 1810 | KDDL Limited KDDL.BO๐ฎ๐ณINR | โน2908.30 | -0.93% | +4.78% | โน35.77B | 816 shrs โน2.37M | |
| 1811 | H.G. Infra Engineering Limited HGINFRA.BO๐ฎ๐ณINR | โน548.80 | -0.90% | -3.55% | โน35.77B | 5.57K shrs โน3.05M | |
| 1812 | H.G. Infra Engineering Limited HGINFRA.NS๐ฎ๐ณINR | โน548.65 | -0.84% | -3.70% | โน35.76B | 97.98K shrs โน53.76M | |
| 1813 | RPG Life Sciences Limited RPGLIFE.NS๐ฎ๐ณINR | โน2161.60 | +0.12% | +0.77% | โน35.75B | 11.85K shrs โน25.62M | |
| 1814 | KDDL Limited KDDL.NS๐ฎ๐ณINR | โน2904.70 | -1.41% | +7.57% | โน35.73B | 29.82K shrs โน86.62M | |
| 1815 | Steel Strips Wheels Limited SSWL.NS๐ฎ๐ณINR | โน226.89 | -0.52% | +6.16% | โน35.69B | 586.94K shrs โน133.17M | |
| 1816 | Steel Strips Wheels Limited SSWL.BO๐ฎ๐ณINR | โน227.00 | -0.11% | +7.35% | โน35.68B | 53.32K shrs โน12.1M | |
| 1817 | Gopal Snacks Limited GOPAL.BO๐ฎ๐ณINR | โน284.65 | -0.89% | -3.24% | โน35.49B | 38.64K shrs โน11M | |
| 1818 | Gopal Snacks Limited GOPAL.NS๐ฎ๐ณINR | โน284.65 | -1.04% | -3.23% | โน35.49B | 191.82K shrs โน54.6M | |
| 1819 | Ashiana Housing Limited ASHIANA.NS๐ฎ๐ณINR | โน352.80 | -0.84% | +2.02% | โน35.47B | 28.18K shrs โน9.94M | |
| 1820 | GMM Pfaudler Limited GMMPFAUDLR.NS๐ฎ๐ณINR | โน788.00 | +0.81% | -5.18% | โน35.43B | 124.67K shrs โน98.24M | |
| 1821 | GMM PFAUDLER LTD. GMMPFAUDLR.BO๐ฎ๐ณINR | โน786.80 | +0.72% | -5.70% | โน35.37B | 4.18K shrs โน3.29M | |
| 1822 | Kalyani Steels Limited KSL.NS๐ฎ๐ณINR | โน809.50 | -2.95% | +5.05% | โน35.34B | 41.56K shrs โน33.64M | |
| 1823 | Ashiana Housing Limited ASHIANA.BO๐ฎ๐ณINR | โน351.50 | -1.15% | +2.43% | โน35.33B | 986 shrs โน346.58K | |
| 1824 | Kalyani Steels Limited KSL.BO๐ฎ๐ณINR | โน808.30 | -3.76% | โ | โน35.28B | 2.46K shrs โน1.98M | |
| 1825 | Quess Corp Limited QUESS.BO๐ฎ๐ณINR | โน235.80 | +9.67% | +11.19% | โน35.21B | 689.61K shrs โน162.61M | |
| 1826 | Quess Corp Limited QUESS.NS๐ฎ๐ณINR | โน235.71 | +9.61% | +8.90% | โน35.2B | 20.81M shrs โน4.9B | |
| 1827 | Capital Infra Trust CAPINVIT.BO๐ฎ๐ณINR | โน71.09 | -0.21% | โ | โน34.94B | 30.78K shrs โน2.19M | |
| 1828 | โน75.25 | -0.45% | +0.28% | โน34.84B | 1.01M shrs โน76.03M | ||
| 1829 | โน75.22 | -0.46% | +2.87% | โน34.83B | 69.17K shrs โน5.2M | ||
| 1830 | Grauer & Weil (India) Limited GRAUWEIL.BO๐ฎ๐ณINR | โน76.69 | +7.77% | +9.43% | โน34.77B | 250.36K shrs โน19.2M | |
| 1831 | Grauer & Weil (India) Limited GRAUWEIL.NS๐ฎ๐ณINR | โน76.69 | +7.70% | +13.12% | โน34.77B | 2.1M shrs โน160.85M | |
| 1832 | Mahindra Logistics Limited MAHLOG.BO๐ฎ๐ณINR | โน348.95 | +0.77% | +0.66% | โน34.66B | 3.13K shrs โน1.09M | |
| 1833 | TechNVision Ventures Limited TECHNVISN.BO๐ฎ๐ณINR | โน5519.30 | +1.68% | -11.32% | โน34.63B | 9 shrs โน49.67K | |
| 1834 | PSP Projects Limited PSPPROJECT.NS๐ฎ๐ณINR | โน873.45 | -2.80% | +7.48% | โน34.63B | 136.97K shrs โน119.64M | |
| 1835 | Mahindra Logistics Limited MAHLOG.NS๐ฎ๐ณINR | โน348.95 | +0.56% | +0.47% | โน34.62B | 63.55K shrs โน22.18M | |
| 1836 | PSP Projects Limited PSPPROJECT.BO๐ฎ๐ณINR | โน873.10 | -2.96% | +7.26% | โน34.61B | 5.6K shrs โน4.89M | |
| 1837 | SMS Pharmaceuticals Limited SMSPHARMA.NS๐ฎ๐ณINR | โน369.10 | +4.37% | +7.53% | โน34.57B | 332.56K shrs โน122.75M | |
| 1838 | SMS Pharmaceuticals Limited SMSPHARMA.BO๐ฎ๐ณINR | โน368.75 | +4.23% | +9.28% | โน34.53B | 8.14K shrs โน3M | |
| 1839 | Pitti Engineering Limited PITTIENG.NS๐ฎ๐ณINR | โน932.95 | -0.15% | -5.51% | โน34.44B | 18.34K shrs โน17.11M | |
| 1840 | Aarti Drugs Limited AARTIDRUGS.BO๐ฎ๐ณINR | โน377.10 | +0.55% | -0.31% | โน34.42B | 3.17K shrs โน1.2M | |
| 1841 | Aarti Drugs Limited AARTIDRUGS.NS๐ฎ๐ณINR | โน376.85 | +0.53% | +0.07% | โน34.4B | 106.17K shrs โน40.01M | |
| 1842 | Ashoka Buildcon Limited ASHOKA.NS๐ฎ๐ณINR | โน122.36 | -0.43% | -1.76% | โน34.35B | 715.47K shrs โน87.55M | |
| 1843 | Novartis India Limited NOVARTIND.NS๐ฎ๐ณINR | โน1391.10 | +2.82% | -3.17% | โน34.35B | 23.11K shrs โน32.14M | |
| 1844 | Ashoka Buildcon Limited ASHOKA.BO๐ฎ๐ณINR | โน122.35 | -0.45% | -2.65% | โน34.35B | 44.94K shrs โน5.5M | |
| 1845 | Pitti Engineering Limited PITTIENG.BO๐ฎ๐ณINR | โน929.40 | -0.86% | -5.78% | โน34.31B | 2.3K shrs โน2.13M | |
| 1846 | Novartis India Limited NOVARTIND.BO๐ฎ๐ณINR | โน1388.90 | +2.79% | -2.94% | โน34.29B | 1.65K shrs โน2.29M | |
| 1847 | HeidelbergCement India Limited HEIDELBERG.BO๐ฎ๐ณINR | โน151.00 | -0.40% | โ | โน34.22B | 4.11K shrs โน620.46K | |
| 1848 | HeidelbergCement India Limited HEIDELBERG.NS๐ฎ๐ณINR | โน150.99 | -0.21% | -0.12% | โน34.22B | 98.57K shrs โน14.88M | |
| 1849 | โน51.61 | +10.89% | -7.88% | โน34.2B | 551.17K shrs โน28.45M | ||
| 1850 | Sanathan Textiles Limited SANATHAN.BO๐ฎ๐ณINR | โน401.70 | +1.58% | -1.85% | โน34.19B | 1.78K shrs โน716.23K | |
| 1851 | Deep Industries Limited DEEPINDS.BO๐ฎ๐ณINR | โน532.80 | +1.43% | -7.67% | โน34.1B | 19.48K shrs โน10.38M | |
| 1852 | Deep Industries Limited DEEPINDS.NS๐ฎ๐ณINR | โน532.30 | +1.34% | -5.38% | โน34.07B | 432.93K shrs โน230.45M | |
| 1853 | JTEKT India Limited JTEKTINDIA.NS๐ฎ๐ณINR | โน122.54 | -0.87% | +13.22% | โน33.99B | 234.49K shrs โน28.73M | |
| 1854 | Shanthi Gears Limited SHANTIGEAR.BO๐ฎ๐ณINR | โน443.00 | +0.57% | +1.20% | โน33.99B | 262 shrs โน116.07K | |
| 1855 | Raymond Limited RAYMOND.NS๐ฎ๐ณINR | โน510.10 | -2.23% | -0.27% | โน33.95B | 558.35K shrs โน284.81M | |
| 1856 | Raymond Limited RAYMOND.BO๐ฎ๐ณINR | โน510.00 | -2.05% | โ | โน33.94B | 29.75K shrs โน15.17M | |
| 1857 | JTEKT India Limited JTEKTINDIA.BO๐ฎ๐ณINR | โน122.25 | -1.37% | +11.43% | โน33.91B | 6.49K shrs โน793.16K | |
| 1858 | West Coast Paper Mills Limited WSTCSTPAPR.BO๐ฎ๐ณINR | โน513.30 | +0.52% | โ | โน33.9B | 7.84K shrs โน4.02M | |
| 1859 | West Coast Paper Mills Limited WSTCSTPAPR.NS๐ฎ๐ณINR | โน513.25 | +0.38% | +5.70% | โน33.9B | 120.65K shrs โน61.92M | |
| 1860 | Shanthi Gears Limited SHANTIGEAR.NS๐ฎ๐ณINR | โน441.15 | +0.03% | +0.86% | โน33.85B | 4.68K shrs โน2.07M | |
| 1861 | Deccan Gold Mines Limited DECNGOLD.BO๐ฎ๐ณINR | โน170.20 | +0.74% | -16.64% | โน33.82B | 633.12K shrs โน107.76M | |
| 1862 | Delphi World Money Limited DELPHIFX.BO๐ฎ๐ณINR | โน9.19 | -7.08% | -2.24% | โน33.81B | 100.6K shrs โน924.54K | |
| 1863 | Kirloskar Industries Limited KIRLOSIND.NS๐ฎ๐ณINR | โน3211.40 | +2.77% | -4.81% | โน33.79B | 7.55K shrs โน24.26M | |
| 1864 | INDIQUBE SPACES LIMITED INDIQUBE.NS๐ฎ๐ณINR | โน159.04 | -1.64% | -2.49% | โน33.72B | 25.56K shrs โน4.07M | |
| 1865 | Kirloskar Industries Limited KIRLOSIND.BO๐ฎ๐ณINR | โน3197.15 | +2.30% | โ | โน33.6B | 904 shrs โน2.89M | |
| 1866 | SANATHAN TEXTILES LIMITED SANATHAN.NS๐ฎ๐ณINR | โน397.85 | +0.54% | -1.51% | โน33.58B | 48.95K shrs โน19.47M | |
| 1867 | INDIQUBE SPACES LIMITED INDIQUBE.BO๐ฎ๐ณINR | โน158.15 | -2.71% | -3.12% | โน33.53B | 646 shrs โน102.16K | |
| 1868 | Reliance Infrastructure Limited RELINFRA.BO๐ฎ๐ณINR | โน82.07 | +4.99% | โ | โน33.5B | 980.01K shrs โน80.43M | |
| 1869 | Reliance Infrastructure Limited RELINFRA.NS๐ฎ๐ณINR | โน81.76 | +5.00% | -4.99% | โน33.37B | 1.67M shrs โน136.15M | |
| 1870 | Sasken Technologies Limited SASKEN.BO๐ฎ๐ณINR | โน2184.20 | +1.33% | -7.48% | โน33.17B | 2.69K shrs โน5.88M | |
| 1871 | Panacea Biotec Limited PANACEABIO.BO๐ฎ๐ณINR | โน541.10 | +3.96% | +3.64% | โน33.14B | 353.32K shrs โน191.18M | |
| 1872 | Sasken Technologies Limited SASKEN.NS๐ฎ๐ณINR | โน2181.20 | +0.93% | -7.62% | โน33.12B | 45.17K shrs โน98.53M | |
| 1873 | Route Mobile Limited ROUTE.NS๐ฎ๐ณINR | โน525.45 | -0.23% | -0.21% | โน33.1B | 72.19K shrs โน37.93M | |
| 1874 | Route Mobile Limited ROUTE.BO๐ฎ๐ณINR | โน525.30 | -0.35% | -1.47% | โน33.1B | 6.3K shrs โน3.31M | |
| 1875 | Panacea Biotec Limited PANACEABIO.NS๐ฎ๐ณINR | โน540.20 | +3.82% | -1.83% | โน33.09B | 8.88M shrs โน4.79B | |
| 1876 | โน1179.35 | -1.99% | -10.01% | โน33.02B | 12.58K shrs โน14.84M | ||
| 1877 | Marine Electricals (India) Limited MARINE.NS๐ฎ๐ณINR | โน248.85 | -0.52% | +7.80% | โน33.01B | 560.14K shrs โน139.39M | |
| 1878 | โน1178.30 | -2.10% | -9.98% | โน32.99B | 260.68K shrs โน307.16M | ||
| 1879 | ANAND RATHI SHARE AND STOCK BR ARSSBL.BO๐ฎ๐ณINR | โน525.60 | -0.35% | -0.87% | โน32.99B | 10.11K shrs โน5.31M | |
| 1880 | Kitex Garments Limited KITEX.BO๐ฎ๐ณINR | โน165.35 | +0.61% | -1.24% | โน32.99B | 46.37K shrs โน7.67M | |
| 1881 | Kitex Garments Limited KITEX.NS๐ฎ๐ณINR | โน165.26 | +0.66% | -1.32% | โน32.97B | 733.12K shrs โน121.16M | |
| 1882 | ANAND RATHI SH N STK BR L ARSSBL.NS๐ฎ๐ณINR | โน524.75 | -0.44% | +1.17% | โน32.92B | 212.28K shrs โน111.39M | |
| 1883 | Chemplast Sanmar Limited CHEMPLASTS.NS๐ฎ๐ณINR | โน207.02 | +0.47% | -2.57% | โน32.73B | 251.25K shrs โน52.01M | |
| 1884 | Chemplast Sanmar Limited CHEMPLASTS.BO๐ฎ๐ณINR | โน206.85 | +0.36% | -3.39% | โน32.7B | 14.22K shrs โน2.94M | |
| 1885 | Enviro Infra Engineers Limited EIEL.BO๐ฎ๐ณINR | โน184.70 | -0.65% | -1.49% | โน32.42B | 46.71K shrs โน8.63M | |
| 1886 | ENVIRO INFRA ENGINEERS L EIEL.NS๐ฎ๐ณINR | โน184.69 | -0.54% | -2.14% | โน32.42B | 596.95K shrs โน110.25M | |
| 1887 | โน154.95 | +12.98% | +39.42% | โน32.38B | 131.82K shrs โน20.43M | ||
| 1888 | โน154.72 | +12.61% | +36.73% | โน32.33B | 3.67M shrs โน567.42M | ||
| 1889 | Sanghvi Movers Limited SANGHVIMOV.BO๐ฎ๐ณINR | โน373.30 | +1.88% | +1.47% | โน32.32B | 41.24K shrs โน15.4M | |
| 1890 | Sanghvi Movers Limited SANGHVIMOV.NS๐ฎ๐ณINR | โน373.15 | +1.75% | +4.95% | โน32.31B | 291.93K shrs โน108.93M | |
| 1891 | Kolte-Patil Developers Limited KOLTEPATIL.BO๐ฎ๐ณINR | โน362.25 | -0.85% | -3.83% | โน32.12B | 748 shrs โน270.96K | |
| 1892 | Bharat Bijlee Limited BBL.NS๐ฎ๐ณINR | โน2841.00 | +1.44% | -2.57% | โน32.11B | 29.82K shrs โน84.71M | |
| 1893 | Kolte-Patil Developers Limited KOLTEPATIL.NS๐ฎ๐ณINR | โน362.10 | -0.79% | -1.95% | โน32.11B | 39.08K shrs โน14.15M | |
| 1894 | Bharat Bijlee Limited BBL.BO๐ฎ๐ณINR | โน2838.30 | +1.29% | โ | โน32.08B | 1.78K shrs โน5.05M | |
| 1895 | Mayur Uniquoters Limited MAYURUNIQ.NS๐ฎ๐ณINR | โน733.65 | -0.10% | +7.58% | โน31.88B | 88.63K shrs โน65.02M | |
| 1896 | Mayur Uniquoters Limited MAYURUNIQ.BO๐ฎ๐ณINR | โน733.30 | -0.26% | +5.62% | โน31.86B | 5.27K shrs โน3.86M | |
| 1897 | Antelopus Selan Energy Limited ANTELOPUS.BO๐ฎ๐ณINR | โน900.15 | -1.86% | -2.38% | โน31.65B | 17.03K shrs โน15.33M | |
| 1898 | ANTELOPUS SELAN ENRGY LTD ANTELOPUS.NS๐ฎ๐ณINR | โน899.35 | -1.75% | -0.48% | โน31.62B | 218.48K shrs โน196.49M | |
| 1899 | GRM Overseas Limited GRMOVER.NS๐ฎ๐ณINR | โน152.18 | +0.32% | -0.53% | โน31.58B | 3.74M shrs โน569.43M | |
| 1900 | โน243.46 | -2.85% | +0.08% | โน31.57B | 50.41K shrs โน12.27M |
Browse by Country
Americas
Europe
Asia