๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1301 | Jyothy Labs Limited JYOTHYLAB.BO๐ฎ๐ณINR | โน200.45 | +0.20% | -7.19% | โน73.61B | 72.25K shrs โน14.48M | |
| 1302 | Borosil Renewables Limited BORORENEW.BO๐ฎ๐ณINR | โน524.40 | +0.06% | +1.28% | โน73.56B | 26.65K shrs โน13.98M | |
| 1303 | Borosil Renewables Limited BORORENEW.NS๐ฎ๐ณINR | โน524.30 | +0.03% | +2.74% | โน73.55B | 723.23K shrs โน379.19M | |
| 1304 | Sonata Software Limited SONATSOFTW.NS๐ฎ๐ณINR | โน265.70 | +0.34% | -8.30% | โน73.54B | 577.27K shrs โน153.38M | |
| 1305 | โน499.75 | -0.63% | -5.21% | โน73.43B | 175.23K shrs โน87.57M | ||
| 1306 | Welspun Enterprises Limited WELENT.NS๐ฎ๐ณINR | โน541.40 | +0.12% | +7.59% | โน73.42B | 245.43K shrs โน132.88M | |
| 1307 | Sanofi India Limited SANOFI.NS๐ฎ๐ณINR | โน3186.40 | +0.22% | +1.47% | โน73.38B | 9.32K shrs โน29.69M | |
| 1308 | โน499.35 | -0.75% | โ | โน73.37B | 13.57K shrs โน6.78M | ||
| 1309 | Welspun Enterprises Limited WELENT.BO๐ฎ๐ณINR | โน540.95 | +0.10% | +5.94% | โน73.36B | 7.97K shrs โน4.31M | |
| 1310 | Sanofi India Limited SANOFI.BO๐ฎ๐ณINR | โน3183.75 | +0.10% | +3.18% | โน73.32B | 1.16K shrs โน3.68M | |
| 1311 | โน60.13 | -1.54% | -3.17% | โน73.16B | 252.46K shrs โน15.18M | ||
| 1312 | TTK Prestige Limited TTKPRESTIG.BO๐ฎ๐ณINR | โน533.95 | -2.02% | +11.84% | โน73.12B | 2.22K shrs โน1.19M | |
| 1313 | โน60.09 | -1.54% | -1.44% | โน73.12B | 3.55M shrs โน213.44M | ||
| 1314 | TTK Prestige Limited TTKPRESTIG.NS๐ฎ๐ณINR | โน533.65 | -2.01% | +13.52% | โน73.08B | 25.56K shrs โน13.64M | |
| 1315 | โน5367.00 | -0.06% | +0.48% | โน72.73B | 3.75K shrs โน20.14M | ||
| 1316 | Max Estates Limited MAXESTATES.BO๐ฎ๐ณINR | โน444.70 | +0.62% | -8.09% | โน72.7B | 901 shrs โน400.67K | |
| 1317 | MAX ESTATES LIMITED MAXESTATES.NS๐ฎ๐ณINR | โน444.50 | +0.82% | -4.42% | โน72.67B | 39.97K shrs โน17.76M | |
| 1318 | โน5351.50 | -0.42% | +1.06% | โน72.52B | 401 shrs โน2.15M | ||
| 1319 | SG Mart Limited SGMART.NS๐ฎ๐ณINR | โน575.35 | -0.11% | +2.74% | โน72.51B | 74.78K shrs โน43.02M | |
| 1320 | SG Mart Limited SGMART.BO๐ฎ๐ณINR | โน574.80 | -0.26% | +2.83% | โน72.45B | 3.32K shrs โน1.91M | |
| 1321 | โน339.05 | +0.80% | +3.44% | โน72.33B | 4.17K shrs โน1.42M | ||
| 1322 | โน338.50 | +0.62% | +3.51% | โน72.22B | 107.92K shrs โน36.53M | ||
| 1323 | Bajaj Consumer Care Limited BAJAJCON.NS๐ฎ๐ณINR | โน552.05 | -1.21% | -0.83% | โน72.11B | 485.11K shrs โน267.81M | |
| 1324 | Bajaj Consumer Care Limited BAJAJCON.BO๐ฎ๐ณINR | โน551.60 | -1.24% | -0.56% | โน72.05B | 22.39K shrs โน12.35M | |
| 1325 | Dynamatic Technologies Limited DYNAMATECH.BO๐ฎ๐ณINR | โน10561.65 | +1.01% | -5.49% | โน71.73B | 492 shrs โน5.2M | |
| 1326 | Transport Corporation of India Limited TCI.NS๐ฎ๐ณINR | โน933.30 | -0.54% | -2.35% | โน71.62B | 23.22K shrs โน21.67M | |
| 1327 | Dynamatic Technologies Limited DYNAMATECH.NS๐ฎ๐ณINR | โน10544.00 | +0.90% | -5.38% | โน71.61B | 8.91K shrs โน93.94M | |
| 1328 | Gujarat Ambuja Exports Limited GAEL.NS๐ฎ๐ณINR | โน155.86 | +0.57% | +0.72% | โน71.49B | 513.25K shrs โน79.99M | |
| 1329 | Gujarat Ambuja Exports Limited GAEL.BO๐ฎ๐ณINR | โน155.75 | +0.65% | +0.93% | โน71.44B | 12.67K shrs โน1.97M | |
| 1330 | Transport Corporation of India Limited TCI.BO๐ฎ๐ณINR | โน929.70 | -1.02% | โ | โน71.42B | 1.95K shrs โน1.81M | |
| 1331 | Aditya Vision Limited AVL.BO๐ฎ๐ณINR | โน551.40 | +2.68% | +1.38% | โน71.21B | 18.11K shrs โน9.99M | |
| 1332 | Aditya Vision Limited AVL.NS๐ฎ๐ณINR | โน551.20 | +2.69% | +1.63% | โน71.18B | 196.51K shrs โน108.32M | |
| 1333 | Cera Sanitaryware Limited CERA.NS๐ฎ๐ณINR | โน5512.50 | -0.40% | -3.31% | โน71.07B | 3.6K shrs โน19.84M | |
| 1334 | Cera Sanitaryware Limited CERA.BO๐ฎ๐ณINR | โน5509.50 | -0.56% | -3.45% | โน71.03B | 397 shrs โน2.19M | |
| 1335 | โน428.05 | +1.33% | -5.76% | โน70.62B | 359.88K shrs โน154.05M | ||
| 1336 | โน427.70 | +1.23% | -7.66% | โน70.56B | 27.72K shrs โน11.86M | ||
| 1337 | Sheela Foam Limited SFL.BO๐ฎ๐ณINR | โน643.20 | +3.24% | -0.47% | โน70.24B | 18.5K shrs โน11.9M | |
| 1338 | Sheela Foam Limited SFL.NS๐ฎ๐ณINR | โน642.75 | +3.15% | +0.08% | โน70.19B | 500.79K shrs โน321.88M | |
| 1339 | โน886.65 | -0.14% | -0.57% | โน69.72B | 70.98K shrs โน62.93M | ||
| 1340 | โน126.32 | +0.10% | -1.84% | โน69.69B | 1.07M shrs โน134.62M | ||
| 1341 | โน126.30 | +0.04% | -3.69% | โน69.68B | 103.33K shrs โน13.05M | ||
| 1342 | โน173.50 | +2.73% | -2.90% | โน69.66B | 1.81M shrs โน314.27M | ||
| 1343 | EPL Limited EPL.BO๐ฎ๐ณINR | โน217.45 | +0.90% | -3.05% | โน69.64B | 17.27K shrs โน3.76M | |
| 1344 | EPL Limited EPL.NS๐ฎ๐ณINR | โน217.33 | +0.85% | -3.18% | โน69.61B | 599.48K shrs โน130.28M | |
| 1345 | Dilip Buildcon Limited DBL.BO๐ฎ๐ณINR | โน428.45 | +0.26% | -2.83% | โน69.6B | 4.24K shrs โน1.81M | |
| 1346 | Dilip Buildcon Limited DBL.NS๐ฎ๐ณINR | โน428.45 | +0.26% | -2.93% | โน69.6B | 59.04K shrs โน25.29M | |
| 1347 | โน173.35 | +2.63% | -3.04% | โน69.6B | 63.14K shrs โน10.95M | ||
| 1348 | โน885.30 | -0.26% | โ | โน69.6B | 6.57K shrs โน5.82M | ||
| 1349 | โน212.82 | -0.07% | -0.22% | โน69.06B | 3.61M shrs โน767.28M | ||
| 1350 | โน489.05 | -1.51% | +0.59% | โน69.03B | 1.38M shrs โน677.33M | ||
| 1351 | โน489.00 | -1.56% | -1.86% | โน69.03B | 148.25K shrs โน72.5M | ||
| 1352 | Westlife Foodworld Limited WESTLIFE.BO๐ฎ๐ณINR | โน444.55 | +1.53% | +3.58% | โน69B | 2.99K shrs โน1.33M | |
| 1353 | Westlife Foodworld Limited WESTLIFE.NS๐ฎ๐ณINR | โน444.20 | +1.30% | +3.28% | โน68.95B | 33.71K shrs โน14.98M | |
| 1354 | โน212.45 | -0.21% | -0.11% | โน68.94B | 250.26K shrs โน53.17M | ||
| 1355 | AJAX Engineering Limited AJAXENGG.BO๐ฎ๐ณINR | โน602.40 | +0.06% | -5.00% | โน68.92B | 2.92K shrs โน1.76M | |
| 1356 | AJAX ENGINEERING LIMITED AJAXENGG.NS๐ฎ๐ณINR | โน601.75 | +0.15% | -4.92% | โน68.84B | 41.5K shrs โน24.97M | |
| 1357 | Gokul Agro Resources Limited GOKULAGRO.NS๐ฎ๐ณINR | โน232.85 | +0.45% | -6.77% | โน68.71B | 128.71K shrs โน29.97M | |
| 1358 | Gokul Agro Resources Limited GOKULAGRO.BO๐ฎ๐ณINR | โน232.75 | +0.43% | -7.64% | โน68.68B | 8.97K shrs โน2.09M | |
| 1359 | Pricol Limited PRICOLLTD.BO๐ฎ๐ณINR | โน561.65 | -1.17% | +7.23% | โน68.45B | 11.55K shrs โน6.49M | |
| 1360 | Pricol Limited PRICOLLTD.NS๐ฎ๐ณINR | โน561.35 | -1.25% | +7.39% | โน68.42B | 161K shrs โน90.38M | |
| 1361 | Tanla Platforms Limited TANLA.NS๐ฎ๐ณINR | โน517.15 | -0.12% | +0.43% | โน68.35B | 328.47K shrs โน169.87M | |
| 1362 | Isgec Heavy Engineering Limited ISGEC.BO๐ฎ๐ณINR | โน928.85 | +0.92% | -4.02% | โน68.3B | 2.42K shrs โน2.25M | |
| 1363 | Isgec Heavy Engineering Limited ISGEC.NS๐ฎ๐ณINR | โน928.15 | +0.94% | -2.54% | โน68.25B | 59.47K shrs โน55.19M | |
| 1364 | LE TRAVENUES TECHNOLOGY L IXIGO.NS๐ฎ๐ณINR | โน155.55 | +1.73% | +10.15% | โน68.23B | 826.09K shrs โน128.5M | |
| 1365 | Le Travenues Technology Limited IXIGO.BO๐ฎ๐ณINR | โน155.45 | +1.63% | +10.42% | โน68.19B | 80.11K shrs โน12.45M | |
| 1366 | Tanla Platforms Limited TANLA.BO๐ฎ๐ณINR | โน516.20 | -0.36% | +0.51% | โน68.14B | 25.17K shrs โน12.99M | |
| 1367 | Nephrocare Health Services Lim NEPHROPLUS.BO๐ฎ๐ณINR | โน676.10 | +2.24% | -6.32% | โน67.84B | 25.15K shrs โน17.01M | |
| 1368 | NEPHROCARE HEALTH SERV L NEPHROPLUS.NS๐ฎ๐ณINR | โน675.85 | +2.25% | -1.69% | โน67.82B | 243.98K shrs โน164.89M | |
| 1369 | HMT Limited HMT.NS๐ฎ๐ณINR | โน55.82 | +0.58% | -3.92% | โน67.21B | 8.23K shrs โน459.34K | |
| 1370 | Ashapura Minechem Limited ASHAPURMIN.BO๐ฎ๐ณINR | โน703.10 | -4.97% | -10.35% | โน67.16B | 39.16K shrs โน27.53M | |
| 1371 | โน372.60 | -8.36% | โ | โน67.15B | 167.55K shrs โน62.43M | ||
| 1372 | Ashapura Minechem Limited ASHAPURMIN.NS๐ฎ๐ณINR | โน702.75 | -5.11% | -7.81% | โน67.13B | 1.11M shrs โน780.9M | |
| 1373 | Sri Lotus Developers and Realt LOTUSDEV.BO๐ฎ๐ณINR | โน137.25 | -0.04% | +2.05% | โน67.08B | 12.95K shrs โน1.78M | |
| 1374 | โน372.10 | -8.54% | -5.24% | โน67.06B | 2.09M shrs โน778.03M | ||
| 1375 | SRI LOTUS DEVLPRS N RTY L LOTUSDEV.NS๐ฎ๐ณINR | โน137.16 | -0.32% | +3.29% | โน67.03B | 369.45K shrs โน50.67M | |
| 1376 | Shakti Pumps (India) Limited SHAKTIPUMP.NS๐ฎ๐ณINR | โน540.50 | +1.56% | +0.40% | โน66.7B | 1.26M shrs โน680.45M | |
| 1377 | Shakti Pumps (India) Limited SHAKTIPUMP.BO๐ฎ๐ณINR | โน540.25 | +1.55% | +3.06% | โน66.67B | 72.28K shrs โน39.05M | |
| 1378 | Raajmarg Infra Investment Trust RIIT.BO๐ฎ๐ณINR | โน111.09 | +0.04% | +1.32% | โน66.65B | 4.17K shrs โน463.36K | |
| 1379 | Rain Industries Limited RAIN.NS๐ฎ๐ณINR | โน197.09 | +0.81% | -0.81% | โน66.29B | 4.58M shrs โน901.75M | |
| 1380 | Balaji Amines Limited BALAMINES.BO๐ฎ๐ณINR | โน2045.40 | -2.58% | -1.56% | โน66.27B | 25.46K shrs โน52.08M | |
| 1381 | Rain Industries Limited RAIN.BO๐ฎ๐ณINR | โน197.00 | +0.87% | -4.93% | โน66.26B | 194.19K shrs โน38.25M | |
| 1382 | Transrail Lighting Limited TRANSRAILL.BO๐ฎ๐ณINR | โน493.45 | -1.16% | -0.05% | โน66.25B | 27.44K shrs โน13.54M | |
| 1383 | TRANSRAIL LIGHTING LTD TRANSRAILL.NS๐ฎ๐ณINR | โน493.25 | -1.20% | +1.52% | โน66.22B | 424.18K shrs โน209.23M | |
| 1384 | Balaji Amines Limited BALAMINES.NS๐ฎ๐ณINR | โน2043.30 | -2.70% | +1.10% | โน66.2B | 528.89K shrs โน1.08B | |
| 1385 | Dodla Dairy Limited DODLA.NS๐ฎ๐ณINR | โน1097.20 | +0.15% | -1.68% | โน66.19B | 11.15K shrs โน12.24M | |
| 1386 | Garware Technical Fibres Limited GARFIBRES.BO๐ฎ๐ณINR | โน665.60 | +0.99% | -5.42% | โน66.07B | 1.42K shrs โน945.82K | |
| 1387 | Garware Technical Fibres Limited GARFIBRES.NS๐ฎ๐ณINR | โน665.50 | +0.96% | -4.97% | โน66.06B | 31.06K shrs โน20.67M | |
| 1388 | Dodla Dairy Limited DODLA.BO๐ฎ๐ณINR | โน1093.90 | -0.10% | -1.30% | โน65.99B | 234 shrs โน255.97K | |
| 1389 | HMT Limited HMT.BO๐ฎ๐ณINR | โน54.60 | -0.98% | โ | โน65.74B | 1.83K shrs โน100.14K | |
| 1390 | India Glycols Limited INDIAGLYCO.BO๐ฎ๐ณINR | โน978.50 | -0.28% | โ | โน65.59B | 3.16K shrs โน3.09M | |
| 1391 | India Glycols Limited INDIAGLYCO.NS๐ฎ๐ณINR | โน978.40 | -0.49% | +10.02% | โน65.58B | 63.51K shrs โน62.14M | |
| 1392 | Suprajit Engineering Limited SUPRAJIT.NS๐ฎ๐ณINR | โน475.75 | +1.07% | -2.09% | โน65.26B | 230.6K shrs โน109.71M | |
| 1393 | JK Paper Limited JKPAPER.NS๐ฎ๐ณINR | โน359.80 | +1.07% | -0.76% | โน65.24B | 152.68K shrs โน54.93M | |
| 1394 | Suprajit Engineering Limited SUPRAJIT.BO๐ฎ๐ณINR | โน475.10 | +1.03% | โ | โน65.17B | 11.76K shrs โน5.59M | |
| 1395 | Ganesh Housing Limited GANESHHOU.BO๐ฎ๐ณINR | โน781.45 | +3.02% | -0.44% | โน65.16B | 7.13K shrs โน5.58M | |
| 1396 | Ganesh Housing Limited GANESHHOU.NS๐ฎ๐ณINR | โน780.75 | +2.97% | -0.54% | โน65.1B | 223.51K shrs โน174.51M | |
| 1397 | Indo Count Industries Limited ICIL.BO๐ฎ๐ณINR | โน328.70 | -1.35% | โ | โน65.1B | 20.68K shrs โน6.8M | |
| 1398 | Indo Count Industries Limited ICIL.NS๐ฎ๐ณINR | โน328.60 | -1.35% | +11.06% | โน65.08B | 298.66K shrs โน98.14M | |
| 1399 | KALPATARU LIMITED KALPATARU.NS๐ฎ๐ณINR | โน316.00 | -0.08% | -6.02% | โน65.07B | 42.19K shrs โน13.33M | |
| 1400 | JK Paper Limited JKPAPER.BO๐ฎ๐ณINR | โน358.70 | +0.73% | -1.66% | โน65.04B | 24.27K shrs โน8.71M |
Browse by Country
Americas
Europe
Asia