๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1701 | ideaForge Technology Limited IDEAFORGE.NS๐ฎ๐ณINR | โน945.00 | +5.00% | -0.47% | โน41B | 221.35K shrs โน209.18M | |
| 1702 | ideaForge Technology Limited IDEAFORGE.BO๐ฎ๐ณINR | โน943.50 | +5.00% | -4.23% | โน40.94B | 3.74K shrs โน3.53M | |
| 1703 | Vishnu Chemicals Limited VISHNU.NS๐ฎ๐ณINR | โน603.40 | -0.99% | -2.00% | โน40.62B | 68.72K shrs โน41.46M | |
| 1704 | Vishnu Chemicals Limited VISHNU.BO๐ฎ๐ณINR | โน602.60 | -1.34% | -4.44% | โน40.56B | 6.1K shrs โน3.68M | |
| 1705 | GHCL Limited GHCL.BO๐ฎ๐ณINR | โน441.10 | -0.36% | โ | โน40.55B | 10.71K shrs โน4.72M | |
| 1706 | Seamec Limited SEAMECLTD.NS๐ฎ๐ณINR | โน1586.10 | -2.94% | +3.90% | โน40.47B | 58.98K shrs โน93.55M | |
| 1707 | GHCL Limited GHCL.NS๐ฎ๐ณINR | โน440.75 | -0.43% | +0.09% | โน40.4B | 278.98K shrs โน122.96M | |
| 1708 | Lux Industries Limited LUXIND.NS๐ฎ๐ณINR | โน1343.40 | -2.99% | +1.15% | โน40.4B | 57.22K shrs โน76.87M | |
| 1709 | Seamec Limited SEAMECLTD.BO๐ฎ๐ณINR | โน1586.90 | -3.05% | +4.19% | โน40.35B | 4.04K shrs โน6.4M | |
| 1710 | Man Industries (India) Limited MANINDS.BO๐ฎ๐ณINR | โน537.55 | +9.94% | -2.66% | โน40.32B | 226.17K shrs โน121.58M | |
| 1711 | Man Industries (India) Limited MANINDS.NS๐ฎ๐ณINR | โน537.55 | +9.92% | -1.85% | โน40.32B | 7.37M shrs โน3.96B | |
| 1712 | Lux Industries Limited LUXIND.BO๐ฎ๐ณINR | โน1340.20 | -3.02% | -1.35% | โน40.3B | 2.33K shrs โน3.12M | |
| 1713 | Pace Digitek Limited PACEDIGITK.BO๐ฎ๐ณINR | โน186.65 | -0.67% | +13.52% | โน40.29B | 90.03K shrs โน16.8M | |
| 1714 | CAPILLARY TECHNO INDIA L CAPILLARY.NS๐ฎ๐ณINR | โน506.60 | +0.09% | +2.07% | โน40.26B | 7.99K shrs โน4.05M | |
| 1715 | Pace Digitek Limited PACEDIGITK.NS๐ฎ๐ณINR | โน186.43 | -1.03% | +1.19% | โน40.24B | 774.76K shrs โน144.44M | |
| 1716 | Capillary Technologies India L CAPILLARY.BO๐ฎ๐ณINR | โน506.20 | -0.01% | +2.31% | โน40.23B | 267 shrs โน135.16K | |
| 1717 | โน141.07 | +2.14% | +1.43% | โน40.22B | 631.06K shrs โน89.02M | ||
| 1718 | Optiemus Infracom Limited OPTIEMUS.NS๐ฎ๐ณINR | โน453.50 | -0.18% | +6.93% | โน40.22B | 326.39K shrs โน148.02M | |
| 1719 | Optiemus Infracom Limited OPTIEMUS.BO๐ฎ๐ณINR | โน453.10 | -0.37% | +9.54% | โน40.18B | 17.7K shrs โน8.02M | |
| 1720 | โน140.85 | +1.99% | -0.61% | โน40.14B | 27.26K shrs โน3.84M | ||
| 1721 | V.S.T. Tillers Tractors Limited VSTTILLERS.NS๐ฎ๐ณINR | โน4636.70 | +0.87% | +1.54% | โน40.12B | 10.43K shrs โน48.34M | |
| 1722 | V.S.T. Tillers Tractors Limited VSTTILLERS.BO๐ฎ๐ณINR | โน4635.00 | +0.79% | +1.22% | โน40.11B | 466 shrs โน2.16M | |
| 1723 | Raymond Realty Limited RAYMONDREL.NS๐ฎ๐ณINR | โน602.10 | -0.68% | -3.79% | โน40.07B | 1.64M shrs โน986.53M | |
| 1724 | Raymond Realty Limited RAYMONDREL.BO๐ฎ๐ณINR | โน601.60 | -0.68% | -3.24% | โน40.04B | 73.11K shrs โน43.98M | |
| 1725 | Hawkins Cookers Limited HAWKINCOOK.BO๐ฎ๐ณINR | โน7557.15 | -0.34% | +9.36% | โน39.96B | 74 shrs โน559.23K | |
| 1726 | Rossell Techsys Limited ROSSTECH.NS๐ฎ๐ณINR | โน1052.20 | -0.28% | +2.43% | โน39.82B | 63.13K shrs โน66.43M | |
| 1727 | Rossell Techsys Limited ROSSTECH.BO๐ฎ๐ณINR | โน1052.60 | -0.20% | -10.86% | โน39.68B | 4.69K shrs โน4.93M | |
| 1728 | Tanfac Industries Limited TANFACIND.BO๐ฎ๐ณINR | โน1979.15 | -0.28% | +5.98% | โน39.48B | 3.97K shrs โน7.86M | |
| 1729 | Sindhu Trade Links Limited SINDHUTRAD.NS๐ฎ๐ณINR | โน25.59 | -1.99% | +1.07% | โน39.46B | 852.68K shrs โน21.82M | |
| 1730 | Shoppers Stop Limited SHOPERSTOP.NS๐ฎ๐ณINR | โน358.00 | -0.94% | +0.85% | โน39.42B | 40.55K shrs โน14.52M | |
| 1731 | Shoppers Stop Limited SHOPERSTOP.BO๐ฎ๐ณINR | โน357.75 | -0.76% | +0.38% | โน39.4B | 1.53K shrs โน548.79K | |
| 1732 | Sindhu Trade Links Limited SINDHUTRAD.BO๐ฎ๐ณINR | โน25.48 | -2.45% | โ | โน39.29B | 26.96K shrs โน686.97K | |
| 1733 | Pondy Oxides And Chemicals Limited POCL.NS๐ฎ๐ณINR | โน1286.40 | -1.43% | +1.46% | โน39.25B | 189.52K shrs โน243.8M | |
| 1734 | Pondy Oxides And Chemicals Limited POCL.BO๐ฎ๐ณINR | โน1285.95 | -1.32% | +0.34% | โน39.24B | 12.02K shrs โน15.46M | |
| 1735 | AGI Greenpac Limited AGI.BO๐ฎ๐ณINR | โน599.95 | -0.27% | -4.19% | โน38.82B | 6.33K shrs โน3.79M | |
| 1736 | Hind Rectifiers Limited HIRECT.NS๐ฎ๐ณINR | โน1128.40 | -0.83% | +0.64% | โน38.79B | 137.67K shrs โน155.34M | |
| 1737 | AGI Greenpac Limited AGI.NS๐ฎ๐ณINR | โน598.95 | -0.27% | -4.26% | โน38.75B | 108.44K shrs โน64.95M | |
| 1738 | โน2201.20 | -0.44% | -3.72% | โน38.73B | 14.39K shrs โน31.68M | ||
| 1739 | โน2201.55 | +0.01% | -3.87% | โน38.72B | 367 shrs โน807.97K | ||
| 1740 | โน131.68 | -3.29% | +10.63% | โน38.65B | 2.1M shrs โน276.25M | ||
| 1741 | โน131.55 | -3.48% | +12.71% | โน38.61B | 122K shrs โน16.05M | ||
| 1742 | WAKEFIT INNOVATIONS LTD WAKEFIT.NS๐ฎ๐ณINR | โน116.07 | +0.31% | +1.26% | โน38.46B | 883.21K shrs โน102.51M | |
| 1743 | Savita Oil Technologies Limited SOTL.NS๐ฎ๐ณINR | โน560.50 | -0.67% | -10.34% | โน38.43B | 1.75M shrs โน979.44M | |
| 1744 | Wakefit Innovations Limited WAKEFIT.BO๐ฎ๐ณINR | โน115.95 | +0.39% | -1.57% | โน38.42B | 31.72K shrs โน3.68M | |
| 1745 | The Anup Engineering Limited ANUP.NS๐ฎ๐ณINR | โน1915.30 | +0.23% | -1.26% | โน38.37B | 17.23K shrs โน32.99M | |
| 1746 | Savita Oil Technologies Limited SOTL.BO๐ฎ๐ณINR | โน559.40 | -1.03% | -12.20% | โน38.35B | 83.91K shrs โน46.94M | |
| 1747 | The Anup Engineering Limited ANUP.BO๐ฎ๐ณINR | โน1911.45 | +0.09% | -2.14% | โน38.29B | 1.34K shrs โน2.56M | |
| 1748 | Vaibhav Global Limited VAIBHAVGBL.BO๐ฎ๐ณINR | โน228.75 | -1.57% | -3.05% | โน38.25B | 5.69K shrs โน1.3M | |
| 1749 | eMudhra Limited EMUDHRA.NS๐ฎ๐ณINR | โน465.95 | -0.45% | -3.83% | โน38.23B | 41.94K shrs โน19.54M | |
| 1750 | Zota Health Care Limited ZOTA.NS๐ฎ๐ณINR | โน1259.70 | +6.17% | +3.94% | โน38.21B | 150.45K shrs โน189.53M | |
| 1751 | eMudhra Limited EMUDHRA.BO๐ฎ๐ณINR | โน465.60 | -0.57% | -3.41% | โน38.2B | 5.05K shrs โน2.35M | |
| 1752 | Vaibhav Global Limited VAIBHAVGBL.NS๐ฎ๐ณINR | โน228.46 | -1.76% | -3.37% | โน38.2B | 242.36K shrs โน55.37M | |
| 1753 | Orient Electric Limited ORIENTELEC.NS๐ฎ๐ณINR | โน178.38 | -0.42% | +0.12% | โน38.06B | 83.91K shrs โน14.97M | |
| 1754 | Orient Electric Limited ORIENTELEC.BO๐ฎ๐ณINR | โน178.35 | -0.81% | -0.08% | โน38.05B | 4.99K shrs โน889.25K | |
| 1755 | TARC Limited TARC.BO๐ฎ๐ณINR | โน128.95 | -1.56% | -2.59% | โน38.05B | 7.25K shrs โน934.5K | |
| 1756 | TARC Limited TARC.NS๐ฎ๐ณINR | โน128.91 | -1.35% | +0.07% | โน38.04B | 456K shrs โน58.78M | |
| 1757 | ELLENBARRIE INDUSTRIAL GASES L ELLEN.BO๐ฎ๐ณINR | โน269.65 | -3.00% | -8.85% | โน38B | 26.45K shrs โน7.13M | |
| 1758 | ELLENBARRIE INDUS GASES L ELLEN.NS๐ฎ๐ณINR | โน269.60 | -2.57% | -8.95% | โน38B | 436.35K shrs โน117.64M | |
| 1759 | IndoStar Capital Finance Limited INDOSTAR.NS๐ฎ๐ณINR | โน234.83 | +0.39% | +2.45% | โน37.94B | 193.62K shrs โน45.47M | |
| 1760 | NACL Industries Limited NACLIND.NS๐ฎ๐ณINR | โน161.18 | +5.67% | +8.10% | โน37.76B | 1.02M shrs โน164.13M | |
| 1761 | IndoStar Capital Finance Limited INDOSTAR.BO๐ฎ๐ณINR | โน233.50 | -0.45% | +2.49% | โน37.73B | 8.47K shrs โน1.98M | |
| 1762 | NACL Industries Limited NACLIND.BO๐ฎ๐ณINR | โน161.05 | +5.40% | +2.73% | โน37.72B | 38.63K shrs โน6.22M | |
| 1763 | Rolex Rings Limited ROLEXRINGS.NS๐ฎ๐ณINR | โน138.35 | +1.62% | +2.62% | โน37.68B | 799.42K shrs โน110.6M | |
| 1764 | Crizac Limited CRIZAC.BO๐ฎ๐ณINR | โน214.80 | +0.21% | -5.26% | โน37.66B | 17.15K shrs โน3.68M | |
| 1765 | Rolex Rings Limited ROLEXRINGS.BO๐ฎ๐ณINR | โน138.25 | +1.51% | +3.10% | โน37.65B | 65.81K shrs โน9.1M | |
| 1766 | SG Finserve Limited SGFIN.BO๐ฎ๐ณINR | โน571.00 | -1.19% | +10.87% | โน37.63B | 8.05K shrs โน4.59M | |
| 1767 | SG Finserve Limited SGFIN.NS๐ฎ๐ณINR | โน570.35 | -1.46% | +12.96% | โน37.58B | 66.42K shrs โน37.88M | |
| 1768 | CRIZAC LIMITED CRIZAC.NS๐ฎ๐ณINR | โน214.38 | -0.23% | -3.17% | โน37.51B | 403.98K shrs โน86.61M | |
| 1769 | NRB Bearings Limited NRBBEARING.NS๐ฎ๐ณINR | โน385.65 | +3.78% | -0.26% | โน37.38B | 790.87K shrs โน305M | |
| 1770 | NRB Bearings Limited NRBBEARING.BO๐ฎ๐ณINR | โน384.60 | +3.55% | โ | โน37.28B | 51.13K shrs โน19.67M | |
| 1771 | Bondada Engineering Ltd BONDADA.BO๐ฎ๐ณINR | โน333.55 | +0.74% | -8.07% | โน37.25B | 318.8K shrs โน106.34M | |
| 1772 | Kesar India Limited KESAR.BO๐ฎ๐ณINR | โน1235.40 | +0.15% | +1.40% | โน37.19B | 10.4K shrs โน12.85M | |
| 1773 | Gufic Biosciences Limited GUFICBIO.NS๐ฎ๐ณINR | โน369.95 | +4.40% | +6.51% | โน37.1B | 243.81K shrs โน90.2M | |
| 1774 | Gufic Biosciences Limited GUFICBIO.BO๐ฎ๐ณINR | โน369.55 | +3.65% | +9.03% | โน37.06B | 12.93K shrs โน4.78M | |
| 1775 | โน405.50 | +2.80% | -4.03% | โน36.92B | 30.73K shrs โน12.46M | ||
| 1776 | Premier Explosives Limited PREMEXPLN.NS๐ฎ๐ณINR | โน685.65 | +0.18% | +4.87% | โน36.88B | 1.52M shrs โน1.04B | |
| 1777 | โน404.85 | +2.85% | -3.82% | โน36.86B | 510.11K shrs โน206.52M | ||
| 1778 | PREMIER EXPLOSIVES LTD. PREMEXPLN.BO๐ฎ๐ณINR | โน685.20 | +0.20% | +4.03% | โน36.84B | 77.99K shrs โน53.44M | |
| 1779 | KNR Constructions Limited KNRCON.NS๐ฎ๐ณINR | โน130.32 | +0.39% | -3.19% | โน36.65B | 1.35M shrs โน175.75M | |
| 1780 | KNR Constructions Limited KNRCON.BO๐ฎ๐ณINR | โน130.15 | +0.39% | -4.85% | โน36.6B | 48K shrs โน6.25M | |
| 1781 | J. Kumar Infraprojects Limited JKIL.NS๐ฎ๐ณINR | โน483.40 | -1.70% | -3.59% | โน36.58B | 67.87K shrs โน32.81M | |
| 1782 | J. Kumar Infraprojects Limited JKIL.BO๐ฎ๐ณINR | โน483.25 | -1.86% | -3.70% | โน36.57B | 4.17K shrs โน2.02M | |
| 1783 | Foseco India Limited FOSECOIND.NS๐ฎ๐ณINR | โน4826.00 | -0.76% | +3.28% | โน36.56B | 1.73K shrs โน8.37M | |
| 1784 | Ram Ratna Wires Limited RAMRAT.NS๐ฎ๐ณINR | โน391.50 | -2.61% | -3.99% | โน36.55B | 191.72K shrs โน75.06M | |
| 1785 | Greenply Industries Limited GREENPLY.BO๐ฎ๐ณINR | โน292.30 | +6.18% | +4.34% | โน36.51B | 55.6K shrs โน16.25M | |
| 1786 | Greenply Industries Limited GREENPLY.NS๐ฎ๐ณINR | โน291.79 | +5.91% | +4.06% | โน36.45B | 1.16M shrs โน338.78M | |
| 1787 | Ram Ratna Wires Limited RAMRAT.BO๐ฎ๐ณINR | โน390.35 | -2.92% | -3.97% | โน36.44B | 13.62K shrs โน5.32M | |
| 1788 | Foseco India Limited FOSECOIND.BO๐ฎ๐ณINR | โน4833.95 | -0.80% | โ | โน36.43B | 100 shrs โน483.39K | |
| 1789 | Wheels India Limited WHEELS.BO๐ฎ๐ณINR | โน1488.60 | -2.57% | -1.24% | โน36.37B | 5.94K shrs โน8.85M | |
| 1790 | Wheels India Limited WHEELS.NS๐ฎ๐ณINR | โน1487.70 | -2.68% | -0.83% | โน36.35B | 180.31K shrs โน268.24M | |
| 1791 | โน396.00 | -1.53% | -2.16% | โน36.3B | 192.34K shrs โน76.16M | ||
| 1792 | โน395.55 | -1.67% | -2.63% | โน36.26B | 8.52K shrs โน3.37M | ||
| 1793 | National Fertilizers Limited NFL.BO๐ฎ๐ณINR | โน73.84 | -0.98% | -4.53% | โน36.22B | 66.48K shrs โน4.91M | |
| 1794 | National Fertilizers Limited NFL.NS๐ฎ๐ณINR | โน73.84 | -0.89% | -2.61% | โน36.22B | 988.08K shrs โน72.96M | |
| 1795 | MSTC Limited MSTCLTD.BO๐ฎ๐ณINR | โน512.75 | -3.84% | +3.46% | โน36.1B | 230.72K shrs โน118.3M | |
| 1796 | MSTC Limited MSTCLTD.NS๐ฎ๐ณINR | โน512.35 | -3.67% | +8.69% | โน36.07B | 3.41M shrs โน1.75B | |
| 1797 | Rashi Peripherals Limited RPTECH.BO๐ฎ๐ณINR | โน546.25 | +1.26% | +3.51% | โน36.05B | 6.4K shrs โน3.5M | |
| 1798 | Cyient DLM Limited CYIENTDLM.BO๐ฎ๐ณINR | โน453.90 | -0.88% | -3.80% | โน36.02B | 9.42K shrs โน4.28M | |
| 1799 | Rashi Peripherals Limited RPTECH.NS๐ฎ๐ณINR | โน546.25 | +1.30% | +3.65% | โน36B | 119.84K shrs โน65.46M | |
| 1800 | SAMHI Hotels Limited SAMHI.NS๐ฎ๐ณINR | โน162.05 | -3.12% | -3.62% | โน36B | 565.52K shrs โน91.64M |
Browse by Country
Americas
Europe
Asia