๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 401 | Bharat Dynamics Limited BDL.NS๐ฎ๐ณINR | โน1207.40 | -0.45% | -0.83% | โน442.59B | 1.51M shrs โน1.82B | |
| 402 | Bharat Dynamics Limited BDL.BO๐ฎ๐ณINR | โน1207.30 | -0.44% | -1.95% | โน442.55B | 56.99K shrs โน68.8M | |
| 403 | 360 One Wam Limited 360ONE.BO๐ฎ๐ณINR | โน1074.20 | +0.24% | -6.26% | โน436.65B | 24.19K shrs โน25.99M | |
| 404 | 360 One Wam Limited 360ONE.NS๐ฎ๐ณINR | โน1073.90 | +0.20% | -4.57% | โน436.53B | 2.43M shrs โน2.61B | |
| 405 | AIA Engineering Limited AIAENG.BO๐ฎ๐ณINR | โน4631.20 | +0.89% | โ | โน432.19B | 8.54K shrs โน39.53M | |
| 406 | AIA Engineering Limited AIAENG.NS๐ฎ๐ณINR | โน4630.70 | +0.74% | +2.25% | โน432.14B | 206.64K shrs โน956.87M | |
| 407 | Voltas Limited VOLTAS.NS๐ฎ๐ณINR | โน1298.30 | +0.92% | -3.49% | โน429.59B | 1.42M shrs โน1.84B | |
| 408 | Voltas Limited VOLTAS.BO๐ฎ๐ณINR | โน1297.40 | +0.88% | โ | โน429.48B | 30.86K shrs โน40.03M | |
| 409 | Anthem Biosciences Limited ANTHEM.BO๐ฎ๐ณINR | โน761.95 | +2.20% | -0.39% | โน428B | 27.37K shrs โน20.85M | |
| 410 | Page Industries Limited PAGEIND.BO๐ฎ๐ณINR | โน38356.05 | -1.08% | +10.83% | โน427.82B | 327 shrs โน12.54M | |
| 411 | ANTHEM BIOSCIENCES LTD ANTHEM.NS๐ฎ๐ณINR | โน761.50 | +2.15% | -0.40% | โน427.75B | 264.76K shrs โน201.62M | |
| 412 | Page Industries Limited PAGEIND.NS๐ฎ๐ณINR | โน38345.00 | -1.26% | +9.09% | โน427.7B | 18.05K shrs โน691.94M | |
| 413 | โน528.60 | +0.26% | -3.67% | โน422.88B | 42.1K shrs โน22.25M | ||
| 414 | โน528.60 | +0.21% | -3.06% | โน422.88B | 712.54K shrs โน376.65M | ||
| 415 | Ipca Laboratories Limited IPCALAB.BO๐ฎ๐ณINR | โน1643.05 | +1.43% | +6.14% | โน416.85B | 17.69K shrs โน29.06M | |
| 416 | Ipca Laboratories Limited IPCALAB.NS๐ฎ๐ณINR | โน1641.90 | +1.73% | +6.20% | โน416.56B | 242.25K shrs โน397.75M | |
| 417 | Balkrishna Industries Limited BALKRISIND.BO๐ฎ๐ณINR | โน2142.65 | -2.26% | โ | โน414.35B | 8.82K shrs โน18.9M | |
| 418 | Balkrishna Industries Limited BALKRISIND.NS๐ฎ๐ณINR | โน2142.00 | -2.28% | -3.54% | โน414.09B | 196.49K shrs โน420.89M | |
| 419 | PI Industries Limited PIIND.BO๐ฎ๐ณINR | โน2718.65 | +0.53% | -8.23% | โน412.73B | 6.19K shrs โน16.82M | |
| 420 | ADITYA INFOTECH LIMITED CPPLUS.NS๐ฎ๐ณINR | โน3501.90 | -1.01% | +0.31% | โน412.7B | 977.12K shrs โน3.42B | |
| 421 | โน206.10 | +0.73% | -1.42% | โน412.59B | 153.54K shrs โน31.65M | ||
| 422 | Aditya Infotech Limited CPPLUS.BO๐ฎ๐ณINR | โน3498.75 | -0.98% | -1.47% | โน412.33B | 39.49K shrs โน138.16M | |
| 423 | PI Industries Limited PIIND.NS๐ฎ๐ณINR | โน2717.90 | +0.38% | -6.94% | โน412.31B | 100.85K shrs โน274.1M | |
| 424 | โน205.93 | +0.62% | -0.02% | โน412.25B | 1.3M shrs โน266.87M | ||
| 425 | Astral Limited ASTRAL.NS๐ฎ๐ณINR | โน1518.80 | -1.97% | -10.59% | โน408.03B | 391.87K shrs โน595.17M | |
| 426 | Astral Limited ASTRAL.BO๐ฎ๐ณINR | โน1518.40 | -2.00% | -12.53% | โน407.92B | 26.22K shrs โน39.81M | |
| 427 | Embassy Office Parks REIT EMBASSY.BO๐ฎ๐ณINR | โน428.43 | -0.02% | +4.05% | โน406.11B | 6.67K shrs โน2.86M | |
| 428 | Petronet LNG Limited PETRONET.NS๐ฎ๐ณINR | โน269.45 | +0.15% | -2.05% | โน404.18B | 2.92M shrs โน785.6M | |
| 429 | Petronet LNG Limited PETRONET.BO๐ฎ๐ณINR | โน269.40 | +0.09% | -2.48% | โน404.1B | 37.09K shrs โน9.99M | |
| 430 | โน290.00 | +0.35% | โ | โน402.95B | 156.49K shrs โน45.38M | ||
| 431 | โน289.85 | +0.28% | +8.21% | โน402.76B | 2.76M shrs โน800.02M | ||
| 432 | Narayana Hrudayalaya Limited NH.BO๐ฎ๐ณINR | โน1970.05 | +1.09% | โ | โน400.34B | 11.17K shrs โน22.01M | |
| 433 | Narayana Hrudayalaya Limited NH.NS๐ฎ๐ณINR | โน1969.20 | +1.03% | +1.67% | โน399.94B | 224.91K shrs โน442.88M | |
| 434 | Ather Energy Limited ATHERENERG.NS๐ฎ๐ณINR | โน1033.60 | +4.60% | +12.28% | โน395.99B | 4.33M shrs โน4.47B | |
| 435 | Ather Energy Limited ATHERENERG.BO๐ฎ๐ณINR | โน1033.35 | +4.57% | +17.70% | โน395.9B | 609.32K shrs โน629.64M | |
| 436 | โน462.70 | +2.53% | -4.69% | โน392.94B | 300.13K shrs โน138.87M | ||
| 437 | โน462.20 | +2.67% | -6.85% | โน392.51B | 17.36K shrs โน8.02M | ||
| 438 | Gujarat Fluorochemicals Limited FLUOROCHEM.BO๐ฎ๐ณINR | โน3559.10 | -1.09% | +2.28% | โน390.97B | 3.57K shrs โน12.71M | |
| 439 | Gujarat Fluorochemicals Limited FLUOROCHEM.NS๐ฎ๐ณINR | โน3558.50 | -0.99% | +1.03% | โน390.9B | 36.92K shrs โน131.39M | |
| 440 | Aster DM Healthcare Limited ASTERDM.NS๐ฎ๐ณINR | โน754.00 | +2.16% | +1.33% | โน389.77B | 233.08K shrs โน175.74M | |
| 441 | Aster DM Healthcare Limited ASTERDM.BO๐ฎ๐ณINR | โน753.60 | +2.02% | -1.79% | โน389.56B | 29.04K shrs โน21.88M | |
| 442 | Kalyan Jewellers India Limited KALYANKJIL.NS๐ฎ๐ณINR | โน371.85 | +2.69% | +2.13% | โน384.02B | 8.22M shrs โน3.06B | |
| 443 | Kalyan Jewellers India Limited KALYANKJIL.BO๐ฎ๐ณINR | โน371.80 | +2.65% | +0.07% | โน383.97B | 933.85K shrs โน347.2M | |
| 444 | J.K. Cement Limited JKCEMENT.BO๐ฎ๐ณINR | โน4950.30 | +0.36% | -0.83% | โน382.5B | 34.81K shrs โน172.34M | |
| 445 | J.K. Cement Limited JKCEMENT.NS๐ฎ๐ณINR | โน4947.50 | +0.56% | -1.11% | โน382.28B | 65.78K shrs โน325.46M | |
| 446 | Cochin Shipyard Limited COCHINSHIP.NS๐ฎ๐ณINR | โน1439.10 | -2.26% | +1.40% | โน378.6B | 1.1M shrs โน1.58B | |
| 447 | Cochin Shipyard Limited COCHINSHIP.BO๐ฎ๐ณINR | โน1437.35 | -2.38% | +1.81% | โน378.14B | 63.33K shrs โน91.02M | |
| 448 | Gujarat Energy Limited GUJGASLTD.NS๐ฎ๐ณINR | โน400.50 | -0.57% | -11.44% | โน375.76B | 386.91K shrs โน154.96M | |
| 449 | Gujarat Energy Limited GUJGASLTD.BO๐ฎ๐ณINR | โน400.25 | -0.68% | -8.81% | โน375.53B | 42.14K shrs โน16.86M | |
| 450 | Gland Pharma Limited GLAND.NS๐ฎ๐ณINR | โน2273.00 | +2.41% | +7.27% | โน374.95B | 494.41K shrs โน1.12B | |
| 451 | Gland Pharma Limited GLAND.BO๐ฎ๐ณINR | โน2272.15 | +2.31% | +12.72% | โน374.81B | 30.4K shrs โน69.08M | |
| 452 | โน602.30 | +0.19% | +0.56% | โน374.65B | 1.53M shrs โน918.78M | ||
| 453 | โน602.10 | +0.20% | -0.26% | โน374.52B | 710.38K shrs โน427.72M | ||
| 454 | K.P.R. Mill Limited KPRMILL.NS๐ฎ๐ณINR | โน1086.55 | -1.51% | +3.46% | โน372.17B | 195.56K shrs โน212.49M | |
| 455 | Ajanta Pharma Limited AJANTPHARM.BO๐ฎ๐ณINR | โน2977.60 | +1.02% | โ | โน372.01B | 5.24K shrs โน15.6M | |
| 456 | Ajanta Pharma Limited AJANTPHARM.NS๐ฎ๐ณINR | โน2976.50 | +0.98% | +5.02% | โน371.87B | 108.1K shrs โน321.76M | |
| 457 | K.P.R. Mill Limited KPRMILL.BO๐ฎ๐ณINR | โน1086.80 | -1.38% | +3.44% | โน371.48B | 13.42K shrs โน14.58M | |
| 458 | โน2166.30 | -0.01% | โ | โน366.98B | 2.38K shrs โน5.16M | ||
| 459 | โน2164.10 | -0.12% | +4.30% | โน366.61B | 28.74K shrs โน62.2M | ||
| 460 | Welspun Corp Limited WELCORP.NS๐ฎ๐ณINR | โน1388.80 | -0.99% | +4.32% | โน366.23B | 498.84K shrs โน692.78M | |
| 461 | Welspun Corp Limited WELCORP.BO๐ฎ๐ณINR | โน1387.85 | -1.04% | +5.29% | โน365.98B | 16.87K shrs โน23.42M | |
| 462 | 3M India Limited 3MINDIA.BO๐ฎ๐ณINR | โน32025.95 | -0.79% | +0.48% | โน360.77B | 90 shrs โน2.88M | |
| 463 | โน7032.50 | -0.82% | +1.13% | โน360.67B | 68.76K shrs โน483.54M | ||
| 464 | โน7032.20 | -0.84% | +0.13% | โน360.65B | 2.92K shrs โน20.56M | ||
| 465 | 3M India Limited 3MINDIA.NS๐ฎ๐ณINR | โน31995.00 | -0.91% | +0.33% | โน360.43B | 2.21K shrs โน70.64M | |
| 466 | Endurance Technologies Limited ENDURANCE.BO๐ฎ๐ณINR | โน2558.10 | -0.52% | -3.31% | โน359.83B | 3.17K shrs โน8.12M | |
| 467 | Endurance Technologies Limited ENDURANCE.NS๐ฎ๐ณINR | โน2555.30 | -0.66% | -3.39% | โน359.44B | 44.27K shrs โน113.13M | |
| 468 | Bagmane Prime Office REIT BAGMANE.BO๐ฎ๐ณINR | โน103.35 | +0.03% | +1.09% | โน351.39B | 48.59K shrs โน5.02M | |
| 469 | Godrej Industries Limited GODREJIND.NS๐ฎ๐ณINR | โน1042.60 | -0.45% | +5.86% | โน351.15B | 61.56K shrs โน64.18M | |
| 470 | Godrej Industries Limited GODREJIND.BO๐ฎ๐ณINR | โน1042.50 | -0.47% | โ | โน351.12B | 3.66K shrs โน3.81M | |
| 471 | United Breweries Limited UBL.NS๐ฎ๐ณINR | โน1324.00 | -1.98% | +1.46% | โน350.07B | 63.63K shrs โน84.25M | |
| 472 | United Breweries Limited UBL.BO๐ฎ๐ณINR | โน1322.75 | -2.03% | +1.40% | โน349.74B | 2.89K shrs โน3.82M | |
| 473 | โน2169.50 | +1.78% | +3.99% | โน348.33B | 35.83K shrs โน77.73M | ||
| 474 | โน2169.30 | +1.67% | +4.16% | โน348.3B | 188.75K shrs โน409.45M | ||
| 475 | โน123.45 | +0.16% | -2.25% | โน346.8B | 575.99K shrs โน71.11M | ||
| 476 | โน123.43 | +0.15% | +0.49% | โน346.74B | 5.14M shrs โน634.33M | ||
| 477 | Godfrey Phillips India Limited GODFRYPHLP.NS๐ฎ๐ณINR | โน2220.10 | -0.62% | -3.50% | โน346.3B | 256.64K shrs โน569.76M | |
| 478 | Himadri Speciality Chemical Limited HSCL.BO๐ฎ๐ณINR | โน686.30 | +6.93% | -1.45% | โน346.27B | 945.46K shrs โน648.87M | |
| 479 | Godfrey Phillips India Limited GODFRYPHLP.BO๐ฎ๐ณINR | โน2219.70 | -0.64% | โ | โน346.23B | 12.9K shrs โน28.64M | |
| 480 | Nexus Select Trust NXST.BO๐ฎ๐ณINR | โน155.45 | +0.34% | +4.01% | โน346.03B | 172.19K shrs โน26.77M | |
| 481 | Himadri Speciality Chemical Limited HSCL.NS๐ฎ๐ณINR | โน685.05 | +6.71% | +0.99% | โน345.64B | 24.44M shrs โน16.74B | |
| 482 | โน451.25 | -0.68% | โ | โน343.68B | 89.14K shrs โน40.22M | ||
| 483 | โน450.95 | -0.75% | +0.21% | โน343.45B | 1.86M shrs โน836.73M | ||
| 484 | Poonawalla Fincorp Limited POONAWALLA.BO๐ฎ๐ณINR | โน390.25 | -0.81% | +3.93% | โน341.72B | 88.68K shrs โน34.61M | |
| 485 | Poonawalla Fincorp Limited POONAWALLA.NS๐ฎ๐ณINR | โน389.85 | -0.89% | +3.82% | โน341.37B | 1.46M shrs โน570.14M | |
| 486 | L&T Technology Services Limited LTTS.BO๐ฎ๐ณINR | โน3214.95 | -2.01% | -8.65% | โน341.01B | 12K shrs โน38.59M | |
| 487 | L&T Technology Services Limited LTTS.NS๐ฎ๐ณINR | โน3212.70 | -1.82% | -8.32% | โน340.77B | 151.31K shrs โน486.12M | |
| 488 | Exide Industries Limited EXIDEIND.BO๐ฎ๐ณINR | โน399.55 | -0.91% | โ | โน339.62B | 286.9K shrs โน114.63M | |
| 489 | Exide Industries Limited EXIDEIND.NS๐ฎ๐ณINR | โน399.55 | -0.95% | +2.98% | โน339.62B | 2.82M shrs โน1.13B | |
| 490 | โน669.70 | +0.46% | -2.11% | โน338.84B | 208.57K shrs โน139.68M | ||
| 491 | โน669.60 | +0.44% | โ | โน338.79B | 20.04K shrs โน13.42M | ||
| 492 | Emcure Pharmaceuticals Limited EMCURE.BO๐ฎ๐ณINR | โน1760.50 | +0.91% | +2.07% | โน333.9B | 4.86K shrs โน8.56M | |
| 493 | Delhivery Limited DELHIVERY.BO๐ฎ๐ณINR | โน445.40 | +1.59% | +4.87% | โน333.48B | 82.43K shrs โน36.71M | |
| 494 | Delhivery Limited DELHIVERY.NS๐ฎ๐ณINR | โน445.25 | +1.57% | +6.56% | โน333.37B | 1.12M shrs โน497.72M | |
| 495 | Global Health Limited MEDANTA.NS๐ฎ๐ณINR | โน1240.00 | +0.67% | +1.93% | โน333.21B | 310.17K shrs โน384.61M | |
| 496 | EMCURE PHARMACEUTICALS L EMCURE.NS๐ฎ๐ณINR | โน1756.80 | +0.66% | +0.79% | โน333.19B | 117.42K shrs โน206.29M | |
| 497 | Global Health Limited MEDANTA.BO๐ฎ๐ณINR | โน1239.50 | +0.78% | +3.03% | โน333.07B | 6.67K shrs โน8.27M | |
| 498 | Bandhan Bank Limited BANDHANBNK.BO๐ฎ๐ณINR | โน205.90 | +0.27% | -1.61% | โน331.71B | 171.3K shrs โน35.27M | |
| 499 | Bandhan Bank Limited BANDHANBNK.NS๐ฎ๐ณINR | โน205.87 | +0.21% | -1.00% | โน331.66B | 6.15M shrs โน1.27B | |
| 500 | Blue Star Limited BLUESTARCO.BO๐ฎ๐ณINR | โน1582.80 | -1.44% | โ | โน325.41B | 30.58K shrs โน48.41M |
Browse by Country
Americas
Europe
Asia