๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 2401 | Indosolar Limited WAAREEINDO.NS๐ฎ๐ณINR | โน406.00 | -1.94% | -4.18% | โน16.89B | 73.45K shrs โน29.82M | |
| 2402 | Goodyear India Limited GOODYEAR.BO๐ฎ๐ณINR | โน732.25 | +0.31% | -0.86% | โน16.89B | 1.3K shrs โน949.73K | |
| 2403 | Astec LifeSciences Limited ASTEC.NS๐ฎ๐ณINR | โน758.00 | -2.48% | -8.21% | โน16.89B | 45.98K shrs โน34.86M | |
| 2404 | Astec LifeSciences Limited ASTEC.BO๐ฎ๐ณINR | โน755.80 | -3.05% | -8.51% | โน16.84B | 4.79K shrs โน3.62M | |
| 2405 | Arman Financial Services Limited ARMANFIN.BO๐ฎ๐ณINR | โน1599.15 | +0.38% | +4.07% | โน16.81B | 1.43K shrs โน2.28M | |
| 2406 | Windlas Biotech Limited WINDLAS.BO๐ฎ๐ณINR | โน814.25 | +0.46% | +0.53% | โน16.8B | 1.4K shrs โน1.14M | |
| 2407 | Windlas Biotech Limited WINDLAS.NS๐ฎ๐ณINR | โน814.15 | +0.37% | +0.43% | โน16.8B | 74.17K shrs โน60.39M | |
| 2408 | Arman Financial Services Limited ARMANFIN.NS๐ฎ๐ณINR | โน1596.50 | +0.40% | +4.95% | โน16.79B | 25.65K shrs โน40.95M | |
| 2409 | InfoBeans Technologies Limited INFOBEAN.BO๐ฎ๐ณINR | โน173.10 | +3.81% | -0.29% | โน16.78B | 115.52K shrs โน20M | |
| 2410 | Thejo Engineering Limited THEJO.NS๐ฎ๐ณINR | โน1545.50 | -1.28% | +8.38% | โน16.76B | 4.94K shrs โน7.64M | |
| 2411 | InfoBeans Technologies Limited INFOBEAN.NS๐ฎ๐ณINR | โน172.82 | +3.59% | -0.76% | โน16.76B | 2.24M shrs โน386.35M | |
| 2412 | Accelya Solutions India Limited ACCELYA.BO๐ฎ๐ณINR | โน1122.30 | -1.78% | -1.62% | โน16.75B | 442 shrs โน496.06K | |
| 2413 | Accelya Solutions India Limited ACCELYA.NS๐ฎ๐ณINR | โน1120.40 | -2.23% | -1.90% | โน16.72B | 7.04K shrs โน7.89M | |
| 2414 | Hester Biosciences Limited HESTERBIO.BO๐ฎ๐ณINR | โน1964.35 | +2.33% | +2.80% | โน16.71B | 924 shrs โน1.82M | |
| 2415 | Hester Biosciences Limited HESTERBIO.NS๐ฎ๐ณINR | โน1961.60 | +2.04% | +2.30% | โน16.69B | 5.16K shrs โน10.13M | |
| 2416 | Solarworld Energy Solutions Li SOLARWORLD.BO๐ฎ๐ณINR | โน192.20 | -1.23% | -0.95% | โน16.67B | 10.18K shrs โน1.96M | |
| 2417 | Summit Securities Limited SUMMITSEC.NS๐ฎ๐ณINR | โน1522.00 | +0.16% | -3.05% | โน16.66B | 1.71K shrs โน2.61M | |
| 2418 | SOLARWORLD ENERGY SOL LTD SOLARWORLD.NS๐ฎ๐ณINR | โน191.75 | -1.47% | +1.16% | โน16.62B | 183.08K shrs โน35.11M | |
| 2419 | โน826.35 | +0.64% | +2.16% | โน16.59B | 15.6K shrs โน12.89M | ||
| 2420 | Summit Securities Limited SUMMITSEC.BO๐ฎ๐ณINR | โน1521.00 | -2.90% | -3.42% | โน16.58B | 39 shrs โน59.32K | |
| 2421 | SPML Infra Limited SPMLINFRA.NS๐ฎ๐ณINR | โน197.00 | -1.69% | -6.94% | โน16.57B | 229.34K shrs โน45.18M | |
| 2422 | โน823.95 | +0.19% | +2.58% | โน16.54B | 2.55K shrs โน2.1M | ||
| 2423 | BF Investment Limited BFINVEST.BO๐ฎ๐ณINR | โน437.85 | -2.07% | -3.00% | โน16.49B | 1.32K shrs โน576.21K | |
| 2424 | BF Investment Limited BFINVEST.NS๐ฎ๐ณINR | โน437.10 | -2.49% | -3.05% | โน16.46B | 38.36K shrs โน16.77M | |
| 2425 | โน152.35 | +0.89% | -6.54% | โน16.46B | 1.8K shrs โน274.53K | ||
| 2426 | G N A Axles Limited GNA.NS๐ฎ๐ณINR | โน382.55 | +2.18% | +6.21% | โน16.42B | 164.87K shrs โน63.07M | |
| 2427 | โน241.75 | +0.44% | -17.67% | โน16.42B | 1.51M shrs โน365.67M | ||
| 2428 | Dynacons Systems & Solutions Limited DSSL.NS๐ฎ๐ณINR | โน1288.70 | -5.00% | -7.01% | โน16.41B | 220.13K shrs โน283.69M | |
| 2429 | โน241.75 | +0.44% | -21.27% | โน16.4B | 102.08K shrs โน24.68M | ||
| 2430 | Dynacons Systems & Solutions Limited DSSL.BO๐ฎ๐ณINR | โน1287.25 | -5.00% | -11.55% | โน16.4B | 15.47K shrs โน19.92M | |
| 2431 | G N A Axles Limited GNA.BO๐ฎ๐ณINR | โน381.75 | +1.87% | +5.21% | โน16.39B | 8K shrs โน3.05M | |
| 2432 | J.G. Chemicals Limited JGCHEM.BO๐ฎ๐ณINR | โน418.15 | -0.95% | -3.90% | โน16.39B | 3.97K shrs โน1.66M | |
| 2433 | KRISHNA DEF AND ALD IND L KRISHNADEF.NS๐ฎ๐ณINR | โน1164.90 | -2.06% | -9.28% | โน16.38B | 163.43K shrs โน190.38M | |
| 2434 | J.G.CHEMICALS LIMITED JGCHEM.NS๐ฎ๐ณINR | โน417.35 | -1.07% | -1.00% | โน16.35B | 57.64K shrs โน24.06M | |
| 2435 | Disa India Limited DISAQ.BO๐ฎ๐ณINR | โน11199.95 | -0.19% | -3.70% | โน16.29B | 50 shrs โน560K | |
| 2436 | EMS Limited EMSLIMITED.BO๐ฎ๐ณINR | โน291.05 | -1.36% | +0.48% | โน16.16B | 5.54K shrs โน1.61M | |
| 2437 | EMS Limited EMSLIMITED.NS๐ฎ๐ณINR | โน290.85 | -1.32% | -7.76% | โน16.15B | 77.52K shrs โน22.55M | |
| 2438 | Citurgia Biochemicals Limited CITURGIA.BO๐ฎ๐ณINR | โน122.25 | +0.00% | -0.97% | โน16.15B | 4.71K shrs โน575.92K | |
| 2439 | GHV Infra Projects Ltd GHVINFRA.BO๐ฎ๐ณINR | โน222.95 | +1.09% | -5.56% | โน16.07B | 73.78K shrs โน16.45M | |
| 2440 | M AND B ENGINEERING LTD MBEL.NS๐ฎ๐ณINR | โน280.55 | -1.15% | +4.28% | โน16.03B | 117.95K shrs โน33.09M | |
| 2441 | โน221.70 | -0.63% | +2.45% | โน15.98B | 29.71K shrs โน6.59M | ||
| 2442 | Amrutanjan Health Care Limited AMRUTANJAN.NS๐ฎ๐ณINR | โน552.05 | +1.71% | -0.59% | โน15.95B | 13.5K shrs โน7.45M | |
| 2443 | Amrutanjan Health Care Limited AMRUTANJAN.BO๐ฎ๐ณINR | โน551.70 | +1.15% | +0.48% | โน15.94B | 390 shrs โน215.16K | |
| 2444 | SHANTI GOLD INTERNATION L SHANTIGOLD.NS๐ฎ๐ณINR | โน221.13 | -0.62% | +2.53% | โน15.94B | 1.42M shrs โน314.77M | |
| 2445 | M & B Engineering Limited MBEL.BO๐ฎ๐ณINR | โน278.80 | -1.80% | +2.13% | โน15.93B | 9.13K shrs โน2.54M | |
| 2446 | Nelco Limited NELCO.NS๐ฎ๐ณINR | โน697.60 | -0.43% | +6.86% | โน15.92B | 64.92K shrs โน45.29M | |
| 2447 | Nelco Limited NELCO.BO๐ฎ๐ณINR | โน696.05 | -0.34% | +1.78% | โน15.88B | 8.22K shrs โน5.73M | |
| 2448 | Balmer Lawrie Investments Limited BLIL.BO๐ฎ๐ณINR | โน71.49 | +0.37% | -1.97% | โน15.87B | 8.76K shrs โน626.4K | |
| 2449 | โน301.00 | -1.05% | -0.47% | โน15.86B | 2.15K shrs โน647.45K | ||
| 2450 | โน300.80 | -1.00% | -0.14% | โน15.85B | 57.57K shrs โน17.32M | ||
| 2451 | Nitta Gelatin India Limited NITTAGELA.BO๐ฎ๐ณINR | โน1743.50 | -4.47% | +7.23% | โน15.83B | 3.14K shrs โน5.47M | |
| 2452 | DOLPHIN OFFSHORE ENTERPRISES ( DOLPHIN.BO๐ฎ๐ณINR | โน395.55 | +0.22% | -4.72% | โน15.82B | 228 shrs โน90.19K | |
| 2453 | โน395.50 | -0.25% | -3.70% | โน15.82B | 5.04K shrs โน1.99M | ||
| 2454 | Steel Exchange India Limited STEELXIND.BO๐ฎ๐ณINR | โน12.37 | +1.81% | -5.87% | โน15.78B | 598.49K shrs โน7.4M | |
| 2455 | โน160.95 | -0.68% | +5.22% | โน15.75B | 66.22K shrs โน10.66M | ||
| 2456 | Steel Exchange India Limited STEELXIND.NS๐ฎ๐ณINR | โน12.34 | +1.65% | -6.05% | โน15.74B | 7.04M shrs โน86.92M | |
| 2457 | โน160.73 | -0.69% | +1.96% | โน15.73B | 709.13K shrs โน113.98M | ||
| 2458 | Dynamic Cables Limited DYCL.BO๐ฎ๐ณINR | โน324.45 | +0.00% | -0.34% | โน15.72B | 10.14K shrs โน3.29M | |
| 2459 | Dynamic Cables Limited DYCL.NS๐ฎ๐ณINR | โน324.20 | -0.06% | -0.25% | โน15.71B | 189.57K shrs โน61.46M | |
| 2460 | Sai Silks (Kalamandir) Limited KALAMANDIR.BO๐ฎ๐ณINR | โน106.55 | +1.09% | -3.86% | โน15.7B | 15.07K shrs โน1.61M | |
| 2461 | Sai Silks (Kalamandir) Limited KALAMANDIR.NS๐ฎ๐ณINR | โน106.44 | +0.92% | -2.47% | โน15.68B | 252.78K shrs โน26.91M | |
| 2462 | โน870.35 | -2.50% | +7.00% | โน15.68B | 20.48K shrs โน17.82M | ||
| 2463 | โน869.60 | -2.43% | +6.64% | โน15.67B | 98.61K shrs โน85.75M | ||
| 2464 | Jyoti Structures Limited JYOTISTRUC.BO๐ฎ๐ณINR | โน13.12 | -4.30% | โ | โน15.66B | 750.14K shrs โน9.84M | |
| 2465 | Jyoti Structures Limited JYOTISTRUC.NS๐ฎ๐ณINR | โน13.11 | -4.38% | -6.21% | โน15.65B | 11.96M shrs โน156.84M | |
| 2466 | Khazanchi Jewellers Limited KHAZANCHI.BO๐ฎ๐ณINR | โน629.95 | +1.73% | -1.43% | โน15.59B | 12.75K shrs โน8.03M | |
| 2467 | Garuda Construction and Engine GARUDA.BO๐ฎ๐ณINR | โน167.35 | -1.65% | +4.51% | โน15.57B | 23.84K shrs โน3.99M | |
| 2468 | โน947.35 | +3.06% | -8.68% | โน15.57B | 30 shrs โน28.42K | ||
| 2469 | GARUDA CONSTRUCT N ENG L GARUDA.NS๐ฎ๐ณINR | โน167.23 | -1.85% | +4.31% | โน15.56B | 345.48K shrs โน57.77M | |
| 2470 | Som Distilleries & Breweries Limited SDBL.BO๐ฎ๐ณINR | โน74.70 | -1.66% | -4.46% | โน15.53B | 44.75K shrs โน3.34M | |
| 2471 | Som Distilleries & Breweries Limited SDBL.NS๐ฎ๐ณINR | โน74.64 | -1.49% | -2.71% | โน15.52B | 340.06K shrs โน25.38M | |
| 2472 | Yatra Online Limited YATRA.NS๐ฎ๐ณINR | โน98.84 | +2.11% | +5.77% | โน15.51B | 1.45M shrs โน143.3M | |
| 2473 | Media Matrix Worldwide Limited MMWL.BO๐ฎ๐ณINR | โน13.69 | +2.70% | -2.16% | โน15.51B | 1.3K shrs โน17.87K | |
| 2474 | Yatra Online Limited YATRA.BO๐ฎ๐ณINR | โน98.75 | +2.01% | +2.17% | โน15.5B | 89.76K shrs โน8.86M | |
| 2475 | CFF Fluid Control Ltd CFF.BO๐ฎ๐ณINR | โน736.85 | -0.71% | +2.50% | โน15.45B | 11.6K shrs โน8.55M | |
| 2476 | Algoquant Fintech Limited ALGOQUANT.BO๐ฎ๐ณINR | โน54.77 | +0.42% | -1.41% | โน15.4B | 302.93K shrs โน16.59M | |
| 2477 | One Point One Solutions Limited ONEPOINT.NS๐ฎ๐ณINR | โน58.58 | +1.40% | +0.53% | โน15.38B | 2.47M shrs โน144.44M | |
| 2478 | Algoquant Fintech Limited ALGOQUANT.NS๐ฎ๐ณINR | โน54.66 | +0.42% | -1.99% | โน15.36B | 2.21M shrs โน121.02M | |
| 2479 | One Mobikwik Systems Limited MOBIKWIK.BO๐ฎ๐ณINR | โน194.80 | -0.13% | +5.05% | โน15.34B | 66.5K shrs โน12.95M | |
| 2480 | ONE MOBIKWIK SYSTEMS LTD MOBIKWIK.NS๐ฎ๐ณINR | โน194.67 | -0.07% | +6.32% | โน15.33B | 749.23K shrs โน145.85M | |
| 2481 | Aqylon Nexus Limited AQYLON.BO๐ฎ๐ณINR | โน60.18 | +1.26% | -9.23% | โน15.27B | 113.38K shrs โน6.82M | |
| 2482 | Rajesh Power Services Limited RAJESH.BO๐ฎ๐ณINR | โน847.40 | +1.50% | -4.27% | โน15.26B | 19K shrs โน16.1M | |
| 2483 | SPML Infra Limited SPMLINFRA.BO๐ฎ๐ณINR | โน197.40 | -1.57% | โ | โน15.25B | 16.47K shrs โน3.25M | |
| 2484 | Aqylon Nexus Limited AQYLON.NS๐ฎ๐ณINR | โน60.07 | +0.99% | -4.22% | โน15.24B | 5.4M shrs โน324.41M | |
| 2485 | Axis Solutions Limited AXISOL.BO๐ฎ๐ณINR | โน320.65 | +4.99% | -6.87% | โน15.12B | 10.7K shrs โน3.43M | |
| 2486 | Arfin India Limited ARFIN.NS๐ฎ๐ณINR | โน89.24 | +0.01% | -4.20% | โน15.06B | 2.04M shrs โน182.48M | |
| 2487 | Shriram Properties Limited SHRIRAMPPS.NS๐ฎ๐ณINR | โน88.18 | -0.33% | -1.69% | โน15.05B | 870.59K shrs โน76.77M | |
| 2488 | Shriram Properties Limited SHRIRAMPPS.BO๐ฎ๐ณINR | โน88.08 | -0.45% | -2.74% | โน15.03B | 38.26K shrs โน3.37M | |
| 2489 | Arfin India Limited ARFIN.BO๐ฎ๐ณINR | โน89.01 | -0.53% | -9.11% | โน15.02B | 34.92K shrs โน3.11M | |
| 2490 | โน911.95 | -3.09% | -9.34% | โน14.99B | 2.28K shrs โน2.08M | ||
| 2491 | BETA DRUGS LIMITED BETA.NS๐ฎ๐ณINR | โน1466.70 | -0.34% | +4.39% | โน14.81B | 6.65K shrs โน9.76M | |
| 2492 | Magellanic Cloud Limited MCLOUD.NS๐ฎ๐ณINR | โน25.07 | -1.34% | +12.74% | โน14.77B | 2.8M shrs โน70.15M | |
| 2493 | Magellanic Cloud Limited MCLOUD.BO๐ฎ๐ณINR | โน25.02 | -2.04% | +10.15% | โน14.74B | 100.02K shrs โน2.5M | |
| 2494 | ALL TIME PLASTICS LIMITED ALLTIME.BO๐ฎ๐ณINR | โน224.95 | -1.08% | -1.28% | โน14.74B | 2.16K shrs โน485.67K | |
| 2495 | ALL TIME PLASTICS LIMITED ALLTIME.NS๐ฎ๐ณINR | โน224.87 | -1.27% | -1.70% | โน14.73B | 34.56K shrs โน7.77M | |
| 2496 | โน233.55 | +2.82% | โ | โน14.73B | 1.45K shrs โน338.88K | ||
| 2497 | Navkar Corporation Limited NAVKARCORP.BO๐ฎ๐ณINR | โน97.66 | -0.04% | +2.50% | โน14.7B | 28.68K shrs โน2.8M | |
| 2498 | Gujarat Natural Resources Limited GNRL.BO๐ฎ๐ณINR | โน95.75 | -0.22% | +23.85% | โน14.69B | 8.16K shrs โน781.7K | |
| 2499 | Navkar Corporation Limited NAVKARCORP.NS๐ฎ๐ณINR | โน97.50 | -0.26% | +3.88% | โน14.68B | 1.04M shrs โน101.65M | |
| 2500 | 5paisa Capital Limited 5PAISA.NS๐ฎ๐ณINR | โน311.60 | -2.81% | +7.59% | โน14.61B | 46.45K shrs โน14.47M |
Browse by Country
Americas
Europe
Asia