๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 2301 | Rishabh Instruments Limited RISHABH.NS๐ฎ๐ณINR | โน512.45 | -0.31% | -0.90% | โน19.79B $237.51M ยท โฌ205.83M | 77.46K shrs โน39.7M | |
| 2302 | Jai Corp Limited JAICORPLTD.BO๐ฎ๐ณINR | โน112.75 | -0.53% | -5.60% | โน19.79B $237.46M ยท โฌ205.78M | 64.69K shrs โน7.29M | |
| 2303 | UNITED FOODBRANDS LIMITED UFBL.NS๐ฎ๐ณINR | โน506.00 | +10.00% | -4.24% | โน19.78B $237.33M ยท โฌ205.67M | 432.01K shrs โน218.6M | |
| 2304 | United Foodbrands Limited UFBL.BO๐ฎ๐ณINR | โน505.60 | +10.00% | -4.56% | โน19.76B $237.14M ยท โฌ205.51M | 16.09K shrs โน8.13M | |
| 2305 | Rishabh Instruments Limited RISHABH.BO๐ฎ๐ณINR | โน511.05 | -0.75% | -0.29% | โน19.74B $236.86M ยท โฌ205.26M | 9.27K shrs โน4.74M | |
| 2306 | Venky's (India) Limited VENKEYS.NS๐ฎ๐ณINR | โน1400.40 | -0.55% | -3.51% | โน19.73B $236.73M ยท โฌ205.15M | 22.04K shrs โน30.87M | |
| 2307 | VENKYS (INDIA) LTD. VENKEYS.BO๐ฎ๐ณINR | โน1400.35 | -0.56% | -3.47% | โน19.73B $236.73M ยท โฌ205.15M | 1.58K shrs โน2.21M | |
| 2308 | Ador Welding Limited ADOR.NS๐ฎ๐ณINR | โน1132.30 | +1.11% | +0.81% | โน19.71B $236.46M ยท โฌ204.92M | 10.91K shrs โน12.35M | |
| 2309 | Sika Interplant Systems Limited SIKA.BO๐ฎ๐ณINR | โน928.85 | +4.31% | -4.55% | โน19.69B $236.31M ยท โฌ204.79M | 8.34K shrs โน7.74M | |
| 2310 | Hathway Cable and Datacom Limited HATHWAY.BO๐ฎ๐ณINR | โน11.10 | +4.91% | -6.72% | โน19.65B $235.78M ยท โฌ204.33M | 1.05M shrs โน11.65M | |
| 2311 | Ador Welding Limited ADOR.BO๐ฎ๐ณINR | โน1127.95 | +0.63% | +0.41% | โน19.63B $235.55M ยท โฌ204.13M | 501 shrs โน565.1K | |
| 2312 | Hathway Cable and Datacom Limited HATHWAY.NS๐ฎ๐ณINR | โน11.08 | +4.82% | -6.97% | โน19.61B $235.35M ยท โฌ203.96M | 10.9M shrs โน120.72M | |
| 2313 | Mahanagar Telephone Nigam Limited MTNL.BO๐ฎ๐ณINR | โน31.03 | +0.68% | โ | โน19.55B $234.59M ยท โฌ203.29M | 210.36K shrs โน6.53M | |
| 2314 | Mahanagar Telephone Nigam Limited MTNL.NS๐ฎ๐ณINR | โน31.00 | +0.65% | -3.58% | โน19.53B $234.36M ยท โฌ203.10M | 3.28M shrs โน101.78M | |
| 2315 | Hind Rectifiers Limited HIRECT.BO๐ฎ๐ณINR | โน1131.45 | -0.62% | โ | โน19.44B $233.31M ยท โฌ202.19M | 4.81K shrs โน5.44M | |
| 2316 | La Opala RG Limited LAOPALA.NS๐ฎ๐ณINR | โน173.96 | -1.50% | -0.77% | โน19.31B $231.71M ยท โฌ200.80M | 86K shrs โน14.96M | |
| 2317 | Cosmo First Limited COSMOFIRST.BO๐ฎ๐ณINR | โน743.00 | +2.24% | +2.39% | โน19.29B $231.44M ยท โฌ200.57M | 2.21K shrs โน1.64M | |
| 2318 | La Opala RG Limited LAOPALA.BO๐ฎ๐ณINR | โน173.60 | -2.11% | -0.99% | โน19.27B $231.24M ยท โฌ200.39M | 5.73K shrs โน994.03K | |
| 2319 | Cosmo First Limited COSMOFIRST.NS๐ฎ๐ณINR | โน742.20 | +2.12% | +2.54% | โน19.27B $231.19M ยท โฌ200.35M | 55.48K shrs โน41.18M | |
| 2320 | Simplex Infrastructures Limited SIMPLEXINF.BO๐ฎ๐ณINR | โน242.00 | -3.26% | โ | โน19.14B $229.69M ยท โฌ199.05M | 4.69K shrs โน1.13M | |
| 2321 | Indoco Remedies Limited INDOCO.BO๐ฎ๐ณINR | โน207.00 | -3.23% | โ | โน19.08B $228.93M ยท โฌ198.39M | 4.72K shrs โน977.25K | |
| 2322 | Indoco Remedies Limited INDOCO.NS๐ฎ๐ณINR | โน206.84 | -3.02% | +0.11% | โน19.07B $228.78M ยท โฌ198.26M | 101.15K shrs โน20.92M | |
| 2323 | Simplex Infrastructures Limited SIMPLEXINF.NS๐ฎ๐ณINR | โน241.00 | -3.83% | +0.30% | โน19.06B $228.74M ยท โฌ198.23M | 142.35K shrs โน34.31M | |
| 2324 | NDR Auto Components Limited NDRAUTO.NS๐ฎ๐ณINR | โน796.65 | -1.31% | -1.81% | โน19B $228.05M ยท โฌ197.63M | 24.99K shrs โน19.91M | |
| 2325 | NDR Auto Components Limited NDRAUTO.BO๐ฎ๐ณINR | โน797.90 | -1.26% | -1.65% | โน18.98B $227.74M ยท โฌ197.36M | 1.66K shrs โน1.32M | |
| 2326 | Nucleus Software Exports Limited NUCLEUS.NS๐ฎ๐ณINR | โน718.00 | -0.32% | -3.81% | โน18.9B $226.82M ยท โฌ196.56M | 19.48K shrs โน13.99M | |
| 2327 | Nucleus Software Exports Limited NUCLEUS.BO๐ฎ๐ณINR | โน716.15 | -0.73% | -3.80% | โน18.85B $226.23M ยท โฌ196.05M | 406 shrs โน290.76K | |
| 2328 | Nilkamal Limited NILKAMAL.NS๐ฎ๐ณINR | โน1257.60 | -0.52% | -2.10% | โน18.83B $225.95M ยท โฌ195.81M | 1.52K shrs โน1.91M | |
| 2329 | โน225.00 | +0.42% | +2.11% | โน18.82B $225.85M ยท โฌ195.72M | 915 shrs โน205.88K | ||
| 2330 | Nilkamal Limited NILKAMAL.BO๐ฎ๐ณINR | โน1261.15 | +0.01% | -1.54% | โน18.82B $225.83M ยท โฌ195.71M | 33 shrs โน41.62K | |
| 2331 | โน224.88 | +0.39% | +1.68% | โน18.81B $225.72M ยท โฌ195.61M | 40.17K shrs โน9.03M | ||
| 2332 | Hinduja Global Solutions Limited HGS.NS๐ฎ๐ณINR | โน404.20 | -0.43% | -2.48% | โน18.8B $225.64M ยท โฌ195.54M | 17.73K shrs โน7.17M | |
| 2333 | Capacit'e Infraprojects Limited CAPACITE.BO๐ฎ๐ณINR | โน222.20 | -2.33% | +1.98% | โน18.8B $225.59M ยท โฌ195.49M | 11.13K shrs โน2.47M | |
| 2334 | Capacit'e Infraprojects Limited CAPACITE.NS๐ฎ๐ณINR | โน222.09 | -2.27% | -0.07% | โน18.79B $225.48M ยท โฌ195.40M | 144.81K shrs โน32.16M | |
| 2335 | Shalby Limited SHALBY.BO๐ฎ๐ณINR | โน174.65 | -0.11% | -0.34% | โน18.74B $224.88M ยท โฌ194.88M | 5.03K shrs โน878.49K | |
| 2336 | Hinduja Global Solutions Limited HGS.BO๐ฎ๐ณINR | โน401.95 | -1.08% | -3.68% | โน18.7B $224.39M ยท โฌ194.45M | 2K shrs โน801.89K | |
| 2337 | KP GREEN ENGINEERING LIMITED KPGEL.BO๐ฎ๐ณINR | โน373.65 | -2.22% | -5.44% | โน18.68B $224.19M ยท โฌ194.28M | 55.5K shrs โน20.74M | |
| 2338 | โน114.50 | -2.76% | +17.75% | โน18.67B $224.08M ยท โฌ194.19M | 133.96K shrs โน15.34M | ||
| 2339 | EXICOM TELE-SYSTEMS LIMITED EXICOM.BO๐ฎ๐ณINR | โน134.20 | -7.70% | -5.53% | โน18.66B $223.97M ยท โฌ194.10M | 393.46K shrs โน52.8M | |
| 2340 | Shalby Limited SHALBY.NS๐ฎ๐ณINR | โน173.80 | -0.65% | -0.97% | โน18.65B $223.78M ยท โฌ193.93M | 62.25K shrs โน10.82M | |
| 2341 | Exicom Tele-Systems Limited EXICOM.NS๐ฎ๐ณINR | โน133.85 | -7.68% | +0.28% | โน18.62B $223.39M ยท โฌ193.59M | 3.71M shrs โน496.02M | |
| 2342 | SpiceJet Limited SPICEJET.BO๐ฎ๐ณINR | โน12.19 | -2.79% | -2.30% | โน18.6B $223.24M ยท โฌ193.46M | 7.67M shrs โน93.46M | |
| 2343 | Asian Energy Services Limited ASIANENE.NS๐ฎ๐ณINR | โน382.10 | +3.49% | -6.40% | โน18.56B $222.77M ยท โฌ193.05M | 578.48K shrs โน221.04M | |
| 2344 | Rico Auto Industries Limited RICOAUTO.BO๐ฎ๐ณINR | โน136.95 | +4.18% | โ | โน18.53B $222.33M ยท โฌ192.67M | 861.79K shrs โน118.02M | |
| 2345 | Rico Auto Industries Limited RICOAUTO.NS๐ฎ๐ณINR | โน136.85 | +4.17% | -4.78% | โน18.51B $222.17M ยท โฌ192.53M | 20.11M shrs โน2.75B | |
| 2346 | Asian Energy Services Limited ASIANENE.BO๐ฎ๐ณINR | โน381.05 | +3.41% | -6.33% | โน18.51B $222.15M ยท โฌ192.52M | 28.22K shrs โน10.75M | |
| 2347 | Cantabil Retail India Limited CANTABIL.NS๐ฎ๐ณINR | โน219.65 | +0.66% | +2.82% | โน18.37B $220.45M ยท โฌ191.04M | 92.62K shrs โน20.34M | |
| 2348 | Ujaas Energy Limited UEL.BO๐ฎ๐ณINR | โน137.45 | -1.04% | -7.46% | โน18.34B $220.03M ยท โฌ190.67M | 572 shrs โน78.62K | |
| 2349 | Ujaas Energy Limited UEL.NS๐ฎ๐ณINR | โน137.44 | -1.26% | -7.60% | โน18.33B $220.01M ยท โฌ190.66M | 3.36K shrs โน461.25K | |
| 2350 | Saksoft Limited SAKSOFT.BO๐ฎ๐ณINR | โน143.35 | +0.88% | โ | โน18.33B $219.91M ยท โฌ190.57M | 9.11K shrs โน1.31M | |
| 2351 | โน632.30 | +0.10% | โ | โน18.32B $219.90M ยท โฌ190.56M | 35.09K shrs โน22.18M | ||
| 2352 | Saksoft Limited SAKSOFT.NS๐ฎ๐ณINR | โน143.23 | +0.76% | +40.11% | โน18.31B $219.72M ยท โฌ190.41M | 173.38K shrs โน24.83M | |
| 2353 | Cantabil Retail India Limited CANTABIL.BO๐ฎ๐ณINR | โน218.90 | +0.25% | +2.87% | โน18.31B $219.70M ยท โฌ190.39M | 7.23K shrs โน1.58M | |
| 2354 | โน631.20 | +0.02% | -4.50% | โน18.29B $219.51M ยท โฌ190.23M | 460.77K shrs โน290.84M | ||
| 2355 | โน171.95 | +0.32% | +1.80% | โน18.28B $219.32M ยท โฌ190.06M | 17.54K shrs โน3.02M | ||
| 2356 | Titan Biotech Limited TITANBIO.BO๐ฎ๐ณINR | โน442.30 | +0.01% | -13.39% | โน18.28B $219.30M ยท โฌ190.05M | 37.47K shrs โน16.57M | |
| 2357 | โน171.83 | +0.26% | +3.90% | โน18.26B $219.17M ยท โฌ189.93M | 265.73K shrs โน45.66M | ||
| 2358 | Oriental Hotels Limited ORIENTHOT.NS๐ฎ๐ณINR | โน102.12 | +3.43% | -2.87% | โน18.24B $218.86M ยท โฌ189.67M | 279.65K shrs โน28.56M | |
| 2359 | Modern Insulators Limited MODINSU.BO๐ฎ๐ณINR | โน386.25 | -4.99% | -4.34% | โน18.21B $218.51M ยท โฌ189.36M | 74.13K shrs โน28.63M | |
| 2360 | Oriental Hotels Limited ORIENTHOT.BO๐ฎ๐ณINR | โน101.92 | +3.22% | โ | โน18.2B $218.43M ยท โฌ189.29M | 16.34K shrs โน1.67M | |
| 2361 | VIKRAN ENGINEERING LTD VIKRAN.NS๐ฎ๐ณINR | โน70.26 | -1.46% | +5.07% | โน18.12B $217.45M ยท โฌ188.44M | 1.89M shrs โน132.94M | |
| 2362 | EIH Associated Hotels Limited EIHAHOTELS.NS๐ฎ๐ณINR | โน297.30 | +0.22% | +1.47% | โน18.12B $217.40M ยท โฌ188.40M | 11.09K shrs โน3.3M | |
| 2363 | EIH Associated Hotels Limited EIHAHOTELS.BO๐ฎ๐ณINR | โน297.15 | -0.73% | -0.18% | โน18.11B $217.29M ยท โฌ188.30M | 1.66K shrs โน492.38K | |
| 2364 | Vikran Engineering Limited VIKRAN.BO๐ฎ๐ณINR | โน70.19 | -1.56% | +2.69% | โน18.1B $217.23M ยท โฌ188.25M | 93.81K shrs โน6.58M | |
| 2365 | Aayush Art & Bullion Ltd AAYUSHBULL.BO๐ฎ๐ณINR | โน1179.85 | +0.16% | -2.51% | โน18.07B $216.79M ยท โฌ187.87M | 85.25K shrs โน100.58M | |
| 2366 | India Pesticides Limited IPL.NS๐ฎ๐ณINR | โน156.56 | +0.88% | -3.98% | โน18.03B $216.36M ยท โฌ187.50M | 94.79K shrs โน14.84M | |
| 2367 | India Pesticides Limited IPL.BO๐ฎ๐ณINR | โน156.45 | +0.97% | -4.23% | โน18.02B $216.21M ยท โฌ187.37M | 6.42K shrs โน1.01M | |
| 2368 | Krsnaa Diagnostics Limited KRSNAA.NS๐ฎ๐ณINR | โน551.90 | +1.69% | +2.93% | โน17.9B $214.83M ยท โฌ186.18M | 43.92K shrs โน24.24M | |
| 2369 | STUDDS ACCESSORIES LTD STUDDS.NS๐ฎ๐ณINR | โน454.85 | +3.46% | -6.10% | โน17.9B $214.80M ยท โฌ186.14M | 53.69K shrs โน24.42M | |
| 2370 | Krsnaa Diagnostics Limited KRSNAA.BO๐ฎ๐ณINR | โน551.05 | +1.47% | +2.96% | โน17.88B $214.50M ยท โฌ185.89M | 2.4K shrs โน1.32M | |
| 2371 | Studds Accessories Limited STUDDS.BO๐ฎ๐ณINR | โน454.05 | +3.31% | -6.36% | โน17.87B $214.42M ยท โฌ185.82M | 2.16K shrs โน981.66K | |
| 2372 | Frontier Springs Limited FRONTSP.BO๐ฎ๐ณINR | โน1502.80 | +0.83% | +3.34% | โน17.76B $213.08M ยท โฌ184.65M | 4.76K shrs โน7.15M | |
| 2373 | Delta Corp Limited DELTACORP.BO๐ฎ๐ณINR | โน66.26 | +0.24% | -4.04% | โน17.74B $212.91M ยท โฌ184.51M | 319.01K shrs โน21.14M | |
| 2374 | Delta Corp Limited DELTACORP.NS๐ฎ๐ณINR | โน66.21 | +0.12% | -1.66% | โน17.73B $212.75M ยท โฌ184.37M | 5.63M shrs โน372.79M | |
| 2375 | Hi-Tech Pipes Limited HITECH.NS๐ฎ๐ณINR | โน87.22 | -2.78% | -8.91% | โน17.68B $212.16M ยท โฌ183.86M | 653.14K shrs โน56.97M | |
| 2376 | SBC Exports Limited SBC.NS๐ฎ๐ณINR | โน37.10 | -1.07% | -4.74% | โน17.67B $212.00M ยท โฌ183.72M | 14.39M shrs โน533.76M | |
| 2377 | Hi-Tech Pipes Limited HITECH.BO๐ฎ๐ณINR | โน87.03 | -3.14% | โ | โน17.66B $211.96M ยท โฌ183.68M | 68.89K shrs โน6M | |
| 2378 | SBC Exports Limited SBC.BO๐ฎ๐ณINR | โน37.06 | -1.46% | -5.10% | โน17.65B $211.77M ยท โฌ183.52M | 1.04M shrs โน38.47M | |
| 2379 | Asian Granito India Limited ASIANTILES.NS๐ฎ๐ณINR | โน59.40 | -1.28% | -2.53% | โน17.61B $211.33M ยท โฌ183.14M | 675.35K shrs โน40.12M | |
| 2380 | S H Kelkar and Company Limited SHK.BO๐ฎ๐ณINR | โน125.60 | +0.44% | -7.83% | โน17.59B $211.10M ยท โฌ182.94M | 3.12K shrs โน392K | |
| 2381 | Asian Granito India Limited ASIANTILES.BO๐ฎ๐ณINR | โน59.27 | -1.08% | -4.17% | โน17.57B $210.87M ยท โฌ182.74M | 24.44K shrs โน1.45M | |
| 2382 | S H Kelkar and Company Limited SHK.NS๐ฎ๐ณINR | โน125.52 | +0.23% | -5.31% | โน17.37B $208.49M ยท โฌ180.68M | 190.64K shrs โน23.93M | |
| 2383 | Landmark Cars Limited LANDMARK.NS๐ฎ๐ณINR | โน418.25 | +1.30% | -6.16% | โน17.34B $208.11M ยท โฌ180.35M | 199.46K shrs โน83.42M | |
| 2384 | Landmark Cars Limited LANDMARK.BO๐ฎ๐ณINR | โน417.85 | +1.27% | -6.13% | โน17.33B $207.91M ยท โฌ180.18M | 7.26K shrs โน3.04M | |
| 2385 | TCC Concept Limited TCC.BO๐ฎ๐ณINR | โน362.60 | -1.89% | -8.94% | โน17.23B $206.80M ยท โฌ179.22M | 269 shrs โน97.54K | |
| 2386 | Spice Lounge Food Works Limited SPICELOUNG.BO๐ฎ๐ณINR | โน24.72 | +2.66% | +1.94% | โน17.23B $206.79M ยท โฌ179.21M | 30.12K shrs โน744.67K | |
| 2387 | โน790.85 | +2.18% | -5.22% | โน17.18B $206.16M ยท โฌ178.66M | 148.53K shrs โน117.47M | ||
| 2388 | Jain Irrigation Systems Limited JISLDVREQS.BO๐ฎ๐ณINR | โน23.28 | +1.13% | -2.90% | โน17.08B $204.91M ยท โฌ177.58M | 1.99K shrs โน46.42K | |
| 2389 | PNB Gilts Ltd. PNBGILTS.NS๐ฎ๐ณINR | โน94.45 | +4.65% | +0.20% | โน17B $204.02M ยท โฌ176.81M | 24.15M shrs โน2.28B | |
| 2390 | Jain Irrigation Systems Limited JISLDVREQS.NS๐ฎ๐ณINR | โน23.16 | +1.09% | -0.65% | โน16.99B $203.86M ยท โฌ176.66M | 30.98K shrs โน717.45K | |
| 2391 | PNB Gilts Ltd. PNBGILTS.BO๐ฎ๐ณINR | โน94.31 | +4.41% | -3.19% | โน16.98B $203.72M ยท โฌ176.54M | 921.21K shrs โน86.88M | |
| 2392 | Sakar Healthcare Limited SAKAR.NS๐ฎ๐ณINR | โน773.20 | -5.11% | +0.00% | โน16.97B $203.66M ยท โฌ176.49M | 134.83K shrs โน104.25M | |
| 2393 | D-Link (India) Limited DLINKINDIA.NS๐ฎ๐ณINR | โน477.50 | -0.51% | +0.57% | โน16.95B $203.44M ยท โฌ176.30M | 114.77K shrs โน54.8M | |
| 2394 | HyperSoft Technologies Limited HYPERSOFT.BO๐ฎ๐ณINR | โน200.65 | +5.00% | +0.98% | โน16.95B $203.34M ยท โฌ176.22M | 9.35K shrs โน1.88M | |
| 2395 | NGL Fine-Chem Limited NGLFINE.NS๐ฎ๐ณINR | โน2742.60 | +6.23% | -4.66% | โน16.94B $203.33M ยท โฌ176.20M | 40.22K shrs โน110.31M | |
| 2396 | D-Link (India) Limited DLINKINDIA.BO๐ฎ๐ณINR | โน476.30 | -0.67% | -0.40% | โน16.91B $202.93M ยท โฌ175.86M | 3.57K shrs โน1.7M | |
| 2397 | Goodyear India Limited GOODYEAR.NS๐ฎ๐ณINR | โน733.00 | +0.23% | -0.73% | โน16.91B $202.89M ยท โฌ175.83M | 5.83K shrs โน4.27M | |
| 2398 | Indosolar Limited WAAREEINDO.BO๐ฎ๐ณINR | โน406.25 | -1.88% | -6.67% | โน16.9B $202.82M ยท โฌ175.76M | 7.36K shrs โน2.99M | |
| 2399 | NGL Fine-Chem Limited NGLFINE.BO๐ฎ๐ณINR | โน2735.15 | +5.73% | -4.95% | โน16.9B $202.77M ยท โฌ175.72M | 1.5K shrs โน4.09M | |
| 2400 | Indosolar Limited WAAREEINDO.NS๐ฎ๐ณINR | โน406.00 | -1.94% | -4.18% | โน16.89B $202.69M ยท โฌ175.65M | 73.45K shrs โน29.82M |
Browse by Country
Americas
Europe
Asia