๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 2301 | PTC India Financial Services Limited PFS.BO๐ฎ๐ณINR | โน30.84 | -0.10% | -0.10% | โน19.81B | 82.39K shrs โน2.54M | |
| 2302 | Rishabh Instruments Limited RISHABH.NS๐ฎ๐ณINR | โน512.45 | -0.31% | -0.90% | โน19.79B | 77.46K shrs โน39.7M | |
| 2303 | Jai Corp Limited JAICORPLTD.BO๐ฎ๐ณINR | โน112.75 | -0.53% | -5.60% | โน19.79B | 64.69K shrs โน7.29M | |
| 2304 | UNITED FOODBRANDS LIMITED UFBL.NS๐ฎ๐ณINR | โน506.00 | +10.00% | -4.24% | โน19.78B | 432.01K shrs โน218.6M | |
| 2305 | United Foodbrands Limited UFBL.BO๐ฎ๐ณINR | โน505.60 | +10.00% | -4.56% | โน19.76B | 16.09K shrs โน8.13M | |
| 2306 | Rishabh Instruments Limited RISHABH.BO๐ฎ๐ณINR | โน511.05 | -0.75% | -0.29% | โน19.74B | 9.27K shrs โน4.74M | |
| 2307 | Venky's (India) Limited VENKEYS.NS๐ฎ๐ณINR | โน1400.40 | -0.55% | -3.51% | โน19.73B | 22.04K shrs โน30.87M | |
| 2308 | VENKYS (INDIA) LTD. VENKEYS.BO๐ฎ๐ณINR | โน1400.35 | -0.56% | -3.47% | โน19.73B | 1.58K shrs โน2.21M | |
| 2309 | Ador Welding Limited ADOR.NS๐ฎ๐ณINR | โน1132.30 | +1.11% | +0.81% | โน19.71B | 10.91K shrs โน12.35M | |
| 2310 | Sika Interplant Systems Limited SIKA.BO๐ฎ๐ณINR | โน928.85 | +4.31% | -4.55% | โน19.69B | 8.34K shrs โน7.74M | |
| 2311 | Hathway Cable and Datacom Limited HATHWAY.BO๐ฎ๐ณINR | โน11.10 | +4.91% | -6.72% | โน19.65B | 1.05M shrs โน11.65M | |
| 2312 | Ador Welding Limited ADOR.BO๐ฎ๐ณINR | โน1127.95 | +0.63% | +0.41% | โน19.63B | 501 shrs โน565.1K | |
| 2313 | Hathway Cable and Datacom Limited HATHWAY.NS๐ฎ๐ณINR | โน11.08 | +4.82% | -6.97% | โน19.61B | 10.9M shrs โน120.72M | |
| 2314 | Mahanagar Telephone Nigam Limited MTNL.BO๐ฎ๐ณINR | โน31.03 | +0.68% | โ | โน19.55B | 210.36K shrs โน6.53M | |
| 2315 | Mahanagar Telephone Nigam Limited MTNL.NS๐ฎ๐ณINR | โน31.00 | +0.65% | -3.58% | โน19.53B | 3.28M shrs โน101.78M | |
| 2316 | Hind Rectifiers Limited HIRECT.BO๐ฎ๐ณINR | โน1131.45 | -0.62% | โ | โน19.44B | 4.81K shrs โน5.44M | |
| 2317 | La Opala RG Limited LAOPALA.NS๐ฎ๐ณINR | โน173.96 | -1.50% | -0.77% | โน19.31B | 86K shrs โน14.96M | |
| 2318 | Cosmo First Limited COSMOFIRST.BO๐ฎ๐ณINR | โน743.00 | +2.24% | +2.39% | โน19.29B | 2.21K shrs โน1.64M | |
| 2319 | La Opala RG Limited LAOPALA.BO๐ฎ๐ณINR | โน173.60 | -2.11% | -0.99% | โน19.27B | 5.73K shrs โน994.03K | |
| 2320 | Cosmo First Limited COSMOFIRST.NS๐ฎ๐ณINR | โน742.20 | +2.12% | +2.54% | โน19.27B | 55.48K shrs โน41.18M | |
| 2321 | Simplex Infrastructures Limited SIMPLEXINF.BO๐ฎ๐ณINR | โน242.00 | -3.26% | โ | โน19.14B | 4.69K shrs โน1.13M | |
| 2322 | Indoco Remedies Limited INDOCO.BO๐ฎ๐ณINR | โน207.00 | -3.23% | โ | โน19.08B | 4.72K shrs โน977.25K | |
| 2323 | Indoco Remedies Limited INDOCO.NS๐ฎ๐ณINR | โน206.84 | -3.02% | +0.11% | โน19.07B | 101.15K shrs โน20.92M | |
| 2324 | Simplex Infrastructures Limited SIMPLEXINF.NS๐ฎ๐ณINR | โน241.00 | -3.83% | +0.30% | โน19.06B | 142.35K shrs โน34.31M | |
| 2325 | NDR Auto Components Limited NDRAUTO.NS๐ฎ๐ณINR | โน796.65 | -1.31% | -1.81% | โน19B | 24.99K shrs โน19.91M | |
| 2326 | NDR Auto Components Limited NDRAUTO.BO๐ฎ๐ณINR | โน797.90 | -1.26% | -1.65% | โน18.98B | 1.66K shrs โน1.32M | |
| 2327 | Nucleus Software Exports Limited NUCLEUS.NS๐ฎ๐ณINR | โน718.00 | -0.32% | -3.81% | โน18.9B | 19.48K shrs โน13.99M | |
| 2328 | Nucleus Software Exports Limited NUCLEUS.BO๐ฎ๐ณINR | โน716.15 | -0.73% | -3.80% | โน18.85B | 406 shrs โน290.76K | |
| 2329 | Nilkamal Limited NILKAMAL.NS๐ฎ๐ณINR | โน1257.60 | -0.52% | -2.10% | โน18.83B | 1.52K shrs โน1.91M | |
| 2330 | โน225.00 | +0.42% | +2.11% | โน18.82B | 915 shrs โน205.88K | ||
| 2331 | Nilkamal Limited NILKAMAL.BO๐ฎ๐ณINR | โน1261.15 | +0.01% | -1.54% | โน18.82B | 33 shrs โน41.62K | |
| 2332 | โน224.88 | +0.39% | +1.68% | โน18.81B | 40.17K shrs โน9.03M | ||
| 2333 | Hinduja Global Solutions Limited HGS.NS๐ฎ๐ณINR | โน404.20 | -0.43% | -2.48% | โน18.8B | 17.73K shrs โน7.17M | |
| 2334 | Capacit'e Infraprojects Limited CAPACITE.BO๐ฎ๐ณINR | โน222.20 | -2.33% | +1.98% | โน18.8B | 11.13K shrs โน2.47M | |
| 2335 | Capacit'e Infraprojects Limited CAPACITE.NS๐ฎ๐ณINR | โน222.09 | -2.27% | -0.07% | โน18.79B | 144.81K shrs โน32.16M | |
| 2336 | Shalby Limited SHALBY.BO๐ฎ๐ณINR | โน174.65 | -0.11% | -0.34% | โน18.74B | 5.03K shrs โน878.49K | |
| 2337 | Hinduja Global Solutions Limited HGS.BO๐ฎ๐ณINR | โน401.95 | -1.08% | -3.68% | โน18.7B | 2K shrs โน801.89K | |
| 2338 | KP GREEN ENGINEERING LIMITED KPGEL.BO๐ฎ๐ณINR | โน373.65 | -2.22% | -5.44% | โน18.68B | 55.5K shrs โน20.74M | |
| 2339 | โน114.50 | -2.76% | +17.75% | โน18.67B | 133.96K shrs โน15.34M | ||
| 2340 | EXICOM TELE-SYSTEMS LIMITED EXICOM.BO๐ฎ๐ณINR | โน134.20 | -7.70% | -5.53% | โน18.66B | 393.46K shrs โน52.8M | |
| 2341 | Shalby Limited SHALBY.NS๐ฎ๐ณINR | โน173.80 | -0.65% | -0.97% | โน18.65B | 62.25K shrs โน10.82M | |
| 2342 | Exicom Tele-Systems Limited EXICOM.NS๐ฎ๐ณINR | โน133.85 | -7.68% | +0.28% | โน18.62B | 3.71M shrs โน496.02M | |
| 2343 | SpiceJet Limited SPICEJET.BO๐ฎ๐ณINR | โน12.19 | -2.79% | -2.30% | โน18.6B | 7.67M shrs โน93.46M | |
| 2344 | Asian Energy Services Limited ASIANENE.NS๐ฎ๐ณINR | โน382.10 | +3.49% | -6.40% | โน18.56B | 578.48K shrs โน221.04M | |
| 2345 | Rico Auto Industries Limited RICOAUTO.BO๐ฎ๐ณINR | โน136.95 | +4.18% | โ | โน18.53B | 861.79K shrs โน118.02M | |
| 2346 | Rico Auto Industries Limited RICOAUTO.NS๐ฎ๐ณINR | โน136.85 | +4.17% | -4.78% | โน18.51B | 20.11M shrs โน2.75B | |
| 2347 | Asian Energy Services Limited ASIANENE.BO๐ฎ๐ณINR | โน381.05 | +3.41% | -6.33% | โน18.51B | 28.22K shrs โน10.75M | |
| 2348 | Cantabil Retail India Limited CANTABIL.NS๐ฎ๐ณINR | โน219.65 | +0.66% | +2.82% | โน18.37B | 92.62K shrs โน20.34M | |
| 2349 | Ujaas Energy Limited UEL.BO๐ฎ๐ณINR | โน137.45 | -1.04% | -7.46% | โน18.34B | 572 shrs โน78.62K | |
| 2350 | Ujaas Energy Limited UEL.NS๐ฎ๐ณINR | โน137.44 | -1.26% | -7.60% | โน18.33B | 3.36K shrs โน461.25K | |
| 2351 | Saksoft Limited SAKSOFT.BO๐ฎ๐ณINR | โน143.35 | +0.88% | โ | โน18.33B | 9.11K shrs โน1.31M | |
| 2352 | โน632.30 | +0.10% | โ | โน18.32B | 35.09K shrs โน22.18M | ||
| 2353 | Saksoft Limited SAKSOFT.NS๐ฎ๐ณINR | โน143.23 | +0.76% | +40.11% | โน18.31B | 173.38K shrs โน24.83M | |
| 2354 | Cantabil Retail India Limited CANTABIL.BO๐ฎ๐ณINR | โน218.90 | +0.25% | +2.87% | โน18.31B | 7.23K shrs โน1.58M | |
| 2355 | โน631.20 | +0.02% | -4.50% | โน18.29B | 460.77K shrs โน290.84M | ||
| 2356 | โน171.95 | +0.32% | +1.80% | โน18.28B | 17.54K shrs โน3.02M | ||
| 2357 | Titan Biotech Limited TITANBIO.BO๐ฎ๐ณINR | โน442.30 | +0.01% | -13.39% | โน18.28B | 37.47K shrs โน16.57M | |
| 2358 | โน171.83 | +0.26% | +3.90% | โน18.26B | 265.73K shrs โน45.66M | ||
| 2359 | Oriental Hotels Limited ORIENTHOT.NS๐ฎ๐ณINR | โน102.12 | +3.43% | -2.87% | โน18.24B | 279.65K shrs โน28.56M | |
| 2360 | Modern Insulators Limited MODINSU.BO๐ฎ๐ณINR | โน386.25 | -4.99% | -4.34% | โน18.21B | 74.13K shrs โน28.63M | |
| 2361 | Oriental Hotels Limited ORIENTHOT.BO๐ฎ๐ณINR | โน101.92 | +3.22% | โ | โน18.2B | 16.34K shrs โน1.67M | |
| 2362 | VIKRAN ENGINEERING LTD VIKRAN.NS๐ฎ๐ณINR | โน70.26 | -1.46% | +5.07% | โน18.12B | 1.89M shrs โน132.94M | |
| 2363 | EIH Associated Hotels Limited EIHAHOTELS.NS๐ฎ๐ณINR | โน297.30 | +0.22% | +1.47% | โน18.12B | 11.09K shrs โน3.3M | |
| 2364 | EIH Associated Hotels Limited EIHAHOTELS.BO๐ฎ๐ณINR | โน297.15 | -0.73% | -0.18% | โน18.11B | 1.66K shrs โน492.38K | |
| 2365 | Vikran Engineering Limited VIKRAN.BO๐ฎ๐ณINR | โน70.19 | -1.56% | +2.69% | โน18.1B | 93.81K shrs โน6.58M | |
| 2366 | Aayush Art & Bullion Ltd AAYUSHBULL.BO๐ฎ๐ณINR | โน1179.85 | +0.16% | -2.51% | โน18.07B | 85.25K shrs โน100.58M | |
| 2367 | India Pesticides Limited IPL.NS๐ฎ๐ณINR | โน156.56 | +0.88% | -3.98% | โน18.03B | 94.79K shrs โน14.84M | |
| 2368 | India Pesticides Limited IPL.BO๐ฎ๐ณINR | โน156.45 | +0.97% | -4.23% | โน18.02B | 6.42K shrs โน1.01M | |
| 2369 | Krsnaa Diagnostics Limited KRSNAA.NS๐ฎ๐ณINR | โน551.90 | +1.69% | +2.93% | โน17.9B | 43.92K shrs โน24.24M | |
| 2370 | STUDDS ACCESSORIES LTD STUDDS.NS๐ฎ๐ณINR | โน454.85 | +3.46% | -6.10% | โน17.9B | 53.69K shrs โน24.42M | |
| 2371 | Krsnaa Diagnostics Limited KRSNAA.BO๐ฎ๐ณINR | โน551.05 | +1.47% | +2.96% | โน17.88B | 2.4K shrs โน1.32M | |
| 2372 | Studds Accessories Limited STUDDS.BO๐ฎ๐ณINR | โน454.05 | +3.31% | -6.36% | โน17.87B | 2.16K shrs โน981.66K | |
| 2373 | Frontier Springs Limited FRONTSP.BO๐ฎ๐ณINR | โน1502.80 | +0.83% | +3.34% | โน17.76B | 4.76K shrs โน7.15M | |
| 2374 | Delta Corp Limited DELTACORP.BO๐ฎ๐ณINR | โน66.26 | +0.24% | -4.04% | โน17.74B | 319.01K shrs โน21.14M | |
| 2375 | Delta Corp Limited DELTACORP.NS๐ฎ๐ณINR | โน66.21 | +0.12% | -1.66% | โน17.73B | 5.63M shrs โน372.79M | |
| 2376 | Hi-Tech Pipes Limited HITECH.NS๐ฎ๐ณINR | โน87.22 | -2.78% | -8.91% | โน17.68B | 653.14K shrs โน56.97M | |
| 2377 | SBC Exports Limited SBC.NS๐ฎ๐ณINR | โน37.10 | -1.07% | -4.74% | โน17.67B | 14.39M shrs โน533.76M | |
| 2378 | Hi-Tech Pipes Limited HITECH.BO๐ฎ๐ณINR | โน87.03 | -3.14% | โ | โน17.66B | 68.89K shrs โน6M | |
| 2379 | SBC Exports Limited SBC.BO๐ฎ๐ณINR | โน37.06 | -1.46% | -5.10% | โน17.65B | 1.04M shrs โน38.47M | |
| 2380 | Asian Granito India Limited ASIANTILES.NS๐ฎ๐ณINR | โน59.40 | -1.28% | -2.53% | โน17.61B | 675.35K shrs โน40.12M | |
| 2381 | S H Kelkar and Company Limited SHK.BO๐ฎ๐ณINR | โน125.60 | +0.44% | -7.83% | โน17.59B | 3.12K shrs โน392K | |
| 2382 | Asian Granito India Limited ASIANTILES.BO๐ฎ๐ณINR | โน59.27 | -1.08% | -4.17% | โน17.57B | 24.44K shrs โน1.45M | |
| 2383 | S H Kelkar and Company Limited SHK.NS๐ฎ๐ณINR | โน125.52 | +0.23% | -5.31% | โน17.37B | 190.64K shrs โน23.93M | |
| 2384 | Landmark Cars Limited LANDMARK.NS๐ฎ๐ณINR | โน418.25 | +1.30% | -6.16% | โน17.34B | 199.46K shrs โน83.42M | |
| 2385 | Landmark Cars Limited LANDMARK.BO๐ฎ๐ณINR | โน417.85 | +1.27% | -6.13% | โน17.33B | 7.26K shrs โน3.04M | |
| 2386 | TCC Concept Limited TCC.BO๐ฎ๐ณINR | โน362.60 | -1.89% | -8.94% | โน17.23B | 269 shrs โน97.54K | |
| 2387 | Spice Lounge Food Works Limited SPICELOUNG.BO๐ฎ๐ณINR | โน24.72 | +2.66% | +1.94% | โน17.23B | 30.12K shrs โน744.67K | |
| 2388 | โน790.85 | +2.18% | -5.22% | โน17.18B | 148.53K shrs โน117.47M | ||
| 2389 | Jain Irrigation Systems Limited JISLDVREQS.BO๐ฎ๐ณINR | โน23.28 | +1.13% | -2.90% | โน17.08B | 1.99K shrs โน46.42K | |
| 2390 | PNB Gilts Ltd. PNBGILTS.NS๐ฎ๐ณINR | โน94.45 | +4.65% | +0.20% | โน17B | 24.15M shrs โน2.28B | |
| 2391 | Jain Irrigation Systems Limited JISLDVREQS.NS๐ฎ๐ณINR | โน23.16 | +1.09% | -0.65% | โน16.99B | 30.98K shrs โน717.45K | |
| 2392 | PNB Gilts Ltd. PNBGILTS.BO๐ฎ๐ณINR | โน94.31 | +4.41% | -3.19% | โน16.98B | 921.21K shrs โน86.88M | |
| 2393 | Sakar Healthcare Limited SAKAR.NS๐ฎ๐ณINR | โน773.20 | -5.11% | +0.00% | โน16.97B | 134.83K shrs โน104.25M | |
| 2394 | D-Link (India) Limited DLINKINDIA.NS๐ฎ๐ณINR | โน477.50 | -0.51% | +0.57% | โน16.95B | 114.77K shrs โน54.8M | |
| 2395 | HyperSoft Technologies Limited HYPERSOFT.BO๐ฎ๐ณINR | โน200.65 | +5.00% | +0.98% | โน16.95B | 9.35K shrs โน1.88M | |
| 2396 | NGL Fine-Chem Limited NGLFINE.NS๐ฎ๐ณINR | โน2742.60 | +6.23% | -4.66% | โน16.94B | 40.22K shrs โน110.31M | |
| 2397 | D-Link (India) Limited DLINKINDIA.BO๐ฎ๐ณINR | โน476.30 | -0.67% | -0.40% | โน16.91B | 3.57K shrs โน1.7M | |
| 2398 | Goodyear India Limited GOODYEAR.NS๐ฎ๐ณINR | โน733.00 | +0.23% | -0.73% | โน16.91B | 5.83K shrs โน4.27M | |
| 2399 | Indosolar Limited WAAREEINDO.BO๐ฎ๐ณINR | โน406.25 | -1.88% | -6.67% | โน16.9B | 7.36K shrs โน2.99M | |
| 2400 | NGL Fine-Chem Limited NGLFINE.BO๐ฎ๐ณINR | โน2735.15 | +5.73% | -4.95% | โน16.9B | 1.5K shrs โน4.09M |
Browse by Country
Americas
Europe
Asia