๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 4701 | Saptarishi Agro Industries Ltd SPTRSHI.BO๐ฎ๐ณINR | โน32.25 | -3.70% | -1.43% | โน1.1B | 611 shrs โน19.7K | |
| 4702 | Titan Securities Limited TITANSEC.BO๐ฎ๐ณINR | โน43.83 | +0.46% | +0.38% | โน1.1B | 36.17K shrs โน1.59M | |
| 4703 | Thakkers Developers Limited THAKDEV.BO๐ฎ๐ณINR | โน121.70 | -5.00% | -11.89% | โน1.1B | 15 shrs โน1.83K | |
| 4704 | Compucom Software Limited COMPUSOFT.BO๐ฎ๐ณINR | โน13.84 | +1.02% | -1.40% | โน1.1B | 749 shrs โน10.37K | |
| 4705 | Ducon Infratechnologies Limited DUCON.NS๐ฎ๐ณINR | โน3.37 | +0.90% | -9.69% | โน1.09B | 182.42K shrs โน614.76K | |
| 4706 | Mayank Cattle Food Limited MCFL.BO๐ฎ๐ณINR | โน202.50 | -1.20% | +5.33% | โน1.09B | 52.2K shrs โน10.57M | |
| 4707 | Jet Freight Logistics Limited JETFREIGHT.NS๐ฎ๐ณINR | โน23.54 | +9.08% | +2.26% | โน1.09B | 1.51M shrs โน35.44M | |
| 4708 | Compucom Software Limited COMPUSOFT.NS๐ฎ๐ณINR | โน13.80 | -0.22% | -2.77% | โน1.09B | 10.49K shrs โน144.8K | |
| 4709 | Aksh Optifibre Limited AKSHOPTFBR.NS๐ฎ๐ณINR | โน6.71 | +1.98% | -13.71% | โน1.09B | 39.45K shrs โน264.72K | |
| 4710 | Techknowgreen Solutions Limited TECHKGREEN.BO๐ฎ๐ณINR | โน147.85 | +0.00% | +6.33% | โน1.09B | 7.2K shrs โน1.06M | |
| 4711 | Newtime Infrastructure Limited NEWINFRA.BO๐ฎ๐ณINR | โน1.99 | +3.11% | -4.39% | โน1.09B | 150.16K shrs โน298.83K | |
| 4712 | Calcom Vision Limited CALCOM.BO๐ฎ๐ณINR | โน77.99 | -2.43% | +4.05% | โน1.09B | 2.17K shrs โน168.85K | |
| 4713 | Tanvi Foods (India) Limited TANVI.BO๐ฎ๐ณINR | โน85.00 | +0.00% | -8.68% | โน1.09B | 14K shrs โน1.19M | |
| 4714 | Jet Freight Logistics Limited JETFREIGHT.BO๐ฎ๐ณINR | โน23.45 | +9.07% | +1.85% | โน1.09B | 70.62K shrs โน1.66M | |
| 4715 | OBCL Limited OBCL.BO๐ฎ๐ณINR | โน51.50 | +0.98% | -1.40% | โน1.09B | 241 shrs โน12.41K | |
| 4716 | Loyal Textile Mills Limited LOYALTEX.BO๐ฎ๐ณINR | โน225.40 | -1.89% | +4.55% | โน1.09B | 35 shrs โน7.89K | |
| 4717 | Anirit Ventures Limited ANIRIT.BO๐ฎ๐ณINR | โน60.27 | -2.00% | -4.53% | โน1.08B | 37 shrs โน2.23K | |
| 4718 | Valencia Nutrition Limited VALENCIA.BO๐ฎ๐ณINR | โน62.95 | -0.52% | +2.14% | โน1.08B | 1.5K shrs โน94.42K | |
| 4719 | Concord Drugs Limited CONCORD.BO๐ฎ๐ณINR | โน82.29 | +2.34% | -0.47% | โน1.08B | 5.08K shrs โน417.79K | |
| 4720 | MRP Agro Limited MRP.BO๐ฎ๐ณINR | โน94.00 | +3.87% | -0.55% | โน1.08B | 6K shrs โน564K | |
| 4721 | OBCL Limited OBCL.NS๐ฎ๐ณINR | โน51.15 | +0.33% | -1.36% | โน1.08B | 223 shrs โน11.41K | |
| 4722 | B & A Limited BNALTD.BO๐ฎ๐ณINR | โน347.15 | +0.62% | -2.52% | โน1.08B | 1.01K shrs โน350.62K | |
| 4723 | GVP Infotech Limited GVPTECH.NS๐ฎ๐ณINR | โน6.50 | -2.40% | -1.65% | โน1.07B | 25.61K shrs โน166.46K | |
| 4724 | Lovable Lingerie Limited LOVABLE.BO๐ฎ๐ณINR | โน72.40 | -0.56% | +3.62% | โน1.07B | 2.39K shrs โน172.75K | |
| 4725 | Lovable Lingerie Limited LOVABLE.NS๐ฎ๐ณINR | โน72.36 | +0.44% | +4.31% | โน1.07B | 15.36K shrs โน1.11M | |
| 4726 | B.A.G. Films and Media Limited BAGFILMS.NS๐ฎ๐ณINR | โน5.15 | +2.39% | -4.50% | โน1.07B | 111.56K shrs โน574.53K | |
| 4727 | Puretrop Fruits Limited PURETROP.BO๐ฎ๐ณINR | โน155.70 | -1.42% | +0.03% | โน1.07B | 1.16K shrs โน180.3K | |
| 4728 | Art Nirman Limited ARTNIRMAN.NS๐ฎ๐ณINR | โน42.83 | +0.00% | -2.13% | โน1.07B | 153 shrs โน6.55K | |
| 4729 | RTS Power Corporation Limited RTSPOWR.BO๐ฎ๐ณINR | โน116.25 | +0.82% | +0.57% | โน1.07B | 5.93K shrs โน688.9K | |
| 4730 | Super Iron Foundry Limited SUPERIRON.BO๐ฎ๐ณINR | โน45.56 | -2.15% | -2.17% | โน1.07B | 3.6K shrs โน164.02K | |
| 4731 | Rajnandini Metal Limited RAJMET.NS๐ฎ๐ณINR | โน3.84 | +0.26% | -1.30% | โน1.06B | 145.61K shrs โน559.13K | |
| 4732 | B.A.G. Films and Media Limited BAGFILMS.BO๐ฎ๐ณINR | โน5.10 | +0.59% | -4.12% | โน1.06B | 17.08K shrs โน87.1K | |
| 4733 | Shyam Century Ferrous Limited SHYAMCENT.BO๐ฎ๐ณINR | โน4.99 | -0.20% | +8.83% | โน1.06B | 6.42K shrs โน32.05K | |
| 4734 | Shyam Century Ferrous Limited SHYAMCENT.NS๐ฎ๐ณINR | โน4.99 | +0.00% | +9.32% | โน1.06B | 59.72K shrs โน297.99K | |
| 4735 | Aarnav Fashions Ltd AARNAV.BO๐ฎ๐ณINR | โน25.05 | +1.21% | +2.53% | โน1.06B | 2.81K shrs โน70.37K | |
| 4736 | Regency Ceramics Limited REGENCERAM.BO๐ฎ๐ณINR | โน40.01 | -0.35% | +1.80% | โน1.06B | 98 shrs โน3.92K | |
| 4737 | โน56.23 | -1.00% | +3.49% | โน1.06B | 2.23K shrs โน125.45K | ||
| 4738 | Archit Organosys Limited ARCHITORG.BO๐ฎ๐ณINR | โน51.52 | -1.57% | +8.13% | โน1.06B | 9.95K shrs โน512.42K | |
| 4739 | Confidence Futuristic Energetech Ltd CFEL.BO๐ฎ๐ณINR | โน42.17 | -1.70% | -1.72% | โน1.06B | 33.51K shrs โน1.41M | |
| 4740 | โน56.10 | +0.00% | +0.02% | โน1.05B | 864 shrs โน48.47K | ||
| 4741 | Munoth Capital Market Limited MUNCAPM.BO๐ฎ๐ณINR | โน115.00 | +0.00% | -4.99% | โน1.05B | 1 shrs โน115 | |
| 4742 | AI Champdany Industries Limited AICHAMP.BO๐ฎ๐ณINR | โน34.24 | -0.35% | -12.13% | โน1.05B | 1.66K shrs โน56.8K | |
| 4743 | โน7.06 | -1.53% | -3.35% | โน1.05B | 1.03K shrs โน7.29K | ||
| 4744 | Rungta Irrigation Limited RUNGTAIR.BO๐ฎ๐ณINR | โน52.78 | +1.56% | -3.27% | โน1.05B | 206 shrs โน10.87K | |
| 4745 | Regency Ceramics Limited REGENCERAM.NS๐ฎ๐ณINR | โน39.74 | -1.88% | -1.84% | โน1.05B | 1.55K shrs โน61.44K | |
| 4746 | BHANDARI HOSIERY EXPORTS LTD. BHANDARI.BO๐ฎ๐ณINR | โน3.14 | +2.61% | -2.97% | โน1.05B | 20.83K shrs โน65.41K | |
| 4747 | Addi Industries Limited ADDIND.BO๐ฎ๐ณINR | โน96.83 | +4.15% | +1.76% | โน1.05B | 247 shrs โน23.92K | |
| 4748 | Bhilwara Spinners Limited BHILSPIN.BO๐ฎ๐ณINR | โน115.45 | +2.90% | +0.28% | โน1.05B | 2.45K shrs โน283.2K | |
| 4749 | Navkar Urbanstructure Limited NAVKARURB.BO๐ฎ๐ณINR | โน0.93 | -4.12% | -15.65% | โน1.04B | 257.09K shrs โน239.1K | |
| 4750 | โน119.30 | +0.97% | -0.33% | โน1.04B | 5.51K shrs โน656.87K | ||
| 4751 | Bhandari Hosiery Exports Limited BHANDARI.NS๐ฎ๐ณINR | โน3.12 | +0.65% | -3.30% | โน1.04B | 137.16K shrs โน427.93K | |
| 4752 | The Grob Tea Company Limited GROBTEA.NS๐ฎ๐ณINR | โน893.35 | -1.53% | -0.78% | โน1.04B | 3 shrs โน2.68K | |
| 4753 | โน2.94 | -0.34% | -2.47% | โน1.04B | 634.33K shrs โน1.86M | ||
| 4754 | Galaxy Agrico Exports Limited GALAGEX.BO๐ฎ๐ณINR | โน65.00 | +3.72% | +3.39% | โน1.03B | 295.87K shrs โน19.23M | |
| 4755 | Vippy Spinpro Limited VIPPYSP.BO๐ฎ๐ณINR | โน175.90 | +0.03% | -1.66% | โน1.03B | 858 shrs โน150.92K | |
| 4756 | Navkar Urbanstructure Limited NAVKARURB.NS๐ฎ๐ณINR | โน0.92 | -4.17% | -15.79% | โน1.03B | 1.75M shrs โน1.61M | |
| 4757 | Standard Industries Limited SIL.NS๐ฎ๐ณINR | โน15.99 | +1.78% | +2.11% | โน1.03B | 10.4K shrs โน166.34K | |
| 4758 | โน2.92 | -1.68% | -1.07% | โน1.03B | 124.93K shrs โน364.81K | ||
| 4759 | Kati Patang Lifestyle Limited KATIPATANG.BO๐ฎ๐ณINR | โน17.00 | +0.00% | -7.92% | โน1.03B | 3.29K shrs โน55.88K | |
| 4760 | Globe Enterprises (India) Limited GLOBE.NS๐ฎ๐ณINR | โน2.28 | -0.87% | -0.89% | โน1.03B | 217K shrs โน494.76K | |
| 4761 | Ambar Protein Industries Limited AMBARPIL.BO๐ฎ๐ณINR | โน178.15 | -3.70% | +15.57% | โน1.02B | 503 shrs โน89.61K | |
| 4762 | Tahmar Enterprises Limited TAHMARENT.BO๐ฎ๐ณINR | โน6.57 | +7.53% | -3.56% | โน1.02B | 42.03K shrs โน276.17K | |
| 4763 | Fortis Malar Hospitals Limited FORTISMLR.BO๐ฎ๐ณINR | โน54.56 | +0.37% | -2.04% | โน1.02B | 4.77K shrs โน260.14K | |
| 4764 | โน0.61 | +0.00% | -4.84% | โน1.02B | 737.19K shrs โน449.69K | ||
| 4765 | Akar Auto Industries Limited AAIL.BO๐ฎ๐ณINR | โน94.65 | -0.89% | -1.49% | โน1.02B | 730 shrs โน69.09K | |
| 4766 | Reliance Home Finance Limited RHFL.NS๐ฎ๐ณINR | โน2.09 | -1.88% | -0.92% | โน1.02B | 1.62M shrs โน3.38M | |
| 4767 | Telge Projects Limited TELGE.BO๐ฎ๐ณINR | โน103.90 | -1.98% | +36.36% | โน1.02B | 4.8K shrs โน498.72K | |
| 4768 | SEL MANUFACTURING COMPANY LTD. SELMC.BO๐ฎ๐ณINR | โน30.66 | +0.72% | -1.76% | โน1.02B | 4.55K shrs โน139.63K | |
| 4769 | Standard Industries Limited SIL.BO๐ฎ๐ณINR | โน15.79 | +0.45% | +2.37% | โน1.02B | 2.21K shrs โน34.96K | |
| 4770 | SEL Manufacturing Company Limited SELMC.NS๐ฎ๐ณINR | โน30.60 | -0.75% | -2.37% | โน1.02B | 46.71K shrs โน1.43M | |
| 4771 | NIS MANAGEMENT LIMITED NISMGMT.BO๐ฎ๐ณINR | โน51.21 | +9.42% | +0.44% | โน1.01B | 12K shrs โน614.52K | |
| 4772 | Reliance Home Finance Limited RHFL.BO๐ฎ๐ณINR | โน2.09 | -3.24% | -1.36% | โน1.01B | 210.97K shrs โน440.93K | |
| 4773 | Rapicut Carbides Limited RAPICUT.BO๐ฎ๐ณINR | โน188.65 | -0.61% | +11.65% | โน1.01B | 5.86K shrs โน1.1M | |
| 4774 | โน11.06 | +0.27% | +0.55% | โน1.01B | 11.18K shrs โน123.64K | ||
| 4775 | Saumya Consultants Limited SAUMYA.BO๐ฎ๐ณINR | โน146.30 | +4.99% | -0.44% | โน1.01B | 2 shrs โน292.6 | |
| 4776 | Sampre Nutritions Limited SAMPRE.BO๐ฎ๐ณINR | โน11.52 | -4.95% | +3.89% | โน1.01B | 230.93K shrs โน2.66M | |
| 4777 | Banka BioLoo Limited BANKA.NS๐ฎ๐ณINR | โน92.50 | +0.00% | +1.46% | โน1.01B | 2.6K shrs โน240.59K | |
| 4778 | โน41.91 | +4.98% | -3.08% | โน1.01B | 33K shrs โน1.38M | ||
| 4779 | โน26.90 | -0.66% | +11.04% | โน1B | 12.19K shrs โน327.96K | ||
| 4780 | James Warren Tea Limited JAMESWARREN.BO๐ฎ๐ณINR | โน271.00 | -1.38% | -2.19% | โน1B | 1.55K shrs โน420.59K | |
| 4781 | Aakash Exploration Services Limited AAKASH.NS๐ฎ๐ณINR | โน9.90 | -1.00% | -0.98% | โน1B | 184.09K shrs โน1.82M | |
| 4782 | Hilton Metal Forging Limited HILTON.BO๐ฎ๐ณINR | โน19.46 | -2.41% | -8.27% | โน1B | 20.49K shrs โน398.77K | |
| 4783 | Bhudevi Infra Projects Ltd BHUDEVI.BO๐ฎ๐ณINR | โน217.95 | -4.99% | +1.94% | โน1B | 491 shrs โน107.01K | |
| 4784 | Hilton Metal Forging Limited HILTON.NS๐ฎ๐ณINR | โน19.39 | -1.57% | -9.04% | โน997.94M | 140.96K shrs โน2.73M | |
| 4785 | โน121.00 | +0.88% | +0.00% | โน997.77M | 1.2K shrs โน145.2K | ||
| 4786 | โน0.95 | +1.06% | -1.04% | โน997.5M | 178.32K shrs โน169.4K | ||
| 4787 | โน0.95 | +1.06% | -1.04% | โน997.5M | 943.54K shrs โน896.36K | ||
| 4788 | Denis Chem Lab Limited DENISCHEM.BO๐ฎ๐ณINR | โน71.70 | +0.53% | -0.88% | โน994.96M | 3.69K shrs โน264.57K | |
| 4789 | โน127.90 | +4.71% | โ | โน994.28M | 10 shrs โน1.28K | ||
| 4790 | Dharan Infra-EPC Limited DHARAN.BO๐ฎ๐ณINR | โน0.19 | +0.00% | +0.00% | โน993.46M | 149.93K shrs โน28.49K | |
| 4791 | โน26.59 | -0.08% | +11.87% | โน993.4M | 10.89K shrs โน289.59K | ||
| 4792 | HINDUSTAN APPLIANCES LTD. HINDAPL.BO๐ฎ๐ณINR | โน98.95 | +0.99% | +7.98% | โน992.07M | 16 shrs โน1.58K | |
| 4793 | Raaj Medisafe India Limited RAAJMEDI.BO๐ฎ๐ณINR | โน75.00 | +4.46% | -1.91% | โน991.3M | 3.2K shrs โน240K | |
| 4794 | โน174.00 | +3.45% | +4.94% | โน990.93M | 13K shrs โน2.26M | ||
| 4795 | Moksh Ornaments Limited MOKSH.NS๐ฎ๐ณINR | โน11.82 | +1.46% | -6.52% | โน989.91M | 16.07K shrs โน189.99K | |
| 4796 | Zenith Exports Limited ZENITHEXPO.BO๐ฎ๐ณINR | โน183.40 | +0.00% | โ | โน989.67M | 210 shrs โน38.51K | |
| 4797 | โน4.45 | -0.67% | -8.95% | โน988.19M | 62.39K shrs โน277.63K | ||
| 4798 | Arunjyoti Bio Ventures Ltd ABVL.BO๐ฎ๐ณINR | โน5.29 | +3.52% | -5.24% | โน985.96M | 230.31K shrs โน1.22M | |
| 4799 | Goyal Aluminiums Limited GOYALALUM.BO๐ฎ๐ณINR | โน6.89 | +1.62% | -2.85% | โน983.43M | 12.7K shrs โน87.48K | |
| 4800 | Sarthak Metals Limited SMLT.NS๐ฎ๐ณINR | โน71.82 | -1.45% | -3.81% | โน983.2M | 6.77K shrs โน486.44K |
Browse by Country
Americas
Europe
Asia