๐ฎ๐ณ India โ Top Stocks by Market Cap
6,769 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 2601 | DEN Networks Limited DEN.NS๐ฎ๐ณINR | โน27.39 | +2.66% | -10.76% | โน13.06B $156.70M ยท โฌ135.83M | 1.08M shrs โน29.48M | |
| 2602 | AYM Syntex Limited AYMSYNTEX.NS๐ฎ๐ณINR | โน222.74 | -1.04% | +13.63% | โน13.06B $156.67M ยท โฌ135.80M | 15.97K shrs โน3.56M | |
| 2603 | DEN Networks Limited DEN.BO๐ฎ๐ณINR | โน27.37 | +2.39% | -10.92% | โน13.05B $156.59M ยท โฌ135.73M | 61.78K shrs โน1.69M | |
| 2604 | Neueon Corporation Limited NEUEON.NS๐ฎ๐ณINR | โน23.06 | +0.00% | -9.71% | โน13.04B $156.47M ยท โฌ135.63M | 435 shrs โน10.03K | |
| 2605 | Updater Services Limited UDS.NS๐ฎ๐ณINR | โน193.04 | +5.42% | -0.46% | โน13.04B $156.45M ยท โฌ135.61M | 3.15M shrs โน608.51M | |
| 2606 | Unitech Limited UNITECH.BO๐ฎ๐ณINR | โน4.98 | -1.78% | โ | โน13.03B $156.35M ยท โฌ135.52M | 759.29K shrs โน3.78M | |
| 2607 | Atul Auto Limited ATULAUTO.NS๐ฎ๐ณINR | โน468.75 | -0.38% | +5.08% | โน13.01B $156.10M ยท โฌ135.31M | 99.98K shrs โน46.86M | |
| 2608 | โน49.91 | +0.50% | -11.76% | โน13B $156.04M ยท โฌ135.26M | 450.84K shrs โน22.5M | ||
| 2609 | Dhanlaxmi Bank Limited DHANBANK.BO๐ฎ๐ณINR | โน32.94 | -2.69% | โ | โน13B $156.02M ยท โฌ135.24M | 126.21K shrs โน4.16M | |
| 2610 | Updater Services Limited UDS.BO๐ฎ๐ณINR | โน194.10 | +6.09% | +1.82% | โน13B $155.95M ยท โฌ135.18M | 139.04K shrs โน26.99M | |
| 2611 | Atul Auto Limited ATULAUTO.BO๐ฎ๐ณINR | โน468.00 | -0.51% | โ | โน12.99B $155.85M ยท โฌ135.09M | 5.86K shrs โน2.74M | |
| 2612 | Dhanlaxmi Bank Limited DHANBANK.NS๐ฎ๐ณINR | โน32.88 | -2.92% | -7.93% | โน12.98B $155.73M ยท โฌ134.99M | 930.75K shrs โน30.6M | |
| 2613 | Unitech Limited UNITECH.NS๐ฎ๐ณINR | โน4.96 | -1.98% | -2.90% | โน12.98B $155.72M ยท โฌ134.98M | 4.92M shrs โน24.39M | |
| 2614 | iValue Infosolutions Limited IVALUE.NS๐ฎ๐ณINR | โน237.34 | +1.44% | +1.88% | โน12.97B $155.59M ยท โฌ134.87M | 117.41K shrs โน27.87M | |
| 2615 | โน245.84 | +2.73% | +28.18% | โน12.96B $155.54M ยท โฌ134.83M | 1.04M shrs โน256.31M | ||
| 2616 | Asian Hotels (North) Limited ASIANHOTNR.NS๐ฎ๐ณINR | โน303.95 | +0.53% | -3.78% | โน12.96B $155.50M ยท โฌ134.79M | 2.48K shrs โน755.01K | |
| 2617 | โน245.95 | +2.93% | +27.71% | โน12.95B $155.42M ยท โฌ134.72M | 55.42K shrs โน13.63M | ||
| 2618 | Dolat Algotech Limited DOLATALGO.BO๐ฎ๐ณINR | โน73.58 | +0.46% | -6.02% | โน12.95B $155.40M ยท โฌ134.70M | 4.81K shrs โน353.7K | |
| 2619 | TTK Healthcare Limited TTKHLTCARE.NS๐ฎ๐ณINR | โน914.25 | -0.56% | -2.37% | โน12.92B $155.02M ยท โฌ134.37M | 1.52K shrs โน1.39M | |
| 2620 | Dolat Algotech Limited DOLATALGO.NS๐ฎ๐ณINR | โน73.39 | +0.22% | -5.77% | โน12.92B $155.00M ยท โฌ134.35M | 90.23K shrs โน6.62M | |
| 2621 | iValue Infosolutions Limited IVALUE.BO๐ฎ๐ณINR | โน236.05 | +0.64% | -1.47% | โน12.9B $154.75M ยท โฌ134.13M | 3.65K shrs โน861.11K | |
| 2622 | Huhtamaki India Limited HUHTAMAKI.BO๐ฎ๐ณINR | โน170.70 | +3.20% | +8.01% | โน12.89B $154.70M ยท โฌ134.09M | 4.89K shrs โน835.41K | |
| 2623 | Apex Frozen Foods Limited APEX.BO๐ฎ๐ณINR | โน411.75 | -2.73% | -2.67% | โน12.87B $154.41M ยท โฌ133.84M | 27.25K shrs โน11.22M | |
| 2624 | TTK HEALTHCARE LTD. TTKHLTCARE.BO๐ฎ๐ณINR | โน909.30 | -1.09% | -3.87% | โน12.85B $154.18M ยท โฌ133.65M | 2 shrs โน1.82K | |
| 2625 | Huhtamaki India Limited HUHTAMAKI.NS๐ฎ๐ณINR | โน170.09 | +3.27% | +8.08% | โน12.85B $154.15M ยท โฌ133.61M | 505.35K shrs โน85.95M | |
| 2626 | Apex Frozen Foods Limited APEX.NS๐ฎ๐ณINR | โน410.40 | -2.76% | -2.91% | โน12.82B $153.90M ยท โฌ133.40M | 322.25K shrs โน132.25M | |
| 2627 | Antony Waste Handling Cell Limited AWHCL.NS๐ฎ๐ณINR | โน451.05 | +1.26% | -0.94% | โน12.8B $153.56M ยท โฌ133.11M | 83.97K shrs โน37.87M | |
| 2628 | Antony Waste Handling Cell Limited AWHCL.BO๐ฎ๐ณINR | โน450.95 | +1.23% | -2.35% | โน12.79B $153.53M ยท โฌ133.08M | 2.7K shrs โน1.22M | |
| 2629 | Jaro Institute of Technology M JARO.BO๐ฎ๐ณINR | โน574.20 | -4.32% | -5.24% | โน12.79B $153.45M ยท โฌ133.01M | 16.86K shrs โน9.68M | |
| 2630 | NIIT Limited NIITLTD.NS๐ฎ๐ณINR | โน93.59 | +0.16% | +0.21% | โน12.78B $153.32M ยท โฌ132.90M | 1.98M shrs โน185.2M | |
| 2631 | NIIT Limited NIITLTD.BO๐ฎ๐ณINR | โน93.59 | +0.21% | โ | โน12.76B $153.17M ยท โฌ132.77M | 91.81K shrs โน8.59M | |
| 2632 | Asian Hotels (North) Limited ASIANHOTNR.BO๐ฎ๐ณINR | โน299.35 | -0.88% | โ | โน12.76B $153.15M ยท โฌ132.75M | 501 shrs โน149.97K | |
| 2633 | Macfos Limited ROBU.BO๐ฎ๐ณINR | โน1230.85 | -5.34% | +11.27% | โน12.75B $153.00M ยท โฌ132.62M | 17.16K shrs โน21.12M | |
| 2634 | JARO INS OF TEC MG N RE L JARO.NS๐ฎ๐ณINR | โน572.40 | -4.62% | -4.77% | โน12.75B $152.97M ยท โฌ132.60M | 87.88K shrs โน50.3M | |
| 2635 | โน99.95 | -1.14% | +0.59% | โน12.74B $152.84M ยท โฌ132.48M | 1.57K shrs โน156.52K | ||
| 2636 | Wonder Electricals Limited WEL.BO๐ฎ๐ณINR | โน94.85 | +2.01% | โ | โน12.71B $152.53M ยท โฌ132.21M | 7.21K shrs โน684.34K | |
| 2637 | Everest Kanto Cylinder Limited EKC.NS๐ฎ๐ณINR | โน113.01 | -1.20% | -4.88% | โน12.68B $152.17M ยท โฌ131.90M | 156.73K shrs โน17.71M | |
| 2638 | Laxmi Dental Limited LAXMIDENTL.BO๐ฎ๐ณINR | โน229.50 | +0.33% | -1.11% | โน12.68B $152.13M ยท โฌ131.87M | 10.2K shrs โน2.34M | |
| 2639 | โน99.46 | -1.08% | +0.55% | โน12.67B $152.09M ยท โฌ131.83M | 128.4K shrs โน12.77M | ||
| 2640 | Wonder Electricals Limited WEL.NS๐ฎ๐ณINR | โน94.54 | +1.71% | +10.98% | โน12.67B $152.03M ยท โฌ131.78M | 144.33K shrs โน13.64M | |
| 2641 | Everest Kanto Cylinder Limited EKC.BO๐ฎ๐ณINR | โน112.90 | -1.27% | โ | โน12.67B $152.02M ยท โฌ131.77M | 6.2K shrs โน699.98K | |
| 2642 | LAXMI DENTAL LIMITED LAXMIDENTL.NS๐ฎ๐ณINR | โน229.90 | +0.46% | -1.10% | โน12.64B $151.63M ยท โฌ131.43M | 262.44K shrs โน60.34M | |
| 2643 | Fredun Pharmaceuticals Limited FREDUN.BO๐ฎ๐ณINR | โน2308.85 | +0.30% | +8.85% | โน12.64B $151.63M ยท โฌ131.43M | 6.64K shrs โน15.32M | |
| 2644 | Alldigi Tech Limited ALLDIGI.NS๐ฎ๐ณINR | โน824.40 | -0.15% | -0.51% | โน12.56B $150.75M ยท โฌ130.67M | 3.1K shrs โน2.55M | |
| 2645 | SMC Global Securities Limited SMCGLOBAL.NS๐ฎ๐ณINR | โน59.88 | +1.11% | -4.41% | โน12.54B $150.47M ยท โฌ130.42M | 424.3K shrs โน25.41M | |
| 2646 | Gulshan Polyols Limited GULPOLY.NS๐ฎ๐ณINR | โน201.64 | +7.38% | -7.80% | โน12.54B $150.46M ยท โฌ130.42M | 1.06M shrs โน213.59M | |
| 2647 | SMC Global Securities Limited SMCGLOBAL.BO๐ฎ๐ณINR | โน59.87 | +1.10% | -4.37% | โน12.54B $150.44M ยท โฌ130.40M | 21.95K shrs โน1.31M | |
| 2648 | Lincoln Pharmaceuticals Limited LINCOLN.NS๐ฎ๐ณINR | โน625.55 | +0.97% | +0.84% | โน12.53B $150.36M ยท โฌ130.33M | 192.07K shrs โน120.15M | |
| 2649 | LINCOLN PHARMACEUTICALS LTD. LINCOLN.BO๐ฎ๐ณINR | โน625.05 | +0.83% | +0.75% | โน12.52B $150.23M ยท โฌ130.22M | 9.63K shrs โน6.02M | |
| 2650 | Gulshan Polyols Limited GULPOLY.BO๐ฎ๐ณINR | โน201.05 | +6.91% | -7.81% | โน12.5B $150.02M ยท โฌ130.04M | 77.32K shrs โน15.54M | |
| 2651 | Alldigi Tech Limited ALLDIGI.BO๐ฎ๐ณINR | โน818.05 | -0.61% | -0.71% | โน12.47B $149.59M ยท โฌ129.66M | 58 shrs โน47.45K | |
| 2652 | Meghmani Organics Limited MOL.BO๐ฎ๐ณINR | โน48.85 | +0.21% | -6.75% | โน12.42B $149.08M ยท โฌ129.22M | 52.81K shrs โน2.58M | |
| 2653 | Meghmani Organics Limited MOL.NS๐ฎ๐ณINR | โน48.77 | +0.04% | -4.58% | โน12.4B $148.83M ยท โฌ129.01M | 292.05K shrs โน14.24M | |
| 2654 | Sar Auto Products Limited SAPL.BO๐ฎ๐ณINR | โน2602.50 | +4.52% | -0.70% | โน12.4B $148.80M ยท โฌ128.98M | 20 shrs โน52.05K | |
| 2655 | Electrotherm (India) Limited ELECTHERM.BO๐ฎ๐ณINR | โน971.60 | -2.83% | +4.46% | โน12.38B $148.57M ยท โฌ128.78M | 623 shrs โน605.31K | |
| 2656 | Platinum Industries Limited PLATIND.NS๐ฎ๐ณINR | โน218.40 | +1.09% | -4.08% | โน12.37B $148.47M ยท โฌ128.69M | 245.51K shrs โน53.62M | |
| 2657 | Electrotherm (India) Limited ELECTHERM.NS๐ฎ๐ณINR | โน970.60 | -2.88% | +4.54% | โน12.37B $148.42M ยท โฌ128.65M | 13.86K shrs โน13.46M | |
| 2658 | Platinum Industries Limited PLATIND.BO๐ฎ๐ณINR | โน218.05 | +0.86% | -4.12% | โน12.31B $147.78M ยท โฌ128.09M | 15.91K shrs โน3.47M | |
| 2659 | GPT Healthcare Limited GPTHEALTH.BO๐ฎ๐ณINR | โน149.95 | -1.67% | -0.33% | โน12.31B $147.75M ยท โฌ128.07M | 10.87K shrs โน1.63M | |
| 2660 | โน270.60 | -0.73% | -2.72% | โน12.29B $147.53M ยท โฌ127.88M | 533 shrs โน144.23K | ||
| 2661 | GPT Healthcare Limited GPTHEALTH.NS๐ฎ๐ณINR | โน149.64 | -1.83% | +0.05% | โน12.28B $147.34M ยท โฌ127.72M | 128.74K shrs โน19.26M | |
| 2662 | Nelcast Limited NELCAST.NS๐ฎ๐ณINR | โน140.74 | +0.21% | -3.34% | โน12.28B $147.34M ยท โฌ127.72M | 121.76K shrs โน17.14M | |
| 2663 | Andhra Paper Limited ANDHRAPAP.BO๐ฎ๐ณINR | โน61.71 | +0.21% | -0.38% | โน12.27B $147.25M ยท โฌ127.64M | 3.53K shrs โน217.59K | |
| 2664 | Andhra Paper Limited ANDHRAPAP.NS๐ฎ๐ณINR | โน61.58 | +0.05% | -0.27% | โน12.25B $146.94M ยท โฌ127.37M | 125.27K shrs โน7.71M | |
| 2665 | Nelcast Limited NELCAST.BO๐ฎ๐ณINR | โน140.70 | +0.21% | -3.68% | โน12.24B $146.89M ยท โฌ127.33M | 2.28K shrs โน320.8K | |
| 2666 | โน269.40 | -1.26% | -2.60% | โน12.24B $146.87M ยท โฌ127.31M | 7.84K shrs โน2.11M | ||
| 2667 | Rupa & Company Limited RUPA.NS๐ฎ๐ณINR | โน152.89 | +0.56% | +4.53% | โน12.16B $145.94M ยท โฌ126.50M | 75.33K shrs โน11.52M | |
| 2668 | Kalind Limited KALIND.BO๐ฎ๐ณINR | โน99.73 | +3.33% | -5.10% | โน12.16B $145.87M ยท โฌ126.44M | 2.33M shrs โน232.47M | |
| 2669 | Salasar Techno Engineering Limited SALASAR.NS๐ฎ๐ณINR | โน6.95 | +0.29% | -11.29% | โน12.15B $145.78M ยท โฌ126.36M | 2.11M shrs โน14.65M | |
| 2670 | Salasar Techno Engineering Limited SALASAR.BO๐ฎ๐ณINR | โน6.95 | +0.14% | -11.65% | โน12.15B $145.78M ยท โฌ126.36M | 294.8K shrs โน2.05M | |
| 2671 | Rupa & Company Limited RUPA.BO๐ฎ๐ณINR | โน152.75 | +0.49% | +4.86% | โน12.15B $145.77M ยท โฌ126.35M | 2.34K shrs โน357.44K | |
| 2672 | B.L. Kashyap and Sons Limited BLKASHYAP.NS๐ฎ๐ณINR | โน53.86 | +0.82% | -3.11% | โน12.14B $145.73M ยท โฌ126.32M | 140.5K shrs โน7.57M | |
| 2673 | PNGS Reva Diamond Jewellery Li PNGSREVA.BO๐ฎ๐ณINR | โน381.75 | +0.12% | -0.80% | โน12.11B $145.35M ยท โฌ125.99M | 8.47K shrs โน3.23M | |
| 2674 | โน132.95 | +5.14% | -2.35% | โน12.11B $145.35M ยท โฌ125.99M | 500.97K shrs โน66.6M | ||
| 2675 | B.L. Kashyap and Sons Limited BLKASHYAP.BO๐ฎ๐ณINR | โน53.68 | +0.13% | โ | โน12.1B $145.22M ยท โฌ125.88M | 22.43K shrs โน1.2M | |
| 2676 | PNGS REVA DIAMOND JEWEL L PNGSREVA.NS๐ฎ๐ณINR | โน381.35 | +0.10% | -1.37% | โน12.09B $145.06M ยท โฌ125.74M | 244.23K shrs โน93.14M | |
| 2677 | LAXMI GOLDORNA HOUSE LTD LGHL.NS๐ฎ๐ณINR | โน241.30 | +3.51% | -1.67% | โน12.09B $145.05M ยท โฌ125.73M | 65.31K shrs โน15.76M | |
| 2678 | Diffusion Engineers Limited DIFFNKG.BO๐ฎ๐ณINR | โน325.15 | +0.22% | +10.67% | โน12.07B $144.86M ยท โฌ125.56M | 4.37K shrs โน1.42M | |
| 2679 | DIFFUSION ENGINEERS LTD DIFFNKG.NS๐ฎ๐ณINR | โน324.95 | -0.12% | +10.83% | โน12.06B $144.77M ยท โฌ125.49M | 70.37K shrs โน22.87M | |
| 2680 | โน168.90 | -0.95% | -1.92% | โน12.06B $144.77M ยท โฌ125.48M | 392K shrs โน66.21M | ||
| 2681 | ORIENT TECHNOLOGIES LTD ORIENTTECH.NS๐ฎ๐ณINR | โน263.05 | -0.27% | -5.13% | โน12.05B $144.59M ยท โฌ125.33M | 82.46K shrs โน21.69M | |
| 2682 | Orient Technologies Limited ORIENTTECH.BO๐ฎ๐ณINR | โน262.95 | -0.42% | -5.38% | โน12.04B $144.54M ยท โฌ125.28M | 5.54K shrs โน1.46M | |
| 2683 | โน168.50 | -1.23% | -4.47% | โน12.04B $144.42M ยท โฌ125.19M | 38.78K shrs โน6.53M | ||
| 2684 | Paushak Limited PAUSHAKLTD.BO๐ฎ๐ณINR | โน487.10 | -2.98% | +1.26% | โน12.01B $144.12M ยท โฌ124.93M | 1.15K shrs โน560.65K | |
| 2685 | SOLEX ENERGY LIMITED SOLEX.NS๐ฎ๐ณINR | โน1109.90 | -3.79% | -6.44% | โน11.99B $143.88M ยท โฌ124.71M | 60.74K shrs โน67.42M | |
| 2686 | โน45.78 | +2.97% | -2.41% | โน11.95B $143.45M ยท โฌ124.34M | 292.41K shrs โน13.39M | ||
| 2687 | Paushak Limited PAUSHAKLTD.NS๐ฎ๐ณINR | โน484.80 | -3.47% | +1.76% | โน11.95B $143.44M ยท โฌ124.34M | 11.73K shrs โน5.69M | |
| 2688 | โน45.74 | +2.51% | โ | โน11.94B $143.32M ยท โฌ124.23M | 37.8K shrs โน1.73M | ||
| 2689 | Hardwyn India Limited HARDWYN.NS๐ฎ๐ณINR | โน24.41 | -3.97% | -2.43% | โน11.92B $143.07M ยท โฌ124.01M | 3.64M shrs โน88.86M | |
| 2690 | IKIO Technologies Limited IKIO.NS๐ฎ๐ณINR | โน154.05 | -0.35% | -4.56% | โน11.91B $142.86M ยท โฌ123.83M | 41.54K shrs โน6.4M | |
| 2691 | Hardwyn India Limited HARDWYN.BO๐ฎ๐ณINR | โน24.37 | -4.13% | -4.79% | โน11.9B $142.84M ยท โฌ123.81M | 207.81K shrs โน5.06M | |
| 2692 | IKIO Technologies Limited IKIO.BO๐ฎ๐ณINR | โน153.95 | -0.52% | -6.49% | โน11.9B $142.77M ยท โฌ123.75M | 5.72K shrs โน879.98K | |
| 2693 | Ice Make Refrigeration Limited ICEMAKE.NS๐ฎ๐ณINR | โน753.10 | -1.95% | +2.84% | โน11.88B $142.60M ยท โฌ123.61M | 43.01K shrs โน32.39M | |
| 2694 | Indo Borax & Chemicals Limited INDOBORAX.BO๐ฎ๐ณINR | โน368.65 | +2.79% | +4.15% | โน11.83B $141.96M ยท โฌ123.05M | 8.46K shrs โน3.12M | |
| 2695 | HMA Agro Industries Limited HMAAGRO.NS๐ฎ๐ณINR | โน23.59 | +2.30% | +0.27% | โน11.81B $141.76M ยท โฌ122.88M | 215.81K shrs โน5.09M | |
| 2696 | HMA Agro Industries Limited HMAAGRO.BO๐ฎ๐ณINR | โน23.59 | +2.08% | +0.18% | โน11.81B $141.76M ยท โฌ122.88M | 48.88K shrs โน1.15M | |
| 2697 | Indo Borax & Chemicals Limited INDOBORAX.NS๐ฎ๐ณINR | โน367.40 | +2.43% | -1.74% | โน11.79B $141.48M ยท โฌ122.63M | 113.92K shrs โน41.86M | |
| 2698 | Modison Limited MODISONLTD.NS๐ฎ๐ณINR | โน362.70 | +4.99% | -10.75% | โน11.77B $141.24M ยท โฌ122.42M | 224.07K shrs โน81.27M | |
| 2699 | Roto Pumps Limited ROTO.NS๐ฎ๐ณINR | โน62.27 | +5.61% | +0.45% | โน11.76B $141.16M ยท โฌ122.36M | 2.64M shrs โน164.18M | |
| 2700 | Modison Limited MODISONLTD.BO๐ฎ๐ณINR | โน362.25 | +5.00% | -13.76% | โน11.76B $141.06M ยท โฌ122.27M | 43.73K shrs โน15.84M |
Browse by Country
Americas
Europe
Asia