๐ฆ๐บ Australia โ Top Stocks by Market Cap
1,705 companies listed ยท updated every 5โ20 min
A$0.48
+1.04%
A$0.23
-2.17%
A$0.14
-9.38%
A$4.48
-3.03%
A$0.06
+1.67%
A$0.02
-4.00%
A$0.01
+0.00%
A$0.06
-11.43%
A$0.00
+0.00%
A$0.15
+6.90%
A$2.10
+3.45%
A$0.23
-6.12%
A$0.05
+0.00%
A$0.14
-12.90%
A$3.18
+0.00%
A$0.23
+0.00%
A$1.20
-4.02%
A$0.02
+0.00%
A$0.02
+0.00%
A$0.28
-1.72%
A$0.60
+0.00%
A$1.39
+2.58%
A$0.03
-9.09%
A$0.26
+6.12%
A$0.06
+5.17%
A$0.07
+1.35%
A$0.07
-6.67%
A$0.04
-4.35%
A$0.05
+8.89%
A$0.70
+0.00%
A$0.01
-7.14%
A$0.11
+10.00%
A$0.02
-13.04%
A$0.03
+0.00%
A$0.09
-1.12%
A$0.04
+0.00%
A$0.41
-3.57%
A$0.23
-13.21%
A$0.08
-4.00%
A$0.10
-7.62%
A$0.17
+0.00%
A$0.02
-7.69%
A$0.03
-3.33%
A$0.01
+12.50%
A$2.10
-1.87%
A$0.02
-4.35%
A$0.14
-17.65%
A$0.09
+1.18%
A$0.04
+1.33%
A$0.13
+0.00%
A$0.29
+0.00%
A$0.03
-3.70%
A$0.07
-4.00%
A$0.38
-5.00%
A$0.32
-1.54%
A$0.02
+0.00%
A$0.03
+0.00%
A$0.08
+1.27%
A$0.45
-1.10%
A$0.70
+0.00%
A$2.50
+0.00%
A$0.03
+3.33%
A$0.03
+8.70%
A$0.15
+3.33%
A$0.01
+0.00%
A$1.10
+0.00%
A$0.08
-2.38%
A$0.16
-13.51%
A$0.10
+0.00%
A$0.06
+7.84%
A$0.68
-6.21%
A$0.06
-1.61%
A$0.17
+3.03%
A$0.07
+1.39%
A$0.19
-2.56%
A$0.64
+0.00%
A$0.60
-6.25%
A$0.11
+0.00%
A$0.02
+5.56%
A$0.09
+0.00%
A$0.08
+0.00%
A$0.05
-10.91%
A$0.34
-0.15%
A$0.06
+0.00%
A$0.20
-2.38%
A$0.07
-11.39%
A$0.00
+0.00%
A$0.16
+14.29%
A$0.02
+0.00%
A$0.13
+0.00%
A$0.41
+0.00%
A$0.28
+0.00%
A$14.00
+3.70%
A$0.16
+0.00%
A$0.10
-9.09%
A$0.33
-9.59%
A$0.01
+20.00%
A$0.16
-3.03%
A$0.40
-11.11%
A$0.07
-3.85%
| # | Company | 7d % | 7-day trend | Save or compare | ||||
|---|---|---|---|---|---|---|---|---|
| 901 | A$0.48 | +1.04% | +1.27% | A$39.79M $25.86M ยท โฌ23.57M | 53.69Kshares | |||
| 902 | A$0.23 | -2.17% | +19.30% | A$39.77M $25.85M ยท โฌ23.56M | 15.9Kshares | |||
| 903 | A$0.14 | -9.38% | -5.49% | A$39.77M $25.85M ยท โฌ23.56M | 524.84Kshares | |||
| 904 | A$4.48 | -3.03% | +0.70% | A$39.75M $25.84M ยท โฌ23.55M | 7.09Kshares | |||
| 905 | A$0.06 | +1.67% | -8.33% | A$39.39M $25.61M ยท โฌ23.33M | 469.39Kshares | |||
| 906 | A$0.02 | -4.00% | -7.55% | A$39.38M $25.59M ยท โฌ23.32M | 1.16Mshares | |||
| 907 | A$0.01 | +0.00% | +0.00% | A$39.32M $25.56M ยท โฌ23.29M | 925shares | |||
| 908 | A$0.06 | -11.43% | +12.31% | A$39.11M $25.42M ยท โฌ23.17M | 164.73Kshares | |||
| 909 | A$0.00 | +0.00% | -16.67% | A$39.05M $25.38M ยท โฌ23.13M | 201.88Kshares | |||
| 910 | A$0.15 | +6.90% | -14.29% | A$38.73M $25.18M ยท โฌ22.94M | 42.8Kshares | |||
| 911 | A$2.10 | +3.45% | +0.91% | A$38.66M $25.13M ยท โฌ22.90M | 2.71Kshares | |||
| 912 | A$0.23 | -6.12% | +0.00% | A$38.65M $25.12M ยท โฌ22.89M | 312.25Kshares | |||
| 913 | A$0.05 | +0.00% | -4.65% | A$38.41M $24.97M ยท โฌ22.75M | 98.68Kshares | |||
| 914 | A$0.14 | -12.90% | -7.32% | A$38.34M $24.92M ยท โฌ22.71M | 1.33Mshares | |||
| 915 | A$3.18 | +0.00% | +5.07% | A$38.29M $24.89M ยท โฌ22.68M | 580shares | |||
| 916 | A$0.23 | +0.00% | -8.00% | A$38.26M $24.87M ยท โฌ22.66M | 100Kshares | |||
| 917 | A$1.20 | -4.02% | -0.38% | A$38.16M $24.81M ยท โฌ22.61M | 35.07Kshares | |||
| 918 | A$0.02 | +0.00% | +0.00% | A$38.16M $24.80M ยท โฌ22.60M | 1.09Mshares | |||
| 919 | A$0.02 | +0.00% | -10.00% | A$37.88M $24.62M ยท โฌ22.44M | 55.82Kshares | |||
| 920 | A$0.28 | -1.72% | +0.00% | A$37.62M $24.45M ยท โฌ22.28M | 158.6Kshares | |||
| 921 | A$0.60 | +0.00% | +3.12% | A$37.61M $24.45M ยท โฌ22.28M | 34.74Kshares | |||
| 922 | A$1.39 | +2.58% | +7.56% | A$37.58M $24.43M ยท โฌ22.26M | 7.58Kshares | |||
| 923 | A$0.03 | -9.09% | +0.00% | A$37.04M $24.07M ยท โฌ21.94M | 2.3Mshares | |||
| 924 | A$0.26 | +6.12% | -1.01% | A$37.02M $24.06M ยท โฌ21.93M | 242.95Kshares | |||
| 925 | A$0.06 | +5.17% | +8.70% | A$36.94M $24.01M ยท โฌ21.88M | 418.15Kshares | |||
| 926 | A$0.07 | +1.35% | -1.32% | A$36.93M $24.01M ยท โฌ21.88M | 249.75Kshares | |||
| 927 | A$0.07 | -6.67% | +10.14% | A$36.9M $23.98M ยท โฌ21.86M | 361.53Kshares | |||
| 928 | A$0.04 | -4.35% | +3.53% | A$36.79M $23.92M ยท โฌ21.79M | 176.46Kshares | |||
| 929 | A$0.05 | +8.89% | -3.33% | A$36.78M $23.91M ยท โฌ21.79M | 163.31Kshares | |||
| 930 | A$0.70 | +0.00% | +11.11% | A$36.74M $23.88M ยท โฌ21.76M | 2.27Kshares | |||
| 931 | A$0.01 | -7.14% | +7.14% | A$36.66M $23.83M ยท โฌ21.72M | 1.5Mshares | |||
| 932 | A$0.11 | +10.00% | -4.17% | A$36.47M $23.70M ยท โฌ21.60M | 159.44Kshares | |||
| 933 | A$0.02 | -13.04% | -3.03% | A$36.45M $23.69M ยท โฌ21.59M | 2.91Mshares | |||
| 934 | A$0.03 | +0.00% | -8.57% | A$36.4M $23.66M ยท โฌ21.56M | 268.56Kshares | |||
| 935 | A$0.09 | -1.12% | -5.00% | A$36.24M $23.56M ยท โฌ21.47M | 75.88Kshares | |||
| 936 | A$0.04 | +0.00% | -2.63% | A$36.16M $23.51M ยท โฌ21.42M | 322.01Kshares | |||
| 937 | A$0.41 | -3.57% | -15.09% | A$36.06M $23.44M ยท โฌ21.36M | 64.76Kshares | |||
| 938 | A$0.23 | -13.21% | -9.09% | A$36.05M $23.43M ยท โฌ21.35M | 1.06Mshares | |||
| 939 | A$0.08 | -4.00% | +4.35% | A$35.83M $23.29M ยท โฌ21.22M | 1.13Mshares | |||
| 940 | A$0.10 | -7.62% | +8.70% | A$35.61M $23.15M ยท โฌ21.09M | 55Kshares | |||
| 941 | A$0.17 | +0.00% | -9.09% | A$35.46M $23.05M ยท โฌ21.00M | 40.38Kshares | |||
| 942 | A$0.02 | -7.69% | +7.69% | A$35.37M $22.99M ยท โฌ20.95M | 2.38Mshares | |||
| 943 | A$0.03 | -3.33% | +9.09% | A$35.2M $22.88M ยท โฌ20.85M | 1.99Mshares | |||
| 944 | A$0.01 | +12.50% | +1.49% | A$34.83M $22.64M ยท โฌ20.63M | 53.82Mshares | |||
| 945 | A$2.10 | -1.87% | +6.23% | A$34.81M $22.63M ยท โฌ20.62M | 22.32Kshares | |||
| 946 | A$0.02 | -4.35% | -9.52% | A$34.72M $22.57M ยท โฌ20.57M | 981.71Kshares | |||
| 947 | A$0.14 | -17.65% | +10.71% | A$34.7M $22.56M ยท โฌ20.56M | 107.88Kshares | |||
| 948 | A$0.09 | +1.18% | +1.39% | A$34.7M $22.55M ยท โฌ20.55M | 1.16Mshares | |||
| 949 | A$0.04 | +1.33% | +8.33% | A$34.67M $22.54M ยท โฌ20.54M | 1.2Mshares | |||
| 950 | A$0.13 | +0.00% | -0.54% | A$34.64M $22.52M ยท โฌ20.52M | 9.87Kshares | |||
| 951 | A$0.29 | +0.00% | -9.43% | A$34.45M $22.39M ยท โฌ20.40M | 45.58Kshares | |||
| 952 | A$0.03 | -3.70% | +26.09% | A$34.43M $22.38M ยท โฌ20.40M | 591.75Kshares | |||
| 953 | A$0.07 | -4.00% | +0.00% | A$34.34M $22.32M ยท โฌ20.34M | 363.78Kshares | |||
| 954 | A$0.38 | -5.00% | -9.62% | A$34.31M $22.30M ยท โฌ20.32M | 89.63Kshares | |||
| 955 | A$0.32 | -1.54% | +1.12% | A$34.28M $22.28M ยท โฌ20.31M | 10.2Kshares | |||
| 956 | A$0.02 | +0.00% | -6.25% | A$34.22M $22.24M ยท โฌ20.27M | 1.51Mshares | |||
| 957 | A$0.03 | +0.00% | +4.17% | A$34.21M $22.24M ยท โฌ20.27M | 1.62Mshares | |||
| 958 | A$0.08 | +1.27% | +13.25% | A$34.12M $22.18M ยท โฌ20.21M | 12.35Kshares | |||
| 959 | A$0.45 | -1.10% | -8.91% | A$34.06M $22.14M ยท โฌ20.17M | 72Kshares | |||
| 960 | A$0.70 | +0.00% | -9.09% | A$33.57M $21.82M ยท โฌ19.88M | 56.15Kshares | |||
| 961 | A$2.50 | +0.00% | -0.38% | A$33.46M $21.75M ยท โฌ19.82M | 500shares | |||
| 962 | A$0.03 | +3.33% | +8.43% | A$33.45M $21.74M ยท โฌ19.81M | 148.31Kshares | |||
| 963 | A$0.03 | +8.70% | -3.33% | A$33.43M $21.73M ยท โฌ19.80M | 27.17Kshares | |||
| 964 | A$0.15 | +3.33% | +3.70% | A$33.41M $21.72M ยท โฌ19.79M | 26.6Kshares | |||
| 965 | A$0.01 | +0.00% | -4.76% | A$33.09M $21.51M ยท โฌ19.60M | 1.11Mshares | |||
| 966 | A$1.10 | +0.00% | -0.74% | A$33.07M $21.50M ยท โฌ19.59M | 6shares | |||
| 967 | A$0.08 | -2.38% | +40.45% | A$33.02M $21.47M ยท โฌ19.56M | 76.67Kshares | |||
| 968 | A$0.16 | -13.51% | +20.00% | A$32.97M $21.43M ยท โฌ19.53M | 627.24Kshares | |||
| 969 | A$0.10 | +0.00% | +18.75% | A$32.73M $21.27M ยท โฌ19.39M | 70Kshares | |||
| 970 | A$0.06 | +7.84% | +16.67% | A$32.69M $21.25M ยท โฌ19.36M | 1.36Mshares | |||
| 971 | A$0.68 | -6.21% | +5.41% | A$32.65M $21.22M ยท โฌ19.34M | 9.76Kshares | |||
| 972 | A$0.06 | -1.61% | +10.53% | A$32.43M $21.08M ยท โฌ19.21M | 164.13Kshares | |||
| 973 | A$0.17 | +3.03% | +22.86% | A$32.41M $21.07M ยท โฌ19.20M | 26.54Kshares | |||
| 974 | A$0.07 | +1.39% | -1.20% | A$32.05M $20.83M ยท โฌ18.98M | 119.2Kshares | |||
| 975 | A$0.19 | -2.56% | -2.44% | A$31.92M $20.75M ยท โฌ18.91M | 190.08Kshares | |||
| 976 | A$0.64 | +0.00% | -4.17% | A$31.65M $20.57M ยท โฌ18.75M | 10.8Kshares | |||
| 977 | A$0.60 | -6.25% | +6.19% | A$31.49M $20.47M ยท โฌ18.65M | 1.34Kshares | |||
| 978 | A$0.11 | +0.00% | +0.00% | A$31.31M $20.35M ยท โฌ18.55M | 40Kshares | |||
| 979 | A$0.02 | +5.56% | +30.77% | A$31.24M $20.31M ยท โฌ18.50M | 17.74Mshares | |||
| 980 | A$0.09 | +0.00% | +2.22% | A$31.17M $20.26M ยท โฌ18.46M | 667.72Kshares | |||
| 981 | A$0.08 | +0.00% | +0.00% | A$31.03M $20.17M ยท โฌ18.38M | 1.65Kshares | |||
| 982 | A$0.05 | -10.91% | +11.54% | A$30.96M $20.13M ยท โฌ18.34M | 181.76Kshares | |||
| 983 | A$0.34 | -0.15% | +19.05% | A$30.6M $19.89M ยท โฌ18.13M | 50.27Kshares | |||
| 984 | A$0.06 | +0.00% | +5.00% | A$30.51M $19.83M ยท โฌ18.07M | 173.58Kshares | |||
| 985 | A$0.20 | -2.38% | +12.24% | A$30.46M $19.80M ยท โฌ18.04M | 162.82Kshares | |||
| 986 | A$0.07 | -11.39% | -25.93% | A$30.45M $19.79M ยท โฌ18.04M | 942.56Kshares | |||
| 987 | A$0.00 | +0.00% | -14.29% | A$30.42M $19.78M ยท โฌ18.02M | 9.97Mshares | |||
| 988 | A$0.16 | +14.29% | +16.00% | A$30.41M $19.77M ยท โฌ18.02M | 271.64Kshares | |||
| 989 | A$0.02 | +0.00% | +0.00% | A$30.33M $19.72M ยท โฌ17.97M | 24.53Kshares | |||
| 990 | A$0.13 | +0.00% | +4.17% | A$30.33M $19.72M ยท โฌ17.97M | 60shares | |||
| 991 | A$0.41 | +0.00% | -2.56% | A$30.26M $19.67M ยท โฌ17.92M | 156.77Kshares | |||
| 992 | A$0.28 | +0.00% | +5.00% | A$30.23M $19.65M ยท โฌ17.90M | 4shares | |||
| 993 | A$14.00 | +3.70% | -3.73% | A$30.21M $19.64M ยท โฌ17.89M | 8.75Kshares | |||
| 994 | A$0.16 | +0.00% | +14.29% | A$30.11M $19.57M ยท โฌ17.83M | 505.96Kshares | |||
| 995 | A$0.10 | -9.09% | -9.09% | A$30.05M $19.53M ยท โฌ17.80M | 142.49Kshares | |||
| 996 | A$0.33 | -9.59% | -9.20% | A$30.04M $19.53M ยท โฌ17.79M | 176Kshares | |||
| 997 | A$0.01 | +20.00% | +0.00% | A$30.01M $19.50M ยท โฌ17.77M | 1.12Mshares | |||
| 998 | A$0.16 | -3.03% | +8.51% | A$30M $19.50M ยท โฌ17.77M | 257.9Kshares | |||
| 999 | A$0.40 | -11.11% | +9.23% | A$29.73M $19.32M ยท โฌ17.61M | 114.04Kshares | |||
| 1000 | A$0.07 | -3.85% | +0.00% | A$29.64M $19.27M ยท โฌ17.56M | 53.78Kshares |
Browse by Country
Americas
Europe
Asia