๐ฎ๐ฑ Israel โ Top Stocks by Market Cap
496 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 101 | Villar International Ltd. VILR.TA๐ฎ๐ฑILA | โช1.93 | +1.53% | +3.67% | โช3.41B | 2.17K shrs โช417.94K | |
| 102 | Y.D. More Investments Ltd MRIN.TA๐ฎ๐ฑILA | โช0.47 | +1.26% | +4.50% | โช3.4B | 96.22K shrs โช4.48M | |
| 103 | Carasso Motors Ltd. CRSM.TA๐ฎ๐ฑILA | โช0.36 | +1.84% | +1.88% | โช3.4B | 81.88K shrs โช2.94M | |
| 104 | โช1.58 | +4.42% | +7.72% | โช3.37B | 15.8K shrs โช2.5M | ||
| 105 | Summit Real Estate Holdings Ltd SMT.TA๐ฎ๐ฑILA | โช0.48 | -0.56% | +7.81% | โช3.31B | 82.51K shrs โช3.95M | |
| 106 | AMRAM AVRAHAM CONS AMRM.TA๐ฎ๐ฑILA | โช0.41 | +4.93% | +7.99% | โช3.22B | 42.95K shrs โช1.76M | |
| 107 | I.D.I. Insurance Company Ltd. IDIN.TA๐ฎ๐ฑILA | โช2.17 | +2.50% | +10.23% | โช3.21B | 15.44K shrs โช3.35M | |
| 108 | Neto Malinda Trading Ltd. NTML.TA๐ฎ๐ฑILA | โช1.62 | +1.89% | +3.86% | โช3.2B | 10.04K shrs โช1.62M | |
| 109 | Dor Alon Energy In Israel (1988) Ltd DRAL.TA๐ฎ๐ฑILA | โช1.99 | +0.00% | +1.97% | โช3.15B | 34 shrs โช6.78K | |
| 110 | Delta Israel Brands Ltd DLTI.TA๐ฎ๐ฑILA | โช1.26 | +4.05% | +3.68% | โช3.15B | 25.76K shrs โช3.24M | |
| 111 | Electra Real Estate Ltd. ELCRE.TA๐ฎ๐ฑILA | โช0.49 | +1.53% | +3.94% | โช3.13B | 29.31K shrs โช1.42M | |
| 112 | Lahav LR Real Estate Ltd LAHAV.TA๐ฎ๐ฑILA | โช0.11 | +2.03% | +14.64% | โช3.1B | 93.08K shrs โช984.74K | |
| 113 | Baladi Ltd BLDI.TA๐ฎ๐ฑILA | โช0.81 | +2.50% | -16.28% | โช3.07B | 19.75K shrs โช1.59M | |
| 114 | Telsys Ltd. TLSY.TA๐ฎ๐ฑILA | โช3.37 | +1.17% | +4.21% | โช3.06B | 17.42K shrs โช5.87M | |
| 115 | Aryt Industries Ltd. ARYT.TA๐ฎ๐ฑILA | โช0.30 | +1.44% | -9.51% | โช3.01B | 151.23K shrs โช4.47M | |
| 116 | Rami Levy Hashikma Real Estate Ltd RLRE.TA๐ฎ๐ฑILA | โช0.37 | +0.46% | +1.33% | โช2.99B | 31.37K shrs โช1.16M | |
| 117 | Kvutzat Acro Ltd ACRO.TA๐ฎ๐ฑILA | โช0.47 | +2.45% | +2.06% | โช2.98B | 17.47K shrs โช824.54K | |
| 118 | Qualitau Ltd QLTU.TA๐ฎ๐ฑILA | โช5.87 | +7.61% | -10.47% | โช2.88B | 6.75K shrs โช3.96M | |
| 119 | RP Optical Lab Ltd RPOL.TA๐ฎ๐ฑILA | โช0.38 | +2.15% | +2.65% | โช2.82B | 100.32K shrs โช3.81M | |
| 120 | Danel (Adir Yeoshua) Ltd DANE.TA๐ฎ๐ฑILA | โช4.70 | +0.51% | -0.22% | โช2.8B | 2.92K shrs โช1.37M | |
| 121 | โช0.06 | +1.38% | -14.11% | โช2.74B | 267.83K shrs โช1.68M | ||
| 122 | Afcon Holdings Ltd AFHL.TA๐ฎ๐ฑILA | โช4.78 | +1.51% | +9.27% | โช2.71B | 8.12K shrs โช3.88M | |
| 123 | Africa Israel Residences Ltd AFRE.TA๐ฎ๐ฑILA | โช2.11 | +0.29% | +14.24% | โช2.67B | 10.93K shrs โช2.3M | |
| 124 | Mediterranean Towers Ltd. MDTR.TA๐ฎ๐ฑILA | โช0.17 | +1.29% | +5.30% | โช2.62B | 46.49K shrs โช801.97K | |
| 125 | LUZON RONSON N.V LURO.TA๐ฎ๐ฑILA | โช0.41 | +0.66% | +0.81% | โช2.59B | 4.24K shrs โช174.39K | |
| 126 | Amal Holdings A.D. Ltd. AMAL.TA๐ฎ๐ฑILA | โช0.18 | +3.15% | +2.92% | โช2.52B | 21.67K shrs โช389.99K | |
| 127 | Ackerstein Group Ltd ACKR.TA๐ฎ๐ฑILA | โช0.09 | +0.96% | +6.22% | โช2.49B | 69.72K shrs โช601.08K | |
| 128 | Wesure Global Tech Ltd WESR.TA๐ฎ๐ฑILA | โช0.16 | +0.75% | +3.19% | โช2.44B | 63.09K shrs โช1.02M | |
| 129 | Sella Capital Real Estate Ltd. SLARL.TA๐ฎ๐ฑILA | โช0.09 | +2.76% | +1.43% | โช2.43B | 404.95K shrs โช3.84M | |
| 130 | โช5.20 | +5.93% | +1.92% | โช2.38B | 1.4K shrs โช729.28K | ||
| 131 | Property & Building Corp. Ltd. PTBL.TA๐ฎ๐ฑILA | โช3.19 | +0.00% | +8.30% | โช2.36B | 5.22K shrs โช1.67M | |
| 132 | Zephyrus Wing Energies Ltd ZPRS.TA๐ฎ๐ฑILA | โช0.34 | +0.35% | -0.37% | โช2.26B | 13.52K shrs โช463.8K | |
| 133 | Isras Holdings Ltd ISHO.TA๐ฎ๐ฑILA | โช3.52 | +2.38% | +6.06% | โช2.26B | 5.34K shrs โช1.88M | |
| 134 | Solaer Renewable Energies Ltd SOLR.TA๐ฎ๐ฑILA | โช1.00 | -0.30% | +7.32% | โช2.25B | 22.55K shrs โช2.26M | |
| 135 | Ashot Ashkelon Industries Ltd. ASHO.TA๐ฎ๐ฑILA | โช0.89 | +5.66% | +1.33% | โช2.25B | 16.49K shrs โช1.47M | |
| 136 | FMS Enterprises Migun Ltd FBRT.TA๐ฎ๐ฑILA | โช2.43 | +4.97% | -1.46% | โช2.23B | 3.23K shrs โช784.89K | |
| 137 | Prime Energy P.E. Ltd PRIM.TA๐ฎ๐ฑILA | โช0.55 | -3.12% | +3.90% | โช2.21B | 44.74K shrs โช2.45M | |
| 138 | Tamar Petroleum Ltd TMRP.TA๐ฎ๐ฑILA | โช0.24 | -2.29% | +6.03% | โช2.17B | 96.92K shrs โช2.36M | |
| 139 | Oron Group Investments & Holdings Ltd ORON.TA๐ฎ๐ฑILA | โช0.29 | +0.00% | +12.50% | โช2.1B | 33.21K shrs โช976.01K | |
| 140 | โช0.06 | +2.58% | +13.44% | โช2.1B | 194.63K shrs โช1.12M | ||
| 141 | More Provident Funds and Pensions Ltd MPP.TA๐ฎ๐ฑILA | โช0.16 | +0.25% | +1.15% | โช2.1B | 290.45K shrs โช4.72M | |
| 142 | Naphtha Israel Petroleum Corp. Ltd. NFTA.TA๐ฎ๐ฑILA | โช0.22 | -2.09% | +2.49% | โช2.09B | 4.92K shrs โช108.42K | |
| 143 | G City Ltd GCT.TA๐ฎ๐ฑILA | โช0.12 | +3.22% | +5.13% | โช2.09B | 400.04K shrs โช4.87M | |
| 144 | โช1.60 | +0.82% | -0.93% | โช2.02B | 18.9K shrs โช3.03M | ||
| 145 | TopGum Industries Ltd. TPGM.TA๐ฎ๐ฑILA | โช0.15 | +0.72% | +0.74% | โช1.98B | 35.11K shrs โช537.95K | |
| 146 | Duniec Bros. Ltd DUNI.TA๐ฎ๐ฑILA | โช2.54 | +1.60% | -0.32% | โช1.96B | 3.62K shrs โช918.72K | |
| 147 | Electra Consumer Products (1970) Ltd ECP.TA๐ฎ๐ฑILA | โช0.84 | +1.91% | +2.27% | โช1.93B | 19.39K shrs โช1.63M | |
| 148 | Delek Automotive Systems Ltd DLEA.TA๐ฎ๐ฑILA | โช0.20 | +3.14% | +1.49% | โช1.91B | 177.17K shrs โช3.49M | |
| 149 | Tadiran Group Ltd TDRN.TA๐ฎ๐ฑILA | โช2.20 | +0.92% | -5.44% | โช1.89B | 2.75K shrs โช605.55K | |
| 150 | โช6.10 | +1.38% | +4.32% | โช1.8B | 2.48K shrs โช1.51M | ||
| 151 | Carasso Real Estate Ltd CRSR.TA๐ฎ๐ฑILA | โช0.31 | +5.91% | +3.67% | โช1.78B | 31.85K shrs โช976.4K | |
| 152 | Nawi Group Ltd NAWI.TA๐ฎ๐ฑILA | โช0.54 | +3.79% | +3.91% | โช1.77B | 13.02K shrs โช702.86K | |
| 153 | Malam - Team Ltd MLTM.TA๐ฎ๐ฑILA | โช0.80 | -0.54% | +2.70% | โช1.74B | 44.11K shrs โช3.51M | |
| 154 | BrainsWay Ltd. BWAY.TA๐ฎ๐ฑILA | โช0.43 | +4.25% | +5.75% | โช1.72B | 41.64K shrs โช1.79M | |
| 155 | Prodalim Investments Ltd PRDM.TA๐ฎ๐ฑILA | โช0.06 | -1.32% | +1.45% | โช1.71B | 124.65K shrs โช718.01K | |
| 156 | Menivim - The New Reit Ltd MNRT.TA๐ฎ๐ฑILA | โช0.02 | +3.83% | +8.45% | โช1.7B | 474.13K shrs โช950.64K | |
| 157 | Tera Light Ltd TRLT.TA๐ฎ๐ฑILA | โช0.21 | +0.86% | +5.07% | โช1.67B | 25.43K shrs โช538.12K | |
| 158 | โช0.98 | +1.31% | +0.36% | โช1.65B | 3.85K shrs โช375.74K | ||
| 159 | Plasson Industries Ltd PLSN.TA๐ฎ๐ฑILA | โช1.70 | +2.11% | -0.76% | โช1.62B | 12.06K shrs โช2.05M | |
| 160 | Diplomat Holdings Ltd DIPL.TA๐ฎ๐ฑILA | โช0.52 | +3.77% | +7.24% | โช1.54B | 6.07K shrs โช315.43K | |
| 161 | โช0.99 | +2.47% | +8.72% | โช1.53B | 7.4K shrs โช735.16K | ||
| 162 | SofWave Medical Ltd. SOFW.TA๐ฎ๐ฑILA | โช0.42 | +1.51% | +1.85% | โช1.53B | 35.31K shrs โช1.49M | |
| 163 | โช0.25 | +1.47% | +3.32% | โช1.53B | 50.03K shrs โช1.24M | ||
| 164 | Hiper Global Ltd. HIPR.TA๐ฎ๐ฑILA | โช0.30 | +0.00% | +4.72% | โช1.52B | 83.85K shrs โช2.48M | |
| 165 | Bank of Jerusalem Ltd. JBNK.TA๐ฎ๐ฑILA | โช0.21 | +1.14% | +4.55% | โช1.5B | 1.42K shrs โช30.21K | |
| 166 | Menif - Financial Services Ltd MNIF.TA๐ฎ๐ฑILA | โช0.24 | +0.12% | +0.52% | โช1.47B | 82.51K shrs โช1.99M | |
| 167 | Retailors Ltd RTLS.TA๐ฎ๐ฑILA | โช0.30 | +5.47% | +1.62% | โช1.45B | 68.89K shrs โช2.06M | |
| 168 | Gad-Dairies (Marketing 1992) Ltd. GAD.TA๐ฎ๐ฑILA | โช0.15 | -0.40% | -4.35% | โช1.44B | 16.54K shrs โช245.59K | |
| 169 | โช0.35 | +5.94% | +2.35% | โช1.4B | 95.64K shrs โช3.31M | ||
| 170 | G. Willi-Food International Ltd. WILC.TA๐ฎ๐ฑILA | โช1.00 | +0.00% | +3.06% | โช1.39B | 14.02K shrs โช1.4M | |
| 171 | Megureit Israel Ltd MGRT.TA๐ฎ๐ฑILA | โช0.08 | +0.08% | +4.25% | โช1.38B | 138.71K shrs โช1.07M | |
| 172 | Altshuler Shaham Finance Ltd ALTF.TA๐ฎ๐ฑILA | โช0.07 | +2.38% | +0.39% | โช1.38B | 91.41K shrs โช633.91K | |
| 173 | โช0.56 | +2.95% | +1.90% | โช1.37B | 55.95K shrs โช3.11M | ||
| 174 | Smart Shooter Ltd. SMSH.TA๐ฎ๐ฑILA | โช0.26 | -1.07% | +9.44% | โช1.33B | 92.95K shrs โช2.42M | |
| 175 | Rotshtein Realestate Ltd ROTS.TA๐ฎ๐ฑILA | โช0.76 | +2.53% | +9.32% | โช1.33B | 1.05K shrs โช79.62K | |
| 176 | Ashdod Refinery Ltd ARF.TA๐ฎ๐ฑILA | โช1.06 | +4.65% | +16.12% | โช1.32B | 24.84K shrs โช2.63M | |
| 177 | Sugat Group Ltd SUGT.TA๐ฎ๐ฑILA | โช0.22 | +1.35% | -1.65% | โช1.28B | 9.86K shrs โช214.85K | |
| 178 | Tiv Taam Holdings 1 Ltd. TTAM.TA๐ฎ๐ฑILA | โช0.12 | +1.27% | -1.46% | โช1.28B | 60.87K shrs โช730.45K | |
| 179 | Castro Model Ltd. CAST.TA๐ฎ๐ฑILA | โช1.48 | +1.65% | +1.38% | โช1.26B | 6.53K shrs โช964.12K | |
| 180 | URBANICA (PALO) RE URBC.TA๐ฎ๐ฑILA | โช0.09 | +2.75% | -9.98% | โช1.25B | 1.24K shrs โช11K | |
| 181 | Kamada Ltd. KMDA.TA๐ฎ๐ฑILA | โช0.22 | +1.31% | +6.75% | โช1.25B | 22.23K shrs โช480.21K | |
| 182 | Computer Direct Group Ltd. CMDR.TA๐ฎ๐ฑILA | โช3.47 | +2.91% | -5.27% | โช1.19B | 80 shrs โช27.76K | |
| 183 | Kerur Holdings Ltd. KRUR.TA๐ฎ๐ฑILA | โช0.93 | -0.02% | +1.16% | โช1.17B | 236 shrs โช21.94K | |
| 184 | Palram Industries (1990) Ltd PLRM.TA๐ฎ๐ฑILA | โช0.45 | +3.25% | +3.20% | โช1.16B | 6.86K shrs โช309.5K | |
| 185 | โช25.49 | +0.91% | -1.96% | โช1.16B | 2 shrs โช5.1K | ||
| 186 | Mehadrin Ltd MEDN.TA๐ฎ๐ฑILA | โช3.34 | +1.70% | +0.26% | โช1.15B | 67 shrs โช22.4K | |
| 187 | Cohen Development Gas & Oil Ltd. CDEV.TA๐ฎ๐ฑILA | โช1.64 | -1.15% | +2.72% | โช1.14B | 1.63K shrs โช266.34K | |
| 188 | โช0.31 | -1.62% | +14.27% | โช1.13B | 48.95K shrs โช1.51M | ||
| 189 | TSG IT Advanced Systems Ltd TSG.TA๐ฎ๐ฑILA | โช3.68 | +1.66% | +2.06% | โช1.13B | 306 shrs โช112.61K | |
| 190 | โช0.06 | +6.49% | +5.10% | โช1.12B | 6.79K shrs โช40.73K | ||
| 191 | The Gold Bond Group Ltd. GOLD.TA๐ฎ๐ฑILA | โช2.76 | +0.00% | -0.70% | โช1.11B | 12 shrs โช3.31K | |
| 192 | Meitav Trade Investments Ltd MTRD.TA๐ฎ๐ฑILA | โช0.25 | +0.73% | +18.10% | โช1.1B | 11.4K shrs โช283.86K | |
| 193 | โช0.12 | +0.00% | +6.93% | โช1.08B | 8.72K shrs โช104.81K | ||
| 194 | Allot Ltd. ALLT.TA๐ฎ๐ฑILA | โช0.22 | +0.27% | +21.39% | โช1.08B | 9.72K shrs โช213.86K | |
| 195 | DELEK ISRAEL PROPE DLPR.TA๐ฎ๐ฑILA | โช0.70 | +5.35% | +2.82% | โช1.03B | 956 shrs โช66.49K | |
| 196 | Kardan Israel Ltd. KRDI.TA๐ฎ๐ฑILA | โช0.07 | -2.79% | +1.96% | โช1.03B | 49.42K shrs โช344.01K | |
| 197 | Vitania Ltd. VTNA.TA๐ฎ๐ฑILA | โช0.22 | +2.15% | +0.98% | โช1.03B | 9.11K shrs โช198.62K | |
| 198 | Bait Bakfar Ltd BKFR.TA๐ฎ๐ฑILA | โช0.15 | +0.83% | +0.84% | โช1.02B | 9.68K shrs โช140.89K | |
| 199 | Discount Investment Corporation Ltd. DISI.TA๐ฎ๐ฑILA | โช0.07 | +2.63% | +0.30% | โช1.02B | 63.51K shrs โช455.61K | |
| 200 | Automatic Bank Services Limited SHVA.TA๐ฎ๐ฑILA | โช0.25 | +5.43% | +2.13% | โช1.01B | 19.53K shrs โช492.67K |
Browse by Country
Americas
Europe
Asia