๐ฐ๐ท South Korea โ Top Stocks by Market Cap
2,651 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 501 | Dongwon Systems Corporation 014820.KS๐ฐ๐ทKRW | โฉ20400.00 | +0.00% | +0.47% | โฉ596.81B | 34.16K shrs โฉ696.78M | |
| 502 | Fine Semitech Corp. 036810.KQ๐ฐ๐ทKRW | โฉ29100.00 | -8.20% | -12.50% | โฉ592.49B | 181.3K shrs โฉ5.28B | |
| 503 | Hyundai Motor Securities Co.,Ltd. 001500.KS๐ฐ๐ทKRW | โฉ9540.00 | +0.10% | -0.97% | โฉ589.89B | 341.87K shrs โฉ3.26B | |
| 504 | MNC Solution 484870.KS๐ฐ๐ทKRW | โฉ64400.00 | -5.99% | +11.28% | โฉ589.51B | 26.99K shrs โฉ1.74B | |
| 505 | โฉ1903.00 | -0.05% | +18.17% | โฉ588.24B | 550.96K shrs โฉ1.05B | ||
| 506 | Inventage Lab, Inc. 389470.KQ๐ฐ๐ทKRW | โฉ47000.00 | -7.66% | -3.47% | โฉ581.35B | 89.1K shrs โฉ4.19B | |
| 507 | GemVax&KAEL Co.,Ltd 082270.KQ๐ฐ๐ทKRW | โฉ13200.00 | -4.07% | -5.35% | โฉ580.21B | 235.17K shrs โฉ3.1B | |
| 508 | Gaonchips Co., Ltd. 399720.KQ๐ฐ๐ทKRW | โฉ50000.00 | -8.09% | -13.88% | โฉ580.02B | 86.51K shrs โฉ4.33B | |
| 509 | SeAH Steel Holdings Corporation 003030.KS๐ฐ๐ทKRW | โฉ143500.00 | +0.70% | -0.69% | โฉ579.81B | 25.08K shrs โฉ3.6B | |
| 510 | KOSES Co.,Ltd 089890.KQ๐ฐ๐ทKRW | โฉ36000.00 | -5.39% | +8.42% | โฉ574.95B | 114.5K shrs โฉ4.12B | |
| 511 | Neosem Inc. 253590.KQ๐ฐ๐ทKRW | โฉ13460.00 | -6.53% | -11.05% | โฉ572.04B | 627.57K shrs โฉ8.45B | |
| 512 | โฉ21400.00 | -1.61% | +10.85% | โฉ570.64B | 39.1K shrs โฉ836.7M | ||
| 513 | Dongsung FineTec Co., Ltd. 033500.KQ๐ฐ๐ทKRW | โฉ18930.00 | -3.62% | -2.83% | โฉ566.79B | 149.46K shrs โฉ2.83B | |
| 514 | Dong-A Socio Holdings Co., Ltd. 000640.KS๐ฐ๐ทKRW | โฉ85300.00 | -1.27% | +5.26% | โฉ565.91B | 15.74K shrs โฉ1.34B | |
| 515 | AhnLab, Inc. 053800.KQ๐ฐ๐ทKRW | โฉ58600.00 | -2.17% | +3.24% | โฉ559.04B | 58.52K shrs โฉ3.43B | |
| 516 | Medy-Tox Inc. 086900.KQ๐ฐ๐ทKRW | โฉ84700.00 | -1.17% | +2.85% | โฉ557.22B | 80.26K shrs โฉ6.8B | |
| 517 | BOOKOOK Securities Co., Ltd. 001270.KS๐ฐ๐ทKRW | โฉ61800.00 | +0.00% | -4.51% | โฉ550.19B | 18.81K shrs โฉ1.16B | |
| 518 | Hanatour Service Inc. 039130.KS๐ฐ๐ทKRW | โฉ35500.00 | +2.01% | -4.48% | โฉ549.89B | 53.66K shrs โฉ1.9B | |
| 519 | KINX, Inc. 093320.KQ๐ฐ๐ทKRW | โฉ113400.00 | +0.89% | -5.95% | โฉ548.5B | 9.21K shrs โฉ1.04B | |
| 520 | Miwon Commercial Co., Ltd. 002840.KS๐ฐ๐ทKRW | โฉ119700.00 | -1.97% | +11.22% | โฉ547.93B | 3.81K shrs โฉ456.54M | |
| 521 | Hyundai Green Food Co., Ltd 453340.KS๐ฐ๐ทKRW | โฉ16710.00 | -0.65% | +6.92% | โฉ539.72B | 41.03K shrs โฉ685.58M | |
| 522 | Sungwoo Hitech Co., Ltd. 015750.KQ๐ฐ๐ทKRW | โฉ6710.00 | -3.59% | -3.05% | โฉ536.74B | 442.69K shrs โฉ2.97B | |
| 523 | InBody Co.,Ltd 041830.KQ๐ฐ๐ทKRW | โฉ39800.00 | -6.24% | +26.57% | โฉ531.19B | 43.92K shrs โฉ1.75B | |
| 524 | Daesang Corporation 001685.KS๐ฐ๐ทKRW | โฉ14740.00 | -2.12% | +3.39% | โฉ530.91B | 10.46K shrs โฉ154.25M | |
| 525 | MK Electron Co., Ltd. 033160.KQ๐ฐ๐ทKRW | โฉ25300.00 | -7.83% | -28.86% | โฉ528.85B | 473.85K shrs โฉ11.99B | |
| 526 | โฉ39850.00 | -5.34% | -8.34% | โฉ528.18B | 60.95K shrs โฉ2.43B | ||
| 527 | Aekyungchemical Co., Ltd. 161000.KS๐ฐ๐ทKRW | โฉ10900.00 | -3.63% | -1.12% | โฉ526.32B | 175K shrs โฉ1.91B | |
| 528 | Dear U Co., Ltd. 376300.KQ๐ฐ๐ทKRW | โฉ22150.00 | -4.11% | +10.44% | โฉ525.81B | 100.14K shrs โฉ2.22B | |
| 529 | YEST Co., Ltd. 122640.KQ๐ฐ๐ทKRW | โฉ25550.00 | -5.02% | -12.00% | โฉ525.72B | 213.18K shrs โฉ5.45B | |
| 530 | Korea Circuit Co., Ltd. 00781K.KS๐ฐ๐ทKRW | โฉ18930.00 | -1.35% | -15.39% | โฉ524.95B | 581 shrs โฉ11M | |
| 531 | INNOX Advanced Materials Co.,Ltd. 272290.KQ๐ฐ๐ทKRW | โฉ27800.00 | -5.76% | -9.62% | โฉ523.23B | 136.28K shrs โฉ3.79B | |
| 532 | WONIK Materials Co.,Ltd. 104830.KQ๐ฐ๐ทKRW | โฉ41100.00 | -7.12% | -6.04% | โฉ518.19B | 42.37K shrs โฉ1.74B | |
| 533 | โฉ47000.00 | -5.15% | -10.60% | โฉ518.08B | 74.56K shrs โฉ3.5B | ||
| 534 | Hanil Holdings Co., Ltd. 003300.KS๐ฐ๐ทKRW | โฉ16800.00 | +0.66% | +4.80% | โฉ517.97B | 14.56K shrs โฉ244.59M | |
| 535 | KG Dongbu Steel Co.,Ltd. 016380.KS๐ฐ๐ทKRW | โฉ5340.00 | -0.74% | +0.57% | โฉ516.82B | 408.66K shrs โฉ2.18B | |
| 536 | HYUNDAI HYMS 460930.KQ๐ฐ๐ทKRW | โฉ14540.00 | -3.90% | -5.07% | โฉ516.17B | 130.48K shrs โฉ1.9B | |
| 537 | Soop Co., Ltd. 067160.KQ๐ฐ๐ทKRW | โฉ48250.00 | -2.03% | +6.23% | โฉ514.2B | 36.83K shrs โฉ1.78B | |
| 538 | Axgate Co., Ltd. 356680.KQ๐ฐ๐ทKRW | โฉ17960.00 | -11.31% | -38.03% | โฉ512.46B | 883.98K shrs โฉ15.88B | |
| 539 | Hanssem Co., Ltd. 009240.KS๐ฐ๐ทKRW | โฉ30750.00 | +0.33% | +4.69% | โฉ510.46B | 40.83K shrs โฉ1.26B | |
| 540 | Poongsan Holdings Corporation 005810.KS๐ฐ๐ทKRW | โฉ37150.00 | -2.88% | -2.83% | โฉ510.03B | 44.7K shrs โฉ1.66B | |
| 541 | โฉ15530.00 | -3.00% | -13.82% | โฉ508.77B | 158.82K shrs โฉ2.47B | ||
| 542 | Komipharm International Co., Ltd. 041960.KQ๐ฐ๐ทKRW | โฉ7080.00 | +3.81% | -3.08% | โฉ507.65B | 297.81K shrs โฉ2.11B | |
| 543 | Hanwha Galleria Corporation 452260.KS๐ฐ๐ทKRW | โฉ2600.00 | -6.64% | -4.72% | โฉ503.82B | 2.28M shrs โฉ5.92B | |
| 544 | DL Holdings CO., LTD. 000215.KS๐ฐ๐ทKRW | โฉ22150.00 | -2.21% | -1.18% | โฉ500.92B | 2.11K shrs โฉ46.8M | |
| 545 | Hansol Technics Co., Ltd. 004710.KS๐ฐ๐ทKRW | โฉ12320.00 | -1.12% | -15.97% | โฉ500.56B | 1.84M shrs โฉ22.62B | |
| 546 | Kiswire Ltd. 002240.KS๐ฐ๐ทKRW | โฉ18490.00 | -2.22% | -2.33% | โฉ498.93B | 34.65K shrs โฉ640.64M | |
| 547 | Iljin Hysolus Co., Ltd. 271940.KS๐ฐ๐ทKRW | โฉ13730.00 | +0.66% | -2.83% | โฉ498.58B | 42.67K shrs โฉ585.82M | |
| 548 | Echomarketing Co.,Ltd. 230360.KQ๐ฐ๐ทKRW | โฉ16000.00 | +0.00% | +0.00% | โฉ495.98B | 14.58K shrs โฉ233.25M | |
| 549 | HANYANG ENG Co.,Ltd 045100.KQ๐ฐ๐ทKRW | โฉ30300.00 | -5.16% | +19.06% | โฉ494.47B | 105.74K shrs โฉ3.2B | |
| 550 | E1 Corporation 017940.KS๐ฐ๐ทKRW | โฉ85000.00 | -1.51% | +2.14% | โฉ491.45B | 10.61K shrs โฉ902.11M | |
| 551 | CUCKOO Homesys Co., Ltd 284740.KS๐ฐ๐ทKRW | โฉ21800.00 | -0.68% | +6.44% | โฉ488.81B | 13.32K shrs โฉ290.31M | |
| 552 | Dongkuk Steel Mill Company Limited 460860.KS๐ฐ๐ทKRW | โฉ9840.00 | -1.70% | -2.49% | โฉ487.57B | 214.19K shrs โฉ2.11B | |
| 553 | i3system Inc. 214430.KQ๐ฐ๐ทKRW | โฉ68400.00 | -4.60% | +1.15% | โฉ486.1B | 42.25K shrs โฉ2.89B | |
| 554 | โฉ1632.00 | -2.04% | +2.79% | โฉ485.61B | 247.37K shrs โฉ403.71M | ||
| 555 | Shinsegae International Co., Ltd. 031430.KS๐ฐ๐ทKRW | โฉ13960.00 | -2.85% | +0.40% | โฉ483.42B | 86.75K shrs โฉ1.21B | |
| 556 | Di Dong Il Corporation 001530.KS๐ฐ๐ทKRW | โฉ23300.00 | -0.85% | +0.90% | โฉ482.62B | 62.83K shrs โฉ1.46B | |
| 557 | PIM Korea Co., Ltd. 448900.KQ๐ฐ๐ทKRW | โฉ79800.00 | -11.92% | -11.68% | โฉ479.16B | 121.07K shrs โฉ9.66B | |
| 558 | ChinHung International, Inc. 002785.KS๐ฐ๐ทKRW | โฉ3255.00 | +0.00% | -29.47% | โฉ477.07B | 10.54K shrs โฉ34.3M | |
| 559 | HANDSOME Corporation 020000.KS๐ฐ๐ทKRW | โฉ22150.00 | -1.12% | +5.53% | โฉ475.72B | 137K shrs โฉ3.03B | |
| 560 | HLB innoVation Co.,Ltd. 024850.KQ๐ฐ๐ทKRW | โฉ15100.00 | -0.13% | -8.86% | โฉ475.69B | 163.3K shrs โฉ2.47B | |
| 561 | BioNote, Inc. 377740.KS๐ฐ๐ทKRW | โฉ4690.00 | -0.53% | +3.37% | โฉ474.8B | 42.55K shrs โฉ199.57M | |
| 562 | INTEKPLUS Co., Ltd. 064290.KQ๐ฐ๐ทKRW | โฉ38800.00 | -6.39% | +11.84% | โฉ473.44B | 402.83K shrs โฉ15.63B | |
| 563 | โฉ10440.00 | -4.57% | -0.39% | โฉ471.63B | 209.83K shrs โฉ2.19B | ||
| 564 | Heung-A Shipping Co.,Ltd. 003280.KS๐ฐ๐ทKRW | โฉ1950.00 | +0.05% | -5.55% | โฉ468.52B | 5.39M shrs โฉ10.51B | |
| 565 | Nepes Ark Corporation 330860.KQ๐ฐ๐ทKRW | โฉ38450.00 | -4.47% | -23.66% | โฉ468.48B | 137K shrs โฉ5.27B | |
| 566 | MakinaRocks 477850.KQ๐ฐ๐ทKRW | โฉ26700.00 | +0.95% | +51.60% | โฉ468.36B | 5.49M shrs โฉ146.65B | |
| 567 | Shinpoong Pharmaceutical Co.,Ltd 019170.KS๐ฐ๐ทKRW | โฉ9130.00 | -2.87% | -2.05% | โฉ468.02B | 91.72K shrs โฉ837.43M | |
| 568 | Cosmo Chemical Co., Ltd. 005420.KS๐ฐ๐ทKRW | โฉ12180.00 | -6.31% | -4.63% | โฉ467.28B | 167.47K shrs โฉ2.04B | |
| 569 | YG-1 Co., Ltd. 019210.KQ๐ฐ๐ทKRW | โฉ13900.00 | -6.84% | +6.70% | โฉ466.68B | 538.62K shrs โฉ7.49B | |
| 570 | W-Scope Chungju Plant Co., Ltd. 393890.KQ๐ฐ๐ทKRW | โฉ13760.00 | -4.84% | -3.30% | โฉ465.68B | 527.8K shrs โฉ7.26B | |
| 571 | Cafe24 Corp. 042000.KQ๐ฐ๐ทKRW | โฉ19260.00 | -7.63% | +2.99% | โฉ465.67B | 89.7K shrs โฉ1.73B | |
| 572 | Daesang Holdings Co., Ltd. 084695.KS๐ฐ๐ทKRW | โฉ12520.00 | -3.62% | -4.09% | โฉ464.82B | 16.84K shrs โฉ210.86M | |
| 573 | CHEMTRONICS.CO.,Ltd. 089010.KQ๐ฐ๐ทKRW | โฉ30050.00 | -11.75% | -4.95% | โฉ464.44B | 292.06K shrs โฉ8.78B | |
| 574 | Miwon Specialty Chemical Co., Ltd. 268280.KS๐ฐ๐ทKRW | โฉ96200.00 | -2.34% | +5.31% | โฉ464.26B | 1.69K shrs โฉ162.87M | |
| 575 | LTC Co.,Ltd 170920.KQ๐ฐ๐ทKRW | โฉ46500.00 | -1.90% | +6.34% | โฉ461.68B | 328.45K shrs โฉ15.27B | |
| 576 | i-SENS, Inc. 099190.KQ๐ฐ๐ทKRW | โฉ16700.00 | +3.73% | +4.06% | โฉ460.69B | 151.53K shrs โฉ2.53B | |
| 577 | GAMSUNG Corporation Co., Ltd. 036620.KQ๐ฐ๐ทKRW | โฉ5070.00 | +3.89% | +1.08% | โฉ457.39B | 970.35K shrs โฉ4.92B | |
| 578 | Dk Tech Co.,Ltd 290550.KQ๐ฐ๐ทKRW | โฉ22850.00 | -6.92% | +7.98% | โฉ457.03B | 218.34K shrs โฉ4.99B | |
| 579 | Hancom Inc. 030520.KQ๐ฐ๐ทKRW | โฉ19230.00 | -1.74% | +7.28% | โฉ456.77B | 157.05K shrs โฉ3.02B | |
| 580 | Myoung Shin Industrial Co.,Ltd 009900.KS๐ฐ๐ทKRW | โฉ8690.00 | -3.01% | -1.87% | โฉ455.97B | 160.05K shrs โฉ1.39B | |
| 581 | ADTechnology Co.,Ltd. 200710.KQ๐ฐ๐ทKRW | โฉ35050.00 | -6.16% | -16.05% | โฉ454.06B | 240.85K shrs โฉ8.44B | |
| 582 | Samsung FN REIT Co., Ltd. 448730.KS๐ฐ๐ทKRW | โฉ4960.00 | +2.06% | +1.50% | โฉ451.61B | 46.61K shrs โฉ231.21M | |
| 583 | Seoul Viosys Co., Ltd 092190.KQ๐ฐ๐ทKRW | โฉ9950.00 | -11.71% | -14.83% | โฉ450.02B | 459.56K shrs โฉ4.57B | |
| 584 | UNID Company Ltd. 014830.KS๐ฐ๐ทKRW | โฉ67500.00 | -3.57% | +1.42% | โฉ448.13B | 23.08K shrs โฉ1.56B | |
| 585 | Curexo Inc. 060280.KQ๐ฐ๐ทKRW | โฉ10900.00 | -3.37% | -6.67% | โฉ447.88B | 398.83K shrs โฉ4.35B | |
| 586 | Korea Ratings Corporation 034950.KQ๐ฐ๐ทKRW | โฉ100400.00 | +0.20% | +0.80% | โฉ447.87B | 2.15K shrs โฉ215.66M | |
| 587 | SOCAR Inc. 403550.KS๐ฐ๐ทKRW | โฉ11770.00 | -7.10% | -2.74% | โฉ446.55B | 50.77K shrs โฉ597.56M | |
| 588 | T&L Co., Ltd. 340570.KQ๐ฐ๐ทKRW | โฉ55400.00 | -0.89% | +1.88% | โฉ445.98B | 32.12K shrs โฉ1.78B | |
| 589 | โฉ29100.00 | -3.64% | -5.36% | โฉ441.64B | 65.1K shrs โฉ1.89B | ||
| 590 | INCAR FINANCIAL SERVICE Co., Ltd. 211050.KQ๐ฐ๐ทKRW | โฉ9020.00 | -3.53% | +9.00% | โฉ441.27B | 125.86K shrs โฉ1.14B | |
| 591 | Ananti Inc. 025980.KQ๐ฐ๐ทKRW | โฉ4795.00 | -1.84% | -5.00% | โฉ441B | 1.26M shrs โฉ6.06B | |
| 592 | Pentastone Electronics, Inc. 332570.KQ๐ฐ๐ทKRW | โฉ9440.00 | -10.78% | -16.28% | โฉ440.96B | 2.53M shrs โฉ23.92B | |
| 593 | โฉ11900.00 | -2.54% | +283.07% | โฉ440.94B | 5.39K shrs โฉ64.09M | ||
| 594 | Dongwon Systems Corporation 014825.KS๐ฐ๐ทKRW | โฉ15050.00 | -0.92% | -4.98% | โฉ440.29B | 11 shrs โฉ165.55K | |
| 595 | โฉ8720.00 | -9.92% | -19.54% | โฉ439.17B | 922.09K shrs โฉ8.04B | ||
| 596 | ToolGen Incorporated 199800.KQ๐ฐ๐ทKRW | โฉ48800.00 | -2.40% | -23.91% | โฉ438.96B | 42.44K shrs โฉ2.07B | |
| 597 | Bukwang Pharmaceutical Co., Ltd. 003000.KS๐ฐ๐ทKRW | โฉ4435.00 | -1.99% | +0.49% | โฉ437.58B | 385.25K shrs โฉ1.71B | |
| 598 | DB Securities Co., Ltd. 016610.KS๐ฐ๐ทKRW | โฉ10850.00 | -1.63% | +0.76% | โฉ435.4B | 74.43K shrs โฉ807.6M | |
| 599 | โฉ5580.00 | -4.94% | -1.26% | โฉ434.52B | 922.53K shrs โฉ5.15B | ||
| 600 | NICE Holdings Co., Ltd. 034310.KS๐ฐ๐ทKRW | โฉ12490.00 | -0.24% | -0.80% | โฉ434.05B | 62.53K shrs โฉ781.06M |
Browse by Country
Americas
Europe
Asia