| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1101 | Rp 66.00 | +6.45% | -11.48% | Rp 168.3B | 55.76M shrs Rp 3.68B | ||
| 1102 | Rp 102.00 | -9.73% | -9.65% | Rp 146.88B | 3.88M shrs Rp 396.19M | ||
| 1103 | Rp 108.00 | -4.42% | -11.21% | Rp 134.02B | 151.5K shrs Rp 16.36M | ||
| 1104 | Rp 58.00 | +1.75% | -5.88% | Rp 125.43B | 50.95M shrs Rp 2.96B | ||
| 1105 | Rp 193.00 | -2.03% | -6.50% | Rp 115.8B | 834.4K shrs Rp 161.04M | ||
| 1106 | Rp 164.00 | +9.33% | +0.00% | Rp 106.6B | 17.3K shrs Rp 2.84M | ||
| 1107 | Rp 106.00 | -8.62% | +26.02% | Rp 90.46B | 411.9K shrs Rp 43.66M | ||
| 1108 | Rp 57.00 | -8.06% | -3.08% | Rp 79.23B | 565.3K shrs Rp 32.22M | ||
| 1109 | Rp 145.00 | -8.81% | -6.28% | Rp 65.84B | 1.92M shrs Rp 278.02M | ||
| 1110 | Rp 50.00 | +0.00% | +0.00% | Rp 54.95B | 135.4K shrs Rp 6.77M | ||
| 1111 | Rp 53.00 | -3.64% | -8.62% | Rp 51.49B | 4.9M shrs Rp 259.91M | ||
| 1112 | Rp 37.00 | +2.78% | -2.63% | Rp 43.17B | 1.98M shrs Rp 73.38M | ||
| 1113 | ₩2980.00 | -3.09% | -13.32% | ₩11.92B | 9.9K shrs ₩29.5M | ||
| 1114 | ¥2495.00 | -4.41% | +2.27% | ¥1.75B | 2.4K shrs ¥5.99M | ||
| 1115 | ¥495.00 | -1.39% | +1.04% | ¥1.65B | 10.7K shrs ¥5.3M | ||
| 1116 | ¥97.00 | +1.04% | +7.22% | ¥1.37B | 188.7K shrs ¥18.3M | ||
| 1117 | ₹17.00 | +0.00% | -7.92% | ₹1.03B | 3.29K shrs ₹55.88K | ||
| 1118 | ₹178.15 | -3.70% | +15.57% | ₹1.02B | 503 shrs ₹89.61K | ||
| 1119 | ₹97.97 | -1.72% | -2.40% | ₹980M | 151 shrs ₹14.79K | ||
| 1120 | ₹97.10 | -1.92% | -3.53% | ₹971.3M | 7 shrs ₹679.7 | ||
| 1121 | ₹33.85 | -0.15% | -6.76% | ₹962.01M | 9.03K shrs ₹305.73K | ||
| 1122 | ₹162.00 | +1.38% | -5.26% | ₹933.12M | 2.21K shrs ₹358.18K | ||
| 1123 | ₹24.90 | +0.36% | -2.02% | ₹923.08M | 2.08K shrs ₹51.82K | ||
| 1124 | ₹24.82 | +0.08% | -1.98% | ₹920.12M | 49.28K shrs ₹1.22M | ||
| 1125 | ₹101.50 | +2.27% | -4.25% | ₹917.71M | 1.68K shrs ₹170.11K | ||
| 1126 | ₹170.00 | +1.43% | -5.49% | ₹900.32M | 5.09K shrs ₹865.47K | ||
| 1127 | ₹1.31 | +0.77% | -2.68% | ₹861.65M | 7.38M shrs ₹9.67M | ||
| 1128 | ₹9.42 | +9.92% | -11.63% | ₹798M | 1.77K shrs ₹16.64K | ||
| 1129 | ₹15.69 | -2.18% | +6.24% | ₹784.5M | 2.79K shrs ₹43.71K | ||
| 1130 | ₹41.30 | +0.73% | +8.80% | ₹735.77M | 27.26K shrs ₹1.13M | ||
| 1131 | ₹41.01 | -4.18% | +7.62% | ₹730.6M | 508 shrs ₹20.83K | ||
| 1132 | ₹34.37 | -3.07% | +9.99% | ₹701.96M | 1.29K shrs ₹44.2K | ||
| 1133 | ₹108.15 | -0.14% | +6.64% | ₹696.15M | 3.15K shrs ₹340.67K | ||
| 1134 | ₹45.85 | -2.82% | -1.93% | ₹687.23M | 1.09K shrs ₹50.16K | ||
| 1135 | ₹44.96 | -4.24% | -1.45% | ₹686.18M | 36K shrs ₹1.62M | ||
| 1136 | ₹45.35 | -1.26% | -2.57% | ₹679.74M | 1 shrs ₹45.35 | ||
| 1137 | ₹3.91 | +0.00% | +0.54% | ₹673.47M | 467.47K shrs ₹1.83M | ||
| 1138 | ₹0.33 | +0.00% | +0.00% | ₹659.02M | 233.37K shrs ₹77.01K | ||
| 1139 | ₹57.95 | -3.34% | +4.69% | ₹651.94M | 927 shrs ₹53.72K | ||
| 1140 | ₹40.87 | +4.98% | +4.99% | ₹643.7M | 635 shrs ₹25.95K | ||
| 1141 | ₹0.32 | +0.00% | +0.00% | ₹639.05M | 3.41M shrs ₹1.09M | ||
| 1142 | ₹624.75 | +0.00% | +4.90% | ₹618.25M | 10 shrs ₹6.25K | ||
| 1143 | ₹14.35 | -0.21% | +11.44% | ₹557.87M | 32 shrs ₹459.2 | ||
| 1144 | ₹61.50 | +1.15% | +3.00% | ₹532.97M | 7K shrs ₹430.5K | ||
| 1145 | ₹2.23 | +0.45% | -0.95% | ₹531.7M | 76.86K shrs ₹171.39K | ||
| 1146 | ₹12.09 | +0.00% | +3.90% | ₹507.44M | 29.17K shrs ₹352.71K | ||
| 1147 | ₹40.45 | +0.95% | -7.25% | ₹503.6M | 443 shrs ₹17.92K | ||
| 1148 | ₹0.78 | +1.30% | -7.50% | ₹500.93M | 1.68M shrs ₹1.31M | ||
| 1149 | ₹20.49 | +3.22% | +1.15% | ₹491.76M | 58 shrs ₹1.19K | ||
| 1150 | ₹20.22 | +0.20% | -1.05% | ₹485.28M | 8.74K shrs ₹176.78K | ||
| 1151 | ₹10.19 | -2.21% | -1.57% | ₹466.92M | 4.96K shrs ₹50.49K | ||
| 1152 | ₹19.11 | -3.48% | -1.40% | ₹466.84M | 40K shrs ₹764.4K | ||
| 1153 | ₹80.30 | +4.99% | -10.12% | ₹413.87M | 7.2K shrs ₹578.16K | ||
| 1154 | ฿0.51 | +0.00% | +0.00% | ฿411.98M | 581.1K shrs ฿296.36K | ||
| 1155 | ₹26.70 | +0.00% | -12.11% | ₹407.31M | 1K shrs ₹26.7K | ||
| 1156 | ₹66.97 | +0.00% | +15.30% | ₹401.34M | 24K shrs ₹1.61M | ||
| 1157 | ₹179.25 | -4.60% | -2.53% | ₹387.45M | 4.64K shrs ₹832.62K | ||
| 1158 | ₹2.01 | -0.50% | -2.87% | ₹368.4M | 78.11K shrs ₹157K | ||
| 1159 | ฿0.24 | -4.00% | +0.00% | ฿360.92M | 955.62K shrs ฿229.35K | ||
| 1160 | ₹23.24 | -1.94% | -0.09% | ₹359.57M | 13.45K shrs ₹312.65K | ||
| 1161 | ₹20.55 | +1.43% | +1.13% | ₹352.73M | 5.3K shrs ₹108.92K | ||
| 1162 | ₹0.34 | +3.03% | -5.88% | ₹317.37M | 3.66M shrs ₹1.24M | ||
| 1163 | ₹80.40 | -1.95% | -2.67% | ₹304.73M | 366 shrs ₹29.43K | ||
| 1164 | ₹12.44 | -5.61% | +5.69% | ₹301.57M | 14.84K shrs ₹184.6K | ||
| 1165 | ₹14.79 | -5.19% | -12.27% | ₹290.55M | 72K shrs ₹1.06M | ||
| 1166 | ฿0.50 | +0.00% | -1.72% | ฿287.99M | 135.3K shrs ฿67.65K | ||
| 1167 | ₹32.14 | -5.00% | +19.08% | ₹287.72M | 4.8K shrs ₹154.27K | ||
| 1168 | ₹39.62 | +1.98% | +25.18% | ₹277.34M | 233 shrs ₹9.23K | ||
| 1169 | ₹13.75 | +0.00% | -0.54% | ₹259.22M | 20K shrs ₹275K | ||
| 1170 | ₹54.00 | +0.00% | -6.46% | ₹256.45M | 10K shrs ₹540K | ||
| 1171 | ₹84.45 | +3.37% | +4.52% | ₹253.59M | 159 shrs ₹13.43K | ||
| 1172 | ₹10.03 | -1.67% | -0.86% | ₹250.17M | 9.18K shrs ₹92.05K | ||
| 1173 | ₹47.21 | +3.62% | -26.43% | ₹235.91M | 227.2K shrs ₹10.73M | ||
| 1174 | ฿0.70 | +0.00% | -1.45% | ฿209.69M | 864.91K shrs ฿605.43K | ||
| 1175 | ฿0.22 | +15.79% | +5.00% | ฿181.34M | 3.52M shrs ฿774.07K | ||
| 1176 | MYMBN Berhad 0280.KL🇲🇾MYR | RM 0.10 | +0.00% | +6.25% | RM 36.67M | — | |
| 1177 | RM 0.13 | +4.00% | +0.00% | RM 34.58M | 13.2K shrs RM 1.72K | ||
| 1178 | RM 0.05 | +0.00% | -10.00% | RM 33.4M | — | ||
| 1179 | RM 0.40 | +0.00% | -7.50% | RM 29.93M | — | ||
| 1180 | RM 0.14 | -6.90% | +4.00% | RM 28.37M | 27K shrs RM 3.65K | ||
| 1181 | ₪0.83 | +0.00% | +0.00% | ₪28.01M | 314 shrs ₪26.03K | ||
| 1182 | RM 0.03 | +0.00% | +0.00% | RM 23.46M | — | ||
| 1183 | RM 0.01 | +0.00% | -25.00% | RM 21.29M | 65K shrs RM 975 | ||
| 1184 | ₪0.01 | +19.38% | +0.37% | ₪21.13M | 595.18K shrs ₪821.34K | ||
| 1185 | C$0.69 | +1.47% | +0.00% | C$16.96M | 1.96K shrs C$1.35K | ||
| 1186 | A$0.14 | +3.57% | -4.17% | A$16.29M | 11.13K shrs A$1.61K | ||
| 1187 | C$0.17 | +0.00% | -7.69% | C$14.54M | 24K shrs C$4.2K | ||
| 1188 | A$0.02 | +0.00% | +18.75% | A$14.49M | 106.89K shrs A$2.03K | ||
| 1189 | C$0.14 | +3.70% | -6.67% | C$9.49M | 102.45K shrs C$14.34K | ||
| 1190 | A$0.02 | +0.00% | +0.00% | A$8.95M | 486.03K shrs A$10.21K | ||
| 1191 | Camsing Hc BAC.SI🇸🇬SGD | S$0.06 | +0.00% | +0.00% | S$8.82M | 7.6K shrs S$478.8 | |
| 1192 | A$0.02 | +4.35% | -5.00% | A$8.39M | 731.56K shrs A$17.56K | ||
| 1193 | A$0.01 | -7.69% | +28.57% | A$7.85M | 232.03K shrs A$2.78K | ||
| 1194 | A$0.00 | +0.00% | -33.33% | A$7.04M | 146.99K shrs A$293.98 | ||
| 1195 | A$0.02 | +0.00% | +4.76% | A$6.99M | 376.29K shrs A$7.9K | ||
| 1196 | A$0.02 | +0.00% | -4.35% | A$6.88M | 518.52K shrs A$10.89K | ||
| 1197 | A$0.01 | -12.50% | -7.69% | A$6.62M | 4.41M shrs A$30.87K | ||
| 1198 | S$0.09 | +3.57% | +1.01% | S$5.46M | 1K shrs S$87 | ||
| 1199 | NZ$0.05 | -2.00% | +0.00% | NZ$4.63M | 33K shrs NZ$1.62K | ||
| 1200 | C$0.04 | +0.00% | +0.00% | C$4.14M | 100 shrs C$3.5 |
Browse by Country
Europe
Asia