๐จ๐ฆ Canada โ Top Stocks by Market Cap
2,104 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1201 | Automotive Finco Corp. AFCC-H.V๐จ๐ฆCAD | C$1.30 | -2.26% | +0.00% | C$25.77M | 14.18K shrs C$18.43K | |
| 1202 | Northern Graphite Corporation NGC.V๐จ๐ฆCAD | C$0.15 | +3.33% | -3.57% | C$25.73M | 74.88K shrs C$11.61K | |
| 1203 | DIAGNOS Inc. ADK.V๐จ๐ฆCAD | C$0.21 | -4.44% | +8.70% | C$25.64M | 216.5K shrs C$46.55K | |
| 1204 | Southern Energy Corp. SOU.V๐จ๐ฆCAD | C$0.07 | -6.67% | -12.50% | C$25.64M | 389.29K shrs C$27.25K | |
| 1205 | Spackman Equities Group Inc. SQG.V๐จ๐ฆCAD | C$0.10 | +5.26% | -5.56% | C$25.46M | 6K shrs C$600 | |
| 1206 | DR PHONE FIX CANADA CORPORATION DPF.V๐จ๐ฆCAD | C$0.14 | +3.70% | -3.70% | C$25.34M | 50K shrs C$7K | |
| 1207 | Churchill Resources Inc. CRI.V๐จ๐ฆCAD | C$0.08 | -5.88% | -16.67% | C$25.33M | 263K shrs C$21.04K | |
| 1208 | Burcon NutraScience Corporation BU.TO๐จ๐ฆCAD | C$1.98 | +4.76% | -13.64% | C$25.13M | 595 shrs C$1.18K | |
| 1209 | Aurania Resources Ltd. ARU.V๐จ๐ฆCAD | C$0.19 | +5.56% | +6.06% | C$25.13M | 5.5K shrs C$1.04K | |
| 1210 | US Copper Corp. USCU.V๐จ๐ฆCAD | C$0.16 | -3.03% | +0.00% | C$25.06M | 161.93K shrs C$25.91K | |
| 1211 | Perseverance Metals Inc. PMI.V๐จ๐ฆCAD | C$0.65 | -2.27% | -24.24% | C$24.9M | 53.33K shrs C$34.4K | |
| 1212 | Conavi Medical Corp. CNVI.V๐จ๐ฆCAD | C$0.24 | -2.04% | -4.35% | C$24.84M | 3.62K shrs C$868.32 | |
| 1213 | Wealth Minerals Ltd. WML.V๐จ๐ฆCAD | C$0.07 | -7.14% | -12.50% | C$24.83M | 139.05K shrs C$9.04K | |
| 1214 | Westgate Energy Inc. WGT.V๐จ๐ฆCAD | C$0.35 | -7.89% | +6.78% | C$24.77M | 24.36K shrs C$8.52K | |
| 1215 | OverActive Media Corp. OAM.V๐จ๐ฆCAD | C$0.19 | -2.56% | +0.00% | C$24.71M | 701 shrs C$133.19 | |
| 1216 | T2 Metals Corp. TWO.V๐จ๐ฆCAD | C$0.41 | -2.38% | -13.95% | C$24.67M | 46.97K shrs C$19.26K | |
| 1217 | Consolidated Lithium Metals Inc. CLM.V๐จ๐ฆCAD | C$0.04 | -10.00% | -7.69% | C$24.61M | 129K shrs C$5.81K | |
| 1218 | Coyote Copper Mines Inc. CCMM.V๐จ๐ฆCAD | C$0.26 | -10.53% | -9.09% | C$24.57M | 139.63K shrs C$35.61K | |
| 1219 | Ridgeline Minerals Corp. RDG.V๐จ๐ฆCAD | C$0.17 | -8.11% | +6.06% | C$24.51M | 116.7K shrs C$19.84K | |
| 1220 | Silver North Resources Ltd. SNAG.V๐จ๐ฆCAD | C$0.23 | -8.00% | -4.17% | C$24.43M | 126.72K shrs C$29.15K | |
| 1221 | Ventripoint Diagnostics Ltd. VPT.V๐จ๐ฆCAD | C$0.13 | -3.70% | -8.33% | C$24.4M | 16K shrs C$2.08K | |
| 1222 | Tribeca Resources Corporation TRBC.V๐จ๐ฆCAD | C$0.25 | -13.79% | -6.90% | C$24.36M | 176.6K shrs C$44.15K | |
| 1223 | Reko International Group Inc. REKO.V๐จ๐ฆCAD | C$4.44 | +5.71% | +0.00% | C$24.35M | 2.2K shrs C$9.77K | |
| 1224 | Gold Springs Resource Corp. GRC.TO๐จ๐ฆCAD | C$0.09 | +13.33% | +0.00% | C$24.06M | 138K shrs C$11.73K | |
| 1225 | Core Critical Metals Corp. CCMC.V๐จ๐ฆCAD | C$0.60 | -7.69% | +4.17% | C$23.82M | 6K shrs C$3.6K | |
| 1226 | Independence Gold Corp. IGO.V๐จ๐ฆCAD | C$0.09 | -10.00% | +0.00% | C$23.76M | 210.3K shrs C$18.93K | |
| 1227 | Uniserve Communications Corporation USS.V๐จ๐ฆCAD | C$0.59 | +0.00% | -3.17% | C$23.53M | 1.5K shrs C$885 | |
| 1228 | Prairie Provident Resources Inc. PPR.TO๐จ๐ฆCAD | C$0.50 | -9.09% | -2.22% | C$23.38M | 6.1K shrs C$3.05K | |
| 1229 | PJX Resources Inc. PJX.V๐จ๐ฆCAD | C$0.13 | +0.00% | +44.44% | C$23.36M | 16.77K shrs C$2.1K | |
| 1230 | Rackla Metals Inc. RAK.V๐จ๐ฆCAD | C$0.14 | -3.45% | +0.00% | C$23.3M | 209.12K shrs C$29.28K | |
| 1231 | Tier One Silver Inc. TSLV.V๐จ๐ฆCAD | C$0.09 | +0.00% | +29.41% | C$23.29M | 61.17K shrs C$5.51K | |
| 1232 | Solution Financial Inc. SFI.TO๐จ๐ฆCAD | C$0.28 | +0.00% | +0.00% | C$23.24M | 10K shrs C$2.75K | |
| 1233 | Viva Gold Corp. VAU.V๐จ๐ฆCAD | C$0.14 | -3.57% | +0.00% | C$23.23M | 285K shrs C$38.48K | |
| 1234 | HIGH ARCTIC OVERSEAS HOLDINGS C HOH.V๐จ๐ฆCAD | C$1.86 | -1.84% | -1.09% | C$23.16M | 1.3K shrs C$2.42K | |
| 1235 | BIGG Digital Assets Inc. BIGG.V๐จ๐ฆCAD | C$0.07 | -7.14% | +7.69% | C$23.13M | 548.85K shrs C$35.68K | |
| 1236 | Valkea Resources Corp OZ.V๐จ๐ฆCAD | C$0.36 | -18.18% | +2.78% | C$23.11M | 149.3K shrs C$53.75K | |
| 1237 | Eagle Plains Resources Ltd. EPL.V๐จ๐ฆCAD | C$0.20 | +0.00% | +0.00% | C$23.04M | 93.97K shrs C$18.79K | |
| 1238 | RZOLV Technologies Inc. RZL.V๐จ๐ฆCAD | C$0.37 | -5.13% | -2.82% | C$23.04M | 67.28K shrs C$24.89K | |
| 1239 | Aegis Brands Inc. AEG.TO๐จ๐ฆCAD | C$0.27 | +0.00% | +3.70% | C$23.03M | 11.5K shrs C$3.1K | |
| 1240 | The Becker Milk Company Limited BEK-B.TO๐จ๐ฆCAD | C$12.65 | +0.00% | -1.24% | C$22.88M | 2K shrs C$25.3K | |
| 1241 | U92 Energy Corp. UTWO.V๐จ๐ฆCAD | C$0.52 | +0.00% | +4.44% | C$22.81M | 5.01K shrs C$2.61K | |
| 1242 | Visionary Copper and Gold Mines Inc. VCG.V๐จ๐ฆCAD | C$1.01 | -19.84% | +23.45% | C$22.68M | 53.07K shrs C$53.6K | |
| 1243 | Delta Resources Limited DLTA.V๐จ๐ฆCAD | C$0.17 | -2.94% | -5.56% | C$22.52M | 173.95K shrs C$28.7K | |
| 1244 | Daura Gold Corp. DGC.V๐จ๐ฆCAD | C$0.27 | +1.92% | -2.17% | C$22.47M | 66K shrs C$17.49K | |
| 1245 | Val-d'Or Mining Corporation VZZ.V๐จ๐ฆCAD | C$0.21 | +16.67% | -14.29% | C$22.37M | 71.28K shrs C$14.97K | |
| 1246 | EV Nickel Inc. EVNI.V๐จ๐ฆCAD | C$0.15 | -6.06% | +0.00% | C$22.33M | 4.5K shrs C$697.5 | |
| 1247 | Sage Potash Corp. SAGE.V๐จ๐ฆCAD | C$0.13 | -3.70% | +3.57% | C$22.25M | 1.26M shrs C$163.9K | |
| 1248 | Silver Bullet Mines Corp. SBMI.V๐จ๐ฆCAD | C$0.15 | -9.09% | -25.93% | C$22.16M | 40.1K shrs C$6.02K | |
| 1249 | Benton Resources Inc. BEX.V๐จ๐ฆCAD | C$0.09 | +0.00% | +12.50% | C$22.14M | 58.93K shrs C$5.01K | |
| 1250 | Inter-Rock Minerals Inc. IRO.V๐จ๐ฆCAD | C$1.02 | +0.99% | +0.00% | C$22.13M | 719 shrs C$733.38 | |
| 1251 | North Shore Uranium Ltd. NSU.V๐จ๐ฆCAD | C$0.25 | -13.79% | -8.70% | C$22.11M | 137.46K shrs C$34.36K | |
| 1252 | Miivo Holdings Corp. MIVO.V๐จ๐ฆCAD | C$0.57 | -3.39% | -3.70% | C$22.03M | 7K shrs C$3.99K | |
| 1253 | FuelPositive Corporation NHHH.V๐จ๐ฆCAD | C$0.04 | +14.29% | +0.00% | C$22.03M | 9.21K shrs C$368.24 | |
| 1254 | Kairos Gold Inc. KIRO.V๐จ๐ฆCAD | C$0.56 | -8.20% | -5.88% | C$21.96M | 128.21K shrs C$71.8K | |
| 1255 | New Age Metals Inc. NAM.V๐จ๐ฆCAD | C$0.30 | -4.76% | -3.57% | C$21.87M | 142.93K shrs C$42.88K | |
| 1256 | Hampton Financial Corporation HFC.V๐จ๐ฆCAD | C$0.34 | -2.86% | -1.47% | C$21.86M | 500 shrs C$170 | |
| 1257 | Kalo Gold Corp. KALO.V๐จ๐ฆCAD | C$0.18 | +0.00% | +6.25% | C$21.79M | 16K shrs C$2.96K | |
| 1258 | Blue Sky Uranium Corp. BSK.V๐จ๐ฆCAD | C$0.05 | -9.09% | +0.00% | C$21.71M | 247.33K shrs C$12.37K | |
| 1259 | Prospera Energy Inc. PEI.V๐จ๐ฆCAD | C$0.04 | +0.00% | +0.00% | C$21.7M | 29.56K shrs C$1.33K | |
| 1260 | Bravada Gold Corporation BVA.V๐จ๐ฆCAD | C$0.75 | +2.74% | +8.00% | C$21.56M | 17.98K shrs C$13.49K | |
| 1261 | Hydaway Digital Corp. HIDE.V๐จ๐ฆCAD | C$0.60 | -6.25% | -20.69% | C$21.56M | 13.82K shrs C$8.29K | |
| 1262 | FireFox Gold Corp. FFOX.V๐จ๐ฆCAD | C$0.55 | -5.17% | -4.00% | C$21.31M | 29.15K shrs C$16.03K | |
| 1263 | Global Education Communities Corp. GEC.TO๐จ๐ฆCAD | C$0.31 | +0.00% | -10.34% | C$21.28M | 12 shrs C$3.72 | |
| 1264 | Totec Resources Ltd. TOTC.V๐จ๐ฆCAD | C$0.55 | +0.00% | +0.00% | C$21.26M | 23 shrs C$12.65 | |
| 1265 | GPM Metals Inc. GPM.V๐จ๐ฆCAD | C$0.14 | -12.90% | -7.69% | C$21.21M | 118.5K shrs C$16K | |
| 1266 | Nord Precious Metals Mining Inc. NTH.V๐จ๐ฆCAD | C$0.15 | -3.12% | -5.88% | C$21.14M | 254.8K shrs C$39.49K | |
| 1267 | Greenbriar Sustainable Living Inc. GRB.V๐จ๐ฆCAD | C$0.48 | -4.00% | +19.05% | C$21.01M | 8.05K shrs C$3.86K | |
| 1268 | Goodfood Market Corp. FOOD.TO๐จ๐ฆCAD | C$0.21 | -4.55% | -10.53% | C$20.9M | 98.64K shrs C$20.71K | |
| 1269 | IBC Advanced Alloys Corp. IB.V๐จ๐ฆCAD | C$0.18 | +0.00% | +6.67% | C$20.74M | 14.78K shrs C$2.66K | |
| 1270 | Vertex Resource Group Ltd. VTX.V๐จ๐ฆCAD | C$0.18 | +0.00% | +3.13% | C$20.72M | 30K shrs C$5.55K | |
| 1271 | Morocco Strategic Minerals Corporation MCC.V๐จ๐ฆCAD | C$0.15 | -6.25% | +3.45% | C$20.67M | 573.53K shrs C$86.03K | |
| 1272 | CleanTech Vanadium Mining Corp. CTV.V๐จ๐ฆCAD | C$0.14 | -6.90% | +0.00% | C$20.43M | 139.97K shrs C$18.9K | |
| 1273 | SPC Nickel Corp. SPC.V๐จ๐ฆCAD | C$0.06 | +0.00% | -11.76% | C$20.35M | 23.9K shrs C$1.31K | |
| 1274 | Goldstorm Metals Corp. GSTM.V๐จ๐ฆCAD | C$0.17 | -5.41% | +2.86% | C$20.1M | 77.75K shrs C$13.61K | |
| 1275 | Cleantek Industries Inc. CTEK.V๐จ๐ฆCAD | C$0.68 | +0.00% | +4.69% | C$19.93M | 18 shrs C$12.24 | |
| 1276 | Petrolympic Ltd. PCQ.V๐จ๐ฆCAD | C$0.14 | +0.00% | +0.00% | C$19.86M | 10K shrs C$1.4K | |
| 1277 | Eastport Critical Metals Corp. EVI.V๐จ๐ฆCAD | C$0.64 | -4.48% | +0.00% | C$19.78M | 25.5K shrs C$16.32K | |
| 1278 | Chibougamau Independent Mines Inc. CBG.V๐จ๐ฆCAD | C$0.32 | -5.88% | +3.39% | C$19.76M | 25K shrs C$8K | |
| 1279 | GFM Resources Limited GFM-H.V๐จ๐ฆCAD | C$0.40 | +0.00% | -10.00% | C$19.63M | 1K shrs C$400 | |
| 1280 | Torrent Capital Ltd. TORR.V๐จ๐ฆCAD | C$0.51 | +0.00% | +0.00% | C$19.47M | 6K shrs C$3.06K | |
| 1281 | RecycLiCo Battery Materials Inc. AMY.V๐จ๐ฆCAD | C$0.07 | +0.00% | +0.00% | C$19.42M | 94.56K shrs C$7.09K | |
| 1282 | Grizzly Discoveries Inc. GZD.V๐จ๐ฆCAD | C$0.09 | +0.00% | +16.67% | C$19.35M | 18.12K shrs C$1.54K | |
| 1283 | Star Diamond Corporation DIAM.TO๐จ๐ฆCAD | C$0.03 | +0.00% | +0.00% | C$19.35M | 425.66K shrs C$10.64K | |
| 1284 | Auranova Resources Inc. AURA.V๐จ๐ฆCAD | C$0.25 | -15.25% | -13.79% | C$19.27M | 76.5K shrs C$19.13K | |
| 1285 | Highway 50 Gold Corp. HWY.V๐จ๐ฆCAD | C$0.43 | +0.00% | -11.63% | C$19.15M | 7.5K shrs C$3.23K | |
| 1286 | Yorkton Equity Group Inc. YEG.V๐จ๐ฆCAD | C$0.17 | +3.03% | -9.09% | C$19.15M | 5K shrs C$850.51 | |
| 1287 | ValOre Metals Corp. VO.V๐จ๐ฆCAD | C$0.07 | -6.25% | +0.00% | C$19.12M | 377.65K shrs C$28.32K | |
| 1288 | Bayhorse Silver Inc. BHS.V๐จ๐ฆCAD | C$0.04 | +0.00% | +0.00% | C$18.79M | 1.08M shrs C$48.81K | |
| 1289 | Omineca Mining and Metals Ltd. OMM.V๐จ๐ฆCAD | C$0.07 | -6.67% | -14.29% | C$18.74M | 279.71K shrs C$19.58K | |
| 1290 | Enduro Metals Corporation ENDR.V๐จ๐ฆCAD | C$0.15 | +0.00% | +3.23% | C$18.7M | 115.1K shrs C$17.84K | |
| 1291 | Legend Power Systems Inc. LPS.V๐จ๐ฆCAD | C$0.12 | +0.00% | +14.29% | C$18.67M | 446 shrs C$53.52 | |
| 1292 | Safi Silver Corp. SF.V๐จ๐ฆCAD | C$0.34 | -10.53% | -8.86% | C$18.62M | 56K shrs C$19.04K | |
| 1293 | South Star Battery Metals Corp. STS.V๐จ๐ฆCAD | C$0.15 | +0.00% | +0.00% | C$18.58M | 11K shrs C$1.65K | |
| 1294 | QYOU Media Inc. QYOU.V๐จ๐ฆCAD | C$0.35 | +1.43% | +0.00% | C$18.43M | 4.5K shrs C$1.6K | |
| 1295 | IDEX Metals Corp. IDEX.V๐จ๐ฆCAD | C$0.32 | -7.25% | -4.41% | C$18.37M | 96.85K shrs C$30.99K | |
| 1296 | Domestic Metals Corp. DMCU.V๐จ๐ฆCAD | C$0.26 | -3.77% | -7.14% | C$18.34M | 39K shrs C$9.95K | |
| 1297 | Argentina Lithium & Energy Corp. LIT.V๐จ๐ฆCAD | C$0.10 | +0.00% | -18.18% | C$18.28M | 46.75K shrs C$4.91K | |
| 1298 | JZR Gold Inc. JZR.V๐จ๐ฆCAD | C$0.23 | -8.00% | +0.00% | C$18.23M | 174.13K shrs C$40.05K | |
| 1299 | Criterium Energy Ltd. CEQ.V๐จ๐ฆCAD | C$0.13 | +4.00% | +0.00% | C$18.17M | 3.5K shrs C$455 | |
| 1300 | Altura Energy Corp. ALTU.V๐จ๐ฆCAD | C$0.26 | -7.14% | -8.82% | C$18.11M | 172.37K shrs C$44.82K |
Browse by Country
Americas
Europe
Asia