๐ฐ๐ท South Korea โ Top Stocks by Market Cap
2,651 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 901 | Micro Contact Solution Co., Ltd. 098120.KQ๐ฐ๐ทKRW | โฉ27500.00 | -5.82% | -7.35% | โฉ228.6B | 104.11K shrs โฉ2.86B | |
| 902 | AeroSpace Technology of Korea Inc. 067390.KQ๐ฐ๐ทKRW | โฉ567.00 | -1.05% | -3.64% | โฉ228.51B | 954.38K shrs โฉ541.13M | |
| 903 | SAMG Entertainment Co., Ltd. 419530.KQ๐ฐ๐ทKRW | โฉ25100.00 | +4.15% | +11.06% | โฉ228.11B | 128.97K shrs โฉ3.24B | |
| 904 | LINCSOLUTION 474650.KQ๐ฐ๐ทKRW | โฉ40800.00 | -4.00% | -10.59% | โฉ227.62B | 52.13K shrs โฉ2.13B | |
| 905 | iMarketKorea Inc. 122900.KS๐ฐ๐ทKRW | โฉ7230.00 | -2.03% | +0.28% | โฉ227.49B | 97.86K shrs โฉ707.5M | |
| 906 | YMT Co., Ltd. 251370.KQ๐ฐ๐ทKRW | โฉ13120.00 | -5.48% | -10.44% | โฉ227.41B | 135.59K shrs โฉ1.78B | |
| 907 | Daedong Corporation 000490.KS๐ฐ๐ทKRW | โฉ7950.00 | -1.85% | +0.14% | โฉ227.26B | 231.74K shrs โฉ1.84B | |
| 908 | Chokwang Leather Co.,Ltd. 004700.KS๐ฐ๐ทKRW | โฉ63800.00 | +2.90% | -3.90% | โฉ226.68B | 1.15K shrs โฉ73.5M | |
| 909 | Korea Alcohol Industrial Co., Ltd. 017890.KQ๐ฐ๐ทKRW | โฉ11190.00 | -3.20% | +15.04% | โฉ226.58B | 39.71K shrs โฉ444.39M | |
| 910 | Cheil Electric Co., Ltd. 199820.KQ๐ฐ๐ทKRW | โฉ10090.00 | -5.44% | -3.78% | โฉ224.2B | 338.21K shrs โฉ3.41B | |
| 911 | Lightron Fiber-Optic Devices Inc. 069540.KQ๐ฐ๐ทKRW | โฉ3760.00 | -10.16% | -22.81% | โฉ223.39B | 5.66M shrs โฉ21.28B | |
| 912 | NOROO Paint & Coatings Co., Ltd. 090355.KS๐ฐ๐ทKRW | โฉ10910.00 | +0.93% | +0.00% | โฉ223.25B | 1.21K shrs โฉ13.17M | |
| 913 | COOCON Corporation 294570.KQ๐ฐ๐ทKRW | โฉ22200.00 | -4.52% | -4.94% | โฉ223.06B | 24.94K shrs โฉ553.67M | |
| 914 | Nexen Corporation 005725.KS๐ฐ๐ทKRW | โฉ4280.00 | -0.47% | +0.23% | โฉ222.16B | 1.78K shrs โฉ7.63M | |
| 915 | kt alpha Co., Ltd. 036030.KQ๐ฐ๐ทKRW | โฉ4530.00 | -1.84% | +2.52% | โฉ222.06B | 71.09K shrs โฉ322.04M | |
| 916 | Y-Biologics 338840.KQ๐ฐ๐ทKRW | โฉ14850.00 | -3.13% | -6.19% | โฉ222B | 94.36K shrs โฉ1.4B | |
| 917 | Smec Co.,Ltd 099440.KQ๐ฐ๐ทKRW | โฉ3395.00 | -4.37% | -8.61% | โฉ221.64B | 454.81K shrs โฉ1.54B | |
| 918 | DAEA TI Co., Ltd. 045390.KQ๐ฐ๐ทKRW | โฉ3145.00 | +4.66% | -6.11% | โฉ221.64B | 1.75M shrs โฉ5.5B | |
| 919 | Sajo Industries Company Limited 007160.KS๐ฐ๐ทKRW | โฉ44300.00 | -0.23% | +11.79% | โฉ221.5B | 5.93K shrs โฉ262.7M | |
| 920 | Ace Technologies Corp. 088800.KQ๐ฐ๐ทKRW | โฉ2950.00 | -8.39% | -10.89% | โฉ221.48B | 413.44K shrs โฉ1.22B | |
| 921 | Avatec Co., Ltd. 149950.KQ๐ฐ๐ทKRW | โฉ16150.00 | +9.86% | -16.00% | โฉ220.73B | 1.5M shrs โฉ24.15B | |
| 922 | NIBEC Co., Ltd. 138610.KQ๐ฐ๐ทKRW | โฉ19490.00 | -0.97% | -4.74% | โฉ220.39B | 52.85K shrs โฉ1.03B | |
| 923 | Hitejinro Holdings Co., Ltd. 000145.KS๐ฐ๐ทKRW | โฉ10090.00 | +1.00% | -0.63% | โฉ220.33B | 396 shrs โฉ4M | |
| 924 | RecensMedical 394420.KQ๐ฐ๐ทKRW | โฉ20300.00 | -8.76% | -12.84% | โฉ220.26B | 95.08K shrs โฉ1.93B | |
| 925 | Zaram Technology,Inc. 389020.KQ๐ฐ๐ทKRW | โฉ35500.00 | -6.58% | -9.31% | โฉ220.02B | 63.28K shrs โฉ2.25B | |
| 926 | โฉ22600.00 | +4.63% | -18.65% | โฉ219.62B | 193.2K shrs โฉ4.37B | ||
| 927 | SK D&D Co. Ltd. 210980.KS๐ฐ๐ทKRW | โฉ11800.00 | -1.67% | +1.62% | โฉ219.55B | 13.49K shrs โฉ159.13M | |
| 928 | โฉ28800.00 | -4.95% | -14.80% | โฉ219.06B | 44.53K shrs โฉ1.28B | ||
| 929 | Ilshin Spinning Co., Ltd 003200.KS๐ฐ๐ทKRW | โฉ10290.00 | -1.15% | +3.68% | โฉ218.14B | 23.99K shrs โฉ246.84M | |
| 930 | Interflex Co., Ltd. 051370.KQ๐ฐ๐ทKRW | โฉ9350.00 | -4.98% | -8.78% | โฉ218.11B | 173.58K shrs โฉ1.62B | |
| 931 | KSS Line Ltd. 044450.KS๐ฐ๐ทKRW | โฉ9650.00 | +0.31% | -2.34% | โฉ217.87B | 103.18K shrs โฉ995.68M | |
| 932 | Seoul City Gas Co., Ltd. 017390.KS๐ฐ๐ทKRW | โฉ55300.00 | -1.07% | +3.05% | โฉ217.48B | 5.2K shrs โฉ287.56M | |
| 933 | โฉ3665.00 | -0.14% | +1.83% | โฉ217.39B | 116.57K shrs โฉ427.24M | ||
| 934 | Manyo Factory Co., Ltd 439090.KQ๐ฐ๐ทKRW | โฉ13240.00 | -4.40% | +19.23% | โฉ216.85B | 91.24K shrs โฉ1.21B | |
| 935 | Solux Co., Ltd. 290690.KQ๐ฐ๐ทKRW | โฉ4445.00 | -8.54% | -15.05% | โฉ216.69B | 2.75M shrs โฉ12.2B | |
| 936 | i-Scream Media CO., LTD. 461300.KQ๐ฐ๐ทKRW | โฉ17100.00 | +2.21% | +0.62% | โฉ216.21B | 42.56K shrs โฉ727.81M | |
| 937 | Motonic Corporation 009680.KS๐ฐ๐ทKRW | โฉ9970.00 | -0.89% | +3.74% | โฉ215.63B | 41.91K shrs โฉ417.83M | |
| 938 | Samwha Electric Co.,Ltd. 009470.KS๐ฐ๐ทKRW | โฉ32600.00 | -4.82% | -5.05% | โฉ215.61B | 92K shrs โฉ3B | |
| 939 | TS Corporation 001790.KS๐ฐ๐ทKRW | โฉ2500.00 | +2.25% | -5.00% | โฉ215.6B | 313.21K shrs โฉ783.03M | |
| 940 | KPX Chemical Co.,Ltd. 025000.KS๐ฐ๐ทKRW | โฉ49200.00 | -0.81% | +1.03% | โฉ215.43B | 4.66K shrs โฉ229.08M | |
| 941 | Saltlux Inc. 304100.KQ๐ฐ๐ทKRW | โฉ17080.00 | -7.87% | -7.94% | โฉ215.1B | 98.22K shrs โฉ1.68B | |
| 942 | Kec Corporation 092220.KS๐ฐ๐ทKRW | โฉ5350.00 | +4.09% | -13.92% | โฉ214.82B | 6.81M shrs โฉ36.44B | |
| 943 | Eco&Dream Co., Ltd. 101360.KQ๐ฐ๐ทKRW | โฉ12150.00 | -5.15% | -4.62% | โฉ213.2B | 131.04K shrs โฉ1.59B | |
| 944 | Aplus Asset Advisor Co. Ltd 244920.KS๐ฐ๐ทKRW | โฉ9430.00 | +0.32% | +4.81% | โฉ213.19B | 85.44K shrs โฉ805.66M | |
| 945 | KG Eco Solution Co.,Ltd. 151860.KQ๐ฐ๐ทKRW | โฉ5070.00 | -2.12% | +6.35% | โฉ212.72B | 163.18K shrs โฉ827.33M | |
| 946 | โฉ26500.00 | -3.64% | -1.18% | โฉ211.48B | 142.92K shrs โฉ3.79B | ||
| 947 | โฉ14310.00 | -5.36% | -9.68% | โฉ211.14B | 150.79K shrs โฉ2.16B | ||
| 948 | โฉ16060.00 | -0.50% | -0.23% | โฉ211.12B | 133.3K shrs โฉ2.14B | ||
| 949 | โฉ5280.00 | -2.40% | -4.13% | โฉ210.96B | 253.3K shrs โฉ1.34B | ||
| 950 | KT Skylife Co., Ltd. 053210.KS๐ฐ๐ทKRW | โฉ4450.00 | +1.37% | -0.12% | โฉ210.47B | 46.19K shrs โฉ205.53M | |
| 951 | EASY BIO,Inc. 353810.KQ๐ฐ๐ทKRW | โฉ6340.00 | +1.93% | +1.44% | โฉ209.74B | 158.15K shrs โฉ1B | |
| 952 | Sungshin Cement Co., Ltd 004980.KS๐ฐ๐ทKRW | โฉ8410.00 | -2.21% | +17.67% | โฉ208.99B | 70.42K shrs โฉ592.2M | |
| 953 | Bioneer Corporation 064550.KQ๐ฐ๐ทKRW | โฉ8070.00 | -2.54% | -2.66% | โฉ208.29B | 109.44K shrs โฉ883.21M | |
| 954 | D&D platform REIT Co., Ltd. 377190.KS๐ฐ๐ทKRW | โฉ2350.00 | +1.51% | -2.70% | โฉ207.74B | 144.5K shrs โฉ339.57M | |
| 955 | BYC Co., Ltd. 001465.KS๐ฐ๐ทKRW | โฉ25000.00 | -0.40% | +4.49% | โฉ207.4B | 826 shrs โฉ20.65M | |
| 956 | โฉ13420.00 | -6.09% | -5.38% | โฉ207.35B | 46.11K shrs โฉ618.78M | ||
| 957 | MNtech Co., Ltd. 095500.KQ๐ฐ๐ทKRW | โฉ7300.00 | -5.56% | -16.16% | โฉ207.12B | 102.78K shrs โฉ750.32M | |
| 958 | VenueG Co., Ltd. 019010.KQ๐ฐ๐ทKRW | โฉ5150.00 | -7.37% | -1.72% | โฉ207.03B | 125.92K shrs โฉ648.51M | |
| 959 | Sebang Co., Ltd 004365.KS๐ฐ๐ทKRW | โฉ9400.00 | +0.75% | -0.74% | โฉ206.99B | 1.97K shrs โฉ18.49M | |
| 960 | Hwaseung Enterprise Co., Ltd. 241590.KS๐ฐ๐ทKRW | โฉ3405.00 | -1.59% | -4.99% | โฉ206.31B | 62.55K shrs โฉ212.98M | |
| 961 | ASFLOW Co., LTD. 159010.KQ๐ฐ๐ทKRW | โฉ15950.00 | -6.73% | -2.66% | โฉ206.15B | 128.25K shrs โฉ2.05B | |
| 962 | BAIKSAN Co,. Ltd 035150.KS๐ฐ๐ทKRW | โฉ10270.00 | -0.39% | +3.21% | โฉ205.7B | 23.02K shrs โฉ236.37M | |
| 963 | Samick THK Co., Ltd. 004380.KS๐ฐ๐ทKRW | โฉ9920.00 | -0.80% | -1.38% | โฉ205.34B | 104.47K shrs โฉ1.04B | |
| 964 | Daewon Sanup Co., Ltd 005710.KQ๐ฐ๐ทKRW | โฉ10230.00 | +1.19% | +5.63% | โฉ204.98B | 10.34K shrs โฉ105.8M | |
| 965 | DongWon Development Co.,Ltd. 013120.KQ๐ฐ๐ทKRW | โฉ2335.00 | +0.43% | +14.66% | โฉ204.78B | 71.51K shrs โฉ166.97M | |
| 966 | Unison Co., Ltd. 018000.KQ๐ฐ๐ทKRW | โฉ923.00 | -0.54% | +10.38% | โฉ204.64B | 1.32M shrs โฉ1.22B | |
| 967 | DAE HWA Pharmaceutical Co., Ltd. 067080.KQ๐ฐ๐ทKRW | โฉ11670.00 | -1.10% | -4.78% | โฉ204.42B | 50.09K shrs โฉ584.61M | |
| 968 | Anapass, Inc. 123860.KQ๐ฐ๐ทKRW | โฉ16850.00 | -5.39% | +0.00% | โฉ204.28B | 57.55K shrs โฉ969.68M | |
| 969 | BNC KOREA, Inc. 256840.KQ๐ฐ๐ทKRW | โฉ2980.00 | -0.33% | -0.38% | โฉ203.82B | 259.53K shrs โฉ773.41M | |
| 970 | Suheung Co., Ltd. 008490.KS๐ฐ๐ทKRW | โฉ18300.00 | +0.27% | +6.50% | โฉ203.48B | 24.74K shrs โฉ452.71M | |
| 971 | GnBS eco Co.,Ltd 382800.KQ๐ฐ๐ทKRW | โฉ6390.00 | -6.85% | -5.91% | โฉ203.4B | 729.55K shrs โฉ4.66B | |
| 972 | Orbitech Co., Ltd. 046120.KQ๐ฐ๐ทKRW | โฉ7490.00 | -1.06% | -7.38% | โฉ203.13B | 521.73K shrs โฉ3.91B | |
| 973 | Kyungbangco.Ltd 000050.KS๐ฐ๐ทKRW | โฉ8150.00 | -1.81% | +5.96% | โฉ203.06B | 49.86K shrs โฉ406.36M | |
| 974 | โฉ19120.00 | +10.97% | -19.85% | โฉ202.44B | 505.96K shrs โฉ9.67B | ||
| 975 | Daesung Industrial Co., Ltd. 128820.KS๐ฐ๐ทKRW | โฉ5220.00 | -5.26% | -5.76% | โฉ202.01B | 728.99K shrs โฉ3.81B | |
| 976 | Miwon Chemicals Co., Ltd. 134380.KS๐ฐ๐ทKRW | โฉ10400.00 | +2.36% | -1.19% | โฉ201.63B | 3.75K shrs โฉ39.04M | |
| 977 | NanoTIM Co. Ltd. 417010.KQ๐ฐ๐ทKRW | โฉ9990.00 | -3.10% | -6.57% | โฉ201.53B | 497.37K shrs โฉ4.97B | |
| 978 | Kyochon Food&Beverage Co., Ltd. 339770.KS๐ฐ๐ทKRW | โฉ4045.00 | +0.37% | -1.45% | โฉ201.19B | 104.28K shrs โฉ421.79M | |
| 979 | DNF Co.,Ltd. 092070.KQ๐ฐ๐ทKRW | โฉ17900.00 | -2.45% | -2.21% | โฉ201.01B | 85.89K shrs โฉ1.54B | |
| 980 | Hyundai Bng Steel Co., Ltd. 004560.KS๐ฐ๐ทKRW | โฉ13220.00 | -4.13% | -2.52% | โฉ200.79B | 87.3K shrs โฉ1.15B | |
| 981 | WOOJIN Ntec 457550.KQ๐ฐ๐ทKRW | โฉ21650.00 | -2.91% | -5.01% | โฉ200.72B | 51.51K shrs โฉ1.12B | |
| 982 | Chong Kun Dang Holdings Corp. 001630.KS๐ฐ๐ทKRW | โฉ42050.00 | -1.18% | +4.47% | โฉ200.18B | 4.37K shrs โฉ183.63M | |
| 983 | Interojo Inc. 119610.KQ๐ฐ๐ทKRW | โฉ17760.00 | -3.27% | +3.09% | โฉ199.51B | 65.52K shrs โฉ1.16B | |
| 984 | โฉ11220.00 | -5.48% | -0.60% | โฉ198.39B | 243.91K shrs โฉ2.74B | ||
| 985 | Aluko Co., Ltd. 001780.KS๐ฐ๐ทKRW | โฉ2045.00 | -3.54% | -6.38% | โฉ198.02B | 617.77K shrs โฉ1.26B | |
| 986 | Zinus, Inc 013890.KS๐ฐ๐ทKRW | โฉ9010.00 | -1.31% | -1.66% | โฉ197.55B | 24.66K shrs โฉ222.17M | |
| 987 | โฉ14000.00 | -7.96% | -19.88% | โฉ197.3B | 282K shrs โฉ3.95B | ||
| 988 | Muhak Co., Ltd. 033920.KS๐ฐ๐ทKRW | โฉ7440.00 | -0.13% | +1.90% | โฉ197.06B | 49.95K shrs โฉ371.66M | |
| 989 | LG HelloVision Corp. 037560.KS๐ฐ๐ทKRW | โฉ2525.00 | -7.85% | -6.87% | โฉ195.55B | 4.53M shrs โฉ11.43B | |
| 990 | Genome & Company 314130.KQ๐ฐ๐ทKRW | โฉ5420.00 | -7.67% | -16.61% | โฉ194.76B | 416.96K shrs โฉ2.26B | |
| 991 | Daesung Energy Co., Ltd. 117580.KS๐ฐ๐ทKRW | โฉ7160.00 | -3.50% | +0.00% | โฉ194.71B | 108.77K shrs โฉ778.8M | |
| 992 | Green Resource 402490.KQ๐ฐ๐ทKRW | โฉ11750.00 | -8.13% | -11.80% | โฉ194.57B | 290.43K shrs โฉ3.41B | |
| 993 | Konan Technology Inc. 402030.KQ๐ฐ๐ทKRW | โฉ16890.00 | -7.86% | -2.59% | โฉ194.53B | 40.37K shrs โฉ681.76M | |
| 994 | ViGenCell Inc. 308080.KQ๐ฐ๐ทKRW | โฉ9500.00 | -2.86% | -13.16% | โฉ194.27B | 338.91K shrs โฉ3.22B | |
| 995 | BGFecomaterials CO., LTD. 126600.KQ๐ฐ๐ทKRW | โฉ3135.00 | -4.57% | +1.35% | โฉ194.13B | 146.08K shrs โฉ457.95M | |
| 996 | Digital Daesung Co., Ltd. 068930.KQ๐ฐ๐ทKRW | โฉ7590.00 | -0.13% | +2.71% | โฉ194.12B | 19.91K shrs โฉ151.15M | |
| 997 | Shinhan Seobu T&D REIT Co., Ltd. 404990.KS๐ฐ๐ทKRW | โฉ3365.00 | +1.66% | -3.81% | โฉ193.84B | 73.76K shrs โฉ248.21M | |
| 998 | HS HYOSUNG Corporation 487570.KS๐ฐ๐ทKRW | โฉ52300.00 | -2.79% | -2.45% | โฉ193.84B | 11.62K shrs โฉ607.73M | |
| 999 | Sammi Metal Products Co., Ltd. 012210.KQ๐ฐ๐ทKRW | โฉ9800.00 | -7.37% | -9.07% | โฉ193.71B | 89.15K shrs โฉ873.65M | |
| 1000 | โฉ6660.00 | -3.90% | -6.35% | โฉ193.67B | 132.35K shrs โฉ881.43M |
Browse by Country
Americas
Europe
Asia