| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1601 | ₹41.83 | -0.64% | -5.56% | ₹685.78M | 2.52K shrs ₹105.45K | ||
| 1602 | ₹107.50 | -0.78% | +0.50% | ₹560.13M | 98.5K shrs ₹10.59M | ||
| 1603 | A$0.07 | -4.23% | -5.33% | A$12.81M | 284.61K shrs A$19.35K | ||
| 1604 | A$0.49 | +1.03% | +8.33% | A$12.74M | 844.53K shrs A$413.82K | ||
| 1605 | A$0.06 | +1.82% | +22.45% | A$12.71M | 925.29K shrs A$51.82K | ||
| 1606 | A$0.01 | +7.14% | -7.69% | A$12.62M | 60.16K shrs A$902.34 | ||
| 1607 | A$0.03 | +0.00% | +28.13% | A$12.6M | 8K shrs A$240 | ||
| 1608 | A$0.01 | +0.00% | -16.67% | A$12.56M | 1.57M shrs A$20.37K | ||
| 1609 | A$0.04 | +0.00% | +2.63% | A$12.33M | 362.97K shrs A$15.24K | ||
| 1610 | A$0.12 | +0.00% | -20.00% | A$12.28M | 304.42K shrs A$35.01K | ||
| 1611 | A$0.09 | +0.00% | +6.67% | A$12.2M | 84.53K shrs A$7.69K | ||
| 1612 | A$0.01 | +0.00% | -14.29% | A$12.17M | 828 shrs A$5.8 | ||
| 1613 | A$0.15 | +3.45% | -7.41% | A$12.05M | 1.4K shrs A$210.6 | ||
| 1614 | A$0.00 | +12.50% | -20.00% | A$12M | 26.88K shrs A$120.94 | ||
| 1615 | A$0.02 | +5.56% | -12.50% | A$11.87M | 91.17K shrs A$1.73K | ||
| 1616 | A$0.08 | +0.00% | -5.71% | A$11.79M | 30.79K shrs A$2.46K | ||
| 1617 | A$0.05 | +0.00% | -3.85% | A$11.75M | 740.57K shrs A$37.03K | ||
| 1618 | A$0.01 | +0.00% | -16.67% | A$11.72M | 1.99M shrs A$15.95K | ||
| 1619 | A$0.09 | -2.30% | -12.86% | A$11.51M | 50.04K shrs A$4.25K | ||
| 1620 | A$0.12 | +0.00% | +21.95% | A$11.45M | 79.49K shrs A$9.14K | ||
| 1621 | A$0.01 | +0.00% | +11.11% | A$11.38M | 56.5K shrs A$508.5 | ||
| 1622 | C$0.38 | +5.56% | -1.82% | C$11.21M | 16K shrs C$6.08K | ||
| 1623 | A$0.02 | +5.56% | +0.00% | A$11.19M | 386.82K shrs A$7.35K | ||
| 1624 | A$0.06 | -4.92% | -10.77% | A$11.13M | 102.03K shrs A$5.92K | ||
| 1625 | NiCAN Limited NICN.V🇨🇦CAD | C$0.09 | -5.56% | -10.53% | C$11.11M | 188K shrs C$15.98K | |
| 1626 | C$0.07 | +0.00% | +0.00% | C$11.05M | 5K shrs C$325 | ||
| 1627 | C$0.23 | -6.25% | -25.00% | C$11.01M | 1.76K shrs C$395.1 | ||
| 1628 | A$0.00 | +0.00% | -14.29% | A$10.95M | 853K shrs A$3.41K | ||
| 1629 | C$0.08 | +0.00% | +0.00% | C$10.92M | 400 shrs C$32 | ||
| 1630 | C$0.03 | +0.00% | +0.00% | C$10.92M | 111.45K shrs C$2.79K | ||
| 1631 | C$0.10 | -9.09% | +0.00% | C$10.91M | 17K shrs C$1.7K | ||
| 1632 | A$0.11 | -15.38% | -1.00% | A$10.87M | 279.95K shrs A$30.79K | ||
| 1633 | A$0.01 | +0.00% | -11.11% | A$10.82M | 8.89K shrs A$88.86 | ||
| 1634 | A$0.03 | +12.50% | +0.00% | A$10.78M | 961.6K shrs A$25.96K | ||
| 1635 | A$0.01 | +0.00% | +0.00% | A$10.77M | 1.09M shrs A$7.66K | ||
| 1636 | C$0.23 | +0.00% | -9.52% | C$10.75M | 50 shrs C$11.25 | ||
| 1637 | C$0.33 | -9.72% | +8.00% | C$10.75M | 48.12K shrs C$15.64K | ||
| 1638 | C$0.05 | +11.11% | +25.00% | C$10.7M | 120K shrs C$6K | ||
| 1639 | C$0.10 | -16.67% | +0.00% | C$10.7M | 104.5K shrs C$10.45K | ||
| 1640 | A$0.05 | -5.45% | -10.87% | A$10.68M | 259.66K shrs A$13.5K | ||
| 1641 | C$0.16 | +6.67% | -13.33% | C$10.67M | 500 shrs C$80 | ||
| 1642 | A$0.02 | +0.00% | +6.67% | A$10.63M | 520.43K shrs A$8.33K | ||
| 1643 | A$0.06 | -9.09% | +1.82% | A$10.56M | 717.41K shrs A$43.04K | ||
| 1644 | C$0.04 | +0.00% | -16.67% | C$10.55M | 254K shrs C$10.16K | ||
| 1645 | C$0.31 | +0.00% | +27.27% | C$10.53M | 57.23K shrs C$17.74K | ||
| 1646 | A$0.00 | +0.00% | +0.00% | A$10.5M | 1.7M shrs A$5.1K | ||
| 1647 | C$0.13 | -7.41% | -13.04% | C$10.48M | 24.74K shrs C$3.09K | ||
| 1648 | A$0.03 | +3.70% | -24.14% | A$10.47M | 25K shrs A$700 | ||
| 1649 | A$0.15 | +11.11% | +0.00% | A$10.46M | 49K shrs A$7.35K | ||
| 1650 | MRG Metals Ltd MRQ.AX🇦🇺AUD | A$0.00 | +16.67% | +33.33% | A$10.45M | 1.51M shrs A$5.3K | |
| 1651 | C$0.12 | -4.17% | +0.00% | C$10.44M | 6K shrs C$690 | ||
| 1652 | A$0.05 | +0.00% | -12.50% | A$10.33M | 11.04K shrs A$574.24 | ||
| 1653 | A$0.04 | +0.00% | +0.00% | A$10.32M | 130.34K shrs A$5.21K | ||
| 1654 | NZ$0.01 | +0.00% | -8.33% | NZ$10.31M | 132.68K shrs NZ$1.72K | ||
| 1655 | A$0.01 | +0.00% | +11.11% | A$10.3M | 888.29K shrs A$8.88K | ||
| 1656 | C$0.10 | -9.09% | +0.00% | C$10.27M | 293.5K shrs C$29.35K | ||
| 1657 | C$0.04 | +0.00% | +0.00% | C$10.23M | 370K shrs C$16.65K | ||
| 1658 | C$0.06 | -8.33% | +20.00% | C$10.22M | 21.91K shrs C$1.2K | ||
| 1659 | C$0.45 | +7.14% | +0.00% | C$10.18M | 5.5K shrs C$2.48K | ||
| 1660 | C$0.06 | +0.00% | +0.00% | C$10.16M | 87.48K shrs C$5.25K | ||
| 1661 | DFR Gold Inc. DFR.V🇨🇦CAD | C$0.05 | +0.00% | +11.11% | C$10.16M | 10.7K shrs C$535 | |
| 1662 | A$0.17 | +3.13% | +0.00% | A$10.14M | 298.48K shrs A$49.25K | ||
| 1663 | A$0.04 | +0.00% | -18.60% | A$10.14M | 24.43K shrs A$977.12 | ||
| 1664 | A$0.11 | +0.00% | -5.26% | A$10.13M | 893 shrs A$98.23 | ||
| 1665 | A$0.01 | -13.33% | +10.00% | A$10.11M | 884.73K shrs A$11.5K | ||
| 1666 | A$0.03 | +8.00% | +11.11% | A$10M | 49.63K shrs A$1.34K | ||
| 1667 | C$0.14 | -10.00% | +0.00% | C$9.98M | 140.55K shrs C$18.97K | ||
| 1668 | A$0.01 | -5.00% | -10.00% | A$9.98M | 281.75K shrs A$2.68K | ||
| 1669 | A$0.14 | +0.00% | -14.81% | A$9.93M | 1.54K shrs A$208.44 | ||
| 1670 | C$0.07 | -6.25% | +0.00% | C$9.86M | 196.5K shrs C$14.74K | ||
| 1671 | A$0.04 | -4.88% | -6.25% | A$9.82M | 1.51M shrs A$58.88K | ||
| 1672 | A$0.09 | +0.00% | -5.56% | A$9.77M | 3.12K shrs A$293.37 | ||
| 1673 | A$0.03 | -8.11% | +14.29% | A$9.71M | 176.98K shrs A$6.02K | ||
| 1674 | A$0.01 | -11.11% | -12.50% | A$9.66M | 776.07K shrs A$6.21K | ||
| 1675 | C$0.07 | -6.67% | +0.00% | C$9.64M | 78.01K shrs C$5.46K | ||
| 1676 | C$0.05 | +0.00% | -11.11% | C$9.62M | 322K shrs C$16.1K | ||
| 1677 | C$0.04 | +0.00% | +14.29% | C$9.62M | 2.86K shrs C$114.4 | ||
| 1678 | C$0.14 | +0.00% | +0.00% | C$9.59M | 20.04K shrs C$2.71K | ||
| 1679 | C$0.48 | -3.00% | -13.64% | C$9.4M | 1.44K shrs C$696.46 | ||
| 1680 | C$0.23 | +0.00% | -4.76% | C$9.22M | 50K shrs C$11.5K | ||
| 1681 | C$0.31 | -3.12% | -13.04% | C$9.21M | 2.33K shrs C$722.92 | ||
| 1682 | C$0.07 | +0.00% | -14.29% | C$9.15M | 1K shrs C$65 | ||
| 1683 | C$0.20 | +0.00% | -20.00% | C$9.12M | 33 shrs C$6.6 | ||
| 1684 | C$0.09 | +0.00% | +0.00% | C$9.1M | 1K shrs C$90 | ||
| 1685 | C$0.19 | -7.32% | +0.00% | C$9.06M | 40.95K shrs C$7.78K | ||
| 1686 | C$0.14 | -3.33% | +0.00% | C$9.05M | 69.7K shrs C$10.11K | ||
| 1687 | C$0.06 | +10.00% | +0.00% | C$9.04M | 7K shrs C$385 | ||
| 1688 | C$0.08 | -11.11% | +28.57% | C$9.01M | 79.67K shrs C$6.37K | ||
| 1689 | C$0.17 | -2.78% | -8.33% | C$8.97M | 7.03K shrs C$1.23K | ||
| 1690 | C$0.05 | +0.00% | +0.00% | C$8.87M | 145.01K shrs C$7.25K | ||
| 1691 | C$0.13 | -10.71% | -23.33% | C$8.83M | 88.1K shrs C$11.01K | ||
| 1692 | C$0.10 | -4.55% | -18.18% | C$8.8M | 30K shrs C$3.15K | ||
| 1693 | C$0.38 | +0.00% | -10.26% | C$8.71M | 5.5K shrs C$2.09K | ||
| 1694 | C$0.10 | +0.00% | +0.00% | C$8.7M | 1K shrs C$105.1 | ||
| 1695 | C$0.10 | +0.00% | +0.00% | C$8.69M | 1K shrs C$100 | ||
| 1696 | C$0.17 | -12.50% | -6.25% | C$8.63M | 225.47K shrs C$39.46K | ||
| 1697 | C$0.13 | +0.00% | -7.69% | C$8.62M | 105K shrs C$13.65K | ||
| 1698 | C$0.60 | +0.00% | +13.85% | C$8.58M | 20 shrs C$12 | ||
| 1699 | C$0.10 | -4.55% | -7.14% | C$8.52M | 70.52K shrs C$7.4K | ||
| 1700 | C$0.12 | +0.00% | -4.76% | C$8.48M | 89.5K shrs C$10.29K |
Browse by Country
Europe
Asia