๐ฐ๐ท South Korea โ Top Stocks by Market Cap
2,651 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1501 | WITHUS PHARMACEUTICAL Co.,LTD. 330350.KQ๐ฐ๐ทKRW | โฉ6710.00 | -3.73% | -17.04% | โฉ88.57B | 28.64K shrs โฉ192.21M | |
| 1502 | kt millie seojae Co.,Ltd 418470.KQ๐ฐ๐ทKRW | โฉ10310.00 | +0.78% | +1.86% | โฉ88.29B | 85.82K shrs โฉ884.84M | |
| 1503 | Theragen Etex Co.,Ltd. 066700.KQ๐ฐ๐ทKRW | โฉ2405.00 | -2.43% | -0.49% | โฉ88.22B | 87.94K shrs โฉ211.5M | |
| 1504 | Taeyang Metal Industrial Co., Ltd. 004100.KS๐ฐ๐ทKRW | โฉ2410.00 | -6.95% | -9.87% | โฉ87.78B | 827.58K shrs โฉ1.99B | |
| 1505 | CKD Bio Corp. 063160.KS๐ฐ๐ทKRW | โฉ15960.00 | -1.24% | +2.03% | โฉ87.56B | 5.88K shrs โฉ93.88M | |
| 1506 | INZI Controls Co.,Ltd. 023800.KS๐ฐ๐ทKRW | โฉ5770.00 | -2.20% | +8.23% | โฉ87.52B | 70.92K shrs โฉ409.2M | |
| 1507 | The Nature Holdings Co., Ltd. 298540.KQ๐ฐ๐ทKRW | โฉ6030.00 | +0.50% | +5.83% | โฉ87.35B | 45.47K shrs โฉ274.2M | |
| 1508 | Korea Parts & Fasteners Co.,Ltd 024880.KQ๐ฐ๐ทKRW | โฉ4370.00 | -2.78% | -1.43% | โฉ87.29B | 214.01K shrs โฉ935.22M | |
| 1509 | SAMWONSTEEL Co.,Ltd. 023000.KS๐ฐ๐ทKRW | โฉ2195.00 | -1.35% | +4.02% | โฉ87.23B | 8.18K shrs โฉ17.95M | |
| 1510 | Seoul Auction Co. Ltd. 063170.KQ๐ฐ๐ทKRW | โฉ5180.00 | -2.81% | +15.97% | โฉ87.22B | 72.17K shrs โฉ373.86M | |
| 1511 | SEOWONINTECH. Co., Ltd. 093920.KQ๐ฐ๐ทKRW | โฉ4680.00 | +1.08% | +6.45% | โฉ87.05B | 46.66K shrs โฉ218.35M | |
| 1512 | โฉ9290.00 | +0.65% | +0.87% | โฉ86.94B | 17.76K shrs โฉ164.97M | ||
| 1513 | Sempio Company 007540.KS๐ฐ๐ทKRW | โฉ43100.00 | +0.00% | +3.14% | โฉ86.87B | 5.46K shrs โฉ235.11M | |
| 1514 | DRB Industrial Co., Ltd. 163560.KS๐ฐ๐ทKRW | โฉ6230.00 | -1.27% | +1.63% | โฉ86.6B | 22.48K shrs โฉ140.03M | |
| 1515 | THINKWARE Corporation 084730.KQ๐ฐ๐ทKRW | โฉ7060.00 | -1.53% | -3.88% | โฉ86.44B | 27.19K shrs โฉ191.95M | |
| 1516 | Youngbo Chemical Co., Ltd. 014440.KS๐ฐ๐ทKRW | โฉ4425.00 | -1.01% | +3.18% | โฉ86.29B | 15.83K shrs โฉ70.03M | |
| 1517 | KT Genie Music Corporation 043610.KQ๐ฐ๐ทKRW | โฉ1484.00 | +0.88% | +5.65% | โฉ86.24B | 49.26K shrs โฉ73.1M | |
| 1518 | WebCash Corporation 053580.KQ๐ฐ๐ทKRW | โฉ6840.00 | -0.15% | +5.65% | โฉ86.13B | 48.63K shrs โฉ332.63M | |
| 1519 | AK Holdings, Inc. 006840.KS๐ฐ๐ทKRW | โฉ6600.00 | -4.21% | -1.54% | โฉ86.1B | 14.63K shrs โฉ96.54M | |
| 1520 | KISTRON Co., Ltd. 475430.KQ๐ฐ๐ทKRW | โฉ4810.00 | +2.78% | +3.35% | โฉ85.85B | 409.53K shrs โฉ1.97B | |
| 1521 | CROWNHAITAI Holdings Co.,Ltd. 005740.KS๐ฐ๐ทKRW | โฉ5740.00 | -0.86% | +3.85% | โฉ85.83B | 40.47K shrs โฉ232.28M | |
| 1522 | Remed Co.,Ltd. 302550.KQ๐ฐ๐ทKRW | โฉ2830.00 | -2.41% | +7.49% | โฉ85.68B | 38.51K shrs โฉ108.99M | |
| 1523 | N.I Steel Co., Ltd. 008260.KS๐ฐ๐ทKRW | โฉ3035.00 | -1.30% | +9.90% | โฉ85.55B | 59.7K shrs โฉ181.18M | |
| 1524 | WITHTECH Co., LTD. 348350.KQ๐ฐ๐ทKRW | โฉ8750.00 | -3.74% | +5.05% | โฉ85.52B | 58.4K shrs โฉ511.03M | |
| 1525 | Itcenentec Co.,Ltd. 010280.KQ๐ฐ๐ทKRW | โฉ6550.00 | -3.53% | -1.71% | โฉ85.31B | 68.93K shrs โฉ451.49M | |
| 1526 | DAE YOUNG Packaging.Co., Ltd. 014160.KS๐ฐ๐ทKRW | โฉ827.00 | -2.36% | -4.11% | โฉ85.27B | 634.64K shrs โฉ524.85M | |
| 1527 | Ilshinstone.Co.,Ltd. 007110.KS๐ฐ๐ทKRW | โฉ1098.00 | +2.14% | -8.47% | โฉ85.02B | 621.66K shrs โฉ682.58M | |
| 1528 | Vissem Electronics Co., Ltd. 072950.KQ๐ฐ๐ทKRW | โฉ10600.00 | -7.02% | -9.77% | โฉ84.91B | 241.99K shrs โฉ2.57B | |
| 1529 | Korea New Network Co., Ltd. 058400.KQ๐ฐ๐ทKRW | โฉ640.00 | +4.75% | -3.55% | โฉ84.76B | 1.46M shrs โฉ933.6M | |
| 1530 | Sewon Corporation Co.,Ltd. 024830.KQ๐ฐ๐ทKRW | โฉ10150.00 | -0.49% | -8.05% | โฉ84.75B | 2.68K shrs โฉ27.22M | |
| 1531 | JLS Co.,Ltd. 040420.KQ๐ฐ๐ทKRW | โฉ5670.00 | +0.00% | +1.60% | โฉ84.7B | 32.51K shrs โฉ184.35M | |
| 1532 | Nice D&B Co., Ltd. 130580.KQ๐ฐ๐ทKRW | โฉ5500.00 | -0.72% | +4.72% | โฉ84.7B | 5.83K shrs โฉ32.08M | |
| 1533 | APRO Co., Ltd 262260.KQ๐ฐ๐ทKRW | โฉ5870.00 | -6.23% | -8.30% | โฉ84.5B | 170.38K shrs โฉ1B | |
| 1534 | Pro2000 Co.,Ltd. 321260.KQ๐ฐ๐ทKRW | โฉ3095.00 | -9.90% | -11.83% | โฉ84.36B | 781.76K shrs โฉ2.42B | |
| 1535 | CHOSUN WELDING POHANG Co., Ltd 120030.KS๐ฐ๐ทKRW | โฉ89900.00 | +0.00% | +0.69% | โฉ84.3B | 1.17K shrs โฉ105.27M | |
| 1536 | HC BoKwang Industry Co.,Ltd 225530.KQ๐ฐ๐ทKRW | โฉ2315.00 | +4.04% | +21.17% | โฉ84.12B | 100.55K shrs โฉ232.77M | |
| 1537 | SANDS LAB Inc. 411080.KQ๐ฐ๐ทKRW | โฉ5480.00 | -6.16% | -5.28% | โฉ83.67B | 61.41K shrs โฉ336.52M | |
| 1538 | Mgame Corp. 058630.KQ๐ฐ๐ทKRW | โฉ4495.00 | +0.67% | +15.72% | โฉ83.62B | 44.45K shrs โฉ199.81M | |
| 1539 | Mercury Corporation 100590.KQ๐ฐ๐ทKRW | โฉ5290.00 | -7.52% | -9.32% | โฉ83.61B | 336.32K shrs โฉ1.78B | |
| 1540 | SELVAS Healthcare, Inc. 208370.KQ๐ฐ๐ทKRW | โฉ3250.00 | +0.31% | -3.89% | โฉ83.58B | 104.18K shrs โฉ338.58M | |
| 1541 | OPASNET co., Ltd. 173130.KQ๐ฐ๐ทKRW | โฉ6400.00 | -3.90% | -4.55% | โฉ83.48B | 158.75K shrs โฉ1.02B | |
| 1542 | Choheung Corporation 002600.KS๐ฐ๐ทKRW | โฉ139000.00 | -0.71% | +1.16% | โฉ83.4B | 84 shrs โฉ11.68M | |
| 1543 | Sam-A Pharm. Co., Ltd 009300.KQ๐ฐ๐ทKRW | โฉ13650.00 | -0.07% | -3.30% | โฉ83.31B | 6.6K shrs โฉ90.1M | |
| 1544 | Innox Corporation 088390.KQ๐ฐ๐ทKRW | โฉ8870.00 | -4.83% | +1.22% | โฉ83.25B | 18.2K shrs โฉ161.42M | |
| 1545 | DRB Holding Co., Ltd. 004840.KS๐ฐ๐ทKRW | โฉ4315.00 | -2.60% | +5.65% | โฉ83.16B | 42.68K shrs โฉ184.15M | |
| 1546 | LOGEN Co., Ltd. 033290.KQ๐ฐ๐ทKRW | โฉ1584.00 | -4.35% | +3.58% | โฉ83.14B | 91.04K shrs โฉ144.21M | |
| 1547 | Duksung Co., Ltd. 004835.KS๐ฐ๐ทKRW | โฉ5480.00 | -1.44% | +2.81% | โฉ83.14B | 5.48K shrs โฉ30.02M | |
| 1548 | MX On CORPORATION 347890.KQ๐ฐ๐ทKRW | โฉ5130.00 | -1.72% | -0.93% | โฉ83B | 29.92K shrs โฉ153.49M | |
| 1549 | iNtRON Biotechnology, Inc. 048530.KQ๐ฐ๐ทKRW | โฉ2685.00 | +1.90% | -0.40% | โฉ82.94B | 126.83K shrs โฉ340.55M | |
| 1550 | BIO-FD&C Co.,Ltd. 251120.KQ๐ฐ๐ทKRW | โฉ9710.00 | -1.42% | +0.73% | โฉ82.82B | 32.25K shrs โฉ313.11M | |
| 1551 | Smotronic Co., Ltd. 066590.KQ๐ฐ๐ทKRW | โฉ2140.00 | -0.47% | +7.73% | โฉ82.77B | 101.88K shrs โฉ218.02M | |
| 1552 | ORGANOIDSCIENCES 476040.KQ๐ฐ๐ทKRW | โฉ12550.00 | -5.99% | -10.24% | โฉ82.65B | 65.95K shrs โฉ827.72M | |
| 1553 | SEOHAN Const. & Eng.co.,Ltd 011370.KQ๐ฐ๐ทKRW | โฉ834.00 | -3.02% | +3.10% | โฉ82.48B | 900.42K shrs โฉ750.95M | |
| 1554 | Shinil Electronics Co.,Ltd. 002700.KS๐ฐ๐ทKRW | โฉ1190.00 | +0.51% | +2.54% | โฉ82.38B | 371.86K shrs โฉ442.51M | |
| 1555 | Hankook Furniture Co., Ltd. 004590.KQ๐ฐ๐ทKRW | โฉ5490.00 | +0.37% | +3.29% | โฉ82.35B | 49.59K shrs โฉ272.25M | |
| 1556 | Ildong Holdings Co., Ltd. 000230.KS๐ฐ๐ทKRW | โฉ7260.00 | -0.55% | -3.53% | โฉ81.98B | 19.14K shrs โฉ138.96M | |
| 1557 | CORESTEMCHEMON Inc. 166480.KQ๐ฐ๐ทKRW | โฉ2915.00 | -8.04% | -8.18% | โฉ81.9B | 510.23K shrs โฉ1.49B | |
| 1558 | B2En Co., Ltd. 307870.KQ๐ฐ๐ทKRW | โฉ1101.00 | -0.45% | +3.52% | โฉ81.8B | 275.08K shrs โฉ302.86M | |
| 1559 | Osung Advanced Materials Co., Ltd. 052420.KQ๐ฐ๐ทKRW | โฉ8700.00 | -6.45% | +16.21% | โฉ81.79B | 74.59K shrs โฉ648.92M | |
| 1560 | Cellid, Co., Ltd. 299660.KQ๐ฐ๐ทKRW | โฉ2765.00 | -3.15% | -41.28% | โฉ81.58B | 198.44K shrs โฉ548.67M | |
| 1561 | โฉ6780.00 | -5.31% | -3.63% | โฉ81.47B | 271.23K shrs โฉ1.84B | ||
| 1562 | SM Culture & Contents Co., Ltd. 048550.KQ๐ฐ๐ทKRW | โฉ848.00 | -0.35% | +3.45% | โฉ81.39B | 224.68K shrs โฉ190.53M | |
| 1563 | Samkee Energy Solutions Co., Ltd 419050.KQ๐ฐ๐ทKRW | โฉ1422.00 | -1.32% | +33.88% | โฉ81.33B | 271.14K shrs โฉ385.57M | |
| 1564 | MOBASE Co.,Ltd. 101330.KQ๐ฐ๐ทKRW | โฉ3785.00 | -4.42% | -2.69% | โฉ81.11B | 128.92K shrs โฉ487.97M | |
| 1565 | Hydro Lithium Inc 101670.KQ๐ฐ๐ทKRW | โฉ1442.00 | -5.75% | -12.86% | โฉ81.06B | 464.99K shrs โฉ670.51M | |
| 1566 | G.I. Tech Co., Ltd. 382480.KQ๐ฐ๐ทKRW | โฉ2115.00 | -2.76% | +0.34% | โฉ80.84B | 248.96K shrs โฉ526.54M | |
| 1567 | APS Innovation Co., Ltd. 079810.KQ๐ฐ๐ทKRW | โฉ3815.00 | -2.93% | -8.14% | โฉ80.83B | 237.37K shrs โฉ905.58M | |
| 1568 | TY Holdings Co., Ltd 363280.KS๐ฐ๐ทKRW | โฉ2000.00 | -0.25% | -1.83% | โฉ80.81B | 38.77K shrs โฉ77.54M | |
| 1569 | Kns Co., Ltd 432470.KQ๐ฐ๐ทKRW | โฉ9210.00 | -6.21% | +0.13% | โฉ80.79B | 53.23K shrs โฉ490.25M | |
| 1570 | Creas F&C Co.,Ltd 110790.KQ๐ฐ๐ทKRW | โฉ3350.00 | +0.15% | +1.01% | โฉ80.74B | 37.43K shrs โฉ125.4M | |
| 1571 | โฉ4315.00 | -0.35% | +9.56% | โฉ80.59B | 66.34K shrs โฉ286.26M | ||
| 1572 | PaperCorea Inc. 001020.KS๐ฐ๐ทKRW | โฉ2260.00 | +1.80% | -12.02% | โฉ80.42B | 76.63K shrs โฉ173.18M | |
| 1573 | SY Dong-A Co.,Ltd. 041930.KQ๐ฐ๐ทKRW | โฉ5510.00 | -1.08% | -6.50% | โฉ80.37B | 69.28K shrs โฉ381.71M | |
| 1574 | Dongil Industries Co.,Ltd. 004890.KS๐ฐ๐ทKRW | โฉ37400.00 | -1.97% | +1.17% | โฉ80.09B | 470 shrs โฉ17.58M | |
| 1575 | GC Medical Science Corporation 142280.KQ๐ฐ๐ทKRW | โฉ3680.00 | -6.24% | -4.15% | โฉ80.01B | 1.27M shrs โฉ4.67B | |
| 1576 | Woongjin Thinkbig Co., Ltd. 095720.KS๐ฐ๐ทKRW | โฉ1477.00 | +1.30% | +8.76% | โฉ79.83B | 32.76K shrs โฉ48.38M | |
| 1577 | STraffic Co,. Ltd 234300.KQ๐ฐ๐ทKRW | โฉ2965.00 | -1.66% | +0.18% | โฉ79.8B | 50.53K shrs โฉ149.84M | |
| 1578 | MOT Co.,Ltd. 413390.KQ๐ฐ๐ทKRW | โฉ6890.00 | -6.13% | -0.17% | โฉ79.79B | 50.19K shrs โฉ345.82M | |
| 1579 | โฉ2355.00 | +7.05% | -7.63% | โฉ79.66B | 1.67M shrs โฉ3.92B | ||
| 1580 | RingNet Co., Ltd. 042500.KQ๐ฐ๐ทKRW | โฉ4120.00 | -2.60% | +1.02% | โฉ79.61B | 219.95K shrs โฉ906.18M | |
| 1581 | Unick Corporation 011320.KQ๐ฐ๐ทKRW | โฉ4105.00 | -6.60% | -1.85% | โฉ79.31B | 95.05K shrs โฉ390.17M | |
| 1582 | Innometry Co., Ltd. 302430.KQ๐ฐ๐ทKRW | โฉ8060.00 | -3.47% | +1.64% | โฉ79.21B | 81.5K shrs โฉ656.92M | |
| 1583 | KTIS Corporation 058860.KS๐ฐ๐ทKRW | โฉ2585.00 | -0.96% | +2.66% | โฉ79.15B | 51.4K shrs โฉ132.88M | |
| 1584 | Daehan Nupharm Co.,Ltd. 054670.KQ๐ฐ๐ทKRW | โฉ5630.00 | -0.88% | -0.37% | โฉ79.02B | 44.47K shrs โฉ250.35M | |
| 1585 | FURONTEER Inc. 370090.KQ๐ฐ๐ทKRW | โฉ9200.00 | -2.65% | -7.18% | โฉ78.72B | 41.12K shrs โฉ378.34M | |
| 1586 | Alphachips, Inc. 117670.KQ๐ฐ๐ทKRW | โฉ12830.00 | -6.01% | +6.36% | โฉ78.72B | 18.75K shrs โฉ240.58M | |
| 1587 | TPC Robotics Corporation 048770.KQ๐ฐ๐ทKRW | โฉ5000.00 | +3.52% | -6.45% | โฉ78.49B | 679.61K shrs โฉ3.4B | |
| 1588 | YOUNGHWA TECH Co., Ltd. 265560.KQ๐ฐ๐ทKRW | โฉ7500.00 | -0.53% | +7.09% | โฉ78.46B | 16.75K shrs โฉ125.66M | |
| 1589 | CTCBIO Inc. 060590.KQ๐ฐ๐ทKRW | โฉ3275.00 | -1.36% | +0.50% | โฉ78.3B | 49.67K shrs โฉ162.67M | |
| 1590 | โฉ1737.00 | -1.36% | +1.72% | โฉ78.27B | 262.71K shrs โฉ456.33M | ||
| 1591 | TSI Co., Ltd. 277880.KQ๐ฐ๐ทKRW | โฉ3905.00 | -3.10% | -5.74% | โฉ78.19B | 61.28K shrs โฉ239.31M | |
| 1592 | Ilji Technology Co., Ltd. 019540.KQ๐ฐ๐ทKRW | โฉ5900.00 | +0.00% | +2.88% | โฉ77.96B | 71.21K shrs โฉ420.13M | |
| 1593 | PJ Electronics Co., Ltd. 006140.KQ๐ฐ๐ทKRW | โฉ5240.00 | -1.69% | -2.30% | โฉ77.89B | 31.36K shrs โฉ164.31M | |
| 1594 | Amicogen, Inc. 092040.KQ๐ฐ๐ทKRW | โฉ1408.00 | -0.85% | -20.48% | โฉ77.81B | 346.42K shrs โฉ487.76M | |
| 1595 | Keum Kang Steel Co., Ltd. 053260.KQ๐ฐ๐ทKRW | โฉ4950.00 | -7.99% | -14.47% | โฉ77.8B | 61.39K shrs โฉ303.9M | |
| 1596 | HLB GLOBAL Co., Ltd. 003580.KS๐ฐ๐ทKRW | โฉ1544.00 | +0.98% | +3.66% | โฉ77.68B | 143.84K shrs โฉ222.08M | |
| 1597 | P&S Robotics Co., Ltd. 460940.KQ๐ฐ๐ทKRW | โฉ5910.00 | -5.14% | -11.83% | โฉ77.61B | 111.5K shrs โฉ658.98M | |
| 1598 | NPC Co., Ltd. 004255.KS๐ฐ๐ทKRW | โฉ2035.00 | -2.63% | -3.52% | โฉ77.58B | 9.24K shrs โฉ18.8M | |
| 1599 | Polaris AI Pharma Corp. 041910.KQ๐ฐ๐ทKRW | โฉ5840.00 | -3.47% | +2.37% | โฉ77.57B | 60.01K shrs โฉ350.47M | |
| 1600 | NVH Korea Inc. 067570.KQ๐ฐ๐ทKRW | โฉ1858.00 | -0.11% | +7.01% | โฉ77.55B | 45.08K shrs โฉ83.75M |
Browse by Country
Americas
Europe
Asia