๐ฐ๐ท South Korea โ Top Stocks by Market Cap
2,651 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1601 | Taewoong Logistics Co., Ltd. 124560.KQ๐ฐ๐ทKRW | โฉ1998.00 | -1.09% | -0.48% | โฉ77.36B | 336.41K shrs โฉ672.14M | |
| 1602 | Ray Co., Ltd. 228670.KQ๐ฐ๐ทKRW | โฉ4955.00 | -1.88% | -0.57% | โฉ77.31B | 87.15K shrs โฉ431.84M | |
| 1603 | Taekyung Chemical Co., Ltd. 006890.KS๐ฐ๐ทKRW | โฉ6820.00 | -2.57% | -1.83% | โฉ77.3B | 39.52K shrs โฉ269.5M | |
| 1604 | Hyundai HT Co,Ltd. 039010.KQ๐ฐ๐ทKRW | โฉ9920.00 | -0.80% | +0.27% | โฉ77.07B | 61.17K shrs โฉ606.81M | |
| 1605 | CHUNGDAMGLOBAL Co., Ltd. 362320.KQ๐ฐ๐ทKRW | โฉ3795.00 | -4.65% | +9.22% | โฉ76.84B | 129K shrs โฉ489.56M | |
| 1606 | Smart Radar System Inc. 424960.KQ๐ฐ๐ทKRW | โฉ4895.00 | -2.10% | -5.21% | โฉ76.74B | 84.18K shrs โฉ412.06M | |
| 1607 | HanWool Semiconductor, Inc. 320000.KQ๐ฐ๐ทKRW | โฉ11500.00 | -2.38% | -39.85% | โฉ76.69B | 131.81K shrs โฉ1.52B | |
| 1608 | Hansol Logistics Co., Ltd. 009180.KS๐ฐ๐ทKRW | โฉ2720.00 | -0.91% | +1.12% | โฉ76.57B | 60.58K shrs โฉ164.77M | |
| 1609 | Hanil Forging Industrial Co., Ltd. 024740.KQ๐ฐ๐ทKRW | โฉ2345.00 | -1.47% | -3.55% | โฉ76.44B | 158.14K shrs โฉ370.83M | |
| 1610 | Sugentech Inc. 253840.KQ๐ฐ๐ทKRW | โฉ4995.00 | +0.81% | -9.09% | โฉ76.37B | 519.94K shrs โฉ2.6B | |
| 1611 | Hyundai Industrial Co., Ltd. 170030.KQ๐ฐ๐ทKRW | โฉ5100.00 | -2.30% | +2.01% | โฉ76.22B | 74.78K shrs โฉ381.37M | |
| 1612 | Me2on Co., Ltd. 201490.KQ๐ฐ๐ทKRW | โฉ2335.00 | -1.06% | -0.76% | โฉ76.11B | 184.05K shrs โฉ429.76M | |
| 1613 | Korea Business News Co., Ltd. 039340.KQ๐ฐ๐ทKRW | โฉ4630.00 | +0.00% | +2.71% | โฉ75.95B | 2.4K shrs โฉ11.11M | |
| 1614 | โฉ8550.00 | -3.06% | -13.14% | โฉ75.92B | 37.71K shrs โฉ322.43M | ||
| 1615 | Creverse, Inc. 096240.KQ๐ฐ๐ทKRW | โฉ8990.00 | +0.00% | -5.12% | โฉ75.84B | 30.26K shrs โฉ272.04M | |
| 1616 | INBIOGEN Co., Ltd. 101140.KS๐ฐ๐ทKRW | โฉ7590.00 | +12.28% | -10.43% | โฉ75.78B | 21.67K shrs โฉ164.47M | |
| 1617 | Naturalendo Tech Co., Ltd. 168330.KQ๐ฐ๐ทKRW | โฉ2400.00 | +1.27% | -6.76% | โฉ75.78B | 63.89K shrs โฉ153.33M | |
| 1618 | SAMRYOONG Co.,Ltd 014970.KQ๐ฐ๐ทKRW | โฉ5110.00 | -4.31% | -1.73% | โฉ75.76B | 32.8K shrs โฉ167.59M | |
| 1619 | DONG IN ENTECH 111380.KS๐ฐ๐ทKRW | โฉ13050.00 | -0.84% | +9.05% | โฉ75.71B | 7.66K shrs โฉ99.91M | |
| 1620 | Datasolution, Inc. 263800.KQ๐ฐ๐ทKRW | โฉ4660.00 | -4.99% | +2.72% | โฉ75.6B | 201.86K shrs โฉ940.67M | |
| 1621 | SunBio,Inc. 067370.KQ๐ฐ๐ทKRW | โฉ6210.00 | -6.62% | +7.48% | โฉ75.54B | 5.53K shrs โฉ34.34M | |
| 1622 | JW Shinyak Corporation 067290.KQ๐ฐ๐ทKRW | โฉ1346.00 | -2.04% | -36.84% | โฉ75.22B | 249.16K shrs โฉ335.37M | |
| 1623 | โฉ5980.00 | -0.99% | +5.50% | โฉ75.21B | 60.62K shrs โฉ362.49M | ||
| 1624 | LK Samyang Co., Ltd 225190.KQ๐ฐ๐ทKRW | โฉ1482.00 | -1.53% | -14.30% | โฉ75.21B | 345.44K shrs โฉ511.94M | |
| 1625 | โฉ4285.00 | -2.94% | +19.49% | โฉ75.19B | 45.88K shrs โฉ196.6M | ||
| 1626 | โฉ7650.00 | -0.91% | +28.70% | โฉ75.15B | 19.22K shrs โฉ147.03M | ||
| 1627 | Oyang Corporation 006090.KS๐ฐ๐ทKRW | โฉ7970.00 | +0.89% | +1.95% | โฉ75.1B | 3.76K shrs โฉ29.96M | |
| 1628 | EM-Tech.CO., LTD. 091120.KQ๐ฐ๐ทKRW | โฉ4740.00 | -3.36% | -6.51% | โฉ74.92B | 59.76K shrs โฉ283.25M | |
| 1629 | Genesem Inc. 217190.KQ๐ฐ๐ทKRW | โฉ5690.00 | -1.39% | +3.11% | โฉ74.84B | 96.81K shrs โฉ550.87M | |
| 1630 | CJ Seafood Corporation 011150.KS๐ฐ๐ทKRW | โฉ2070.00 | -2.36% | +4.64% | โฉ74.79B | 105.02K shrs โฉ217.4M | |
| 1631 | Daelim Paper Co.,Ltd. 017650.KQ๐ฐ๐ทKRW | โฉ8960.00 | +0.67% | +5.15% | โฉ74.68B | 91.86K shrs โฉ823.09M | |
| 1632 | Huneed Technologies 005870.KS๐ฐ๐ทKRW | โฉ5700.00 | -2.56% | -4.29% | โฉ74.62B | 123.36K shrs โฉ703.13M | |
| 1633 | Itcencts Co.,Ltd. 031820.KS๐ฐ๐ทKRW | โฉ6150.00 | -1.13% | +6.74% | โฉ74.42B | 27.55K shrs โฉ169.42M | |
| 1634 | Daejoo Inc. 003310.KQ๐ฐ๐ทKRW | โฉ2100.00 | +0.96% | -0.86% | โฉ74.32B | 842.1K shrs โฉ1.77B | |
| 1635 | Lion Chemtech Co., Ltd. 171120.KQ๐ฐ๐ทKRW | โฉ2105.00 | -2.09% | +3.33% | โฉ74.3B | 212.29K shrs โฉ446.87M | |
| 1636 | โฉ5320.00 | -0.56% | +4.40% | โฉ74.22B | 12.19K shrs โฉ64.83M | ||
| 1637 | GMB Korea Corp. 013870.KS๐ฐ๐ทKRW | โฉ3885.00 | -0.51% | +7.49% | โฉ74.1B | 34.43K shrs โฉ133.78M | |
| 1638 | Samhyun Steel Co., Ltd. 017480.KQ๐ฐ๐ทKRW | โฉ4795.00 | -0.72% | +3.55% | โฉ74.05B | 26.72K shrs โฉ128.14M | |
| 1639 | SuNam Co., Ltd. 294630.KQ๐ฐ๐ทKRW | โฉ3065.00 | -3.92% | -2.45% | โฉ74B | 243.06K shrs โฉ744.97M | |
| 1640 | HRS Co., Ltd 036640.KQ๐ฐ๐ทKRW | โฉ4620.00 | -1.60% | +0.34% | โฉ73.84B | 58.36K shrs โฉ269.64M | |
| 1641 | JNK Global Co.,Ltd. 126880.KQ๐ฐ๐ทKRW | โฉ3185.00 | +1.76% | +4.84% | โฉ73.79B | 77.16K shrs โฉ245.77M | |
| 1642 | PJ Metal Co., Ltd. 128660.KQ๐ฐ๐ทKRW | โฉ2970.00 | -1.00% | +0.92% | โฉ73.67B | 72.38K shrs โฉ214.97M | |
| 1643 | DSR Wire Corp 069730.KS๐ฐ๐ทKRW | โฉ5110.00 | +2.00% | +9.70% | โฉ73.58B | 34.85K shrs โฉ178.1M | |
| 1644 | Cenit Co., Ltd 037760.KQ๐ฐ๐ทKRW | โฉ2420.00 | +0.00% | +1.65% | โฉ73.58B | 27.26K shrs โฉ65.98M | |
| 1645 | BioSmart Co.,Ltd. 038460.KQ๐ฐ๐ทKRW | โฉ2910.00 | +4.86% | +4.45% | โฉ73.55B | 419.07K shrs โฉ1.22B | |
| 1646 | MX Robotics Inc. 007820.KQ๐ฐ๐ทKRW | โฉ3730.00 | -5.09% | -1.59% | โฉ73.54B | 185.78K shrs โฉ692.96M | |
| 1647 | JUNGDAWN Co., Ltd. 208140.KQ๐ฐ๐ทKRW | โฉ2250.00 | +0.22% | +3.99% | โฉ73.54B | 43.54K shrs โฉ97.97M | |
| 1648 | ICD Co., Ltd. 040910.KQ๐ฐ๐ทKRW | โฉ4500.00 | -4.36% | +2.91% | โฉ73.48B | 62.47K shrs โฉ281.13M | |
| 1649 | KoBioLabs, Inc 348150.KQ๐ฐ๐ทKRW | โฉ3780.00 | +4.71% | -0.15% | โฉ73.4B | 82.28K shrs โฉ311.04M | |
| 1650 | Hironic Co., Ltd. 149980.KQ๐ฐ๐ทKRW | โฉ5020.00 | -1.57% | +4.01% | โฉ73.29B | 52.11K shrs โฉ261.61M | |
| 1651 | YES24 Co.,Ltd 053280.KQ๐ฐ๐ทKRW | โฉ2925.00 | +1.21% | +0.50% | โฉ73.08B | 38.3K shrs โฉ112.03M | |
| 1652 | Huvitz Co., Ltd. 065510.KQ๐ฐ๐ทKRW | โฉ6900.00 | -0.58% | +2.47% | โฉ73.03B | 29.4K shrs โฉ202.88M | |
| 1653 | DONGBANG AGRO Corporation 007590.KS๐ฐ๐ทKRW | โฉ5870.00 | -0.84% | -0.35% | โฉ72.82B | 4.24K shrs โฉ24.91M | |
| 1654 | Sigong Tech Co., Ltd. 020710.KQ๐ฐ๐ทKRW | โฉ3850.00 | -1.53% | +1.57% | โฉ72.62B | 142.67K shrs โฉ549.29M | |
| 1655 | YM Tech Co., Ltd. 273640.KQ๐ฐ๐ทKRW | โฉ7110.00 | -4.18% | -0.72% | โฉ72.58B | 36.83K shrs โฉ261.83M | |
| 1656 | Daelim Bath Co.,Ltd. 005750.KS๐ฐ๐ทKRW | โฉ4415.00 | -1.34% | +2.55% | โฉ72.5B | 28.57K shrs โฉ126.15M | |
| 1657 | The LEADCORP, Inc. 012700.KQ๐ฐ๐ทKRW | โฉ2830.00 | -1.91% | +4.69% | โฉ72.43B | 92.01K shrs โฉ260.39M | |
| 1658 | CS Holdings Co., Ltd. 000590.KS๐ฐ๐ทKRW | โฉ70300.00 | -2.50% | +2.62% | โฉ72.38B | 1.53K shrs โฉ107.77M | |
| 1659 | DAVOLINK Inc. 340360.KQ๐ฐ๐ทKRW | โฉ1388.00 | +0.22% | -29.78% | โฉ72.26B | 314.38K shrs โฉ436.35M | |
| 1660 | Hwacheon Machine Tool Co., Ltd. 000850.KS๐ฐ๐ทKRW | โฉ32800.00 | -0.61% | -7.96% | โฉ72.16B | 10.82K shrs โฉ354.96M | |
| 1661 | Telcoware Co.,Ltd. 078000.KS๐ฐ๐ทKRW | โฉ13940.00 | -0.43% | +0.84% | โฉ71.99B | 2.85K shrs โฉ39.7M | |
| 1662 | K-Auction.Co.Ltd. 102370.KQ๐ฐ๐ทKRW | โฉ2780.00 | -0.36% | +22.91% | โฉ71.97B | 94.95K shrs โฉ263.95M | |
| 1663 | SBI Investment Korea Co., Ltd. 019550.KQ๐ฐ๐ทKRW | โฉ891.00 | -3.78% | +2.21% | โฉ71.79B | 514.54K shrs โฉ458.46M | |
| 1664 | Yura Tech. Co., Ltd. 048430.KQ๐ฐ๐ทKRW | โฉ6260.00 | +0.16% | +7.58% | โฉ71.7B | 25.98K shrs โฉ162.66M | |
| 1665 | Wooree Bio Co.,Ltd 082850.KQ๐ฐ๐ทKRW | โฉ1515.00 | -3.87% | +1.09% | โฉ71.52B | 205.45K shrs โฉ311.25M | |
| 1666 | TJ media Co., Ltd. 032540.KQ๐ฐ๐ทKRW | โฉ3415.00 | +5.73% | +2.17% | โฉ71.36B | 52.21K shrs โฉ178.31M | |
| 1667 | UNITEKNO Co.,Ltd 241690.KQ๐ฐ๐ทKRW | โฉ2915.00 | -0.68% | +1.31% | โฉ71.33B | 62.49K shrs โฉ182.16M | |
| 1668 | SP Systems Co.,Ltd. 317830.KQ๐ฐ๐ทKRW | โฉ7010.00 | -5.40% | -9.47% | โฉ71.3B | 76.11K shrs โฉ533.5M | |
| 1669 | YeaRimDang Publishing Co., Ltd. 036000.KQ๐ฐ๐ทKRW | โฉ3095.00 | -2.06% | -13.65% | โฉ71.29B | 42.4K shrs โฉ131.23M | |
| 1670 | DIGITAL CHOSUN Inc. 033130.KQ๐ฐ๐ทKRW | โฉ1920.00 | +1.59% | -2.48% | โฉ71.26B | 262.73K shrs โฉ504.44M | |
| 1671 | Xplus Inc. 373200.KQ๐ฐ๐ทKRW | โฉ2840.00 | -4.38% | +3.56% | โฉ71.12B | 84.55K shrs โฉ240.11M | |
| 1672 | Sinsin Pharmaceutical Co., Ltd 002800.KQ๐ฐ๐ทKRW | โฉ4680.00 | -0.32% | -0.12% | โฉ71B | 27.43K shrs โฉ128.35M | |
| 1673 | FOCUS AI Co., Ltd. 331380.KQ๐ฐ๐ทKRW | โฉ1998.00 | -3.24% | -7.75% | โฉ70.97B | 45.24K shrs โฉ90.39M | |
| 1674 | โฉ2020.00 | +1.00% | -13.13% | โฉ70.81B | 723.73K shrs โฉ1.46B | ||
| 1675 | โฉ1180.00 | +1.29% | +16.95% | โฉ70.51B | 102.78K shrs โฉ121.29M | ||
| 1676 | 3S KOREA Co., Ltd. 060310.KQ๐ฐ๐ทKRW | โฉ1325.00 | -8.75% | -3.03% | โฉ70.3B | 882.89K shrs โฉ1.17B | |
| 1677 | Joong Ang Enervis Co., Ltd 000440.KQ๐ฐ๐ทKRW | โฉ15850.00 | -2.40% | -3.17% | โฉ70.28B | 18.53K shrs โฉ293.7M | |
| 1678 | โฉ7970.00 | -1.85% | -13.31% | โฉ70.2B | 98.36K shrs โฉ783.95M | ||
| 1679 | Derkwoo Electronics Co., Ltd 263600.KQ๐ฐ๐ทKRW | โฉ4405.00 | -2.87% | +3.38% | โฉ70.17B | 46.66K shrs โฉ205.54M | |
| 1680 | GL Pharm Tech Corp. 204840.KQ๐ฐ๐ทKRW | โฉ908.00 | -0.22% | -3.90% | โฉ70.11B | 122.39K shrs โฉ111.13M | |
| 1681 | Daechang Solution Co., Ltd. 096350.KQ๐ฐ๐ทKRW | โฉ1940.00 | -4.67% | -8.22% | โฉ69.71B | 248.93K shrs โฉ482.93M | |
| 1682 | HS Valve Co., Ltd 039610.KQ๐ฐ๐ทKRW | โฉ6690.00 | -5.24% | +0.00% | โฉ69.65B | 63.74K shrs โฉ426.41M | |
| 1683 | Yangjisa Co., Ltd. 030960.KQ๐ฐ๐ทKRW | โฉ4970.00 | -4.24% | -17.58% | โฉ69.61B | 334.39K shrs โฉ1.66B | |
| 1684 | AriBioLab Co.,Ltd. 261780.KQ๐ฐ๐ทKRW | โฉ2590.00 | -2.26% | +2.64% | โฉ69.58B | 1.45M shrs โฉ3.75B | |
| 1685 | Kukje Pharma Co., Ltd. 002720.KS๐ฐ๐ทKRW | โฉ3400.00 | -3.00% | +1.07% | โฉ69.23B | 116.66K shrs โฉ396.65M | |
| 1686 | CG Invites Co., Ltd. 083790.KQ๐ฐ๐ทKRW | โฉ900.00 | -4.26% | +0.30% | โฉ69.2B | 857.53K shrs โฉ771.77M | |
| 1687 | Changhae Ethanol Co., Ltd. 004650.KQ๐ฐ๐ทKRW | โฉ9120.00 | -0.33% | -1.59% | โฉ69.2B | 16.64K shrs โฉ151.78M | |
| 1688 | Alchera Inc. 347860.KQ๐ฐ๐ทKRW | โฉ1652.00 | -3.45% | +9.31% | โฉ69.03B | 291.8K shrs โฉ482.05M | |
| 1689 | Black Yak I&C Co.,Ltd 478560.KQ๐ฐ๐ทKRW | โฉ2675.00 | -1.65% | -0.18% | โฉ68.99B | 48.9K shrs โฉ130.8M | |
| 1690 | Humasis Co. Ltd. 205470.KQ๐ฐ๐ทKRW | โฉ3045.00 | -2.40% | +2.22% | โฉ68.91B | 101.45K shrs โฉ308.9M | |
| 1691 | Daehyun Co.,Ltd. 016090.KS๐ฐ๐ทKRW | โฉ1554.00 | -1.40% | -0.14% | โฉ68.81B | 84.72K shrs โฉ131.66M | |
| 1692 | Hankuk Steel Wire Co., Ltd. 025550.KQ๐ฐ๐ทKRW | โฉ2850.00 | -2.56% | -0.67% | โฉ68.81B | 199.3K shrs โฉ568M | |
| 1693 | Gemvaxlink Co., Ltd. 064800.KQ๐ฐ๐ทKRW | โฉ2725.00 | -6.52% | -6.14% | โฉ68.7B | 65.63K shrs โฉ178.83M | |
| 1694 | Kornic Automation Co., Ltd. 391710.KQ๐ฐ๐ทKRW | โฉ1630.00 | -1.87% | -9.28% | โฉ68.56B | 66.95K shrs โฉ109.14M | |
| 1695 | Ilsung Construction Co., Ltd. 013360.KS๐ฐ๐ทKRW | โฉ1268.00 | -0.63% | +61.53% | โฉ68.5B | 167.2K shrs โฉ212M | |
| 1696 | DK-Lok Corporation 105740.KQ๐ฐ๐ทKRW | โฉ6900.00 | -1.99% | -2.70% | โฉ68.25B | 80.91K shrs โฉ558.27M | |
| 1697 | CosLeaguer Global Co., Ltd. 043710.KQ๐ฐ๐ทKRW | โฉ3940.00 | +0.00% | +0.13% | โฉ68.21B | 3.09K shrs โฉ12.16M | |
| 1698 | HUMAN TECHNOLOGY Co., Ltd 175140.KQ๐ฐ๐ทKRW | โฉ2750.00 | -4.01% | +11.99% | โฉ68.19B | 96.21K shrs โฉ264.59M | |
| 1699 | Daekyo Co., Ltd. 019685.KS๐ฐ๐ทKRW | โฉ800.00 | -2.68% | +3.27% | โฉ68.06B | 57.94K shrs โฉ46.35M | |
| 1700 | MOTIVELINK 463480.KQ๐ฐ๐ทKRW | โฉ5490.00 | -1.96% | -4.85% | โฉ68.02B | 24.83K shrs โฉ136.31M |
Browse by Country
Americas
Europe
Asia