๐จ๐ณ China โ Top Stocks by Market Cap
5,234 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 2701 | Shanghai Xinpeng Industry Co.,Ltd. 002328.SZ๐จ๐ณCNY | ยฅ8.58 | -4.88% | -3.72% | ยฅ6.62B | 58.81M shrs ยฅ504.58M | |
| 2702 | ยฅ11.41 | +1.42% | -6.91% | ยฅ6.62B | 3.82M shrs ยฅ43.61M | ||
| 2703 | ChangYuan Technology Group Ltd. 600525.SS๐จ๐ณCNY | ยฅ5.02 | -2.52% | +1.00% | ยฅ6.62B | 14.53M shrs ยฅ72.93M | |
| 2704 | Nanxing Machinery Co., Ltd. 002757.SZ๐จ๐ณCNY | ยฅ22.37 | -1.67% | -9.93% | ยฅ6.61B | 10.57M shrs ยฅ236.41M | |
| 2705 | EST Tools Co., Ltd 300488.SZ๐จ๐ณCNY | ยฅ34.55 | +8.51% | +18.10% | ยฅ6.61B | 11.2M shrs ยฅ387.11M | |
| 2706 | ยฅ7.29 | +2.68% | -5.78% | ยฅ6.6B | 90.34M shrs ยฅ658.59M | ||
| 2707 | ยฅ17.22 | +0.64% | +4.31% | ยฅ6.6B | 10.62M shrs ยฅ182.88M | ||
| 2708 | ยฅ31.30 | +0.26% | +9.84% | ยฅ6.6B | 24.54M shrs ยฅ768.14M | ||
| 2709 | Center International Group Co.,Ltd. 603098.SS๐จ๐ณCNY | ยฅ12.23 | -2.78% | -6.90% | ยฅ6.6B | 6.6M shrs ยฅ80.74M | |
| 2710 | Shenzhen Nanshan Power Co., Ltd. 000037.SZ๐จ๐ณCNY | ยฅ10.95 | -4.45% | -9.87% | ยฅ6.6B | 43.3M shrs ยฅ474.18M | |
| 2711 | ยฅ75.00 | +3.29% | +5.13% | ยฅ6.6B | 1.48M shrs ยฅ110.84M | ||
| 2712 | Whirlpool China Co., Ltd. 600983.SS๐จ๐ณCNY | ยฅ8.61 | +0.47% | -2.06% | ยฅ6.6B | 2.12M shrs ยฅ18.24M | |
| 2713 | Huafu Fashion Co., Ltd. 002042.SZ๐จ๐ณCNY | ยฅ3.88 | +0.78% | -4.22% | ยฅ6.6B | 35.84M shrs ยฅ139.06M | |
| 2714 | ยฅ4.15 | +0.97% | -2.60% | ยฅ6.6B | 13.19M shrs ยฅ54.73M | ||
| 2715 | ยฅ4.66 | +5.67% | -6.41% | ยฅ6.59B | 52.11M shrs ยฅ242.82M | ||
| 2716 | Shenzhen Tellus Holding Co., Ltd. 000025.SZ๐จ๐ณCNY | ยฅ15.28 | +0.26% | -13.47% | ยฅ6.59B | 8.34M shrs ยฅ127.39M | |
| 2717 | ยฅ4.62 | +0.43% | +36.58% | ยฅ6.59B | 6.36M shrs ยฅ29.37M | ||
| 2718 | ยฅ7.00 | +4.95% | +0.63% | ยฅ6.59B | 18.62M shrs ยฅ130.33M | ||
| 2719 | ยฅ3.38 | -0.88% | -14.91% | ยฅ6.58B | 52.23M shrs ยฅ176.53M | ||
| 2720 | ยฅ10.28 | +0.59% | -44.00% | ยฅ6.58B | 19.68M shrs ยฅ202.26M | ||
| 2721 | ยฅ5.02 | +1.01% | -2.50% | ยฅ6.57B | 6.77M shrs ยฅ34.01M | ||
| 2722 | KPC Pharmaceuticals,Inc. 600422.SS๐จ๐ณCNY | ยฅ8.68 | +0.12% | -0.36% | ยฅ6.57B | 6.34M shrs ยฅ55.05M | |
| 2723 | Joyoung Co.,Ltd 002242.SZ๐จ๐ณCNY | ยฅ8.61 | -0.46% | -5.09% | ยฅ6.57B | 7.59M shrs ยฅ65.31M | |
| 2724 | ยฅ5.80 | +0.35% | -5.98% | ยฅ6.57B | 18.39M shrs ยฅ106.68M | ||
| 2725 | ยฅ20.00 | -4.08% | -8.92% | ยฅ6.57B | 33.29M shrs ยฅ665.84M | ||
| 2726 | ยฅ32.62 | +0.09% | +2.85% | ยฅ6.57B | 2.57M shrs ยฅ83.77M | ||
| 2727 | HOB Biotech Group Corp.,Ltd 688656.SS๐จ๐ณCNY | ยฅ103.42 | -0.62% | +3.45% | ยฅ6.57B | 359.79K shrs ยฅ37.21M | |
| 2728 | Shenzhen Tagen Group Co., Ltd. 000090.SZ๐จ๐ณCNY | ยฅ3.51 | -0.28% | -7.76% | ยฅ6.56B | 72.9M shrs ยฅ255.89M | |
| 2729 | Daoming Optics&Chemical Co.,Ltd 002632.SZ๐จ๐ณCNY | ยฅ10.49 | +1.75% | -11.77% | ยฅ6.55B | 21.25M shrs ยฅ222.92M | |
| 2730 | ยฅ26.56 | -0.52% | +4.78% | ยฅ6.55B | 22.45M shrs ยฅ596.23M | ||
| 2731 | Haimo Technologies Group Corp. 300084.SZ๐จ๐ณCNY | ยฅ11.93 | +1.88% | +5.53% | ยฅ6.55B | 23.94M shrs ยฅ285.62M | |
| 2732 | ยฅ3.74 | +0.81% | -2.10% | ยฅ6.55B | 49M shrs ยฅ183.27M | ||
| 2733 | ยฅ3.97 | +4.47% | -16.53% | ยฅ6.55B | 34.95M shrs ยฅ138.75M | ||
| 2734 | ยฅ22.26 | +2.49% | -5.03% | ยฅ6.55B | 16.72M shrs ยฅ372.18M | ||
| 2735 | Sichuan Guangan Aaa Public Co.,Ltd 600979.SS๐จ๐ณCNY | ยฅ5.18 | +0.39% | -7.69% | ยฅ6.54B | 97.42M shrs ยฅ504.64M | |
| 2736 | ยฅ65.90 | +0.52% | +43.07% | ยฅ6.53B | 4.24M shrs ยฅ279.71M | ||
| 2737 | ยฅ69.12 | -4.86% | +14.66% | ยฅ6.53B | 6.01M shrs ยฅ415.64M | ||
| 2738 | ยฅ23.58 | +2.92% | -0.70% | ยฅ6.53B | 3.08M shrs ยฅ72.7M | ||
| 2739 | ยฅ29.77 | +10.01% | +8.23% | ยฅ6.52B | 7.6M shrs ยฅ226.11M | ||
| 2740 | Shanghai Jiao Yun Group Co., Ltd. 600676.SS๐จ๐ณCNY | ยฅ6.34 | -0.16% | +1.17% | ยฅ6.52B | 8.31M shrs ยฅ52.68M | |
| 2741 | ยฅ19.35 | +3.37% | +7.46% | ยฅ6.52B | 14.87M shrs ยฅ287.81M | ||
| 2742 | ยฅ16.25 | +0.00% | -6.07% | ยฅ6.52B | 1.59M shrs ยฅ25.91M | ||
| 2743 | Halo Microelectronics Co., Ltd. 688173.SS๐จ๐ณCNY | ยฅ15.69 | -1.63% | +7.07% | ยฅ6.51B | 11.97M shrs ยฅ187.76M | |
| 2744 | ยฅ16.27 | -0.91% | -4.59% | ยฅ6.51B | 13.14M shrs ยฅ213.74M | ||
| 2745 | Jiangsu NanFang Precision Co.,Ltd. 002553.SZ๐จ๐ณCNY | ยฅ18.40 | +2.62% | -5.17% | ยฅ6.5B | 11.67M shrs ยฅ214.73M | |
| 2746 | ยฅ71.17 | -0.71% | -3.23% | ยฅ6.5B | 2.53M shrs ยฅ180.26M | ||
| 2747 | Dezhan Healthcare Company Limited 000813.SZ๐จ๐ณCNY | ยฅ3.10 | +0.32% | -2.19% | ยฅ6.5B | 31.25M shrs ยฅ96.88M | |
| 2748 | ยฅ30.35 | +0.83% | -1.57% | ยฅ6.5B | 3.54M shrs ยฅ107.31M | ||
| 2749 | ยฅ8.83 | +1.03% | +1.79% | ยฅ6.49B | 5.58M shrs ยฅ49.25M | ||
| 2750 | Leshan Electric Power Co.,Ltd 600644.SS๐จ๐ณCNY | ยฅ11.23 | -3.93% | -4.97% | ยฅ6.49B | 27.66M shrs ยฅ310.62M | |
| 2751 | ยฅ8.77 | -0.90% | -4.10% | ยฅ6.49B | 27.63M shrs ยฅ242.3M | ||
| 2752 | Guangxi LiuYao Group Co., Ltd 603368.SS๐จ๐ณCNY | ยฅ16.34 | +3.09% | -4.58% | ยฅ6.49B | 4.82M shrs ยฅ78.78M | |
| 2753 | ยฅ5.16 | -0.39% | -10.24% | ยฅ6.48B | 104.91M shrs ยฅ541.35M | ||
| 2754 | ยฅ54.35 | +0.07% | -3.58% | ยฅ6.48B | 1.75M shrs ยฅ95.17M | ||
| 2755 | Sinoseal Holding Co., Ltd. 300470.SZ๐จ๐ณCNY | ยฅ31.15 | +0.81% | -2.78% | ยฅ6.48B | 2.43M shrs ยฅ75.8M | |
| 2756 | Shenzhen Sosen Electronics Co.,Ltd. 301002.SZ๐จ๐ณCNY | ยฅ47.99 | -0.83% | -8.70% | ยฅ6.48B | 4.46M shrs ยฅ213.98M | |
| 2757 | Nanfang Ventilator Co., Ltd. 300004.SZ๐จ๐ณCNY | ยฅ13.49 | -1.17% | -14.44% | ยฅ6.48B | 19.74M shrs ยฅ266.28M | |
| 2758 | ยฅ55.84 | +2.08% | -13.79% | ยฅ6.47B | 2.27M shrs ยฅ126.55M | ||
| 2759 | Yunding Technology Co.,Ltd. 000409.SZ๐จ๐ณCNY | ยฅ9.55 | +0.95% | -4.53% | ยฅ6.47B | 6.02M shrs ยฅ57.47M | |
| 2760 | ยฅ11.22 | +1.72% | +4.47% | ยฅ6.47B | 9.86M shrs ยฅ110.63M | ||
| 2761 | ยฅ18.16 | +0.72% | -7.94% | ยฅ6.46B | 3.12M shrs ยฅ56.64M | ||
| 2762 | ยฅ69.61 | +1.03% | -2.87% | ยฅ6.45B | 2.22M shrs ยฅ154.86M | ||
| 2763 | ยฅ8.01 | +0.50% | +2.06% | ยฅ6.45B | 15.75M shrs ยฅ126.16M | ||
| 2764 | Unilumin Group Co., Ltd 300232.SZ๐จ๐ณCNY | ยฅ5.93 | +2.42% | +0.69% | ยฅ6.45B | 31.83M shrs ยฅ188.73M | |
| 2765 | Hitevision Co., Ltd. 002955.SZ๐จ๐ณCNY | ยฅ27.25 | +7.54% | +4.48% | ยฅ6.45B | 13.15M shrs ยฅ358.39M | |
| 2766 | ยฅ10.81 | -0.37% | +2.38% | ยฅ6.44B | 24.84M shrs ยฅ268.53M | ||
| 2767 | Sinodata Co., Ltd. 002657.SZ๐จ๐ณCNY | ยฅ18.92 | +0.05% | -1.14% | ยฅ6.43B | 23.64M shrs ยฅ447.2M | |
| 2768 | Zhejiang Int'l Group Co.,Ltd. 000411.SZ๐จ๐ณCNY | ยฅ11.39 | -2.48% | -3.33% | ยฅ6.43B | 13.58M shrs ยฅ154.66M | |
| 2769 | ยฅ8.02 | -2.31% | +2.69% | ยฅ6.43B | 24.29M shrs ยฅ194.8M | ||
| 2770 | Chengdu Hongqi Chain Co.,Ltd. 002697.SZ๐จ๐ณCNY | ยฅ4.73 | +2.16% | -2.50% | ยฅ6.43B | 21.81M shrs ยฅ103.16M | |
| 2771 | Joeone Co.,Ltd 601566.SS๐จ๐ณCNY | ยฅ11.19 | +0.99% | -5.91% | ยฅ6.43B | 17.81M shrs ยฅ199.34M | |
| 2772 | SHENZHEN TOPRAYSOLAR Co.,Ltd. 002218.SZ๐จ๐ณCNY | ยฅ4.56 | +1.79% | -1.75% | ยฅ6.42B | 89.4M shrs ยฅ407.67M | |
| 2773 | ยฅ3.59 | +0.00% | -3.31% | ยฅ6.42B | 8.96M shrs ยฅ32.18M | ||
| 2774 | Jiangsu Hongdou Industrial Co.,LTD 600400.SS๐จ๐ณCNY | ยฅ2.80 | +0.00% | +6.13% | ยฅ6.42B | 44.55M shrs ยฅ124.74M | |
| 2775 | ยฅ58.73 | -0.02% | +7.57% | ยฅ6.41B | 3.04M shrs ยฅ178.34M | ||
| 2776 | ยฅ4.59 | -0.65% | -7.25% | ยฅ6.41B | 6.21M shrs ยฅ28.5M | ||
| 2777 | Jiangsu Changbao Steeltube Co.,Ltd 002478.SZ๐จ๐ณCNY | ยฅ7.12 | -2.33% | -10.22% | ยฅ6.41B | 18.55M shrs ยฅ132.06M | |
| 2778 | ยฅ62.69 | +4.12% | -11.13% | ยฅ6.41B | 1.33M shrs ยฅ83.39M | ||
| 2779 | Lingda Group Co., Ltd. 300125.SZ๐จ๐ณCNY | ยฅ9.62 | +0.31% | -2.96% | ยฅ6.41B | 8.18M shrs ยฅ78.71M | |
| 2780 | ยฅ31.75 | -9.83% | -3.49% | ยฅ6.4B | 28.67M shrs ยฅ910.24M | ||
| 2781 | Tianjin Motor Dies Co.,Ltd. 002510.SZ๐จ๐ณCNY | ยฅ6.30 | +1.94% | -6.41% | ยฅ6.4B | 21.32M shrs ยฅ134.33M | |
| 2782 | Xiangxue Pharmaceutical Co.,Ltd. 300147.SZ๐จ๐ณCNY | ยฅ9.67 | +0.00% | -2.17% | ยฅ6.39B | 6.33M shrs ยฅ61.21M | |
| 2783 | Shandong Wit Dyne Health Co.,Ltd. 000915.SZ๐จ๐ณCNY | ยฅ27.28 | +0.96% | -8.29% | ยฅ6.39B | 1.47M shrs ยฅ39.98M | |
| 2784 | Henan Tong-Da Cable Co., Ltd. 002560.SZ๐จ๐ณCNY | ยฅ8.69 | +0.00% | -14.27% | ยฅ6.39B | 46.98M shrs ยฅ408.22M | |
| 2785 | ยฅ6.14 | +5.50% | -8.28% | ยฅ6.39B | 66.09M shrs ยฅ405.81M | ||
| 2786 | ยฅ48.59 | -2.25% | +9.39% | ยฅ6.38B | 3.95M shrs ยฅ191.99M | ||
| 2787 | ยฅ23.76 | +1.41% | +11.60% | ยฅ6.37B | 12.14M shrs ยฅ288.54M | ||
| 2788 | Acrobiosystems Co.,Ltd. 301080.SZ๐จ๐ณCNY | ยฅ38.10 | +1.90% | +18.57% | ยฅ6.37B | 2.67M shrs ยฅ101.91M | |
| 2789 | ยฅ36.62 | +4.33% | +3.00% | ยฅ6.37B | 5.45M shrs ยฅ199.73M | ||
| 2790 | ยฅ33.33 | -0.27% | +18.11% | ยฅ6.36B | 5.78M shrs ยฅ192.57M | ||
| 2791 | ยฅ5.22 | -8.42% | -12.68% | ยฅ6.36B | 233.2M shrs ยฅ1.22B | ||
| 2792 | ยฅ63.50 | +1.83% | -12.50% | ยฅ6.35B | 7.36M shrs ยฅ467.62M | ||
| 2793 | Shanghai Anoky Group Co., Ltd 300067.SZ๐จ๐ณCNY | ยฅ5.50 | -0.54% | -5.98% | ยฅ6.35B | 45.33M shrs ยฅ249.34M | |
| 2794 | Shenma Industry Co.Ltd 600810.SS๐จ๐ณCNY | ยฅ5.82 | +1.39% | -8.91% | ยฅ6.35B | 13.32M shrs ยฅ77.5M | |
| 2795 | LIAONING ENERGY INDUSTRY Co.,LTD 600758.SS๐จ๐ณCNY | ยฅ4.80 | -6.25% | -9.30% | ยฅ6.35B | 151.57M shrs ยฅ727.56M | |
| 2796 | SDIC Zhonglu Fruit Juice Co.,Ltd. 600962.SS๐จ๐ณCNY | ยฅ24.20 | +0.04% | +17.12% | ยฅ6.35B | 4.19M shrs ยฅ101.28M | |
| 2797 | ยฅ3.94 | -0.76% | -3.93% | ยฅ6.34B | 17.64M shrs ยฅ69.51M | ||
| 2798 | ยฅ13.33 | -0.60% | +9.31% | ยฅ6.34B | 3.99M shrs ยฅ53.14M | ||
| 2799 | Global Infotech Co., Ltd. 300465.SZ๐จ๐ณCNY | ยฅ14.29 | +6.01% | -20.54% | ยฅ6.34B | 29.09M shrs ยฅ415.73M | |
| 2800 | $0.66 | -0.15% | -1.77% | $893.46M | 90.6K shrs $59.52K |
Browse by Country
Americas
Europe
Asia