๐จ๐ณ China โ Top Stocks by Market Cap
5,234 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 3301 | HK$8.18 | -0.85% | +0.00% | HK$5.38B | 532.03K shrs HK$4.35M | ||
| 3302 | Henan Lantian Gas Co.,Ltd. 605368.SS๐จ๐ณCNY | ยฅ7.08 | +0.28% | -6.65% | ยฅ5.06B | 2.69M shrs ยฅ19.01M | |
| 3303 | ยฅ4.52 | +0.89% | -3.08% | ยฅ5.06B | 12.42M shrs ยฅ56.13M | ||
| 3304 | ยฅ9.48 | +0.96% | -3.69% | ยฅ5.06B | 3.52M shrs ยฅ33.4M | ||
| 3305 | Beijing JCZ Technology Co.,Ltd. 688291.SS๐จ๐ณCNY | ยฅ49.16 | +1.55% | -10.87% | ยฅ5.05B | 2.52M shrs ยฅ123.81M | |
| 3306 | ยฅ16.62 | +0.42% | -0.06% | ยฅ5.04B | 58.74M shrs ยฅ976.26M | ||
| 3307 | Jianglong Shipbuilding Co., Ltd. 300589.SZ๐จ๐ณCNY | ยฅ13.35 | -0.67% | -4.37% | ยฅ5.04B | 10.18M shrs ยฅ135.87M | |
| 3308 | XGIMI Technology Co.,Ltd. 688696.SS๐จ๐ณCNY | ยฅ72.00 | -0.96% | -2.38% | ยฅ5.04B | 995.34K shrs ยฅ71.66M | |
| 3309 | Lucky Film Company Limited 600135.SS๐จ๐ณCNY | ยฅ9.11 | +1.56% | -5.98% | ยฅ5.04B | 11.17M shrs ยฅ101.72M | |
| 3310 | ยฅ3.36 | +1.20% | -4.37% | ยฅ5.04B | 18.56M shrs ยฅ62.35M | ||
| 3311 | ยฅ29.61 | -9.42% | -7.27% | ยฅ5.04B | 19.06M shrs ยฅ564.44M | ||
| 3312 | Yunnan Coal & Energy Co.,Ltd. 600792.SS๐จ๐ณCNY | ยฅ4.54 | -0.87% | -9.75% | ยฅ5.04B | 54.86M shrs ยฅ249.06M | |
| 3313 | ยฅ63.44 | -3.25% | +0.67% | ยฅ5.04B | 1.22M shrs ยฅ77.58M | ||
| 3314 | Ronglian Group Ltd. 002642.SZ๐จ๐ณCNY | ยฅ7.61 | +0.26% | -8.25% | ยฅ5.03B | 18.9M shrs ยฅ143.81M | |
| 3315 | Jiang Su Yida Chemical Co.,Ltd 300721.SZ๐จ๐ณCNY | ยฅ30.54 | -3.29% | +4.30% | ยฅ5.03B | 20.51M shrs ยฅ626.43M | |
| 3316 | Shenzhen Rapoo Technology Co., Ltd. 002577.SZ๐จ๐ณCNY | ยฅ17.93 | +0.50% | -0.58% | ยฅ5.03B | 3.07M shrs ยฅ55.03M | |
| 3317 | Monalisa Group CO.,Ltd 002918.SZ๐จ๐ณCNY | ยฅ12.30 | -0.97% | -6.99% | ยฅ5.03B | 17M shrs ยฅ209.12M | |
| 3318 | ยฅ12.04 | +0.25% | +4.75% | ยฅ5.03B | 1.5M shrs ยฅ18.07M | ||
| 3319 | ยฅ7.38 | +0.27% | -8.28% | ยฅ5.03B | 5.08M shrs ยฅ37.51M | ||
| 3320 | ยฅ7.32 | -1.88% | +10.68% | ยฅ5.03B | 18.06M shrs ยฅ132.2M | ||
| 3321 | ยฅ12.67 | +3.77% | -7.03% | ยฅ5.02B | 8.91M shrs ยฅ112.92M | ||
| 3322 | Goldcard Smart Group Co., Ltd. 300349.SZ๐จ๐ณCNY | ยฅ12.04 | -0.58% | -7.05% | ยฅ5.02B | 10.8M shrs ยฅ130.02M | |
| 3323 | Qingdao Greensum Ecology Co., Ltd. 300948.SZ๐จ๐ณCNY | ยฅ30.69 | +3.23% | +3.54% | ยฅ5.02B | 14.25M shrs ยฅ437.35M | |
| 3324 | ยฅ15.06 | +4.66% | -4.20% | ยฅ5.02B | 11.14M shrs ยฅ167.84M | ||
| 3325 | ยฅ49.59 | -2.00% | +5.98% | ยฅ5.02B | 2.23M shrs ยฅ110.67M | ||
| 3326 | ยฅ3.91 | +0.51% | -5.26% | ยฅ5.02B | 13.95M shrs ยฅ54.55M | ||
| 3327 | ยฅ28.84 | +1.55% | +2.01% | ยฅ5.01B | 5.6M shrs ยฅ161.61M | ||
| 3328 | ยฅ3.12 | +0.97% | -3.44% | ยฅ5.01B | 20.09M shrs ยฅ62.67M | ||
| 3329 | Beijing SDL Technology Co.,Ltd. 002658.SZ๐จ๐ณCNY | ยฅ7.87 | +1.16% | +3.47% | ยฅ5B | 9.29M shrs ยฅ73.12M | |
| 3330 | Bright Eye Hospital Group Co., Ltd. 301239.SZ๐จ๐ณCNY | ยฅ33.44 | -0.71% | -6.52% | ยฅ5B | 2.28M shrs ยฅ76.33M | |
| 3331 | ยฅ7.78 | +0.78% | -5.00% | ยฅ5B | 2.66M shrs ยฅ20.66M | ||
| 3332 | Wencan Group Co., Ltd. 603348.SS๐จ๐ณCNY | ยฅ15.90 | +1.27% | -7.46% | ยฅ5B | 2.24M shrs ยฅ35.6M | |
| 3333 | ยฅ35.71 | -1.38% | -6.71% | ยฅ5B | 1.45M shrs ยฅ51.67M | ||
| 3334 | Shanghai Jiaoda Onlly Co.,Ltd 600530.SS๐จ๐ณCNY | ยฅ6.45 | -1.68% | -12.31% | ยฅ5B | 16.87M shrs ยฅ108.83M | |
| 3335 | ยฅ11.90 | +1.19% | -9.78% | ยฅ5B | 7.59M shrs ยฅ90.27M | ||
| 3336 | ยฅ6.56 | -0.61% | -11.06% | ยฅ4.99B | 28.55M shrs ยฅ187.31M | ||
| 3337 | ยฅ8.61 | +0.94% | -4.29% | ยฅ4.99B | 4.9M shrs ยฅ42.22M | ||
| 3338 | ยฅ8.70 | +0.00% | +4.30% | ยฅ4.99B | 43.86M shrs ยฅ381.58M | ||
| 3339 | Tieliu Co,.Ltd 603926.SS๐จ๐ณCNY | ยฅ21.27 | +1.87% | -6.56% | ยฅ4.99B | 7.11M shrs ยฅ151.21M | |
| 3340 | ยฅ10.15 | +0.69% | -7.52% | ยฅ4.99B | 5.52M shrs ยฅ55.99M | ||
| 3341 | ยฅ11.63 | -0.51% | -5.75% | ยฅ4.99B | 4.7M shrs ยฅ54.69M | ||
| 3342 | Zhuzhou Tianqiao Crane Co., Ltd. 002523.SZ๐จ๐ณCNY | ยฅ3.52 | +0.86% | -7.06% | ยฅ4.99B | 23.98M shrs ยฅ84.43M | |
| 3343 | Yantai Shuangta Food Co., Ltd. 002481.SZ๐จ๐ณCNY | ยฅ4.04 | +0.75% | -0.50% | ยฅ4.98B | 7.76M shrs ยฅ31.36M | |
| 3344 | Shandong Ruifeng Chemical Co., Ltd. 300243.SZ๐จ๐ณCNY | ยฅ17.82 | -1.44% | +6.72% | ยฅ4.98B | 30.87M shrs ยฅ550.06M | |
| 3345 | MYS Group Co., Ltd. 002303.SZ๐จ๐ณCNY | ยฅ3.25 | +0.93% | +19.78% | ยฅ4.98B | 7.83M shrs ยฅ25.46M | |
| 3346 | ยฅ9.09 | +1.34% | -1.84% | ยฅ4.98B | 8.14M shrs ยฅ73.98M | ||
| 3347 | ยฅ28.90 | +1.01% | -0.89% | ยฅ4.98B | 1.1M shrs ยฅ31.73M | ||
| 3348 | ยฅ5.66 | +0.00% | -8.71% | ยฅ4.98B | 12.26M shrs ยฅ69.4M | ||
| 3349 | Haoyun Technologies Co.,Ltd. 300448.SZ๐จ๐ณCNY | ยฅ7.35 | -1.61% | -12.76% | ยฅ4.97B | 28.97M shrs ยฅ212.91M | |
| 3350 | Guizhou Chitianhua Co.,Ltd. 600227.SS๐จ๐ณCNY | ยฅ2.94 | -1.01% | -8.96% | ยฅ4.96B | 58M shrs ยฅ170.51M | |
| 3351 | Citic Press Corporation 300788.SZ๐จ๐ณCNY | ยฅ26.11 | +1.63% | -4.35% | ยฅ4.96B | 3.05M shrs ยฅ79.54M | |
| 3352 | Zhejiang Tenchen Controls Co., Ltd. 603085.SS๐จ๐ณCNY | ยฅ12.50 | +0.97% | -2.14% | ยฅ4.96B | 10.81M shrs ยฅ135.09M | |
| 3353 | ยฅ12.66 | +5.59% | -3.62% | ยฅ4.96B | 19.12M shrs ยฅ242.08M | ||
| 3354 | Hebei Huijin Group Co., Ltd. 300368.SZ๐จ๐ณCNY | ยฅ9.38 | -1.47% | -8.50% | ยฅ4.96B | 15.96M shrs ยฅ149.66M | |
| 3355 | ยฅ7.71 | +1.31% | +0.00% | ยฅ4.96B | 6.37M shrs ยฅ49.09M | ||
| 3356 | Fujian Raynen Technology Co., Ltd. 603933.SS๐จ๐ณCNY | ยฅ23.90 | +3.11% | -4.31% | ยฅ4.96B | 8.31M shrs ยฅ198.6M | |
| 3357 | ยฅ12.83 | +0.63% | -3.94% | ยฅ4.96B | 3.7M shrs ยฅ47.42M | ||
| 3358 | ยฅ10.07 | +0.70% | -2.07% | ยฅ4.96B | 2.85M shrs ยฅ28.68M | ||
| 3359 | Cowealth Medical China Co.,Ltd. 603122.SS๐จ๐ณCNY | ยฅ12.44 | +0.73% | -10.81% | ยฅ4.95B | 10.78M shrs ยฅ134.05M | |
| 3360 | Qingdao CHOHO Industrial Co.,Ltd. 003033.SZ๐จ๐ณCNY | ยฅ60.57 | -10.00% | +15.08% | ยฅ4.95B | 4.17M shrs ยฅ252.79M | |
| 3361 | Harbin Jiuzhou Group Co.,Ltd. 300040.SZ๐จ๐ณCNY | ยฅ7.69 | -0.77% | -5.50% | ยฅ4.95B | 65.96M shrs ยฅ507.26M | |
| 3362 | Tangrenshen Group Co., Ltd 002567.SZ๐จ๐ณCNY | ยฅ3.45 | +0.29% | +7.53% | ยฅ4.94B | 15.87M shrs ยฅ54.75M | |
| 3363 | ยฅ13.56 | -4.51% | -7.31% | ยฅ4.94B | 34.05M shrs ยฅ461.73M | ||
| 3364 | ยฅ33.17 | -0.66% | +8.51% | ยฅ4.93B | 1.06M shrs ยฅ35.16M | ||
| 3365 | Funshine Culture Group Co.,Ltd. 300860.SZ๐จ๐ณCNY | ยฅ26.17 | +0.15% | +0.72% | ยฅ4.93B | 2.25M shrs ยฅ58.87M | |
| 3366 | ยฅ40.60 | -1.36% | -2.06% | ยฅ4.93B | 1.27M shrs ยฅ51.66M | ||
| 3367 | Yunnan Yunwei Company Limited 600725.SS๐จ๐ณCNY | ยฅ4.00 | -0.99% | -0.29% | ยฅ4.93B | 16.94M shrs ยฅ67.74M | |
| 3368 | Shandong Senter Electronic Co.,Ltd. 001388.SZ๐จ๐ณCNY | ยฅ31.60 | +0.60% | -1.69% | ยฅ4.93B | 1.14M shrs ยฅ35.88M | |
| 3369 | Time Publishing and Media Co., Ltd. 600551.SS๐จ๐ณCNY | ยฅ7.27 | +0.41% | -4.82% | ยฅ4.93B | 2.71M shrs ยฅ19.69M | |
| 3370 | ยฅ11.46 | +0.88% | -9.16% | ยฅ4.93B | 8.15M shrs ยฅ93.43M | ||
| 3371 | Shuifa Energas Gas Co., Ltd. 603318.SS๐จ๐ณCNY | ยฅ8.88 | -4.21% | -14.97% | ยฅ4.93B | 44.06M shrs ยฅ391.22M | |
| 3372 | Elec-Tech International Co., Ltd. 002005.SZ๐จ๐ณCNY | ยฅ2.81 | -1.40% | -11.15% | ยฅ4.92B | 12.47M shrs ยฅ35.04M | |
| 3373 | ยฅ5.08 | +0.20% | -6.45% | ยฅ4.92B | 29.47M shrs ยฅ149.69M | ||
| 3374 | ยฅ49.22 | +3.49% | -10.28% | ยฅ4.92B | 3.56M shrs ยฅ175.31M | ||
| 3375 | Bestsun Energy Co., Ltd. 600681.SS๐จ๐ณCNY | ยฅ3.67 | -1.34% | -4.93% | ยฅ4.92B | 16.74M shrs ยฅ61.44M | |
| 3376 | ยฅ7.37 | +1.24% | -5.53% | ยฅ4.91B | 19.77M shrs ยฅ145.67M | ||
| 3377 | Zhongyin Babi Food Co., Ltd. 605338.SS๐จ๐ณCNY | ยฅ20.42 | +0.94% | -1.57% | ยฅ4.89B | 2.21M shrs ยฅ45.15M | |
| 3378 | ยฅ19.93 | +6.01% | -8.96% | ยฅ4.89B | 23.9M shrs ยฅ476.23M | ||
| 3379 | ยฅ5.16 | +1.18% | -6.56% | ยฅ4.88B | 6.99M shrs ยฅ36.05M | ||
| 3380 | Hongbaoli Group Corporation, Ltd. 002165.SZ๐จ๐ณCNY | ยฅ6.64 | +0.91% | -13.75% | ยฅ4.88B | 39.41M shrs ยฅ261.69M | |
| 3381 | ยฅ44.85 | +2.58% | -1.86% | ยฅ4.88B | 4.9M shrs ยฅ219.76M | ||
| 3382 | ยฅ13.91 | -2.25% | -19.65% | ยฅ4.88B | 18.29M shrs ยฅ254.4M | ||
| 3383 | Gem-Year Industrial Co.,Ltd. 601002.SS๐จ๐ณCNY | ยฅ5.11 | +1.39% | -6.82% | ยฅ4.88B | 19.5M shrs ยฅ99.65M | |
| 3384 | ยฅ29.70 | +0.07% | -5.63% | ยฅ4.88B | 3.89M shrs ยฅ115.59M | ||
| 3385 | Zhongyeda Electric Co., Ltd. 002441.SZ๐จ๐ณCNY | ยฅ8.95 | +0.22% | -10.57% | ยฅ4.87B | 7.98M shrs ยฅ71.42M | |
| 3386 | DuoLun Technology Corporation Ltd. 603528.SS๐จ๐ณCNY | ยฅ6.90 | +3.76% | -8.36% | ยฅ4.87B | 15.33M shrs ยฅ105.78M | |
| 3387 | ยฅ12.17 | +1.76% | -2.73% | ยฅ4.87B | 1.52M shrs ยฅ18.46M | ||
| 3388 | Lu Thai Textile Co., Ltd. 000726.SZ๐จ๐ณCNY | ยฅ5.95 | +1.02% | -2.94% | ยฅ4.86B | 3.99M shrs ยฅ23.71M | |
| 3389 | Shandong Xiantan Group Co., Ltd. 002746.SZ๐จ๐ณCNY | ยฅ5.65 | -0.70% | +0.95% | ยฅ4.86B | 10.04M shrs ยฅ56.75M | |
| 3390 | ยฅ8.97 | +0.79% | -11.15% | ยฅ4.86B | 15.14M shrs ยฅ135.81M | ||
| 3391 | ยฅ12.66 | +1.12% | +1.00% | ยฅ4.86B | 6.01M shrs ยฅ76.14M | ||
| 3392 | ยฅ24.01 | -0.25% | -4.33% | ยฅ4.86B | 1.34M shrs ยฅ32.29M | ||
| 3393 | ยฅ50.70 | +0.46% | +3.17% | ยฅ4.86B | 1.32M shrs ยฅ66.84M | ||
| 3394 | ยฅ35.09 | +2.72% | -9.63% | ยฅ4.85B | 11.5M shrs ยฅ403.37M | ||
| 3395 | Wolong New Energy Group Co., Ltd. 600173.SS๐จ๐ณCNY | ยฅ6.93 | -1.84% | -6.70% | ยฅ4.85B | 11.06M shrs ยฅ76.66M | |
| 3396 | ยฅ18.78 | -1.88% | -11.73% | ยฅ4.85B | 6.08M shrs ยฅ114.13M | ||
| 3397 | ยฅ22.45 | +2.56% | +2.56% | ยฅ4.85B | 2.94M shrs ยฅ66.03M | ||
| 3398 | ยฅ14.68 | +2.02% | +2.99% | ยฅ4.84B | 16.35M shrs ยฅ240.06M | ||
| 3399 | ยฅ30.44 | -2.15% | +0.49% | ยฅ4.84B | 3.68M shrs ยฅ112.1M | ||
| 3400 | ยฅ37.10 | -3.34% | -8.94% | ยฅ4.84B | 6.79M shrs ยฅ251.96M |
Browse by Country
Americas
Europe
Asia