๐บ๐ธ United States โ Top Stocks by Market Cap
4,114 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 4001 | Regions Financial Corporation RF-PC๐บ๐ธUSD | $24.25 | -0.57% | +1.86% | $0 | 20.25K shrs $491.06K | |
| 4002 | Bank of America Corporation BAC-PB๐บ๐ธUSD | $24.86 | -0.16% | +0.16% | $0 | 137.46K shrs $3.42M | |
| 4003 | Federal Home Loan Mortgage Corporation FMCCL๐บ๐ธUSD | $13.25 | +4.83% | +3.84% | $0 | 792 shrs $10.49K | |
| 4004 | Rollins, Inc. ROL๐บ๐ธUSD | $0.00 | +0.00% | -5.60% | $0 | โ | |
| 4005 | Virtus Convertible & Income Fund NCV-PA๐บ๐ธUSD | $20.81 | -0.63% | +0.44% | $0 | 12.91K shrs $268.59K | |
| 4006 | Bank of America Corporation BAC-PE๐บ๐ธUSD | $18.81 | -0.32% | +0.25% | $0 | 41.91K shrs $788.23K | |
| 4007 | Bank of America Corporation BAC-PK๐บ๐ธUSD | $24.32 | -0.25% | -0.78% | $0 | 51.46K shrs $1.25M | |
| 4008 | Pebblebrook Hotel Trust PEB-PE๐บ๐ธUSD | $20.00 | -0.12% | -3.85% | $0 | 9.58K shrs $191.66K | |
| 4009 | Principal Financial Group, Inc. PFG๐บ๐ธUSD | $0.00 | +0.00% | -3.05% | $0 | โ | |
| 4010 | Compass Diversified CODI-PB๐บ๐ธUSD | $22.26 | +0.45% | -0.31% | $0 | 16.46K shrs $366.49K | |
| 4011 | Compass Diversified CODI-PA๐บ๐ธUSD | $20.16 | -0.76% | -4.94% | $0 | 3.1K shrs $62.61K | |
| 4012 | Micron Technology, Inc. MU๐บ๐ธUSD | $0.00 | +0.00% | -1.85% | $0 | โ | |
| 4013 | Federal Home Loan Mortgage Corporation FMCKM๐บ๐ธUSD | $8.56 | -4.36% | -2.28% | $0 | 8.9K shrs $76.18K | |
| 4014 | Affiliated Managers Group, Inc. AMG๐บ๐ธUSD | $0.00 | +0.00% | -3.80% | $0 | โ | |
| 4015 | Bank of America Corporation BAC-PL๐บ๐ธUSD | $1222.00 | +0.00% | -0.53% | $0 | 9.07K shrs $11.08M | |
| 4016 | International Flavors & Fragrances Inc. IFF๐บ๐ธUSD | $0.00 | +0.00% | +8.62% | $0 | โ | |
| 4017 | Colgate-Palmolive Company CL๐บ๐ธUSD | $0.00 | +0.00% | +1.45% | $0 | โ | |
| 4018 | Hormel Foods Corporation HRL๐บ๐ธUSD | $0.00 | +0.00% | +0.65% | $0 | โ | |
| 4019 | Arthur J. Gallagher & Co. AJG๐บ๐ธUSD | $0.00 | +0.00% | +11.07% | $0 | โ | |
| 4020 | Global Payments Inc. GPN๐บ๐ธUSD | $0.00 | +0.00% | +16.75% | $0 | โ | |
| 4021 | Aspen Insurance Holdings Limited AHL-PE๐บ๐ธUSD | $19.54 | -1.06% | -0.20% | $0 | 50.18K shrs $980.54K | |
| 4022 | AXIS Capital Holdings Limited AXS-PE๐บ๐ธUSD | $19.40 | -0.41% | -2.33% | $0 | 28.75K shrs $557.83K | |
| 4023 | Pebblebrook Hotel Trust PEB-PF๐บ๐ธUSD | $19.95 | +0.58% | -4.23% | $0 | 5.18K shrs $103.37K | |
| 4024 | Diana Shipping Inc. DSX-PB๐บ๐ธUSD | $26.98 | -0.48% | -1.40% | $0 | 3.96K shrs $106.79K | |
| 4025 | Public Storage PSA-PH๐บ๐ธUSD | $21.73 | -0.57% | +1.77% | $0 | 17.1K shrs $371.52K | |
| 4026 | Fifth Third Bancorp FITBI๐บ๐ธUSD | $25.73 | +0.27% | -1.63% | $0 | 11.38K shrs $292.86K | |
| 4027 | Two Harbors Investment Corp. TWO-PB๐บ๐ธUSD | $24.64 | +0.00% | -0.24% | $0 | 11.79K shrs $290.46K | |
| 4028 | Federal Home Loan Mortgage Corporation FMCCH๐บ๐ธUSD | $14.85 | -1.98% | -4.59% | $0 | 6.5K shrs $96.53K | |
| 4029 | The Hartford Insurance Group, Inc. HIG-PG๐บ๐ธUSD | $24.77 | -0.11% | +0.41% | $0 | 12.82K shrs $317.49K | |
| 4030 | Federal Home Loan Mortgage Corporation FMCKJ๐บ๐ธUSD | $10.95 | -0.45% | -5.66% | $0 | 30.21K shrs $330.83K | |
| 4031 | Federal National Mortgage Association FNMAG๐บ๐ธUSD | $17.25 | +0.00% | -1.54% | $0 | 400 shrs $6.9K | |
| 4032 | Voya Financial, Inc. VOYA-PB๐บ๐ธUSD | $23.70 | -0.44% | +1.12% | $0 | 15.63K shrs $370.42K | |
| 4033 | EPR Properties EPR-PG๐บ๐ธUSD | $20.20 | -0.58% | -2.82% | $0 | 3.17K shrs $64K | |
| 4034 | Federal Home Loan Mortgage Corporation FMCCP๐บ๐ธUSD | $16.46 | +0.00% | -5.45% | $0 | 4.8K shrs $79.01K | |
| 4035 | Wells Fargo & Company WFC-PY๐บ๐ธUSD | $23.19 | -0.73% | +0.60% | $0 | 26.13K shrs $606.05K | |
| 4036 | Ameren Illinois Company AILLO๐บ๐ธUSD | $68.40 | +0.00% | +0.00% | $0 | 600 shrs $41.04K | |
| 4037 | Aspen Insurance Holdings Limited AHL-PD๐บ๐ธUSD | $19.61 | -1.08% | +0.00% | $0 | 5.75K shrs $112.84K | |
| 4038 | Hecla Mining Company HL-PB๐บ๐ธUSD | $67.66 | +0.00% | -2.14% | $0 | 673 shrs $45.54K | |
| 4039 | Athene Holding Ltd. ATH-PA๐บ๐ธUSD | $24.59 | -0.28% | +1.52% | $0 | 21.3K shrs $523.79K | |
| 4040 | MetLife, Inc. MET-PA๐บ๐ธUSD | $21.92 | -0.81% | +0.33% | $0 | 47.2K shrs $1.03M | |
| 4041 | Federal Home Loan Mortgage Corporation FMCCT๐บ๐ธUSD | $17.00 | -1.79% | -5.29% | $0 | 1.45K shrs $24.65K | |
| 4042 | Exxon Mobil Corporation XOM๐บ๐ธUSD | $0.00 | +0.00% | -2.47% | $0 | โ | |
| 4043 | The Gabelli Equity Trust Inc. GAB-PH๐บ๐ธUSD | $19.89 | -0.55% | +0.67% | $0 | 14.75K shrs $293.46K | |
| 4044 | MFA Financial, Inc. MFA-PB๐บ๐ธUSD | $20.09 | -0.35% | -0.35% | $0 | 15.71K shrs $315.57K | |
| 4045 | Public Storage PSA-PK๐บ๐ธUSD | $18.53 | -0.32% | +0.33% | $0 | 6.6K shrs $122.37K | |
| 4046 | AG Mortgage Investment Trust, Inc. MITT-PB๐บ๐ธUSD | $21.45 | -1.02% | -2.46% | $0 | 12.32K shrs $264.24K | |
| 4047 | Saul Centers, Inc. BFS-PD๐บ๐ธUSD | $20.90 | -0.52% | -0.91% | $0 | 665 shrs $13.9K | |
| 4048 | State Street Corporation STT-PG๐บ๐ธUSD | $21.32 | -0.61% | +0.56% | $0 | 36.86K shrs $785.79K | |
| 4049 | Pacific Gas and Electric Company PCG-PE๐บ๐ธUSD | $18.21 | -1.03% | +3.73% | $0 | 529 shrs $9.63K | |
| 4050 | Federal Home Loan Mortgage Corporation FREJN๐บ๐ธUSD | $17.11 | +0.00% | -4.52% | $0 | 100 shrs $1.71K | |
| 4051 | $279.71 | -0.44% | +4.39% | $0 | 62.57K shrs $17.5M | ||
| 4052 | Commercial Metals Company CMC๐บ๐ธUSD | $66.41 | +0.02% | -13.96% | $0 | 1.02M shrs $67.52M | |
| 4053 | Advanced Drainage Systems, Inc. WMS๐บ๐ธUSD | $0.00 | +0.00% | +7.70% | $0 | โ | |
| 4054 | Donaldson Company, Inc. DCI๐บ๐ธUSD | $0.00 | +0.00% | +4.58% | $0 | โ | |
| 4055 | IAMGOLD Corporation IAG๐บ๐ธUSD | $0.00 | +0.00% | -2.53% | $0 | โ | |
| 4056 | Range Resources Corporation RRC๐บ๐ธUSD | $0.00 | +0.00% | +0.68% | $0 | โ | |
| 4057 | Alexandria Real Estate Equities, Inc. ARE๐บ๐ธUSD | $0.00 | +0.00% | +2.73% | $0 | โ | |
| 4058 | $0.00 | +0.00% | +22.77% | $0 | โ | ||
| 4059 | Zillow Group, Inc. Z๐บ๐ธUSD | $36.28 | +3.30% | +8.26% | $0 | 2.78M shrs $100.92M | |
| 4060 | Brookfield Infrastructure Partners L.P. BIP๐บ๐ธUSD | $0.00 | +0.00% | -2.09% | $0 | โ | |
| 4061 | $0.00 | +0.00% | +3.94% | $0 | โ | ||
| 4062 | CNA Financial Corporation CNA๐บ๐ธUSD | $0.00 | +0.00% | +5.80% | $0 | โ | |
| 4063 | Brookfield Renewable Partners L.P. BEP๐บ๐ธUSD | $0.00 | +0.00% | -3.02% | $0 | โ | |
| 4064 | American Homes 4 Rent AMH๐บ๐ธUSD | $0.00 | +0.00% | +3.88% | $0 | โ | |
| 4065 | Huntington Ingalls Industries, Inc. HII๐บ๐ธUSD | $0.00 | +0.00% | -1.59% | $0 | โ | |
| 4066 | TransDigm Group Incorporated TDG๐บ๐ธUSD | $0.00 | +0.00% | +0.89% | $0 | โ | |
| 4067 | Regions Financial Corporation RF๐บ๐ธUSD | $0.00 | +0.00% | +5.16% | $0 | โ | |
| 4068 | Healthpeak Properties, Inc. DOC๐บ๐ธUSD | $0.00 | +0.00% | +5.25% | $0 | โ | |
| 4069 | Celestica Inc. CLS๐บ๐ธUSD | $0.00 | +0.00% | +2.97% | $0 | โ | |
| 4070 | CMS Energy Corporation CMS๐บ๐ธUSD | $0.00 | +0.00% | +0.78% | $0 | โ | |
| 4071 | Realty Income Corporation O๐บ๐ธUSD | $0.00 | +0.00% | +0.47% | $0 | โ | |
| 4072 | Ingersoll Rand Inc. IR๐บ๐ธUSD | $0.00 | +0.00% | +5.51% | $0 | โ | |
| 4073 | Everpure, Inc. P๐บ๐ธUSD | $0.00 | +0.00% | +6.61% | $0 | โ | |
| 4074 | Target Corporation TGT๐บ๐ธUSD | $0.00 | +0.00% | -2.85% | $0 | โ | |
| 4075 | Clean Harbors, Inc. CLH๐บ๐ธUSD | $0.00 | +0.00% | +0.30% | $0 | โ | |
| 4076 | RPM International Inc. RPM๐บ๐ธUSD | $0.00 | +0.00% | +4.38% | $0 | โ | |
| 4077 | American International Group, Inc. AIG๐บ๐ธUSD | $0.00 | +0.00% | +0.08% | $0 | โ | |
| 4078 | Nucor Corporation NUE๐บ๐ธUSD | $0.00 | +0.00% | -8.60% | $0 | โ | |
| 4079 | Ryder System, Inc. R๐บ๐ธUSD | $0.00 | +0.00% | +1.00% | $0 | โ | |
| 4080 | Cheniere Energy Partners, L.P. CQP๐บ๐ธUSD | $0.00 | +0.00% | -0.59% | $0 | โ | |
| 4081 | Teradyne, Inc. TER๐บ๐ธUSD | $0.00 | +0.00% | +1.72% | $0 | โ | |
| 4082 | Amphenol Corporation APH๐บ๐ธUSD | $0.00 | +0.00% | +8.52% | $0 | โ | |
| 4083 | WEC Energy Group, Inc. WEC๐บ๐ธUSD | $0.00 | +0.00% | +1.82% | $0 | โ | |
| 4084 | American Financial Group, Inc. AFG๐บ๐ธUSD | $0.00 | +0.00% | +2.66% | $0 | โ | |
| 4085 | Ford Motor Company F๐บ๐ธUSD | $0.00 | +0.00% | -2.57% | $0 | โ | |
| 4086 | Plains All American Pipeline, L.P. PAA๐บ๐ธUSD | $0.00 | +0.00% | +1.51% | $0 | โ | |
| 4087 | Prologis, Inc. PLD๐บ๐ธUSD | $0.00 | +0.00% | -5.82% | $0 | โ | |
| 4088 | Becton, Dickinson and Company BDX๐บ๐ธUSD | $0.00 | +0.00% | +6.24% | $0 | โ | |
| 4089 | Toll Brothers, Inc. TOL๐บ๐ธUSD | $0.00 | +0.00% | +4.25% | $0 | โ | |
| 4090 | The New York Times Company NYT๐บ๐ธUSD | $0.00 | +0.00% | -1.43% | $0 | โ | |
| 4091 | DuPont de Nemours, Inc. DD๐บ๐ธUSD | $0.00 | +0.00% | -1.10% | $0 | โ | |
| 4092 | Electronic Arts Inc. EA๐บ๐ธUSD | $0.00 | +0.00% | +0.95% | $0 | โ | |
| 4093 | Broadridge Financial Solutions, Inc. BR๐บ๐ธUSD | $0.00 | +0.00% | +3.37% | $0 | โ | |
| 4094 | Analog Devices, Inc. ADI๐บ๐ธUSD | $0.00 | +0.00% | -4.49% | $0 | โ | |
| 4095 | Crown Holdings, Inc. CCK๐บ๐ธUSD | $0.00 | +0.00% | +5.64% | $0 | โ | |
| 4096 | Graco Inc. GGG๐บ๐ธUSD | $0.00 | +0.00% | +0.89% | $0 | โ | |
| 4097 | EastGroup Properties, Inc. EGP๐บ๐ธUSD | $0.00 | +0.00% | +0.28% | $0 | โ | |
| 4098 | HEICO Corporation HEI๐บ๐ธUSD | $0.00 | +0.00% | +7.64% | $0 | โ | |
| 4099 | TechnipFMC plc FTI๐บ๐ธUSD | $0.00 | +0.00% | -1.56% | $0 | โ | |
| 4100 | $0.00 | +0.00% | -1.48% | $0 | โ |
Browse by Country
Americas
Europe
Asia