๐บ๐ธ United States โ Top Stocks by Market Cap
4,114 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 3801 | Advanced Micro Devices, Inc. AMD๐บ๐ธUSD | $0.00 | +0.00% | +4.05% | $0 | โ | |
| 3802 | Regions Financial Corporation RF-PC๐บ๐ธUSD | $24.25 | -0.57% | +1.86% | $0 | 20.25K shrs $491.06K | |
| 3803 | Clean Harbors, Inc. CLH๐บ๐ธUSD | $0.00 | +0.00% | +0.30% | $0 | โ | |
| 3804 | Bank of America Corporation BAC-PB๐บ๐ธUSD | $24.86 | -0.16% | +0.16% | $0 | 137.46K shrs $3.42M | |
| 3805 | RPM International Inc. RPM๐บ๐ธUSD | $0.00 | +0.00% | +4.38% | $0 | โ | |
| 3806 | Federal Home Loan Mortgage Corporation FMCCL๐บ๐ธUSD | $13.25 | +4.83% | +3.84% | $0 | 792 shrs $10.49K | |
| 3807 | Rollins, Inc. ROL๐บ๐ธUSD | $0.00 | +0.00% | -5.60% | $0 | โ | |
| 3808 | American International Group, Inc. AIG๐บ๐ธUSD | $0.00 | +0.00% | +0.08% | $0 | โ | |
| 3809 | Virtus Convertible & Income Fund NCV-PA๐บ๐ธUSD | $20.81 | -0.63% | +0.44% | $0 | 12.91K shrs $268.59K | |
| 3810 | The Clorox Company CLX๐บ๐ธUSD | $0.00 | +0.00% | +4.08% | $0 | โ | |
| 3811 | Equity Residential EQR๐บ๐ธUSD | $0.00 | +0.00% | +4.46% | $0 | โ | |
| 3812 | Nucor Corporation NUE๐บ๐ธUSD | $0.00 | +0.00% | -8.60% | $0 | โ | |
| 3813 | First Horizon Corporation FHN๐บ๐ธUSD | $0.00 | +0.00% | +4.41% | $0 | โ | |
| 3814 | Ryder System, Inc. R๐บ๐ธUSD | $0.00 | +0.00% | +1.00% | $0 | โ | |
| 3815 | Cheniere Energy Partners, L.P. CQP๐บ๐ธUSD | $0.00 | +0.00% | -0.59% | $0 | โ | |
| 3816 | Delta Air Lines, Inc. DAL๐บ๐ธUSD | $0.00 | +0.00% | +7.31% | $0 | โ | |
| 3817 | Freeport-McMoRan Inc. FCX๐บ๐ธUSD | $0.00 | +0.00% | -6.01% | $0 | โ | |
| 3818 | CDW Corporation CDW๐บ๐ธUSD | $0.00 | +0.00% | +6.42% | $0 | โ | |
| 3819 | Comfort Systems USA, Inc. FIX๐บ๐ธUSD | $0.00 | +0.00% | -2.25% | $0 | โ | |
| 3820 | Teradyne, Inc. TER๐บ๐ธUSD | $0.00 | +0.00% | +1.72% | $0 | โ | |
| 3821 | Amphenol Corporation APH๐บ๐ธUSD | $0.00 | +0.00% | +8.52% | $0 | โ | |
| 3822 | WEC Energy Group, Inc. WEC๐บ๐ธUSD | $0.00 | +0.00% | +1.82% | $0 | โ | |
| 3823 | American Financial Group, Inc. AFG๐บ๐ธUSD | $0.00 | +0.00% | +2.66% | $0 | โ | |
| 3824 | Zoetis Inc. ZTS๐บ๐ธUSD | $0.00 | +0.00% | -5.71% | $0 | โ | |
| 3825 | Bank of America Corporation BAC-PE๐บ๐ธUSD | $18.81 | -0.32% | +0.25% | $0 | 41.91K shrs $788.23K | |
| 3826 | Federal National Mortgage Association FNMFM๐บ๐ธUSD | $15.20 | -7.08% | -0.21% | $0 | 300 shrs $4.56K | |
| 3827 | Virtus Global Dividend & Income Fund Inc. ZTR๐บ๐ธUSD | $6.62 | -0.30% | +0.89% | $0 | 198.25K shrs $1.31M | |
| 3828 | Ford Motor Company F๐บ๐ธUSD | $0.00 | +0.00% | -2.57% | $0 | โ | |
| 3829 | Vornado Realty Trust VNORP๐บ๐ธUSD | $51.75 | +0.00% | +0.00% | $0 | 20 shrs $1.03K | |
| 3830 | Union Electric Company UEPCN๐บ๐ธUSD | $77.50 | +0.00% | +0.00% | $0 | 324 shrs $25.11K | |
| 3831 | Vornado Realty Trust VNO-PL๐บ๐ธUSD | $17.55 | -0.96% | +0.96% | $0 | 9.48K shrs $166.36K | |
| 3832 | SL Green Realty Corp. SLG-PI๐บ๐ธUSD | $20.84 | -0.43% | -2.21% | $0 | 8.33K shrs $173.68K | |
| 3833 | Oxford Lane Capital Corp. OXLCO๐บ๐ธUSD | $24.13 | -0.42% | +0.20% | $0 | 1.55K shrs $37.47K | |
| 3834 | Pacific Gas and Electric Company PCG-PB๐บ๐ธUSD | $19.88 | -0.66% | +0.52% | $0 | 2.79K shrs $55.54K | |
| 3835 | Bank of America Corporation BAC-PK๐บ๐ธUSD | $24.32 | -0.25% | -0.78% | $0 | 51.46K shrs $1.25M | |
| 3836 | Pebblebrook Hotel Trust PEB-PE๐บ๐ธUSD | $20.00 | -0.12% | -3.85% | $0 | 9.58K shrs $191.66K | |
| 3837 | Principal Financial Group, Inc. PFG๐บ๐ธUSD | $0.00 | +0.00% | -3.05% | $0 | โ | |
| 3838 | Compass Diversified CODI-PB๐บ๐ธUSD | $22.26 | +0.45% | -0.31% | $0 | 16.46K shrs $366.49K | |
| 3839 | Plains All American Pipeline, L.P. PAA๐บ๐ธUSD | $0.00 | +0.00% | +1.51% | $0 | โ | |
| 3840 | Prologis, Inc. PLD๐บ๐ธUSD | $0.00 | +0.00% | -5.82% | $0 | โ | |
| 3841 | Becton, Dickinson and Company BDX๐บ๐ธUSD | $0.00 | +0.00% | +6.24% | $0 | โ | |
| 3842 | Compass Diversified CODI-PA๐บ๐ธUSD | $20.16 | -0.76% | -4.94% | $0 | 3.1K shrs $62.61K | |
| 3843 | Toll Brothers, Inc. TOL๐บ๐ธUSD | $0.00 | +0.00% | +4.25% | $0 | โ | |
| 3844 | Micron Technology, Inc. MU๐บ๐ธUSD | $0.00 | +0.00% | -1.85% | $0 | โ | |
| 3845 | The New York Times Company NYT๐บ๐ธUSD | $0.00 | +0.00% | -1.43% | $0 | โ | |
| 3846 | $0.00 | +0.00% | -4.85% | $0 | โ | ||
| 3847 | $16.95 | +0.00% | โ | $0 | 1 shrs $16.95 | ||
| 3848 | Thermo Fisher Scientific Inc. TMO๐บ๐ธUSD | $0.00 | +0.00% | +9.37% | $0 | โ | |
| 3849 | LXP Industrial Trust LXP-PC๐บ๐ธUSD | $45.66 | -0.20% | -1.18% | $0 | 1.13K shrs $51.41K | |
| 3850 | Navient Corporation SR NT 6% 121543 JSM๐บ๐ธUSD | $18.30 | -0.33% | +0.72% | $0 | 10.67K shrs $195.19K | |
| 3851 | GasLog Partners LP GLOP-PB๐บ๐ธUSD | $25.75 | -0.58% | +0.35% | $0 | 2.05K shrs $52.87K | |
| 3852 | Rocket Companies, Inc. RKT๐บ๐ธUSD | $0.00 | +0.00% | +17.67% | $0 | โ | |
| 3853 | GasLog Partners LP GLOP-PA๐บ๐ธUSD | $25.76 | -0.04% | +0.71% | $0 | 3.11K shrs $80.17K | |
| 3854 | Federal National Mortgage Association FNMAH๐บ๐ธUSD | $8.80 | +1.79% | -8.98% | $0 | 100 shrs $880 | |
| 3855 | Federal National Mortgage Association FNMFO๐บ๐ธUSD | $37000.00 | -7.50% | -1.33% | $0 | 5 shrs $185K | |
| 3856 | Digital Realty Trust, Inc. DLR-PK๐บ๐ธUSD | $22.50 | -0.66% | +0.22% | $0 | 6.92K shrs $155.59K | |
| 3857 | The Connecticut Light and Power Company CNTHP๐บ๐ธUSD | $52.85 | +0.00% | +0.08% | $0 | 220 shrs $11.63K | |
| 3858 | Robostrategy, Inc. BOT๐บ๐ธUSD | $37.49 | +11.88% | +33.49% | $0 | 973.13K shrs $36.48M | |
| 3859 | American Homes 4 Rent AMH-PG๐บ๐ธUSD | $23.46 | +1.93% | -0.65% | $0 | 1.1K shrs $25.74K | |
| 3860 | Barrick Mining Corporation B๐บ๐ธUSD | $0.00 | +0.00% | -4.53% | $0 | โ | |
| 3861 | SharkNinja, Inc. SN๐บ๐ธUSD | $0.00 | +0.00% | +12.56% | $0 | โ | |
| 3862 | Ameren Illinois Company AILLN๐บ๐ธUSD | $78.45 | +0.00% | +0.00% | $0 | 200 shrs $15.69K | |
| 3863 | Devon Energy Corporation DVN๐บ๐ธUSD | $0.00 | +0.00% | -7.24% | $0 | โ | |
| 3864 | Lowe's Companies, Inc. LOW๐บ๐ธUSD | $0.00 | +0.00% | +3.92% | $0 | โ | |
| 3865 | Alamos Gold Inc. AGI๐บ๐ธUSD | $0.00 | +0.00% | -1.85% | $0 | โ | |
| 3866 | NRG Energy, Inc. NRG๐บ๐ธUSD | $0.00 | +0.00% | +2.28% | $0 | โ | |
| 3867 | PPG Industries, Inc. PPG๐บ๐ธUSD | $0.00 | +0.00% | +4.17% | $0 | โ | |
| 3868 | Digital Realty Trust, Inc. DLR-PJ๐บ๐ธUSD | $20.37 | -0.45% | -0.40% | $0 | 9.22K shrs $187.89K | |
| 3869 | Novo Nordisk A/S NVO๐บ๐ธUSD | $0.00 | +0.00% | +2.85% | $0 | โ | |
| 3870 | Mueller Industries, Inc. MLI๐บ๐ธUSD | $0.00 | +0.00% | โ | $0 | โ | |
| 3871 | Telefรดnica Brasil S.A. VIV๐บ๐ธUSD | $0.00 | +0.00% | -1.74% | $0 | โ | |
| 3872 | Bunge Global SA BG๐บ๐ธUSD | $0.00 | +0.00% | -5.39% | $0 | โ | |
| 3873 | Hyatt Hotels Corporation H๐บ๐ธUSD | $0.00 | +0.00% | -3.63% | $0 | โ | |
| 3874 | NextEra Energy, Inc. NEE๐บ๐ธUSD | $0.00 | +0.00% | -0.07% | $0 | โ | |
| 3875 | Unum Group UNM๐บ๐ธUSD | $0.00 | +0.00% | +0.07% | $0 | โ | |
| 3876 | $0.00 | +0.00% | +5.09% | $0 | โ | ||
| 3877 | The Cooper Companies, Inc. COO๐บ๐ธUSD | $0.00 | +0.00% | +8.77% | $0 | โ | |
| 3878 | Camden Property Trust CPT๐บ๐ธUSD | $0.00 | +0.00% | +4.67% | $0 | โ | |
| 3879 | Host Hotels & Resorts, Inc. HST๐บ๐ธUSD | $0.00 | +0.00% | -5.92% | $0 | โ | |
| 3880 | $0.00 | +0.00% | -2.36% | $0 | โ | ||
| 3881 | Avery Dennison Corporation AVY๐บ๐ธUSD | $0.00 | +0.00% | +3.33% | $0 | โ | |
| 3882 | Kimco Realty Corporation KIM๐บ๐ธUSD | $0.00 | +0.00% | -0.44% | $0 | โ | |
| 3883 | PulteGroup, Inc. PHM๐บ๐ธUSD | $0.00 | +0.00% | +4.77% | $0 | โ | |
| 3884 | Sea Limited SE๐บ๐ธUSD | $0.00 | +0.00% | +11.48% | $0 | โ | |
| 3885 | American Homes 4 Rent AMH-PH๐บ๐ธUSD | $23.91 | +0.30% | -1.75% | $0 | 3.02K shrs $72.12K | |
| 3886 | $0.00 | +0.00% | -1.00% | $0 | โ | ||
| 3887 | Costamare Inc. CMRE-PC๐บ๐ธUSD | $26.82 | -0.11% | +0.00% | $0 | 1.58K shrs $42.38K | |
| 3888 | Alcoa Corporation AA๐บ๐ธUSD | $0.00 | +0.00% | -13.80% | $0 | โ | |
| 3889 | Global Net Lease, Inc. GNL-PA๐บ๐ธUSD | $22.78 | +0.18% | +0.95% | $0 | 6.18K shrs $140.73K | |
| 3890 | Hercules Capital, Inc. HCXY๐บ๐ธUSD | $24.95 | -0.60% | -0.20% | $0 | 7.07K shrs $176.4K | |
| 3891 | The Allstate Corporation ALL-PB๐บ๐ธUSD | $25.76 | -0.08% | -1.11% | $0 | 12.03K shrs $310K | |
| 3892 | $21.50 | -0.76% | +0.86% | $0 | 10.81K shrs $232.47K | ||
| 3893 | Corning Incorporated GLW๐บ๐ธUSD | $0.00 | +0.00% | +13.69% | $0 | โ | |
| 3894 | The Home Depot, Inc. HD๐บ๐ธUSD | $0.00 | +0.00% | +8.13% | $0 | โ | |
| 3895 | $0.00 | +0.00% | -2.32% | $0 | โ | ||
| 3896 | The Goldman Sachs Group, Inc. GS๐บ๐ธUSD | $0.00 | +0.00% | -6.84% | $0 | โ | |
| 3897 | TE Connectivity plc TEL๐บ๐ธUSD | $0.00 | +0.00% | -0.79% | $0 | โ | |
| 3898 | Live Nation Entertainment, Inc. LYV๐บ๐ธUSD | $0.00 | +0.00% | +9.12% | $0 | โ | |
| 3899 | AvalonBay Communities, Inc. AVB๐บ๐ธUSD | $0.00 | +0.00% | +4.49% | $0 | โ | |
| 3900 | TPG Mortgage Investment Trust, Inc. MITT-PA๐บ๐ธUSD | $21.84 | -1.44% | +0.87% | $0 | 3K shrs $65.43K |
Browse by Country
Americas
Europe
Asia