๐บ๐ธ United States โ Top Stocks by Market Cap
4,114 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 3601 | Lineage Cell Therapeutics, Inc. LCTX๐บ๐ธUSD | $1.19 | -1.65% | +4.00% | $296.66M โฌ257.06M | 962.44K shrs $1.15M | |
| 3602 | Xunlei Limited XNET๐บ๐ธUSD | $4.66 | -6.24% | +19.43% | $296.63M โฌ257.03M | 372.56K shrs $1.74M | |
| 3603 | Shoulder Innovations, Inc. SI๐บ๐ธUSD | $14.28 | -1.38% | +6.89% | $296.14M โฌ256.61M | 25.84K shrs $368.92K | |
| 3604 | NLI Holdings, Inc. NL๐บ๐ธUSD | $6.02 | -0.66% | +1.71% | $294.37M โฌ255.07M | 58.12K shrs $349.86K | |
| 3605 | Ellomay Capital Ltd. ELLO๐บ๐ธUSD | $21.30 | -4.66% | -1.37% | $293.58M โฌ254.39M | 24.35K shrs $518.74K | |
| 3606 | Zumiez Inc. ZUMZ๐บ๐ธUSD | $17.39 | -25.94% | -0.17% | $293.41M โฌ254.24M | 1.29M shrs $22.38M | |
| 3607 | Bicycle Therapeutics plc BCYC๐บ๐ธUSD | $4.20 | -1.64% | +5.25% | $293.21M โฌ254.06M | 478.49K shrs $2.01M | |
| 3608 | SCHMID Group N.V. SHMD๐บ๐ธUSD | $5.05 | -18.94% | -4.39% | $291.89M โฌ252.93M | 1.88M shrs $9.51M | |
| 3609 | Silence Therapeutics plc SLN๐บ๐ธUSD | $6.17 | -9.93% | +44.43% | $291.44M โฌ252.53M | 158.92K shrs $980.55K | |
| 3610 | PC Partner Group Limited PCPPF๐บ๐ธUSD | $0.75 | +0.00% | +0.00% | $290.8M โฌ251.98M | 50 shrs $37.48 | |
| 3611 | GSI Technology, Inc. GSIT๐บ๐ธUSD | $8.01 | -16.13% | +5.82% | $289.85M โฌ251.16M | 1.56M shrs $12.48M | |
| 3612 | Diana Shipping Inc. DSX๐บ๐ธUSD | $2.34 | -1.68% | -3.72% | $289.09M โฌ250.49M | 728.42K shrs $1.7M | |
| 3613 | Tenax Therapeutics, Inc. TENX๐บ๐ธUSD | $10.73 | -3.25% | -2.57% | $284.61M โฌ246.62M | 546.32K shrs $5.86M | |
| 3614 | $5.57 | -6.07% | -1.19% | $283.93M โฌ246.02M | 24.33K shrs $135.5K | ||
| 3615 | RideNow Group, Inc. RDNW๐บ๐ธUSD | $7.30 | -5.81% | +2.95% | $281.69M โฌ244.08M | 105.62K shrs $771.03K | |
| 3616 | TechTarget, Inc. TTGT๐บ๐ธUSD | $3.87 | -8.51% | +13.37% | $279.8M โฌ242.45M | 277.36K shrs $1.07M | |
| 3617 | Lyell Immunopharma, Inc. LYEL๐บ๐ธUSD | $11.97 | -8.28% | +2.69% | $279.31M โฌ242.02M | 96.33K shrs $1.15M | |
| 3618 | Eagle Nuclear Energy Corp. NUCL๐บ๐ธUSD | $9.42 | -7.10% | -17.37% | $278.64M โฌ241.44M | 315.15K shrs $2.97M | |
| 3619 | Energy Services of America Corporation ESOA๐บ๐ธUSD | $14.92 | -3.24% | +2.55% | $278.4M โฌ241.24M | 69.65K shrs $1.04M | |
| 3620 | Immuneering Corporation IMRX๐บ๐ธUSD | $4.27 | -4.69% | +11.23% | $276.26M โฌ239.38M | 1.43M shrs $6.11M | |
| 3621 | Forward Industries, Inc. FWDI๐บ๐ธUSD | $3.69 | -7.05% | +14.08% | $275.57M โฌ238.78M | 919.4K shrs $3.39M | |
| 3622 | Vertical Aerospace Ltd. EVTL๐บ๐ธUSD | $2.16 | -10.37% | -8.91% | $275.03M โฌ238.31M | 4.12M shrs $8.9M | |
| 3623 | BitFuFu Inc. FUFU๐บ๐ธUSD | $1.65 | -14.06% | -17.61% | $274.98M โฌ238.27M | 220.58K shrs $363.95K | |
| 3624 | Niagen Bioscience, Inc. NAGE๐บ๐ธUSD | $3.45 | -1.43% | -1.48% | $274.77M โฌ238.09M | 766.63K shrs $2.64M | |
| 3625 | TROOPS, Inc. TROO๐บ๐ธUSD | $2.24 | -35.07% | -8.51% | $273.64M โฌ237.11M | 1.01M shrs $2.25M | |
| 3626 | The Korea Fund, Inc. KF๐บ๐ธUSD | $65.53 | -12.02% | -0.59% | $272.5M โฌ236.12M | 41.71K shrs $2.73M | |
| 3627 | InflaRx N.V. IFRX๐บ๐ธUSD | $1.84 | -8.00% | +20.73% | $271.02M โฌ234.84M | 1.36M shrs $2.5M | |
| 3628 | Next10, Inc. NXTN๐บ๐ธUSD | $1.45 | +0.00% | -16.67% | $267.16M โฌ231.49M | 100 shrs $145 | |
| 3629 | Canaan Inc. CAN๐บ๐ธUSD | $0.36 | -7.94% | -15.54% | $266.97M โฌ231.33M | 18.75M shrs $6.72M | |
| 3630 | $1.89 | -7.80% | +10.24% | $266.85M โฌ231.22M | 1.31M shrs $2.48M | ||
| 3631 | Eledon Pharmaceuticals, Inc. ELDN๐บ๐ธUSD | $3.41 | -5.28% | -1.27% | $263.21M โฌ228.07M | 752.82K shrs $2.57M | |
| 3632 | Wheels Up Experience Inc. UP๐บ๐ธUSD | $7.20 | -7.93% | +30.04% | $261.07M โฌ226.22M | 111.86K shrs $805.4K | |
| 3633 | Oatly Group AB OTLY๐บ๐ธUSD | $8.19 | -4.55% | +14.72% | $255.73M โฌ221.59M | 196.68K shrs $1.61M | |
| 3634 | Gould Investors, L.P. GDVTZ๐บ๐ธUSD | $380.00 | +0.00% | +0.00% | $252.19M โฌ218.53M | 1 shrs $380 | |
| 3635 | Surrozen, Inc. SRZN๐บ๐ธUSD | $21.52 | -11.73% | +2.65% | $249.86M โฌ216.50M | 97K shrs $2.09M | |
| 3636 | Tigo Energy, Inc. TYGO๐บ๐ธUSD | $3.29 | -8.10% | -14.18% | $249.75M โฌ216.41M | 889.16K shrs $2.93M | |
| 3637 | Mountain Lake Acquisition Corp. MLAC๐บ๐ธUSD | $7.97 | -0.25% | โ | $247.01M โฌ214.03M | 4.59K shrs $36.6K | |
| 3638 | Fulcrum Therapeutics, Inc. FULC๐บ๐ธUSD | $3.69 | +9.50% | -5.45% | $245.88M โฌ213.05M | 3.92M shrs $14.47M | |
| 3639 | Crexendo, Inc. CXDO๐บ๐ธUSD | $7.57 | -15.18% | +9.70% | $245.38M โฌ212.63M | 1.51M shrs $11.41M | |
| 3640 | Valens Semiconductor Ltd. VLN๐บ๐ธUSD | $2.11 | -34.67% | +2.29% | $223.07M โฌ193.29M | 17.27M shrs $36.43M | |
| 3641 | Frontage Holdings Corporation FGHQF๐บ๐ธUSD | $0.11 | +0.00% | -3.57% | $223.05M โฌ193.27M | 97K shrs $10.67K | |
| 3642 | YD Bio Ltd YDES๐บ๐ธUSD | $3.01 | -4.29% | -10.47% | $213.2M โฌ184.74M | 19.4K shrs $58.4K | |
| 3643 | NIKA PHARMACEUTICALS INC. NIKA๐บ๐ธUSD | $0.20 | +0.00% | +280.69% | $211.81M โฌ183.53M | 100 shrs $20.2 | |
| 3644 | Soluna Holdings, Inc. SLNH๐บ๐ธUSD | $1.34 | -10.96% | -21.74% | $211.38M โฌ183.16M | 22.51M shrs $30.16M | |
| 3645 | ADC Therapeutics SA ADCT๐บ๐ธUSD | $1.03 | -21.97% | -0.87% | $131.01M โฌ113.52M | 7.18M shrs $7.4M | |
| 3646 | Alpha Star Acquisition Corporat ALSAF๐บ๐ธUSD | $15.40 | +0.00% | +0.00% | $49.7M โฌ43.06M | 121 shrs $1.86K | |
| 3647 | CarParts.com, Inc. PRTS๐บ๐ธUSD | $5.98 | -5.90% | +1.28% | $48.19M โฌ41.75M | 42.86K shrs $256.28K | |
| 3648 | Emo Capital Corp. NUVI๐บ๐ธUSD | $4.00 | +0.00% | +0.00% | $12.02M โฌ10.42M | 521.62K shrs $2.09M | |
| 3649 | Wellgistics Health, Inc. WGRX๐บ๐ธUSD | $4.35 | +1.40% | -1.60% | $10.93M โฌ9.47M | 78.71K shrs $342.37K | |
| 3650 | $18.28 | -0.33% | +4.20% | $0 | 5.81K shrs $106.13K | ||
| 3651 | Mobilicom Limited MOBBW๐บ๐ธUSD | $2.68 | -15.19% | โ | $0 | 3.45K shrs $9.24K | |
| 3652 | Arch Capital Group Ltd. ACGLO๐บ๐ธUSD | $19.45 | -0.66% | +1.01% | $0 | 26.66K shrs $518.52K | |
| 3653 | Pershing Square USA, Ltd. PSUS๐บ๐ธUSD | $38.17 | -1.52% | +2.59% | $0 | 413.69K shrs $15.79M | |
| 3654 | The Charles Schwab Corporation SCHW-PD๐บ๐ธUSD | $24.29 | -0.49% | +0.21% | $0 | 64.77K shrs $1.57M | |
| 3655 | U.S. Bancorp USB-PH๐บ๐ธUSD | $18.83 | -0.63% | -0.80% | $0 | 57.29K shrs $1.08M | |
| 3656 | Federal Home Loan Mortgage Corporation FMCCM๐บ๐ธUSD | $14.13 | +8.69% | +9.23% | $0 | 100 shrs $1.41K | |
| 3657 | Valley National Bancorp VLYPO๐บ๐ธUSD | $25.00 | -0.10% | +0.65% | $0 | 1.66K shrs $41.41K | |
| 3658 | Webster Financial Corporation WBS-PF๐บ๐ธUSD | $20.56 | -0.96% | +0.92% | $0 | 11.04K shrs $227.02K | |
| 3659 | Union Electric Company UELMO๐บ๐ธUSD | $61.32 | +0.00% | +0.08% | $0 | 1 shrs $61.32 | |
| 3660 | Federal Home Loan Mortgage Corporation FREGP๐บ๐ธUSD | $16.16 | -3.00% | -5.16% | $0 | 100 shrs $1.62K | |
| 3661 | Federal Home Loan Mortgage Corporation FMCKP๐บ๐ธUSD | $16.48 | +6.12% | -2.30% | $0 | 1.12K shrs $18.42K | |
| 3662 | Union Electric Company UEPEM๐บ๐ธUSD | $65.00 | +0.00% | +0.68% | $0 | 400 shrs $26K | |
| 3663 | The Goldman Sachs Group, Inc. GS-PD๐บ๐ธUSD | $19.13 | -0.52% | -0.26% | $0 | 77.07K shrs $1.47M | |
| 3664 | Bank of America Corporation BML-PJ๐บ๐ธUSD | $19.88 | -0.53% | +1.30% | $0 | 9.33K shrs $185.56K | |
| 3665 | NGL Energy Partners LP NGL-PC๐บ๐ธUSD | $25.83 | +1.06% | -2.03% | $0 | 871 shrs $22.5K | |
| 3666 | Federal Home Loan Mortgage Corporation FMCCN๐บ๐ธUSD | $12.75 | +0.00% | +1.27% | $0 | 100 shrs $1.27K | |
| 3667 | Chimera Investment Corporation CIM-PC๐บ๐ธUSD | $22.84 | +0.48% | +0.62% | $0 | 10.63K shrs $242.88K | |
| 3668 | Kimco Realty Corporation KIM-PM๐บ๐ธUSD | $19.92 | -0.85% | -1.80% | $0 | 19.77K shrs $393.74K | |
| 3669 | Federal National Mortgage Association FNMAT๐บ๐ธUSD | $9.31 | -2.27% | -5.33% | $0 | 26.15K shrs $243.43K | |
| 3670 | Federal National Mortgage Association FNMAN๐บ๐ธUSD | $16.75 | +4.69% | -3.63% | $0 | 200 shrs $3.35K | |
| 3671 | Federal Home Loan Mortgage Corporation FMCCJ๐บ๐ธUSD | $12.56 | -3.38% | +0.91% | $0 | 1.24K shrs $15.56K | |
| 3672 | Federal National Mortgage Association FNMAO๐บ๐ธUSD | $13.75 | +1.10% | +0.00% | $0 | 100 shrs $1.38K | |
| 3673 | Associated Banc-Corp ASB-PE๐บ๐ธUSD | $20.37 | -1.02% | -1.23% | $0 | 1.71K shrs $34.89K | |
| 3674 | Federal Home Loan Mortgage Corporation FMCCI๐บ๐ธUSD | $12.50 | -3.10% | +4.71% | $0 | 1K shrs $12.5K | |
| 3675 | Chimera Investment Corporation CIM-PD๐บ๐ธUSD | $24.30 | -0.04% | +0.21% | $0 | 9.56K shrs $232.33K | |
| 3676 | Morgan Stanley MS-PE๐บ๐ธUSD | $25.52 | +0.00% | -1.37% | $0 | 33.74K shrs $860.94K | |
| 3677 | Duke Energy Corporation DUK-PA๐บ๐ธUSD | $24.65 | -0.08% | +0.08% | $0 | 43.35K shrs $1.07M | |
| 3678 | Strategy Inc STRD๐บ๐ธUSD | $67.70 | -3.29% | -2.40% | $0 | 276.08K shrs $18.69M | |
| 3679 | Chimera Investment Corporation CIM-PB๐บ๐ธUSD | $24.28 | +0.04% | -0.13% | $0 | 38.95K shrs $945.78K | |
| 3680 | Federal Home Loan Mortgage Corporation FMCKN๐บ๐ธUSD | $9.50 | +0.00% | +0.55% | $0 | 500 shrs $4.75K | |
| 3681 | U.S. Bancorp USB-PP๐บ๐ธUSD | $21.64 | -0.57% | -1.04% | $0 | 32.54K shrs $704.08K | |
| 3682 | Philip Morris International Inc. PM๐บ๐ธUSD | $0.00 | +0.00% | -0.56% | $0 | โ | |
| 3683 | Apollo Global Management, Inc. APO-PA๐บ๐ธUSD | $65.66 | -0.35% | -9.49% | $0 | 87.98K shrs $5.78M | |
| 3684 | Federal Home Loan Mortgage Corporation FMCKO๐บ๐ธUSD | $9.00 | -4.05% | -1.89% | $0 | 500 shrs $4.5K | |
| 3685 | $0.00 | +0.00% | -2.32% | $0 | โ | ||
| 3686 | Corning Incorporated GLW๐บ๐ธUSD | $0.00 | +0.00% | +13.69% | $0 | โ | |
| 3687 | $21.50 | -0.76% | +0.86% | $0 | 10.81K shrs $232.47K | ||
| 3688 | Alcoa Corporation AA๐บ๐ธUSD | $0.00 | +0.00% | -13.80% | $0 | โ | |
| 3689 | $0.00 | +0.00% | -1.00% | $0 | โ | ||
| 3690 | Camden Property Trust CPT๐บ๐ธUSD | $0.00 | +0.00% | +4.67% | $0 | โ | |
| 3691 | Hyatt Hotels Corporation H๐บ๐ธUSD | $0.00 | +0.00% | -3.63% | $0 | โ | |
| 3692 | Bunge Global SA BG๐บ๐ธUSD | $0.00 | +0.00% | -5.39% | $0 | โ | |
| 3693 | Telefรดnica Brasil S.A. VIV๐บ๐ธUSD | $0.00 | +0.00% | -1.74% | $0 | โ | |
| 3694 | Mueller Industries, Inc. MLI๐บ๐ธUSD | $0.00 | +0.00% | โ | $0 | โ | |
| 3695 | Ameren Illinois Company AILLN๐บ๐ธUSD | $78.45 | +0.00% | +0.00% | $0 | 200 shrs $15.69K | |
| 3696 | Barrick Mining Corporation B๐บ๐ธUSD | $0.00 | +0.00% | -4.53% | $0 | โ | |
| 3697 | American Homes 4 Rent AMH-PG๐บ๐ธUSD | $23.46 | +1.93% | -0.65% | $0 | 1.1K shrs $25.74K | |
| 3698 | Robostrategy, Inc. BOT๐บ๐ธUSD | $37.49 | +11.88% | +33.49% | $0 | 973.13K shrs $36.48M | |
| 3699 | The Connecticut Light and Power Company CNTHP๐บ๐ธUSD | $52.85 | +0.00% | +0.08% | $0 | 220 shrs $11.63K | |
| 3700 | Digital Realty Trust, Inc. DLR-PK๐บ๐ธUSD | $22.50 | -0.66% | +0.22% | $0 | 6.92K shrs $155.59K |
Browse by Country
Americas
Europe
Asia