๐บ๐ธ United States โ Top Stocks by Market Cap
4,589 companies listed ยท updated every 5โ20 min
| # | Name | Price | 24h % | 7d % | Market Cap | Volume (24h) | Last 7 Days |
|---|---|---|---|---|---|---|---|
| 1101 | StandardAero, Inc. SARO๐บ๐ธUSD | $23.76 | -1.90% | +11.73% | $7.86B โฌ6.86B | 886.44K shrs $21.06M | |
| 1102 | TeraWulf Inc. WULF๐บ๐ธUSD | $15.87 | -7.17% | -18.07% | $7.86B โฌ6.85B | 12.52M shrs $198.68M | |
| 1103 | Smithfield Foods, Inc. SFD๐บ๐ธUSD | $19.96 | -1.70% | -2.40% | $7.86B โฌ6.85B | 792.84K shrs $15.83M | |
| 1104 | Dutch Bros Inc. BROS๐บ๐ธUSD | $44.81 | -2.32% | +8.70% | $7.86B โฌ6.85B | 1.02M shrs $45.65M | |
| 1105 | Voya Financial, Inc. VOYA๐บ๐ธUSD | $86.69 | +3.28% | +0.72% | $7.86B โฌ6.85B | 1.09M shrs $94.57M | |
| 1106 | Stantec Inc. STN๐บ๐ธUSD | $69.92 | -0.85% | -0.70% | $7.86B โฌ6.85B | 34.11K shrs $2.39M | |
| 1107 | Ionis Pharmaceuticals, Inc. IONS๐บ๐ธUSD | $47.25 | -8.15% | +4.21% | $7.85B โฌ6.85B | 6.79M shrs $320.64M | |
| 1108 | Molson Coors Beverage Company TAP-A๐บ๐ธUSD | $42.11 | -0.07% | โ | $7.85B โฌ6.85B | 716 shrs $30.15K | |
| 1109 | BOK Financial Corporation BOKF๐บ๐ธUSD | $129.22 | +0.44% | +4.45% | $7.85B โฌ6.85B | 181.82K shrs $23.49M | |
| 1110 | Powell Industries, Inc. POWL๐บ๐ธUSD | $215.46 | -7.21% | -9.14% | $7.85B โฌ6.84B | 251.69K shrs $54.23M | |
| 1111 | Levi Strauss & Co. LEVI๐บ๐ธUSD | $20.39 | -1.76% | +4.84% | $7.85B โฌ6.84B | 310.86K shrs $6.34M | |
| 1112 | Zurn Elkay Water Solutions Corporation ZWS๐บ๐ธUSD | $47.28 | +1.38% | +1.55% | $7.84B โฌ6.84B | 91.61K shrs $4.33M | |
| 1113 | First Majestic Silver Corp. AG๐บ๐ธUSD | $15.88 | -5.70% | +3.27% | $7.84B โฌ6.84B | 9.05M shrs $143.67M | |
| 1114 | FormFactor, Inc. FORM๐บ๐ธUSD | $100.50 | -6.17% | +3.04% | $7.83B โฌ6.83B | 264.1K shrs $26.54M | |
| 1115 | IDACORP, Inc. IDA๐บ๐ธUSD | $141.34 | +1.97% | +3.38% | $7.83B โฌ6.83B | 284.9K shrs $40.27M | |
| 1116 | Frontline plc FRO๐บ๐ธUSD | $35.17 | +2.96% | -19.08% | $7.83B โฌ6.83B | 3.76M shrs $132.26M | |
| 1117 | Corcept Therapeutics Incorporated CORT๐บ๐ธUSD | $72.62 | -3.03% | +10.81% | $7.8B โฌ6.80B | 740.62K shrs $53.78M | |
| 1118 | Sprouts Farmers Market, Inc. SFM๐บ๐ธUSD | $82.87 | +3.35% | +2.59% | $7.79B โฌ6.80B | 1.23M shrs $101.68M | |
| 1119 | Birkenstock Holding plc BIRK๐บ๐ธUSD | $42.34 | -1.51% | +3.97% | $7.79B โฌ6.79B | 2.06M shrs $87.28M | |
| 1120 | Vishay Intertechnology, Inc. VSH๐บ๐ธUSD | $57.20 | -10.16% | -13.14% | $7.79B โฌ6.79B | 9.5M shrs $543.5M | |
| 1121 | $4.69 | -1.47% | +6.50% | $7.77B โฌ6.78B | 37.05M shrs $173.77M | ||
| 1122 | The Gap, Inc. GAP๐บ๐ธUSD | $21.56 | +0.00% | -7.97% | $7.76B โฌ6.77B | 7.18M shrs $154.76M | |
| 1123 | Federal National Mortgage Association FNMA๐บ๐ธUSD | $6.70 | +5.51% | +1.79% | $7.76B โฌ6.77B | 2.6M shrs $17.39M | |
| 1124 | PIMCO Dynamic Income Fund PDI๐บ๐ธUSD | $16.79 | -0.18% | +3.08% | $7.75B โฌ6.76B | 2.54M shrs $42.56M | |
| 1125 | $24.06 | -0.91% | +1.53% | $7.74B โฌ6.75B | 891.65K shrs $21.45M | ||
| 1126 | Mobileye Global Inc. MBLY๐บ๐ธUSD | $9.10 | +2.59% | +21.79% | $7.74B โฌ6.75B | 4.26M shrs $38.75M | |
| 1127 | Zillow Group, Inc. ZG๐บ๐ธUSD | $33.81 | +5.69% | +6.84% | $7.74B โฌ6.74B | 1.39M shrs $46.9M | |
| 1128 | Commerce Bancshares, Inc. CBSH๐บ๐ธUSD | $53.05 | +1.14% | +4.97% | $7.73B โฌ6.74B | 1.2M shrs $63.63M | |
| 1129 | SM Energy Company SM๐บ๐ธUSD | $32.21 | -5.15% | -6.13% | $7.72B โฌ6.73B | 3.22M shrs $103.78M | |
| 1130 | Cleveland-Cliffs Inc. CLF๐บ๐ธUSD | $13.53 | -6.24% | -15.59% | $7.72B โฌ6.73B | 16.57M shrs $224.18M | |
| 1131 | Eldorado Gold Corporation EGO๐บ๐ธUSD | $29.59 | -7.50% | +0.73% | $7.71B โฌ6.72B | 2.98M shrs $88.15M | |
| 1132 | South Bow Corporation SOBO๐บ๐ธUSD | $36.86 | -1.52% | -5.04% | $7.69B โฌ6.70B | 397.22K shrs $14.64M | |
| 1133 | Compaรฑรญa de Minas Buenaventura S.A.A. BVN๐บ๐ธUSD | $30.26 | -11.70% | -5.81% | $7.69B โฌ6.70B | 907.95K shrs $27.47M | |
| 1134 | AAON, Inc. AAON๐บ๐ธUSD | $93.74 | -7.21% | -10.07% | $7.68B โฌ6.69B | 1.31M shrs $122.65M | |
| 1135 | Argan, Inc. AGX๐บ๐ธUSD | $547.51 | -10.13% | +3.77% | $7.68B โฌ6.69B | 399.97K shrs $218.99M | |
| 1136 | Everus Construction Group, Inc. ECG๐บ๐ธUSD | $150.29 | -2.89% | -3.45% | $7.67B โฌ6.69B | 404.24K shrs $60.75M | |
| 1137 | Valley National Bancorp VLY๐บ๐ธUSD | $13.78 | -0.07% | +2.92% | $7.64B โฌ6.66B | 4.75M shrs $65.47M | |
| 1138 | Simpson Manufacturing Co., Inc. SSD๐บ๐ธUSD | $185.41 | -0.75% | +2.89% | $7.63B โฌ6.65B | 267.95K shrs $49.68M | |
| 1139 | $45.74 | -1.15% | +5.91% | $7.63B โฌ6.65B | 341.7K shrs $15.63M | ||
| 1140 | Clearway Energy, Inc. CWEN๐บ๐ธUSD | $31.71 | -1.25% | -8.32% | $7.61B โฌ6.64B | 532.09K shrs $16.87M | |
| 1141 | Sprott Physical Gold and Silver Trust CEF๐บ๐ธUSD | $41.11 | +1.36% | -2.37% | $7.6B โฌ6.63B | 556.01K shrs $22.86M | |
| 1142 | Chord Energy Corporation CHRD๐บ๐ธUSD | $134.79 | -3.77% | -10.29% | $7.59B โฌ6.62B | 447.45K shrs $60.31M | |
| 1143 | ESCO Technologies Inc. ESE๐บ๐ธUSD | $292.64 | +0.23% | -0.93% | $7.58B โฌ6.61B | 129.69K shrs $37.95M | |
| 1144 | Applied Optoelectronics, Inc. AAOI๐บ๐ธUSD | $94.32 | +4.67% | -5.72% | $7.57B โฌ6.60B | 9.74M shrs $918.66M | |
| 1145 | Qiagen N.V. QGEN๐บ๐ธUSD | $36.68 | -2.34% | +5.19% | $7.57B โฌ6.60B | 1.25M shrs $46.03M | |
| 1146 | Camtek Ltd. CAMT๐บ๐ธUSD | $164.21 | -9.36% | -8.21% | $7.56B โฌ6.59B | 408.62K shrs $67.1M | |
| 1147 | Applied Digital Corporation APLD๐บ๐ธUSD | $26.44 | -8.92% | -21.54% | $7.56B โฌ6.59B | 18.22M shrs $481.66M | |
| 1148 | AeroVironment, Inc. AVAV๐บ๐ธUSD | $149.29 | +5.71% | +15.67% | $7.56B โฌ6.59B | 2.19M shrs $326.63M | |
| 1149 | Kinetik Holdings Inc. KNTK๐บ๐ธUSD | $45.19 | -1.29% | -1.88% | $7.55B โฌ6.59B | 594.13K shrs $26.85M | |
| 1150 | Kirby Corporation KEX๐บ๐ธUSD | $141.05 | -1.18% | -5.25% | $7.54B โฌ6.58B | 316.6K shrs $44.66M | |
| 1151 | Primo Brands Corporation PRMB๐บ๐ธUSD | $20.80 | -0.24% | +1.07% | $7.53B โฌ6.56B | 1.15M shrs $23.9M | |
| 1152 | Core & Main, Inc. CNM๐บ๐ธUSD | $40.81 | +0.47% | -2.24% | $7.53B โฌ6.56B | 3.01M shrs $122.9M | |
| 1153 | Jackson Financial Inc. JXN๐บ๐ธUSD | $107.86 | +1.78% | -4.88% | $7.52B โฌ6.56B | 280.61K shrs $30.27M | |
| 1154 | Ryman Hospitality Properties, Inc. RHP๐บ๐ธUSD | $119.03 | +1.68% | +0.48% | $7.51B โฌ6.55B | 428.94K shrs $51.06M | |
| 1155 | VinFast Auto Ltd. VFS๐บ๐ธUSD | $3.21 | -3.60% | -2.22% | $7.51B โฌ6.55B | 534.81K shrs $1.72M | |
| 1156 | Silicon Motion Technology Corporation SIMO๐บ๐ธUSD | $221.42 | -9.42% | -0.63% | $7.51B โฌ6.55B | 1.52M shrs $336.96M | |
| 1157 | Grupo Financiero Galicia S.A. GGAL๐บ๐ธUSD | $44.12 | -0.54% | -4.48% | $7.48B โฌ6.52B | 761.88K shrs $33.61M | |
| 1158 | UGI Corporation UGI๐บ๐ธUSD | $34.85 | +1.43% | -1.04% | $7.47B โฌ6.51B | 825.55K shrs $28.77M | |
| 1159 | HealthEquity, Inc. HQY๐บ๐ธUSD | $88.67 | +3.07% | +8.68% | $7.43B โฌ6.48B | 758.28K shrs $67.24M | |
| 1160 | Landstar System, Inc. LSTR๐บ๐ธUSD | $218.06 | -0.68% | -0.07% | $7.4B โฌ6.45B | 443.86K shrs $96.79M | |
| 1161 | Enphase Energy, Inc. ENPH๐บ๐ธUSD | $56.07 | -18.01% | -0.80% | $7.39B โฌ6.44B | 10.1M shrs $566.13M | |
| 1162 | Oscar Health, Inc. OSCR๐บ๐ธUSD | $24.51 | +3.86% | +6.58% | $7.39B โฌ6.44B | 8.42M shrs $206.39M | |
| 1163 | ServiceTitan, Inc. TTAN๐บ๐ธUSD | $77.40 | +4.13% | +15.34% | $7.38B โฌ6.44B | 4.67M shrs $361.56M | |
| 1164 | Qorvo, Inc. QRVO๐บ๐ธUSD | $83.50 | +0.07% | -8.76% | $7.37B โฌ6.42B | 1.19M shrs $98.99M | |
| 1165 | National Fuel Gas Company NFG๐บ๐ธUSD | $77.42 | +0.14% | +0.56% | $7.36B โฌ6.42B | 466.86K shrs $36.14M | |
| 1166 | MP Materials Corp. MP๐บ๐ธUSD | $41.28 | -4.29% | -7.84% | $7.35B โฌ6.41B | 6.37M shrs $262.95M | |
| 1167 | Glaukos Corporation GKOS๐บ๐ธUSD | $125.00 | +2.72% | +2.17% | $7.34B โฌ6.40B | 1.24M shrs $154.92M | |
| 1168 | Procore Technologies, Inc. PCOR๐บ๐ธUSD | $48.57 | -4.20% | +8.25% | $7.33B โฌ6.39B | 1.43M shrs $69.29M | |
| 1169 | Molson Coors Beverage Company TAP๐บ๐ธUSD | $39.06 | +1.64% | -1.69% | $7.33B โฌ6.39B | 2.7M shrs $105.37M | |
| 1170 | Sibanye Stillwater Limited SBSW๐บ๐ธUSD | $10.12 | -9.40% | -5.44% | $7.32B โฌ6.38B | 5.66M shrs $57.24M | |
| 1171 | Plexus Corp. PLXS๐บ๐ธUSD | $273.01 | -3.99% | +0.55% | $7.3B โฌ6.37B | 263.29K shrs $71.88M | |
| 1172 | CAVA Group, Inc. CAVA๐บ๐ธUSD | $62.40 | +0.99% | +2.85% | $7.29B โฌ6.36B | 731.61K shrs $45.65M | |
| 1173 | Clear Secure, Inc. YOU๐บ๐ธUSD | $54.52 | +0.07% | +5.56% | $7.29B โฌ6.35B | 1.6M shrs $87.42M | |
| 1174 | AXIS Capital Holdings Limited AXS๐บ๐ธUSD | $98.81 | +3.64% | +3.17% | $7.28B โฌ6.35B | 346.11K shrs $34.2M | |
| 1175 | Bilibili Inc. BILI๐บ๐ธUSD | $17.46 | -3.05% | +9.21% | $7.28B โฌ6.34B | 3.31M shrs $57.75M | |
| 1176 | Clearwater Analytics Holdings, Inc. CWAN๐บ๐ธUSD | $24.37 | -0.04% | +0.04% | $7.27B โฌ6.34B | 1.87M shrs $45.5M | |
| 1177 | STAG Industrial, Inc. STAG๐บ๐ธUSD | $37.26 | +0.68% | -1.39% | $7.27B โฌ6.34B | 574.44K shrs $21.4M | |
| 1178 | NewMarket Corporation NEU๐บ๐ธUSD | $790.13 | -0.56% | +0.25% | $7.27B โฌ6.34B | 86.56K shrs $68.39M | |
| 1179 | $41.70 | -8.73% | -8.29% | $7.26B โฌ6.33B | 10.02M shrs $417.85M | ||
| 1180 | Cipher Digital Inc. CIFR๐บ๐ธUSD | $17.72 | -10.82% | -17.37% | $7.25B โฌ6.32B | 18.85M shrs $334.05M | |
| 1181 | Sensata Technologies Holding plc ST๐บ๐ธUSD | $49.84 | -5.32% | -4.63% | $7.25B โฌ6.32B | 1.65M shrs $82.21M | |
| 1182 | ImmunityBio, Inc. IBRX๐บ๐ธUSD | $6.92 | -5.08% | +25.68% | $7.25B โฌ6.32B | 13.56M shrs $93.83M | |
| 1183 | MaxLinear, Inc. MXL๐บ๐ธUSD | $80.92 | -14.11% | +26.17% | $7.25B โฌ6.32B | 4.46M shrs $360.81M | |
| 1184 | Noble Corporation plc NE๐บ๐ธUSD | $45.41 | -2.72% | -11.61% | $7.24B โฌ6.32B | 949.98K shrs $43.14M | |
| 1185 | Tetra Tech, Inc. TTEK๐บ๐ธUSD | $27.90 | -0.25% | +4.07% | $7.24B โฌ6.31B | 2.44M shrs $68.14M | |
| 1186 | AptarGroup, Inc. ATR๐บ๐ธUSD | $113.36 | +0.72% | +3.85% | $7.23B โฌ6.31B | 370.64K shrs $42.02M | |
| 1187 | ICL Group Ltd ICL๐บ๐ธUSD | $5.60 | -4.92% | +0.60% | $7.23B โฌ6.30B | 2.12M shrs $11.87M | |
| 1188 | $20.14 | -6.11% | -3.47% | $7.23B โฌ6.30B | 3.41M shrs $68.65M | ||
| 1189 | Joby Aviation, Inc. JOBY๐บ๐ธUSD | $7.34 | -5.41% | -7.43% | $7.22B โฌ6.30B | 50.49M shrs $370.61M | |
| 1190 | Vornado Realty Trust VNO๐บ๐ธUSD | $35.21 | +0.83% | +6.40% | $7.21B โฌ6.29B | 1.13M shrs $39.82M | |
| 1191 | Life Time Group Holdings, Inc. LTH๐บ๐ธUSD | $32.39 | -0.49% | +5.84% | $7.21B โฌ6.29B | 1.57M shrs $50.8M | |
| 1192 | Silicon Laboratories Inc. SLAB๐บ๐ธUSD | $218.11 | -0.41% | -0.16% | $7.19B โฌ6.27B | 525.28K shrs $114.57M | |
| 1193 | Celsius Holdings, Inc. CELH๐บ๐ธUSD | $28.13 | +1.37% | +13.17% | $7.19B โฌ6.27B | 11.89M shrs $334.51M | |
| 1194 | Nuvalent, Inc. NUVL๐บ๐ธUSD | $90.95 | -3.27% | +0.13% | $7.18B โฌ6.26B | 707.43K shrs $64.34M | |
| 1195 | $34.70 | +0.00% | +0.00% | $7.17B โฌ6.25B | โ | ||
| 1196 | $196.55 | +0.64% | -1.33% | $7.17B โฌ6.25B | 441.75K shrs $86.83M | ||
| 1197 | Vista Energy, S.A.B. de C.V. VIST๐บ๐ธUSD | $64.02 | +2.63% | -6.01% | $7.13B โฌ6.22B | 1.04M shrs $66.83M | |
| 1198 | Alkermes plc ALKS๐บ๐ธUSD | $42.80 | -1.34% | +7.59% | $7.13B โฌ6.22B | 1.3M shrs $55.69M | |
| 1199 | Alpine Auto Brokers Inc. ALTB๐บ๐ธUSD | $7.16 | +0.00% | +0.00% | $7.13B โฌ6.22B | 100 shrs $716 | |
| 1200 | Avnet, Inc. AVT๐บ๐ธUSD | $86.81 | -1.48% | -2.59% | $7.12B โฌ6.21B | 1.63M shrs $141.56M |
Browse by Country
Americas
Europe
Asia